Skip Nav

Texas Climate Report: July 1993

This bulletin has been created on 06-01-2012 from historical climate data. No climate narrative is available.

Monthly Summary for Selected Cities

  TMAX (°F) TMIN (°F) TAVG (°F) PRCP *Deg. Days
Station Mean *Dep. Max. Mean *Dep. Min. Mean *Dep. Days ≥ 0.01" Mo. Total *Perc. Norm. Gr'st 24 hr. *HDD *CDD
Abilene 97.0 +1.8 103 74.3 +1.6 70 85.6 +1.6 3 0.25 12% 0.17 0 648
Amarillo 91.4 ‑0.3 99 66.6 +1.1 63 79.0 +0.4 6 3.36 128% 2.30 0 443
Austin 94.9 ‑0.1 101 75.7 +1.8 73 85.3 +0.8 0 0.00 0% 0.00 0 641
Brownsville 92.9 ‑0.4 97 76.5 +0.8 73 84.7 +0.2 0 0.00 0% 0.00 0 620
College Station 94.3 +0.5 99 74.5 +1.1 72 84.4 +0.8 0 0.00 0% 0.00 0 608
Corpus Christi 91.4 ‑1.9 95 75.5 +0.7 72 83.4 ‑0.7 0 0.00 0% 0.00 0 578
Dallas‑Fort Worth 97.5 +1.0 103 77.0 +2.9 74 87.2 +1.9 0 0.00 0% 0.00 0 697
Del Rio 96.9 +0.7 101 75.3 +1.2 72 86.1 +0.9 3 0.97 52% 0.56 0 660
El Paso 96.8 +0.7 105 73.5 +5.1 68 85.1 +2.8 9 0.95 62% 0.29 0 632
Galveston 88.0 +0.7 93 82.2 +3.0 79 85.1 +1.8 3 0.06 2% 0.03 0 633
Houston 95.7 +3.0 99 75.8 +3.4 72 85.7 +3.1 6 0.47 13% 0.29 0 652
Lubbock 94.4 +2.5 101 70.0 +2.0 65 82.2 +2.2 9 0.82 35% 0.35 0 541
Midland 95.6 +0.2 102 71.3 +2.8 67 83.4 +1.4 6 0.89 52% 0.31 0 579
Port Arthur 93.4 +1.5 97 75.2 +1.5 71 84.3 +1.5 13 5.41 101% 1.74 0 605
San Angelo 97.4 +1.2 104 74.2 +5.1 69 85.8 +3.1 3 0.82 77% 0.70 0 653
San Antonio 95.6 +0.6 100 76.5 +1.5 75 86.0 +1.0 0 0.00 0% 0.00 0 660
Victoria 93.6 +0.1 99 75.7 +1.1 73 84.7 +0.6 6 1.16 35% 0.68 0 618
Waco 95.8 ‑1.0 101 75.5 +1.1 72 85.6 0 0.00 0% 0.00 0 649
Wichita Falls 97.4 +0.2 105 74.8 +2.1 71 86.1 +1.1 4 0.71 41% 0.28 0 663
Shreveport, LA 95.0 +2.0 102 74.1 +1.8 72 84.5 +1.8 3 0.27 7% 0.15 0 614
*Dep.: Departure of the monthly average temperature from the 1961-1990 monthly normal, which is provided by the National Climatic Data Center.
*Perc. Norm.: Monthly precipitation total divided by 1961-1990 monthly normal, which is provided by the National Climatic Data Center.
*Deg. Days: Computed daily as the departure of the daily average temperature from 65°F and aggregated over the entire month.
*Heating degree day (HDD): Each unit corresponds to a -1°F departure of a daily average temperature from 65°F.
*Cooling degree day (HDD): Each unit corresponds to a +1°F departure of a daily average temperature from 65°F.

jul 1993 average temperatures
jul 1993 average precipitation

Monthly Extremes

Least Precipitation Overall for the Month (inches)
Station County Value
COLLEGE STN BRAZOS 0.00
EASTLAND EASTLAND 0.00
GRAHAM YOUNG 0.00
LIBERTY LIBERTY 0.00
DALLAS FT WORTH AP TARRANT 0.00
STEPHENVILLE CLARK FLD ERATH 0.00
BROWNSVILLE INTL AP CAMERON 0.00
SAN ANTONIO INTL AP BEXAR 0.00
CORPUS CHRISTI INTL AP NUECES 0.00
CORPUS CHRISTI NAS NUECES 0.00
KINGSVILLE NAAS KLEBERG 0.00
COTULLA LA SALLE CO AP LA SALLE 0.00
MCALLEN MILLER INTL AP HIDALGO 0.00
HONDO MUNI AP MEDINA 0.00
AUSTIN‑CAMP MABRY TRAVIS 0.00
WACO RGNL AP MCLENNAN 0.00
DALLAS LOVE FLD DALLAS 0.00
FT WORTH MEACHAM FLD TARRANT 0.00
DALLAS HENSLEY FLD NAS DALLAS 0.00
PALESTINE ANDERSON 0.00
ACKER RCH MCMULLEN 0.00
ALEDO 4 SE PARKER 0.00
ALICE JIM WELLS 0.00
ALVARADO 4NE JOHNSON 0.00
ANDICE 2 SW WILLIAMSON 0.00
ANNA COLLIN 0.00
AQUILLA 1 SSE HILL 0.00
ARLINGTON SIX FLAGS TARRANT 0.00
ATHENS HENDERSON 0.00
AVALON ELLIS 0.00
BANKERSMITH GILLESPIE 0.00
BARDWELL DAM ELLIS 0.00
BATESVILLE ZAVALA 0.00
BENAVIDES 2 DUVAL 0.00
BENBROOK DAM TARRANT 0.00
BERTRAM 3 ENE BURNET 0.00
BLANCO BLANCO 0.00
BOERNE KENDALL 0.00
BOWIE MONTAGUE 0.00
BOYD WISE 0.00
BRADY MCCULLOCH 0.00
BRANDON HILL 0.00
BRAZOS PALO PINTO 0.00
BRECKENRIDGE STEPHENS 0.00
BREMOND ROBERTSON 0.00
BRIDGEPORT WISE 0.00
BRIGGS BURNET 0.00
BROWNWOOD 2ENE BROWN 0.00
BULVERDE COMAL 0.00
BURLESON JOHNSON 0.00
BURNET BURNET 0.00
CALDWELL BURLESON 0.00
CALLIHAM MCMULLEN 0.00
CAMERON MILAM 0.00
CAMP WOOD REAL 0.00
CANYON DAM COMAL 0.00
CARRIZO SPRINGS 3W DIMMIT 0.00
CARROLLTON DALLAS 0.00
CARTHAGE PANOLA 0.00
CATARINA DIMMIT 0.00
CEDAR CREEK 5 S BASTROP 0.00
CENTER CITY MILLS 0.00
CENTERVILLE LEON 0.00
CHALK MTN ERATH 0.00
CHAPMAN RCH NUECES 0.00
CHARLOTTE 5 NNW ATASCOSA 0.00
CLEBURNE JOHNSON 0.00
CLIFTON 2 BOSQUE 0.00
COMANCHE COMANCHE 0.00
COPPERAS COVE 5 NW CORYELL 0.00
CORSICANA NAVARRO 0.00
CORSICANA 8 E NAVARRO 0.00
COTTONWOOD GILLESPIE 0.00
CRANDALL KAUFMAN 0.00
CRAWFORD MCLENNAN 0.00
CRESSON 3NW HOOD 0.00
CRYSTAL CITY ZAVALA 0.00
DAINGERFIELD 9 S MORRIS 0.00
DAVILLA MILAM 0.00
DECATUR WISE 0.00
DE LEON 5 SW COMANCHE 0.00
DENISON DAM GRAYSON 0.00
DENTON 2 SE DENTON 0.00
DEPORT 4 NW LAMAR 0.00
DERBY 1 S FRIO 0.00
DILLEY FRIO 0.00
DIME BOX LEE 0.00
DRIPPING SPRINGS 6 E HAYS 0.00
DRYDEN 10 NE TERRELL 0.00
DUBLIN 2SE ERATH 0.00
DUNCAN WILSON RCH SCHLEICHER 0.00
EAGLE MTN LAKE TARRANT 0.00
ELGIN BASTROP 0.00
EL INDIO MAVERICK 0.00
EMORY RAINS 0.00
EMORY 8 S VAN ZANDT 0.00
ENCINAL WEBB 0.00
EVANT 1 SSW CORYELL 0.00
FALCON DAM STARR 0.00
FALLS CITY 7 WSW WILSON 0.00
FARMERSVILLE HUNT 0.00
FEDOR LEE 0.00
FERRIS ELLIS 0.00
FISCHERS STORE COMAL 0.00
FLAT CORYELL 0.00
FLORENCE 3 SE WILLIAMSON 0.00
FLORESVILLE WILSON 0.00
FLOUR BLUFF NUECES 0.00
FORESTBURG 5 S MONTAGUE 0.00
FRANKLIN ROBERTSON 0.00
FREDERICKSBURG GILLESPIE 0.00
FREER 18 WNW WEBB 0.00
FRISCO COLLIN 0.00
GAINESVILLE 5 ENE COOKE 0.00
LEWISVILLE DAM DENTON 0.00
GATESVILLE 4 SSE CORYELL 0.00
GIDDINGS 5 E LEE 0.00
GILMER 4 WNW UPSHUR 0.00
GLEN ROSE 2 W SOMERVELL 0.00
GOLD GILLESPIE 0.00
GOLDTHWAITE 1 WSW MILLS 0.00
GOLIAD 1 SE GOLIAD 0.00
GONZALES 1N GONZALES 0.00
GORMAN 2 NNE EASTLAND 0.00
GRANGER WILLIAMSON 0.00
GRANGER DAM WILLIAMSON 0.00
GRAPEVINE DAM TARRANT 0.00
GUNTER 5 S COLLIN 0.00
HARLETON HARRISON 0.00
HARPER 1W GILLESPIE 0.00
HAWLEY 3 NE JONES 0.00
HEBBRONVILLE JIM HOGG 0.00
HEWITT MCLENNAN 0.00
HICO HAMILTON 0.00
HILLSBORO HILL 0.00
HONEY GROVE FANNIN 0.00
HOUSTON INDEPENDENCE HTS HARRIS 0.00
HOUSTON SAN JACINTO HARRIS 0.00
HUCKABAY ERATH 0.00
HUNT 3 SW KERR 0.00
HUNT 10 W KERR 0.00
HURST SPRINGS CORYELL 0.00
INGRAM #2 KERR 0.00
ITASCA HILL 0.00
JACKSONVILLE CHEROKEE 0.00
JARRELL WILLIAMSON 0.00
JEDDO 3S BASTROP 0.00
JEFFERSON MARION 0.00
JOE POOL LAKE DALLAS 0.00
JOHNSON CITY BLANCO 0.00
JOURDANTON ATASCOSA 0.00
JUNCTION 4 SSW KIMBLE 0.00
KARNACK HARRISON 0.00
KARNES CITY 2 N KARNES 0.00
KERRVILLE 3 NNE KERR 0.00
KOPPERL 5 NNE HILL 0.00
LA GRANGE FAYETTE 0.00
LAKE RAY HUBBARD KAUFMAN 0.00
LA PRYOR ZAVALA 0.00
LAKE FORK RSVR WOOD 0.00
LAKE TAWAKONI RAINS 0.00
LAMPASAS LAMPASAS 0.00
LAREDO 2 WEBB 0.00
LAVON DAM COLLIN 0.00
LEAKEY REAL 0.00
LEATHERWOOD RCH ERATH 0.00
LEXINGTON LEE 0.00
LILLIAN 3 W JOHNSON 0.00
LINDEN CASS 0.00
LIPAN PALO PINTO 0.00
LLANO LLANO 0.00
LOCKHART CALDWELL 0.00
LONGVIEW GREGG 0.00
LUFKIN 11 NW ANGELINA 0.00
LUFKIN 2 ANGELINA 0.00
LYTLE 3 W MEDINA 0.00
MARLIN 3 NE FALLS 0.00
MASON MASON 0.00
MAYPEARL ELLIS 0.00
MC COOK HIDALGO 0.00
MC GREGOR MCLENNAN 0.00
MCKINNEY  MUNICIPAL AIRPORT COLLIN 0.00
MENARD MENARD 0.00
MERCEDES 6 SSE HIDALGO 0.00
MERIDIAN BOSQUE 0.00
MEXIA LIMESTONE 0.00
MID CITY 4 SE LAMAR 0.00
MIDWAY 4 NE MADISON 0.00
MILLER RCH SAN SABA 0.00
MISSION 4 W HIDALGO 0.00
MORGAN 3 WNW BOSQUE 0.00
MORGAN MILL ERATH 0.00
MULLIN MILLS 0.00
NAVARRO MILLS DAM NAVARRO 0.00
NEW BRAUNFELS COMAL 0.00
NEWPORT 1SW JACK 0.00
NIX STORE 1 W LAMPASAS 0.00
NIXON GONZALES 0.00
GEORGETOWN LAKE WILLIAMSON 0.00
NORTHINGTON RCH KENDALL 0.00
PALO PINTO PALO PINTO 0.00
PARIS LAMAR 0.00
PEARSALL FRIO 0.00
PIDCOKE CORYELL 0.00
PILOT POINT ISL DU BOI DENTON 0.00
PITTSBURG 5 SSE CAMP 0.00
POINT COMFORT CALHOUN 0.00
PORT MANSFIELD WILLACY 0.00
POTEET ATASCOSA 0.00
PRADE RCH REAL 0.00
PRIDDY 1 NE MILLS 0.00
PROCTOR RSVR COMANCHE 0.00
PUTNAM CALLAHAN 0.00
RAINBOW SOMERVELL 0.00
RED BLUFF CROSSING SAN SABA 0.00
RED OAK ELLIS 0.00
RED ROCK BASTROP 0.00
REFUGIO 3 SW REFUGIO 0.00
RICHARDSON DALLAS 0.00
RICHLAND SPRINGS SAN SABA 0.00
RIO GRANDE CITY STARR 0.00
RIOMEDINA MEDINA 0.00
RISING STAR 1 S EASTLAND 0.00
RISING STAR 5 NNE EASTLAND 0.00
ROANOKE DENTON 0.00
ROCKDALE MILAM 0.00
ROCKWALL ROCKWALL 0.00
ROSEBUD FALLS 0.00
ROSSER KAUFMAN 0.00
ROUND MTN BLANCO 0.00
ROUND ROCK 3 NE WILLIAMSON 0.00
RUNGE KARNES 0.00
SABINAL UVALDE 0.00
SAN MARCOS HAYS 0.00
SAN SABA SAN SABA 0.00
SANGER DENTON 0.00
SARITA 7 E KENEDY 0.00
SAN ANTONIO/SEAWORLD BEXAR 0.00
SEGUIN 1 SSW GUADALUPE 0.00
SINTON 3 NW SAN PATRICIO 0.00
SISTERDALE KENDALL 0.00
SLIDELL WISE 0.00
SOMERVILLE DAM BURLESON 0.00
SOUTH PADRE ISLAND CAMERON 0.00
SPICEWOOD BURNET 0.00
SPRING BRANCH 2SE COMAL 0.00
STEPHENVILLE 1 N ERATH 0.00
STILLHOUSE HOLLOW DAM BELL 0.00
STOCKDALE 6N WILSON 0.00
STRAWN 8 NNE PALO PINTO 0.00
TAYLOR WILLIAMSON 0.00
TEAGUE RCH GILLESPIE 0.00
TELEGRAPH KIMBLE 0.00
TEMPLE BELL 0.00
TERRELL KAUFMAN 0.00
THORNDALE MILAM 0.00
THORNTON 1 SSE LIMESTONE 0.00
THREE RIVERS 8 NE LIVE OAK 0.00
TILDEN 4 SSE MCMULLEN 0.00
TOW LLANO 0.00
TRENT TAYLOR 0.00
TRENTON FANNIN 0.00
TROY BELL 0.00
UTOPIA UVALDE 0.00
VALLEY MILLS BOSQUE 0.00
VALLEY VIEW COOKE 0.00
VANDERPOOL BANDERA 0.00
WACO DAM MCLENNAN 0.00
WALLER WALLER 0.00
WATSON BURNET 0.00
WAXAHACHIE ELLIS 0.00
WEATHERFORD PARKER 0.00
WELDER W'LIFE FOUND SAN PATRICIO 0.00
WESLACO HIDALGO 0.00
WEST MCLENNAN 0.00
WHITNEY DAM BOSQUE 0.00
WHITSETT LIVE OAK 0.00
WILLS POINT VAN ZANDT 0.00
WIMBERLEY 1 NW HAYS 0.00
WINNSBORO 6 SW WOOD 0.00
WORTHAM FREESTONE 0.00
YORKTOWN DEWITT 0.00
YOUNGSPORT BELL 0.00
ZAPATA 1 S ZAPATA 0.00
Greatest Precipitation Overall for&nbsnbsp;the Month (inches)
Station County Value
ALPINE BREWSTER 7.30
Greatest Precipitation in 24 Hours (inches)
Station County Value
WELLINGTON COLLINGSWORTH 5.30
Lowest Average Daily Temperature (°F)
Station County Value
MT LOCKE JEFF DAVIS 70.4
Highest Average Daily Temperature (°F)
Station County Value
LAREDO 2 WEBB 89.6
Lowest Average Daily Maximum Temperature (°F)
Station County Value
MT LOCKE JEFF DAVIS 81.4
Highest Average Daily Maximum Temperature (°F)
Station County Value
BOQUILLAS RS BREWSTER 103.3
Highest Maximum Temperature  (°F)
Station County Value
MONAHANS WARD 112
Lowest Maximum Temperature  (°F)
Station County Value
DALHART 6 SW HARTLEY 68
Lowest Average Daily Minimum Temperature (°F)
Station County Value
MT LOCKE JEFF DAVIS 59.4
Highest Average Daily Minimum Temperature (°F)
Station County Value
GALVESTON SCHOLES FLD GALVESTON 82.2
GALVESTON GALVESTON 82.2
Highest Minimum Temperature (°F)
Station County Value
GALVESTON SCHOLES FLD GALVESTON 83
CORPUS CHRISTI NAS NUECES 83
GALVESTON GALVESTON 83
Lowest Minimum Temperature (°F)
Station County Value
MT LOCKE JEFF DAVIS 54

New Monthly Records

Least Precipitation Overall for the Month (inches)
Station County Value Previous Record Yrs. Data
COLLEGE STN BRAZOS 0.00 0.06 (1977) 92
EASTLAND EASTLAND 0.00 0.00 (1965) 79
GRAHAM YOUNG 0.00 0.00 (1965) 82
LIBERTY LIBERTY 0.00 0.04 (1956) 86
DALLAS FT WORTH AP TARRANT 0.00 0.02 (1909) 94
LONGVIEW 11 SE RUSK 0.13 0.19 (1986) 16
STEPHENVILLE CLARK FLD ERATH 0.00 0.06 (1980) 55
BROWNSVILLE INTL AP CAMERON 0.00 0.00 (1982) 111
SAN ANTONIO INTL AP BEXAR 0.00 0.00 (1984) 109
CORPUS CHRISTI INTL AP NUECES 0.00 0.00 (1962) 107
CORPUS CHRISTI NAS NUECES 0.00 0.00 (1986) 49
KINGSVILLE NAAS KLEBERG 0.00 0.00 (1982) 69
COTULLA LA SALLE CO AP LA SALLE 0.00 0.00 (1982) 79
MCALLEN MILLER INTL AP HIDALGO 0.00 0.00 (1982) 33
HONDO MUNI AP MEDINA 0.00 0.00 (1977) 19
AUSTIN‑CAMP MABRY TRAVIS 0.00 0.00 (1962) 100
WACO RGNL AP MCLENNAN 0.00 0.00 (1963) 91
DALLAS LOVE FLD DALLAS 0.00 0.00 (1969) 80
FT WORTH MEACHAM FLD TARRANT 0.00 0.10 (1949) 14
DALLAS HENSLEY FLD NAS DALLAS 0.00 0.02 (1947) 47
PALESTINE ANDERSON 0.00 0.14 (1977) 61
MINERAL WELLS AP PALO PINTO 0.01 0.05 (1966) 38
ACKER RCH MCMULLEN 0.00 0.00 (1982) 13
ALEDO 4 SE PARKER 0.00 0.13 (1980) 33
ALICE JIM WELLS 0.00 0.00 (1938) 75
ANDICE 2 SW WILLIAMSON 0.00 0.00 (1986) 25
ANNA COLLIN 0.00 0.00 (1969) 47
ARLINGTON SIX FLAGS TARRANT 0.00 0.05 (1980) 45
ATHENS HENDERSON 0.00 0.00 (1969) 47
AVALON ELLIS 0.00 0.00 (1965) 28
BANKERSMITH GILLESPIE 0.00 0.00 (1989) 14
BARDWELL DAM ELLIS 0.00 0.06 (1969) 29
BATESVILLE ZAVALA 0.00 0.00 (1979) 28
BAYTOWN HARRIS 0.74 1.09 (1986) 10
BENAVIDES 2 DUVAL 0.00 0.00 (1991) 28
BENBROOK DAM TARRANT 0.00 0.34 (1949) 44
BERTRAM 3 ENE BURNET 0.00 0.00 (1986) 26
BLANCO BLANCO 0.00 0.00 (1897) 93
BOERNE KENDALL 0.00 0.00 (1957) 97
BOWIE MONTAGUE 0.00 0.00 (1965) 67
BOXELDER 3 NNE RED RIVER 0.18 0.89 (1954) 45
BOYD WISE 0.00 0.02 (1981) 45
BRADY MCCULLOCH 0.00 0.00 (1966) 59
BRAZOS PALO PINTO 0.00 0.10 (1952) 51
BRECKENRIDGE STEPHENS 0.00 0.00 (1980) 66
BREMOND ROBERTSON 0.00 0.00 (1986) 31
BRIDGEPORT WISE 0.00 0.00 (1916) 83
BROADDUS 1 NE SAN AUGUSTINE 0.13 0.15 (1944) 48
BROWNWOOD 2ENE BROWN 0.00 0.00 (1980) 96
BULVERDE COMAL 0.00 0.00 (1977) 52
BURNET BURNET 0.00 0.00 (1963) 86
CALDWELL BURLESON 0.00 0.00 (1982) 30
CALLIHAM MCMULLEN 0.00 0.00 (1982) 14
CAMERON MILAM 0.00 0.00 (1986) 78
CAMP WOOD REAL 0.00 0.00 (1965) 47
CANYON DAM COMAL 0.00 0.00 (1980) 31
CARRIZO SPRINGS 3W DIMMIT 0.00 0.00 (1966) 66
CARROLLTON DALLAS 0.00 0.00 (1972) 64
CARTHAGE PANOLA 0.00 0.19 (1964) 42
CATARINA DIMMIT 0.00 0.00 (1965) 33
CEDAR CREEK 5 S BASTROP 0.00 0.00 (1982) 16
CENTER CITY MILLS 0.00 0.00 (1966) 31
CENTERVILLE LEON 0.00 0.06 (1964) 54
CHALK MTN ERATH 0.00 0.20 (1966) 31
CHAPMAN RCH NUECES 0.00 0.00 (1986) 34
CHARLOTTE 5 NNW ATASCOSA 0.00 0.00 (1980) 31
CHOKE CANYON DAM LIVE OAK 0.10 0.36 (1989) 10
CLEBURNE JOHNSON 0.00 0.00 (1949) 81
CLEVELAND LIBERTY 0.05 0.13 (1956) 39
COLDSPRING 5 SSW SAN JACINTO 0.27 0.46 (1969) 40
COMANCHE COMANCHE 0.00 0.00 (1903) 76
COPPERAS COVE 5 NW CORYELL 0.00 0.02 (1989) 10
CORSICANA NAVARRO 0.00 0.00 (1965) 91
COTTONWOOD GILLESPIE 0.00 0.00 (1986) 69
CRANDALL KAUFMAN 0.00 0.00 (1969) 32
CRESSON 3NW HOOD 0.00 0.12 (1986) 45
CRYSTAL CITY ZAVALA 0.00 0.00 (1965) 53
CYPRESS HARRIS 0.13 0.20 (1969) 45
DACUS MONTGOMERY 0.03 0.33 (1956) 40
DAINGERFIELD 9 S MORRIS 0.00 0.20 (1986) 48
DAVILLA MILAM 0.00 0.00 (1986) 40
DECATUR WISE 0.00 0.11 (1964) 43
DEKALB BOWIE 0.13 0.40 (1947) 44
DENISON DAM GRAYSON 0.00 0.00 (1986) 52
DENTON 2 SE DENTON 0.00 0.00 (1986) 79
DEPORT 4 NW LAMAR 0.00 1.80 (1951) 12
DERBY 1 S FRIO 0.00 0.00 (1980) 16
DEWEYVILLE NEWTON 1.99 2.33 (1984) 25
DIALVILLE 2 W CHEROKEE 0.25 0.35 (1924) 90
DILLEY FRIO 0.00 0.00 (1965) 80
DIME BOX LEE 0.00 0.00 (1963) 49
DRYDEN 10 NE TERRELL 0.00 0.00 (1989) 12
DUBLIN 2SE ERATH 0.00 0.00 (1980) 86
DUNCAN WILSON RCH SCHLEICHER 0.00 0.00 (1981) 27
EAGLE MTN LAKE TARRANT 0.00 0.29 (1980) 16
ELGIN BASTROP 0.00 0.00 (1986) 32
EL INDIO MAVERICK 0.00 0.00 (1984) 15
EMORY RAINS 0.00 0.09 (1964) 42
ENCINAL WEBB 0.00 0.00 (1982) 79
EVANT 1 SSW CORYELL 0.00 0.00 (1970) 34
FALCON DAM STARR 0.00 0.00 (1986) 31
FALLS CITY 7 WSW WILSON 0.00 0.00 (1986) 45
FARMERSVILLE HUNT 0.00 0.00 (1978) 43
FEDOR LEE 0.00 0.00 (1986) 31
FERRIS ELLIS 0.00 0.12 (1965) 44
FISCHERS STORE COMAL 0.00 0.00 (1977) 93
FLORENCE 3 SE WILLIAMSON 0.00 0.00 (1986) 29
FLORESVILLE WILSON 0.00 0.00 (1989) 74
FORESTBURG 5 S MONTAGUE 0.00 0.00 (1947) 53
FRANKLIN ROBERTSON 0.00 0.00 (1986) 29
FREDERICKSBURG GILLESPIE 0.00 0.00 (1989) 72
FREER 18 WNW WEBB 0.00 0.00 (1986) 16
FRISCO COLLIN 0.00 0.00 (1986) 27
LEWISVILLE DAM DENTON 0.00 0.14 (1984) 44
GATESVILLE 4 SSE CORYELL 0.00 0.00 (1977) 80
GIDDINGS 5 E LEE 0.00 0.00 (1971) 50
GILMER 4 WNW UPSHUR 0.00 0.00 (1964) 62
GLEN ROSE 2 W SOMERVELL 0.00 0.02 (1989) 30
GOLD GILLESPIE 0.00 0.00 (1986) 45
GOLDTHWAITE 1 WSW MILLS 0.00 0.00 (1970) 58
GOLIAD 1 SE GOLIAD 0.00 0.00 (1986) 43
GONZALES 1N GONZALES 0.00 0.10 (1951) 55
GRANGER WILLIAMSON 0.00 0.01 (1977) 26
GRANGER DAM WILLIAMSON 0.00 0.00 (1986) 14
GRAPEVINE DAM TARRANT 0.00 0.00 (1980) 58
GUNTER 5 S COLLIN 0.00 0.10 (1969) 45
HARLETON HARRISON 0.00 0.00 (1965) 43
HARPER 1W GILLESPIE 0.00 0.00 (1980) 49
HAWLEY 3 NE JONES 0.00 0.35 (1989) 20
HEBBRONVILLE JIM HOGG 0.00 0.00 (1982) 82
HEWITT MCLENNAN 0.00 0.00 (1986) 108
HICO HAMILTON 0.00 0.00 (1947) 80
HILLSBORO HILL 0.00 0.07 (1964) 90
HONEY GROVE FANNIN 0.00 0.00 (1969) 76
HOUSTON INDEPENDENCE HTS HARRIS 0.00 0.20 (1966) 44
HOUSTON‑WESTBURY HARRIS 0.37 0.43 (1986) 44
HOUSTON NORTH HOUSTON HARRIS 0.82 0.90 (1951) 42
HOUSTON SAN JACINTO HARRIS 0.00 0.38 (1986) 39
HUCKABAY ERATH 0.00 0.00 (1980) 26
HUNT 3 SW KERR 0.00 0.00 (1977) 49
HURST SPRINGS CORYELL 0.00 0.18 (1969) 31
ITASCA HILL 0.00 0.00 (1947) 10
JACKSONVILLE CHEROKEE 0.00 0.27 (1957) 33
JARRELL WILLIAMSON 0.00 0.00 (1986) 63
JEDDO 3S BASTROP 0.00 0.00 (1985) 47
JEFFERSON MARION 0.00 0.08 (1918) 78
JOHNSON CITY BLANCO 0.00 0.00 (1982) 25
JOURDANTON ATASCOSA 0.00 0.00 (1969) 48
JUNCTION 4 SSW KIMBLE 0.00 0.00 (1924) 79
KARNACK HARRISON 0.00 0.06 (1954) 52
KARNES CITY 2 N KARNES 0.00 0.00 (1986) 69
KERRVILLE 3 NNE KERR 0.00 0.00 (1977) 19
LA GRANGE FAYETTE 0.00 0.12 (1951) 81
LAKE RAY HUBBARD KAUFMAN 0.00 0.27 (1980) 14
LA PRYOR ZAVALA 0.00 0.00 (1986) 66
LAKE TAWAKONI RAINS 0.00 0.44 (1982) 19
LAMPASAS LAMPASAS 0.00 0.00 (1963) 94
LAREDO 2 WEBB 0.00 0.00 (1986) 28
LAVON DAM COLLIN 0.00 0.00 (1957) 45
LEXINGTON LEE 0.00 0.00 (1986) 35
LILLIAN 3 W JOHNSON 0.00 1.20 (1984) 13
LINDEN CASS 0.00 0.00 (1954) 48
LIPAN PALO PINTO 0.00 0.00 (1991) 44
LIVINGSTON 2 NNE POLK 0.25 0.88 (1940) 56
LLANO LLANO 0.00 0.00 (1914) 96
LOCKHART CALDWELL 0.00 0.00 (1965) 49
LONGVIEW GREGG 0.00 0.00 (1924) 90
LUFKIN 11 NW ANGELINA 0.00 0.00 (1986) 11
LYTLE 3 W MEDINA 0.00 0.02 (1980) 17
MARLIN 3 NE FALLS 0.00 0.00 (1986) 63
MASON MASON 0.00 0.00 (1957) 44
MAUD BOWIE 0.21 0.40 (1954) 49
MC COOK HIDALGO 0.00 0.00 (1965) 47
MEDINA 1NE BANDERA 0.02 0.21 (1978) 25
MC GREGOR MCLENNAN 0.00 0.00 (1958) 82
MCKINNEY  MUNICIPAL AIRPORT COLLIN 0.00 0.00 (1969) 80
MENARD MENARD 0.00 0.00 (1958) 88
MERCEDES 6 SSE HIDALGO 0.00 0.00 (1962) 78
MERIDIAN BOSQUE 0.00 0.64 (1983) 11
MEXIA LIMESTONE 0.00 0.00 (1930) 87
MID CITY 4 SE LAMAR 0.00 0.00 (1986) 22
MIDWAY 4 NE MADISON 0.00 0.00 (1986) 16
MILLER RCH SAN SABA 0.00 0.00 (1977) 35
MISSION 4 W HIDALGO 0.00 0.00 (1982) 75
MORGAN 3 WNW BOSQUE 0.00 0.00 (1969) 29
MORGAN MILL ERATH 0.00 0.00 (1970) 41
MT PLEASANT TITUS 0.10 0.10 (1970) 49
MT VERNON FRANKLIN 0.07 0.66 (1970) 28
MULLIN MILLS 0.00 0.00 (1980) 42
NAVARRO MILLS DAM NAVARRO 0.00 0.02 (1980) 31
NEW BOSTON BOWIE 0.07 0.90 (1980) 13
NEW BRAUNFELS COMAL 0.00 0.00 (1986) 89
NEWPORT 1SW JACK 0.00 0.00 (1986) 40
NIX STORE 1 W LAMPASAS 0.00 0.00 (1981) 46
NIXON GONZALES 0.00 0.00 (1962) 70
GEORGETOWN LAKE WILLIAMSON 0.00 0.00 (1986) 14
ORANGE 9 N ORANGE 1.99 2.33 (1984) 25
PALO PINTO PALO PINTO 0.00 0.08 (1966) 42
PARIS LAMAR 0.00 0.01 (1964) 90
PEARSALL FRIO 0.00 0.00 (1980) 83
PILOT POINT ISL DU BOI DENTON 0.00 0.00 (1942) 61
PINELAND SABINE 0.96 1.40 (1983) 16
PITTSBURG 5 SSE CAMP 0.00 0.09 (1956) 45
POINT COMFORT CALHOUN 0.00 0.00 (1986) 35
PORT MANSFIELD WILLACY 0.00 0.00 (1982) 35
POTEET ATASCOSA 0.00 0.00 (1978) 48
PRADE RCH REAL 0.00 0.05 (1956) 28
PRIDDY 1 NE MILLS 0.00 0.37 (1987) 10
PROCTOR RSVR COMANCHE 0.00 0.00 (1978) 31
PUTNAM CALLAHAN 0.00 0.00 (1965) 83
