Skip Nav

Texas Climate Report: November 2010

La Nina was the name of the game during November and just like October, precipitation was hard to come by and temperatures stayed above normal across the whole state of Texas. Absolute monthly maximum temperatures ranged from the lower 60s all the way to the lower 80s. Brownsville had the highest monthly average maximum temperature in the state at 80.7°F. Even though it was November warmer days were no stranger to some parts of Texas. Corpus Christi, Brownsville, Del Rio and Victoria all had daily absolute maximum temperatures that reached 90 degrees. Houston set a daily absolute maximum temperature record for the month when it topped out at 89°F. Galveston was the only station in the state that did not have above normal maximum temperatures. Every single first order station had an absolute minimum temperature that fell below freezing mark except Brownsville. The lowest absolute minimum temperature was seen in Amarillo at 15°F.

Rain still seemed to be lacking across the state expect in Galveston, Port Arthur and Amarillo. Both the Galveston and Amarillo stations were the only two that reported above normal rainfall, recording 6.90" of precipitation and 2.88", respectively. Port Arthur received 4.04" of precipitation during the month and although it was not more than normal amounts of precipitation for the area it was the second highest rainfall accumulation in the state. Amarillo set a monthly record for the greatest 24 hour precipitation accumulation for the month of November. El Paso and Midland did not receive a single trace of rain during the month, while Del Rio recorded 0.01" and San Angelo only a trace of precipitation. The number of counties under a burn ban increased to 71 because of the lack of rain, low humidity levels, and warmer temperatures. The threat of wild fires remains a concern across much of the state. As the month came to a close, the United States Drought Monitor designated portions of East Texas and the Big Bend area in moderate and severe drought.

Monthly Summary for Selected Cities

  TMAX (°F) TMIN (°F) TAVG (°F) PRCP *Deg. Days
Station Mean *Dep. Max. Mean *Dep. Min. Mean *Dep. Days ≥ 0.01" Mo. Total *Perc. Norm. Gr'st 24 hr. *HDD *CDD
Abilene 69.3 +4.2 83 42.9 +0.6 20 56.1 +2.4 1 0.15 12% 0.15 283 22
Amarillo 62.0 +3.6 81 30.9 ‑0.9 15 46.5 +1.4 2 2.88 424% 2.88 550 0
Austin 73.6 +3.5 85 50.8 +1.5 34 62.2 +2.5 3 0.68 25% 0.46 156 81
Brownsville 80.7 +3.9 90 59.2 +0.6 44 70.0 +2.3 4 0.13 7% 0.07 31 187
College Station 73.3 +2.4 86 50.2 +1.1 29 61.8 +1.8 11 0.90 28% 0.26 177 87
Corpus Christi 76.6 +1.7 90 53.1 ‑2.3 31 64.9 ‑0.2 5 1.00 57% 0.77 105 109
Dallas‑Fort Worth 69.2 +4.1 84 47.7 +2.6 30 58.4 +3.3 8 1.50 58% 1.34 233 45
Del Rio 75.6 +4.7 90 48.4 ‑0.8 32 62.0 +1.9 1 0.01 1% 0.01 137 55
El Paso 67.2 +1.7 79 39.4 ‑0.4 22 53.3 +0.6 0 0.00 0% 0.00 344 0
Galveston 70.4 ‑0.9 78 57.4 ‑2.0 43 63.9 ‑1.5 10 6.90 190% 4.10 101 76
Houston 73.0 +1.0 89 51.3 +1.5 32 62.2 +1.3 11 2.71 65% 1.22 156 81
Lubbock 66.9 +5.3 80 34.7 +0.2 17 50.8 +2.7 1 0.07 10% 0.07 416 0
Midland 69.6 +3.8 82 36.4 ‑2.4 16 53.0 +0.7 0 0.00 0% 0.00 355 2
Port Arthur 70.9 82 51.5 +0.7 30 61.2 +0.3 9 4.04 85% 2.43 175 69
San Angelo 73.0 +6.5 84 40.1 ‑1.3 19 56.5 +2.5 0 0.00 0% 0.00 263 20
San Antonio 74.4 +3.0 85 49.7 +1.1 28 62.0 +2.0 3 0.26 10% 0.24 159 77
Victoria 74.8 +1.8 90 49.6 ‑2.7 29 62.2 ‑0.5 6 1.63 62% 0.73 157 81
Waco 71.2 +3.4 85 47.1 +1.3 23 59.1 +2.3 5 1.05 40% 0.64 235 66
Wichita Falls 68.1 +4.4 85 39.8 ‑0.3 23 53.9 +2.0 3 0.23 14% 0.10 334 8
Shreveport, LA 68.3 +1.5 83 45.5 +0.2 29 56.9 +0.8 8 4.96 106% 1.97 282 46
Bold-italics indicate a value broke or tied the record from a previous year.
*Dep.: Departure of the monthly average temperature from the 1971-2000 monthly normal, which is provided by the National Climatic Data Center.
*Perc. Norm.: Monthly precipitation total divided by 1971-2000 monthly normal, which is provided by the National Climatic Data Center.
*Deg. Days: Computed daily as the departure of the daily average temperature from 65°F and aggregated over the entire month.
*Heating degree day (HDD): Each unit corresponds to a -1°F departure of a daily average temperature from 65°F.
*Cooling degree day (HDD): Each unit corresponds to a +1°F departure of a daily average temperature from 65°F.

nov 2010 average temperatures
nov 2010 average precipitation

Monthly Extremes

Least Precipitation Overall for the Month (inches)
Station County Value
ODESSA SCHLEMEYER FLD ECTOR 0.00
DRYDEN TERRELL CO AP TERRELL 0.00
BIG SPRING WRINKLE AP HOWARD 0.00
MONAHANS 6 ENE WARD 0.00
ALPINE CASPARIS AP BREWSTER 0.00
GAINES CO AP GAINES 0.00
PECOS MUNI AP REEVES 0.00
MIDLAND AIRPARK MIDLAND 0.00
BRONTE 11 NNE COKE 0.00
PRESIDIO PRESIDIO 0.00
PANTHER JUNCTION 2 N BREWSTER 0.00
MIDLAND INTL AP MIDLAND 0.00
SAN ANGELO MATHIS FLD TOM GREEN 0.00
BIG SPRING HOWARD 0.00
EL PASO INTL AP EL PASO 0.00
PINE SPRINGS NP CULBERSON 0.00
VAN HORN CULBERSON 0.00
MARFA MUNI AP PECOS 0.00
ACTON RCH CROCKETT 0.00
AGUA FRIA BREWSTER 0.00
ALPINE BREWSTER 0.00
ALPINE 7NW BREWSTER 0.00
AMISTAD DAM VAL VERDE 0.00
ANDREWS 2 ANDREWS 0.00
BAKERSFIELD PECOS 0.00
BALMORHEA REEVES 0.00
BIG BEND RCH SP PRESIDIO 0.00
BIG LAKE 2 REAGAN 0.00
BIG SPRING 5 NE HOWARD 0.00
BIG SPRING FLD STN HOWARD 0.00
BIG SPRING HOWARD 0.00
BRADY MCCULLOCH 0.00
BRAVO HARTLEY 0.00
BROWNWOOD 2ENE BROWN 0.00
CAMP WOOD REAL 0.00
CANDELARIA PRESIDIO 0.00
CARRIZO SPRINGS 3W DIMMIT 0.00
CARTA VALLEY EDWARDS 0.00
CASTOLON BREWSTER 0.00
CHISOS BASIN BREWSTER 0.00
COMANCHE COMANCHE 0.00
COPE RCH REAGAN 0.00
CRANE 2E CRANE 0.00
DALHART DALLAM 0.00
DELL CITY 5 SSW HUDSPETH 0.00
DEL RIO 2 NW VAL VERDE 0.00
DENVER CITY YOAKUM 0.00
DOG CANYON CULBERSON 0.00
EAGLE PASS MAVERICK 0.00
EDINBURG HIDALGO 0.00
EL PASO #2 EL PASO 0.00
ELDORADO SCHLEICHER 0.00
EL INDIO MAVERICK 0.00
ESCOBAS ZAPATA 0.00
FALFURRIAS BROOKS 0.00
FT DAVIS JEFF DAVIS 0.00
FT HANCOCK 8 SSE HUDSPETH 0.00
FT STOCKTON PECOS 0.00
GAIL BORDEN 0.00
GRANDFALLS 3 SSE WARD 0.00
HORDS CREEK DAM COLEMAN 0.00
HUDSPETH RIVER RANCH VAL VERDE 0.00
HUMBLE PUMP STN 5 WN SUTTON 0.00
HUNT 10 W KERR 0.00
INGRAM #2 KERR 0.00
JUNCTION 4 SSW KIMBLE 0.00
K‑BAR RCH ECTOR 0.00
KENT 8 SE JEFF DAVIS 0.00
KERMIT WINKLER 0.00
KNAPP 2 SW SCURRY 0.00
LA JOYA HIDALGO 0.00
LA PRYOR ZAVALA 0.00
LA TUNA 1 S EL PASO 0.00
LAJITAS BREWSTER 0.00
LAKE AMENT BREWSTER 0.00
LAMESA 1 SSE DAWSON 0.00
LANGTRY VAL VERDE 0.00
LEAKEY REAL 0.00
LEES GLASSCOCK 0.00
LENORAH MARTIN 0.00
MARATHON 40SSE BREWSTER 0.00
MARATHON BREWSTER 0.00
MCALLEN HIDALGO 0.00
MCCAMEY UPTON 0.00
MERCEDES 6 SSE HIDALGO 0.00
MIDLAND 4 ENE MIDLAND 0.00
MIDLAND 4SW MIDLAND 0.00
MILLER RCH SAN SABA 0.00
MT LOCKE JEFF DAVIS 0.00
ODESSA ECTOR 0.00
ODESSA 1SE ECTOR 0.00
ODESSA 5WSW ECTOR 0.00
PANDALE 1 N VAL VERDE 0.00
PANTHER JUNCTION BREWSTER 0.00
PEARSALL FRIO 0.00
PECOS 8 W REEVES 0.00
PENWELL ECTOR 0.00
POTEET ATASCOSA 0.00
PRADE RCH REAL 0.00
PRESIDIO 2 PRESIDIO 0.00
RIO GRANDE VILLAGE BREWSTER 0.00
ROCKSPRINGS 26SSW EDWARDS 0.00
ROSCOE NOLAN 0.00
SAN SABA 7 NW SAN SABA 0.00
SANDERSON TERRELL 0.00
SANTA ANNA 12SSE COLEMAN 0.00
SANTA ROSA 3 WNW HIDALGO 0.00
SEMINOLE GAINES 0.00
SHEFFIELD PECOS 0.00
STAMFORD 1 JONES 0.00
STERLING CITY STERLING 0.00
TERLINGUA BREWSTER 0.00
TERLINGUA RCH BREWSTER 0.00
TERLINGUA 17NE BREWSTER 0.00
TORNILLO 2 SSE EL PASO 0.00
UTOPIA UVALDE 0.00
VALENTINE JEFF DAVIS 0.00
VALENTINE 20 WNW JEFF DAVIS 0.00
VALENTINE 10 WSW PRESIDIO 0.00
VANDERPOOL 10 N BANDERA 0.00
WATER VALLEY 11 NNE COKE 0.00
WESLACO HIDALGO 0.00
WEST CORAZONES BREWSTER 0.00
WINTERS 1 NNE RUNNELS 0.00
Greatest Precipitation Overall for the Month (inches)
Station County Value
HOUSTON NWSO GALVESTON 7.66
Greatest Precipitation in 24 Hours (inches)
Station County Value
HOUSTON NWSO GALVESTON 5.14
Lowest Average Daily Temperature (°F)
Station County Value
HARTLEY HARTLEY 43.7
Highest Average Daily Temperature (°F)
Station County Value
PORT ISABEL CAMERON AP CAMERON 70.9
Lowest Average Daily Maximum Temperature (°F)
Station County Value
DOG CANYON CULBERSON 55.9
Highest Average Daily Maximum Temperature (°F)
Station County Value
MCALLEN MILLER INTL AP HIDALGO 83.3
Highest Maximum Temperature  (°F)
Station County Value
LAREDO INTL AP WEBB 96
MCALLEN MILLER INTL AP HIDALGO 96
Lowest Maximum Temperature  (°F)
Station County Value
VEGA 2 NW OLDHAM 33
Lowest Average Daily Minimum Temperature (°F)
Station County Value
MULESHOE 19 S BAILEY 25.4
Highest Average Daily Minimum Temperature (°F)
Station County Value
PORT ISABEL CAMERON AP CAMERON 61.2
PORT ARANSAS NUECES 61.2
Highest Minimum Temperature (°F)
Station County Value
PORT ISABEL CAMERON AP CAMERON 79
Lowest Minimum Temperature (°F)
Station County Value
MULESHOE 19 S BAILEY 3

New Monthly Records

Least Precipitation Overall for the Month (inches)
Station County Value Previous Record Yrs. Data
HARLINGEN RIO GRANDE AP CAMERON 0.04 0.20 (1999) 22
PORT ISABEL CAMERON AP CAMERON 0.04 0.33 (2006) 10
PRESIDIO PRESIDIO 0.00 0.00 (2009) 78
MIDLAND INTL AP MIDLAND 0.00 0.00 (2008) 81
SAN ANGELO MATHIS FLD TOM GREEN 0.00 0.00 (2005) 68
BIG SPRING HOWARD 0.00 0.00 (2009) 57
EL PASO INTL AP EL PASO 0.00 0.00 (2005) 131
PINE SPRINGS NP CULBERSON 0.00 0.00 (1999) 12
FT STOCKTON PECOS AP PECOS 0.00 0.00 (2008) 10
VAN HORN CULBERSON 0.00 0.00 (2008) 63
ACTON RCH CROCKETT 0.00 0.00 (2007) 14
ALPINE BREWSTER 0.00 0.00 (1999) 74
AMISTAD DAM VAL VERDE 0.00 0.00 (2008) 47
BAKERSFIELD PECOS 0.00 0.00 (2005) 63
BALMORHEA REEVES 0.00 0.00 (2008) 85
BIG BEND RCH SP PRESIDIO 0.00 0.00 (2008) 16
BIG LAKE 2 REAGAN 0.00 0.00 (2005) 43
BIG SPRING HOWARD 0.00 0.00 (2009) 61
BRADY MCCULLOCH 0.00 0.00 (1949) 74
BRAVO HARTLEY 0.00 0.00 (2006) 62
BROWNWOOD 2ENE BROWN 0.00 0.00 (2005) 105
CAMP WOOD REAL 0.00 0.00 (1999) 60
CANDELARIA PRESIDIO 0.00 0.00 (2007) 66
CARRIZO SPRINGS 3W DIMMIT 0.00 0.00 (2008) 78
CARTA VALLEY EDWARDS 0.00 0.00 (2006) 43
CASTOLON BREWSTER 0.00 0.00 (2006) 34
CHISOS BASIN BREWSTER 0.00 0.00 (2008) 63
COMANCHE COMANCHE 0.00 0.00 (1999) 87
COPE RCH REAGAN 0.00 0.00 (2008) 63
CRANE 2E CRANE 0.00 0.00 (2008) 49
DELL CITY 5 SSW HUDSPETH 0.00 0.00 (2008) 30
DEL RIO 2 NW VAL VERDE 0.00 0.00 (2008) 15
DENVER CITY YOAKUM 0.00 0.00 (2005) 19
EAGLE PASS MAVERICK 0.00 0.00 (2008) 107
EDINBURG HIDALGO 0.00 0.05 (1949) 12
EL INDIO MAVERICK 0.00 0.00 (2008) 33
FALFURRIAS BROOKS 0.00 0.00 (1994) 96
FT DAVIS JEFF DAVIS 0.00 0.00 (2008) 92
FT HANCOCK 8 SSE HUDSPETH 0.00 0.00 (2008) 40
FT STOCKTON PECOS 0.00 0.00 (2009) 63
GAIL BORDEN 0.00 0.00 (2009) 67
GRANDFALLS 3 SSE WARD 0.00 0.00 (2008) 76
HORDS CREEK DAM COLEMAN 0.00 0.00 (2009) 58
HUDSPETH RIVER RANCH VAL VERDE 0.00 0.00 (2008) 22
HUMBLE PUMP STN 5 WN SUTTON 0.00 0.00 (2008) 55
HUNT 10 W KERR 0.00 0.00 (2008) 17
INGRAM #2 KERR 0.00 0.07 (2008) 22
JUNCTION 4 SSW KIMBLE 0.00 0.00 (2008) 89
KENT 8 SE JEFF DAVIS 0.00 0.00 (2008) 20
KNAPP 2 SW SCURRY 0.00 0.00 (2009) 74
LA JOYA HIDALGO 0.00 0.00 (2006) 12
LA PRYOR ZAVALA 0.00 0.00 (2008) 77
LA TUNA 1 S EL PASO 0.00 0.00 (2006) 65
LAJITAS BREWSTER 0.00 0.00 (2006) 30
LAMESA 1 SSE DAWSON 0.00 0.00 (2005) 99
LANGTRY VAL VERDE 0.00 0.00 (2008) 58
LEAKEY REAL 0.00 0.00 (2008) 23
LENORAH MARTIN 0.00 0.00 (2009) 61
MARATHON BREWSTER 0.00 0.00 (2008) 70
MCALLEN HIDALGO 0.00 0.00 (2004) 64
MCCAMEY UPTON 0.00 0.00 (2008) 75
MERCEDES 6 SSE HIDALGO 0.00 0.00 (1975) 93
MIDLAND 4 ENE MIDLAND 0.00 0.00 (2009) 92
MILLER RCH SAN SABA 0.00 0.00 (2008) 51
MT LOCKE JEFF DAVIS 0.00 0.00 (2008) 70
ODESSA ECTOR 0.00 0.00 (2009) 60
PANDALE 1 N VAL VERDE 0.00 0.00 (2006) 54
PANTHER JUNCTION BREWSTER 0.00 0.00 (2006) 56
PEARSALL FRIO 0.00 0.00 (2006) 102
PENWELL ECTOR 0.00 0.00 (2009) 52
POTEET ATASCOSA 0.00 0.00 (1988) 67
PRADE RCH REAL 0.00 0.00 (2008) 45
ROCKSPRINGS 26SSW EDWARDS 0.00 0.00 (2008) 16
ROSCOE NOLAN 0.00 0.00 (2009) 76
SAN SABA 7 NW SAN SABA 0.00 0.05 (2006) 11
SANDERSON TERRELL 0.00 0.00 (2005) 70
SANTA ROSA 3 WNW HIDALGO 0.00 0.04 (2006) 23
SAN ANTONIO/SEAWORLD BEXAR 0.02 0.03 (1999) 20
SEMINOLE GAINES 0.00 0.00 (2005) 83
SHEFFIELD PECOS 0.00 0.00 (2006) 50
STAMFORD 1 JONES 0.00 0.00 (2009) 85
STERLING CITY STERLING 0.00 0.00 (2008) 79
TERLINGUA RCH BREWSTER 0.00 0.00 (2006) 17
TORNILLO 2 SSE EL PASO 0.00 0.00 (2006) 32
UTOPIA UVALDE 0.00 0.00 (2008) 18
VALENTINE JEFF DAVIS 0.00 0.00 (2008) 32
VALENTINE 10 WSW PRESIDIO 0.00 0.00 (2009) 73
VANDERPOOL 10 N BANDERA 0.00 0.00 (2008) 15
WATER VALLEY 11 NNE COKE 0.00 0.00 (2008) 51
WESLACO HIDALGO 0.00 0.00 (1999) 83
WINTERS 1 NNE RUNNELS 0.00 0.00 (2005) 41
Greatest Precipitation Overall for the Month (inches)
Station County Value Previous Record Yrs. Data
BORGER HUTCHINSON CO AP HUTCHINSON 2.86 1.75 (2001) 11
Greatest Precipitation in 24 Hours Ever in the Month (inches)
Station County Value Previous Record Yrs. Data
BORGER HUTCHINSON CO AP HUTCHINSON 2.86 0.88 (2001) 11
BORGER HUTCHINSON 3.22 1.77 (1986) 60
CANYON RANDALL 2.30 2.00 (1928) 81
DIMMITT 2 N CASTRO 1.40 1.35 (1978) 50
LIPSCOMB LIPSCOMB 2.50 2.22 (1964) 57
PERRYTON 21 S OCHILTREE 2.25 1.64 (1986) 32
SANFORD DAM HUTCHINSON 1.90 0.92 (1996) 18
Highest Average Daily Temperature (°F)
Station County Value Previous Record Yrs. Data
ROBERT GRAY AAF BELL 62.3 60.3 (2006) 15
Highest Average Daily Maximum Temperature (°F)
Station County Value Previous Record Yrs. Data
ROBERT GRAY AAF BELL 74.2 71.9 (2006) 15
HUNT 10 W KERR 72.9 72.5 (2008) 11
PERSIMMON GAP BREWSTER 78.4 78.4 (1988) 26
Highest Maximum Temperature Ever in the Month (°F)
Station County Value Previous Record Yrs. Data
HOUSTON INTERCONT AP HARRIS 89 89 (1989) 119
HUNTSVILLE MUNI AP WALKER 88 86 (2006) 12
LUFKIN ANGELINA CO AP ANGELINA 90 90 (1917) 76
BAKERSFIELD PECOS 94 93 (1965) 45
BIG BEND RCH SP PRESIDIO 87 87 (1996) 11
BIG LAKE 2 REAGAN 91 90 (1975) 31
BRACKETTVILLE 22 N KINNEY 89 88 (1992) 12
BRADY MCCULLOCH 93 92 (2006) 70
BRECKENRIDGE STEPHENS 92 91 (2006) 71
BROWNWOOD 2ENE BROWN 94 93 (1921) 77
CALLIHAM MCMULLEN 91 91 (2005) 12
CLEVELAND LIBERTY 87 87 (1992) 46
CONCHO PARK IVIE RSVR CONCHO 93 90 (2006) 13
COPE RCH REAGAN 89 89 (1988) 47
CRANE 2E CRANE 91 91 (1988) 44
EDEN CONCHO 92 92 (1945) 40
FT MCKAVETT MENARD 94 89 (2007) 16
GOLDTHWAITE 1 WSW MILLS 90 89 (1980) 46
GUTHRIE KING 92 92 (2006) 41
HUDSPETH RIVER RANCH VAL VERDE 92 92 (2006) 22
HUNT 10 W KERR 88 85 (2002) 11
JACKSBORO JACK 91 90 (1945) 61
JUNCTION 4 SSW KIMBLE 93 92 (1955) 80
KENT 8 SE JEFF DAVIS 86 85 (1994) 16
MARATHON BREWSTER 90 89 (1988) 62
MASON MASON 93 92 (1980) 29
MENARD MENARD 93 91 (2006) 60
PAINT ROCK CONCHO 93 92 (1980) 44
PANDALE 1 N VAL VERDE 94 93 (2006) 37
PERSIMMON GAP BREWSTER 93 93 (1988) 26
PUTNAM CALLAHAN 91 91 (1980) 45
RAINBOW SOMERVELL 89 89 (2005) 11
REFUGIO 3 SW REFUGIO 89 88 (2006) 14
SAN SABA 7 NW SAN SABA 92 90 (2006) 11
TERLINGUA RCH BREWSTER 90 89 (1996) 17
THROCKMORTON 7 NE THROCKMORTON 91 91 (2006) 10
TRUSCOTT 3 W KNOX 91 90 (2001) 38
VICTORIA FIRE DEPT #5 VICTORIA 88 87 (2007) 10
WARREN 2 S TYLER 90 88 (1955) 33
WATER VALLEY TOM GREEN 93 93 (2007) 42
Lowest Average Daily Minimum Temperature (°F)
Station County Value Previous Record Yrs. Data
FT STOCKTON PECOS AP PECOS 40.7 41.7 (1997) 11
FT HANCOCK 8 SSE HUDSPETH 27.6 27.8 (1975) 36
REFUGIO 3 SW REFUGIO 50.6 50.8 (1997) 12
SAN ANTONIO/SEAWORLD BEXAR 45.5 45.9 (1993) 17
TORNILLO 2 SSE EL PASO 28.8 30.3 (1992) 30
Highest Average Daily Minimum Temperature (°F)
Station County Value Previous Record Yrs. Data
ROBERT GRAY AAF BELL 50.4 49.9 (1958) 15
Highest Minimum Temperature Ever in the Month (°F)
Station County Value Previous Record Yrs. Data
LONGVIEW E TX RGNL AP GREGG 71 68 (2005) 11
ROBERT GRAY AAF BELL 74 71 (1958) 15
SAN ANTONIO STINSON AP BEXAR 72 71 (2006) 14
TYLER POUNDS FLD SMITH 71 70 (1942) 39
HUNTSVILLE MUNI AP WALKER 72 72 (2005) 12
HOUSTON HOOKS MEM AP HARRIS 73 72 (2005) 11
CORSICANA CAMPBELL FLD NAVARRO 71 71 (2005) 11
MCKINNEY MUNI AP COLLIN 68 67 (2003) 10
CALLIHAM MCMULLEN 71 71 (2006) 10
HALLSVILLE 1 W HARRISON 71 71 (2004) 12
JEFFERSON MARION 72 71 (1994) 25
LIVINGSTON 2 NNE POLK 75 75 (1973) 71
SAN SABA 7 NW SAN SABA 68 67 (2003) 11
TAYLOR 1 NW WILLIAMSON 71 70 (2006) 10
WARREN 2 S TYLER 72 72 (1973) 33
Lowest Minimum Temperature Ever in the Month (°F)
Station County Value Previous Record Yrs. Data
BURNET MUNI AP BURNET 26 27 (2003) 15
KINGSVILLE NAAS KLEBERG 29 31 (1993) 59
NEW BRAUNFELS MUNI AP GUADALUPE 28 28 (2003) 13
FT STOCKTON PECOS AP PECOS 24 24 (2006) 11
CONROE MONTGOMERY CO AP MONTGOMERY 27 29 (2006) 13
HUNTSVILLE MUNI AP WALKER 28 28 (2005) 12
HOUSTON HOOKS MEM AP HARRIS 27 29 (1999) 11
ABERNATHY HALE 11 13 (2003) 12
CALLIHAM MCMULLEN 31 31 (2003) 10
LA JOYA HIDALGO 36 36 (1996) 14
LAKE ALAN HENRY GARZA 17 20 (2006) 17
PADUCAH 15 S KING 16 16 (2003) 14
RAINBOW SOMERVELL 21 22 (2005) 10
REFUGIO 3 SW REFUGIO 30 33 (2003) 12
SAN ANTONIO 8 NNE BEXAR 29 29 (2003) 14
SAN SABA 7 NW SAN SABA 22 22 (2003) 11
SAN ANTONIO/SEAWORLD BEXAR 22 24 (1993) 17
SOMERVILLE DAM BURLESON 16 18 (1993) 40
TAYLOR 1 NW WILLIAMSON 26 27 (2003) 10
THROCKMORTON 7 NE THROCKMORTON 20 20 (2003) 10
TORNILLO 2 SSE EL PASO 15 15 (2003) 30
VALENTINE JEFF DAVIS 11 11 (1993) 27
WHITE RIVER RESERVOIR CROSBY 17 17 (2003) 14

Climatic Averages for December

  TMAX (°F) TMIN (°F) PRCP (inches) No. Days in Month Deg. Days
Station Avg. Record Avg. Record Avg. Gr'st Mo. Gr'st 24 hr. ≥ 90°F ≤ 32°F PRCP ≥ 0.01" HDD CDD
Abilene 56.9 89 (1955) 33.9 ‑7 (1989) 1.27 6.69 (1926) 4.57 (1911) 0.0 14.1 5.1 608 1
Amarillo 49.8 83 (1939) 24.1 ‑8 (1989) 0.61 4.52 (1959) 3.13 (1943) 0.0 27.1 4.2 874 0
Austin 62.3 90 (1955) 41.9 4 (1989) 2.44 16.14 (1913) 6.34 (1913) 0.0 4.9 7.9 406 13
Brownsville 70.2 94 (1977) 52.0 16 (1989) 1.11 6.95 (1940) 3.93 (1940) 0.1 0.8 7.2 186 80
College Station 62.8 89 (1922) 41.5 2 (1989) 3.23 12.66 (1913) 7.54 (1913) 0.0 6.1 8.6 413 14
Corpus Christi 68.0 91 (1977) 48.1 13 (1989) 1.75 9.80 (1991) 6.81 (1991) 0.1 1.6 6.6 249 51
Dallas‑Fort Worth 56.5 90 (1951) 36.8 ‑1 (1989) 2.57 8.75 (1991) 4.22 (1991) 0.0 9.8 6.4 571 2
Del Rio 63.5 90 (1977) 41.2 10 (1989) 0.75 3.93 (1937) 2.40 (1994) 0.0 4.6 5.5 384 4
El Paso 57.4 80 (1973) 33.4 ‑5 (1880) 0.77 3.94 (1914) 1.76 (1987) 0.0 17.6 4.3 623 0
Galveston 64.3 80 (2007) 51.8 14 (1989) 3.53 10.28 (1887) 6.30 (1995) 0.0 0.9 8.5 245 30
Houston 64.6 85 (1995) 42.8 7 (1989) 3.69 14.38 (1923) 7.47 (1914) 0.0 5.1 9.4 367 25
Lubbock 53.2 83 (1939) 26.1 ‑2 (1989) 0.67 2.80 (1942) 1.50 (1942) 0.0 22.6 4.4 770 0
Midland 58.4 85 (1954) 31.2 ‑1 (1989) 0.65 3.30 (1986) 1.58 (1979) 0.0 17.8 3.6 622 0
Port Arthur 63.9 86 (1933) 44.5 12 (1989) 5.25 17.98 (1982) 9.98 (1982) 0.0 3.8 9.2 349 23
San Angelo 59.3 91 (1954) 33.5 ‑4 (1989) 0.94 3.98 (1991) 2.71 (1984) 0.0 14.2 4.7 562 1
San Antonio 64.0 90 (1955) 40.8 6 (1989) 1.96 13.96 (1991) 6.90 (1991) 0.0 6.2 7.8 391 15
Victoria 65.2 88 (1964) 45.2 9 (1989) 2.47 6.97 (1975) 6.12 (1975) 0.0 3.1 8.1 317 29
Waco 59.1 91 (1955) 37.5 ‑4 (1989) 2.76 11.76 (1913) 7.98 (1997) 0.0 9.4 6.7 512 6
Wichita Falls 54.5 88 (1954) 31.3 ‑7 (1989) 1.68 6.93 (1991) 3.12 (1926) 0.0 17.2 5.1 676 1
Shreveport, LA 58.5 84 (2005) 38.3 5 (1989) 4.55 15.55 (1884) 7.18 (1904) 0.0 10.8 9.7 522 7
Climatic averages are based on 1971-2000 monthly normals, which are provided by the National Climatic Data Center.
Geosciences TAMU Logo

Aggies can change the world. Geoscientists lead the way.