Skip Nav

Texas Climate Report: July 1990

This bulletin has been created on 06-01-2012 from historical climate data. No climate narrative is available.

Monthly Summary for Selected Cities

  TMAX (°F) TMIN (°F) TAVG (°F) PRCP *Deg. Days
Station Mean *Dep. Max. Mean *Dep. Min. Mean *Dep. Days ≥ 0.01" Mo. Total *Perc. Norm. Gr'st 24 hr. *HDD *CDD
Abilene 89.4 ‑6.0 99 69.9 ‑2.8 57 79.7 ‑4.3 7 4.27 202% 1.81 0 461
Amarillo 88.6 ‑2.8 97 64.2 ‑2.0 51 76.4 ‑2.4 4 3.28 121% 1.27 0 359
Austin 93.5 ‑1.9 101 73.3 ‑0.6 67 83.4 ‑1.2 10 3.14 166% 1.80 0 579
Brownsville 93.4 +0.8 97 75.5 ‑0.1 72 84.5 +0.4 8 1.53 101% 0.64 0 612
College Station 93.9 ‑0.9 101 72.1 ‑1.4 63 83.0 ‑1.2 10 3.35 140% 1.22 0 566
Corpus Christi 92.5 ‑1.1 96 74.4 ‑0.9 71 83.4 ‑1.0 8 1.74 89% 0.62 0 580
Dallas‑Fort Worth 93.3 ‑3.1 101 71.7 ‑3.2 62 82.5 ‑3.1 7 2.60 117% 0.80 0 551
Del Rio 92.2 ‑4.9 99 73.2 ‑1.2 66 82.7 ‑3.0 12 4.13 250% 1.06 0 557
El Paso 92.4 ‑2.8 99 67.9 ‑2.2 62 80.2 ‑2.5 13 3.96 247% 1.62 0 480
Galveston 87.8 +0.5 92 79.3 +0.2 71 83.5 +0.3 9 4.76 126% 2.06 0 580
Houston 92.0 ‑1.0 98 72.2 ‑2.5 62 82.1 ‑1.8 10 4.85 124% 2.40 0 536
Lubbock 89.1 ‑2.8 98 66.2 ‑1.4 55 77.6 ‑2.2 8 3.13 134% 1.62 0 401
Midland 89.6 ‑4.5 99 68.4 ‑0.9 62 79.0 ‑2.7 5 1.65 96% 1.08 0 441
Port Arthur 92.1 +0.2 99 73.4 ‑0.4 61 82.7 ‑0.1 13 6.18 115% 2.50 0 559
San Angelo 89.4 ‑6.4 100 68.7 ‑3.1 56 79.0 ‑4.8 5 4.09 330% 2.31 0 443
San Antonio 92.8 ‑2.1 99 73.9 ‑0.4 64 83.3 ‑1.3 11 8.29 432% 5.42 0 578
Victoria 92.3 ‑1.6 101 74.3 ‑0.6 67 83.3 ‑1.1 13 13.59 557% 8.41 0 575
Waco 96.8 +0.3 104 72.8 ‑2.4 60 84.8 ‑1.1 8 0.69 39% 0.29 0 619
Wichita Falls 94.5 ‑3.7 104 71.5 ‑1.2 58 83.0 ‑2.5 6 2.21 110% 0.80 0 567
Shreveport, LA 92.4 ‑0.9 99 71.9 ‑0.6 60 82.1 ‑0.8 8 3.53 98% 2.01 0 536
Bold-italics indicate a value broke or tied the record from a previous year.
*Dep.: Departure of the monthly average temperature from the mean monthly average temperature, computed using monthly data from 1951-1980.
*Perc. Norm.: Monthly precipitation total divided by the mean monthly precipitation, computed using monthly data from 1951-1980.
*Deg. Days: Computed daily as the departure of the daily average temperature from 65°F and aggregated over the entire month.
*Heating degree day (HDD): Each unit corresponds to a -1°F departure of a daily average temperature from 65°F.
*Cooling degree day (HDD): Each unit corresponds to a +1°F departure of a daily average temperature from 65°F.

jul 1990 average temperatures
jul 1990 average precipitation

Monthly Extremes

Least Precipitation Overall for the Month (inches)
Station County Value
ODESSA ECTOR 0.17
Greatest Precipitation Overall for the Month (inches)
Station County Value
GOLIAD 1 SE GOLIAD 19.20
Greatest Precipitation in 24 Hours (inches)
Station County Value
GOLIAD 1 SE GOLIAD 12.15
Lowest Average Daily Temperature (°F)
Station County Value
MT LOCKE JEFF DAVIS 68.3
Highest Average Daily Temperature (°F)
Station County Value
LAREDO 2 WEBB 87.1
Lowest Average Daily Maximum Temperature (°F)
Station County Value
MT LOCKE JEFF DAVIS 79.9
Highest Average Daily Maximum Temperature (°F)
Station County Value
FALCON DAM STARR 99.6
Highest Maximum Temperature  (°F)
Station County Value
BEEVILLE CHASE NAAS BEE 111
Lowest Maximum Temperature  (°F)
Station County Value
MULESHOE NWR BAILEY 64
Lowest Average Daily Minimum Temperature (°F)
Station County Value
MT LOCKE JEFF DAVIS 56.6
Highest Average Daily Minimum Temperature (°F)
Station County Value
GALVESTON SCHOLES FLD GALVESTON 79.3
GALVESTON GALVESTON 79.3
Highest Minimum Temperature (°F)
Station County Value
GALVESTON SCHOLES FLD GALVESTON 83
GALVESTON GALVESTON 83
Lowest Minimum Temperature (°F)
Station County Value
LIPSCOMB LIPSCOMB 45

New Monthly Records

Least Precipitation Overall for the Month (inches)
Station County Value Previous Record Yrs. Data
NEWTON NEWTON 1.98 2.26 (1986) 10
Greatest Precipitation Overall for the Month (inches)
Station County Value Previous Record Yrs. Data
VICTORIA RGNL AP VICTORIA 13.59 10.47 (1983) 44
SAN ANTONIO INTL AP BEXAR 8.29 8.19 (1942) 106
BEEVILLE CHASE NAAS BEE 18.54 13.14 (1983) 35
COTULLA LA SALLE CO AP LA SALLE 6.15 5.85 (1942) 76
HONDO MUNI AP MEDINA 6.68 3.84 (1976) 16
VAN HORN CULBERSON 9.02 4.52 (1941) 44
BANKERSMITH GILLESPIE 7.61 7.00 (1987) 11
BATESVILLE ZAVALA 10.89 8.19 (1976) 25
BELLVILLE 6 NNE AUSTIN 5.88 4.79 (1983) 12
BENJAMIN 15 W KING 2.79 2.49 (1987) 10
BIG WELLS 2W DIMMIT 7.50 4.93 (1939) 71
BOERNE KENDALL 11.59 9.83 (1973) 94
BURKETT COLEMAN 5.61 4.39 (1973) 34
CARRIZO SPRINGS 3W DIMMIT 11.61 6.35 (1932) 63
CATARINA DIMMIT 3.99 3.48 (1973) 30
CHARLOTTE 5 NNW ATASCOSA 6.24 5.44 (1968) 28
CRYSTAL CITY ZAVALA 11.49 8.20 (1976) 50
DELL CITY 5 SSW HUDSPETH 2.38 2.10 (1986) 12
DERBY 1 S FRIO 7.19 3.71 (1985) 13
DUNCAN WILSON RCH SCHLEICHER 12.78 8.06 (1976) 24
EL INDIO MAVERICK 6.37 2.93 (1987) 12
ENCINAL WEBB 9.30 9.00 (1976) 76
FALLS CITY 7 WSW WILSON 10.92 6.74 (1960) 42
FT DAVIS JEFF DAVIS 9.05 6.70 (1945) 76
FREER DUVAL 9.52 8.20 (1976) 39
FREER 18 WNW WEBB 3.98 3.20 (1988) 13
GOLIAD GOLIAD 14.23 13.14 (1942) 77
GOLIAD 1 SE GOLIAD 19.20 9.75 (1983) 40
GUNTER 5 S COLLIN 6.92 5.92 (1973) 42
HUMBLE PUMP STN 5 WN SUTTON 9.76 9.62 (1988) 37
HYE BLANCO 6.48 6.12 (1987) 40
LA PRYOR ZAVALA 12.64 10.35 (1932) 63
LAJITAS BREWSTER 5.55 3.64 (1987) 12
LYTLE 3 W MEDINA 9.55 3.45 (1988) 14
MARFA 2 PRESIDIO 6.50 5.63 (1976) 30
MC LEAN GRAY 6.38 4.81 (1950) 33
NEW BOSTON BOWIE 5.38 4.94 (1989) 11
PANTHER JUNCTION BREWSTER 5.60 4.96 (1973) 36
POTEET ATASCOSA 10.49 9.32 (1949) 45
PROCTOR RSVR COMANCHE 4.64 3.98 (1986) 28
O C FISHER DAM TOM GREEN 6.73 6.64 (1959) 38
SONORA SUTTON 9.81 6.73 (1976) 53
VALENTINE JEFF DAVIS 4.83 3.72 (1983) 13
VANDERPOOL BANDERA 13.40 6.95 (1988) 12
WHITSETT LIVE OAK 8.28 3.91 (1976) 26
YORKTOWN DEWITT 7.95 5.61 (1941) 44
Greatest Precipitation in 24 Hours Ever in the Month (inches)
Station County Value Previous Record Yrs. Data
VICTORIA RGNL AP VICTORIA 8.41 4.22 (1983) 44
BEEVILLE CHASE NAAS BEE 11.55 6.60 (1983) 35
PALACIOS MUNI AP MATAGORDA 6.54 6.25 (1976) 47
HONDO MUNI AP MEDINA 2.39 1.38 (1975) 16
VAN HORN CULBERSON 2.22 2.00 (1941) 44
ANNA COLLIN 2.80 2.68 (1963) 44
BATESVILLE ZAVALA 4.20 2.21 (1981) 25
BENJAMIN 15 W KING 1.45 1.18 (1987) 10
BIG WELLS 2W DIMMIT 4.00 3.35 (1939) 71
BOQUILLAS RS BREWSTER 1.84 1.63 (1983) 39
CARRIZO SPRINGS 3W DIMMIT 8.78 3.20 (1950) 63
CARTA VALLEY EDWARDS 5.80 5.13 (1976) 26
CHARLOTTE 5 NNW ATASCOSA 3.01 2.96 (1968) 28
CRYSTAL CITY ZAVALA 4.44 3.35 (1960) 50
DERBY 1 S FRIO 3.21 2.70 (1985) 13
DUNCAN WILSON RCH SCHLEICHER 9.51 3.80 (1979) 24
EDNA HWY 59 BRG JACKSON 3.56 2.61 (1974) 19
EL INDIO MAVERICK 4.50 1.50 (1987) 12
ENCINAL WEBB 7.80 4.18 (1942) 76
FALLS CITY 7 WSW WILSON 3.47 2.77 (1960) 42
FREER DUVAL 5.50 2.25 (1955) 39
FREER 18 WNW WEBB 1.50 1.50 (1984) 13
GOLIAD 1 SE GOLIAD 12.15 4.50 (1985) 40
GUNTER 5 S COLLIN 5.06 2.53 (1981) 42
KNAPP 2 SW SCURRY 3.25 2.73 (1944) 54
LAJITAS BREWSTER 2.00 1.40 (1987) 12
LYTLE 3 W MEDINA 3.64 2.30 (1988) 14
MEMPHIS HALL 3.30 2.30 (1921) 77
MT VERNON FRANKLIN 6.10 4.90 (1967) 25
NEW BOSTON BOWIE 3.42 2.06 (1981) 11
PEARSALL FRIO 5.37 4.82 (1979) 80
SINTON 3 NW SAN PATRICIO 5.45 5.02 (1933) 58
SONORA SUTTON 4.50 3.50 (1950) 53
TRUSCOTT 3 W KNOX 2.46 2.00 (1988) 29
VANDERPOOL BANDERA 4.87 3.39 (1988) 12
WHITSETT LIVE OAK 5.05 2.85 (1985) 26
YORKTOWN DEWITT 3.50 2.13 (1983) 44
Lowest Average Daily Temperature (°F)
Station County Value Previous Record Yrs. Data
BAY CITY WTR WKS MATAGORDA 81.5 81.6 (1974) 42
CANYON RANDALL 73.0 74.7 (1950) 35
FERRIS ELLIS 78.8 79.5 (1989) 25
FT HANCOCK 8 SSE HUDSPETH 78.0 78.2 (1976) 15
HORDS CREEK DAM COLEMAN 78.0 78.2 (1959) 34
JOHNSON CITY BLANCO 80.2 80.2 (1968) 23
KARNES CITY 2 N KARNES 82.0 82.0 (1987) 13
MULESHOE NWR BAILEY 74.0 74.8 (1988) 11
OLNEY YOUNG 81.2 81.8 (1987) 14
PENWELL ECTOR 79.3 79.6 (1985) 15
SALT FLAT HUDSPETH 78.7 79.2 (1986) 12
SONORA SUTTON 76.3 76.3 (1976) 47
SPUR DICKENS 77.5 77.6 (1961) 55
STAMFORD 1 JONES 80.0 80.4 (1987) 12
STRATFORD SHERMAN 74.6 74.6 (1989) 41
TORNILLO 2 SSE EL PASO 78.1 78.6 (1986) 10
VERNON WILBARGER 80.8 81.5 (1968) 37
Lowest Average Daily Maximum Temperature (°F)
Station County Value Previous Record Yrs. Data
EASTLAND EASTLAND 89.5 90.2 (1976) 71
BALMORHEA REEVES 89.0 89.7 (1975) 61
BOQUILLAS RS BREWSTER 98.9 99.2 (1988) 16
BRIDGEPORT WISE 90.5 91.0 (1950) 54
CANYON RANDALL 84.8 85.7 (1950) 35
CRANE 2E CRANE 89.2 89.4 (1968) 29
DELL CITY 5 SSW HUDSPETH 93.2 93.3 (1986) 10
FT HANCOCK 8 SSE HUDSPETH 90.1 92.9 (1976) 17
GRANDFALLS 3 SSE WARD 92.8 92.8 (1968) 27
GRUVER HANSFORD 90.5 90.6 (1988) 28
JOHNSON CITY BLANCO 90.4 90.8 (1987) 23
LAJITAS BREWSTER 96.6 96.8 (1988) 11
OLNEY YOUNG 92.4 93.4 (1987) 14
PECOS REEVES 91.9 94.1 (1938) 56
PENWELL ECTOR 90.2 91.9 (1988) 15
SALT FLAT HUDSPETH 91.6 93.5 (1988) 12
SIERRA BLANCA 2 E HUDSPETH 87.1 87.8 (1976) 25
STAMFORD 1 JONES 91.5 92.4 (1911) 12
STERLING CITY STERLING 89.3 90.2 (1975) 23
TORNILLO 2 SSE EL PASO 90.5 92.3 (1986) 10
VALENTINE JEFF DAVIS 86.9 89.9 (1984) 11
VERNON WILBARGER 93.1 93.3 (1987) 40
WATER VALLEY TOM GREEN 88.9 89.4 (1975) 24
Highest Maximum Temperature Ever in the Month (°F)
Station County Value Previous Record Yrs. Data
BEEVILLE CHASE NAAS BEE 111 107 (1989) 34
CORPUS CHRISTI NAS NUECES 97 97 (1981) 45
JEFFERSON MARION 100 100 (1988) 10
Lowest Maximum Temperature Ever in the Month (°F)
Station County Value Previous Record Yrs. Data
LONGVIEW 11 SE RUSK 78 79 (1979) 13
VICTORIA RGNL AP VICTORIA 75 76 (1983) 77
BEEVILLE 5 NE BEE 76 76 (1942) 81
ANSON JONES 71 76 (1985) 29
BIG SPRING HOWARD 70 70 (1979) 38
BOQUILLAS RS BREWSTER 83 85 (1989) 16
BRACKETTVILLE KINNEY 73 73 (1976) 58
BRADY MCCULLOCH 71 72 (1938) 51
BURNET BURNET 74 75 (1984) 79
CANDELARIA PRESIDIO 80 80 (1977) 27
CANYON DAM COMAL 75 75 (1983) 28
DUBLIN 2SE ERATH 72 72 (1972) 81
EVANT 1 SSW CORYELL 73 77 (1983) 23
FT HANCOCK 8 SSE HUDSPETH 76 78 (1984) 17
FOWLERTON LA SALLE 77 79 (1984) 31
FRANKLIN ROBERTSON 77 77 (1976) 24
GOLDTHWAITE 1 WSW MILLS 71 73 (1976) 26
GONZALES 1N GONZALES 76 77 (1983) 26
GRANGER DAM WILLIAMSON 77 78 (1984) 10
GUTHRIE KING 73 73 (1972) 23
HAMILTON 2E HAMILTON 74 74 (1976) 21
HORDS CREEK DAM COLEMAN 68 71 (1976) 37
JEWETT LEON 78 78 (1979) 24
JOHNSON CITY BLANCO 75 80 (1988) 23
KARNES CITY 2 N KARNES 75 79 (1983) 13
LA GRANGE FAYETTE 74 78 (1976) 29
LAKE COLORADO CITY MITCHELL 70 71 (1979) 19
LAKE KEMP BAYLOR 73 77 (1979) 17
LAMESA 1 SSE DAWSON 69 70 (1955) 60
LITTLEFIELD LAMB 67 70 (1971) 23
LYTLE 3 W MEDINA 77 83 (1983) 14
MARFA 2 PRESIDIO 69 73 (1987) 30
MARLIN 3 NE FALLS 75 76 (1903) 47
MEDINA 1NE BANDERA 77 77 (1985) 13
MINEOLA 8 ENE WOOD 74 76 (1976) 22
MULESHOE #1 BAILEY 66 66 (1960) 63
MULESHOE NWR BAILEY 64 69 (1980) 11
NIXON GONZALES 74 78 (1983) 37
GEORGETOWN LAKE WILLIAMSON 75 77 (1983) 11
OLNEY YOUNG 75 81 (1967) 14
PANDALE 1 N VAL VERDE 71 76 (1973) 23
PRADE RCH REAL 72 72 (1976) 23
PROCTOR RSVR COMANCHE 73 75 (1976) 28
PUTNAM CALLAHAN 72 73 (1976) 27
RED ROCK BASTROP 71 78 (1983) 26
RISING STAR 1 S EASTLAND 71 72 (1944) 47
ROBERT LEE COKE 70 72 (1976) 32
ROSCOE NOLAN 68 70 (1976) 54
ROTAN FISHER 71 73 (1976) 29
O C FISHER DAM TOM GREEN 68 69 (1967) 38
SPUR DICKENS 70 71 (1911) 55
TOWN BLUFF DAM TYLER 75 76 (1989) 36
STAMFORD 1 JONES 70 78 (1987) 12
STERLING CITY STERLING 72 74 (1975) 23
TEXARKANA BOWIE 77 77 (1971) 21
THROCKMORTON THROCKMORTON 72 72 (1972) 56
TORNILLO 2 SSE EL PASO 76 76 (1981) 10
VALENTINE JEFF DAVIS 70 73 (1984) 11
VERNON WILBARGER 73 75 (1944) 40
WATER VALLEY TOM GREEN 69 70 (1967) 24
WINTERS 1 NNE RUNNELS 70 73 (1979) 22
Lowest Average Daily Minimum Temperature (°F)
Station County Value Previous Record Yrs. Data
PALACIOS MUNI AP MATAGORDA 74.6 74.8 (1944) 47
COLUMBUS COLORADO 68.3 68.7 (1989) 28
BELTON DAM BELL 67.1 68.3 (1984) 37
BENBROOK DAM TARRANT 69.4 69.8 (1972) 38
CANYON DAM COMAL 69.2 69.7 (1985) 28
CANYON RANDALL 61.1 61.2 (1959) 36
EAGLE MTN LAKE TARRANT 71.3 71.3 (1989) 13
FERRIS ELLIS 64.8 68.5 (1989) 25
HAMILTON 2E HAMILTON 68.0 68.3 (1968) 22
HORDS CREEK DAM COLEMAN 66.7 67.1 (1959) 34
JEFFERSON MARION 66.8 68.3 (1984) 10
KARNES CITY 2 N KARNES 72.3 72.3 (1989) 13
LAKE TAWAKONI RAINS 69.8 70.1 (1989) 16
LAVON DAM COLLIN 68.3 69.3 (1989) 37
MEXIA LIMESTONE 64.5 66.1 (1989) 80
RED ROCK BASTROP 67.0 67.1 (1989) 26
SAM RAYBURN DAM JASPER 68.8 69.4 (1985) 23
SONORA SUTTON 60.6 62.6 (1989) 47
TOWN BLUFF DAM TYLER 68.9 68.9 (1965) 37
STILLHOUSE HOLLOW DAM BELL 66.7 68.9 (1989) 24
VERNON WILBARGER 68.5 68.6 (1984) 37
Lowest Minimum Temperature Ever in the Month (°F)
Station County Value Previous Record Yrs. Data
PORT ARTHUR SE TX AP JEFFERSON 61 61 (1967) 70
HOUSTON INTERCONT AP HARRIS 62 62 (1972) 100
WACO RGNL AP MCLENNAN 60 60 (1940) 88
SAN ANGELO MATHIS FLD TOM GREEN 56 58 (1968) 69
AMARILLO INTL AP POTTER 51 51 (1905) 99
CLARENDON DONLEY 48 48 (1924) 76
ANSON JONES 58 59 (1989) 28
ARCHER CITY ARCHER 57 58 (1987) 23
ASPERMONT STONEWALL 56 58 (1970) 27
BORGER HUTCHINSON 52 54 (1987) 42
BRAVO HARTLEY 48 51 (1970) 19
BROWNWOOD 2ENE BROWN 53 54 (1905) 90
CANADIAN HEMPHILL 47 49 (1924) 62
CANYON RANDALL 51 52 (1954) 36
DIMMITT 2 N CASTRO 48 49 (1987) 27
EAGLE MTN LAKE TARRANT 60 61 (1983) 13
GLEN ROSE 2 W SOMERVELL 52 54 (1988) 27
GOLDTHWAITE 1 WSW MILLS 57 58 (1972) 26
GRUVER HANSFORD 48 52 (1987) 27
GUTHRIE KING 56 56 (1985) 23
HAMILTON 2E HAMILTON 57 57 (1968) 22
HORDS CREEK DAM COLEMAN 53 59 (1971) 34
HOUSTON SAN JACINTO HARRIS 59 62 (1985) 10
JACKSONVILLE CHEROKEE 57 57 (1967) 33
JAYTON KENT 55 58 (1970) 17
JEFFERSON MARION 55 57 (1988) 10
KARNES CITY 2 N KARNES 64 64 (1985) 13
LAKE COLORADO CITY MITCHELL 60 61 (1989) 19
LAKE TAWAKONI RAINS 58 60 (1987) 16
LAKE KEMP BAYLOR 59 59 (1983) 17
LAVON DAM COLLIN 58 60 (1967) 37
LIPSCOMB LIPSCOMB 45 49 (1987) 26
MC LEAN GRAY 52 55 (1970) 22
MEXIA LIMESTONE 55 55 (1984) 80
MORTON COCHRAN 53 54 (1988) 26
MULESHOE NWR BAILEY 50 53 (1983) 11
NACOGDOCHES NACOGDOCHES 60 61 (1975) 18
OLTON LAMB 52 52 (1971) 28
PADUCAH COTTLE 57 58 (1987) 35
PAINT ROCK CONCHO 56 58 (1970) 26
PAMPA 2 GRAY 51 54 (1987) 25
PANHANDLE CARSON 51 52 (1964) 29
PERRYTON OCHILTREE 47 50 (1971) 20
POST GARZA 56 58 (1970) 24
PUTNAM CALLAHAN 56 57 (1971) 27
RISING STAR 1 S EASTLAND 54 56 (1970) 47
ROBERT LEE COKE 57 59 (1988) 32
SHAMROCK 2 WHEELER 53 56 (1973) 22
SPEARMAN HANSFORD 50 50 (1952) 61
STRATFORD SHERMAN 48 50 (1987) 42
TOLEDO BEND DAM NEWTON 58 62 (1985) 15
TRUSCOTT 3 W KNOX 54 58 (1971) 27
TULIA SWISHER 50 53 (1964) 41
TURKEY HALL 55 55 (1970) 22

Climatic Averages for August

  TMAX (°F) TMIN (°F) PRCP (inches) No. Days in Month Deg. Days
Station Avg. Record Avg. Record Avg. Gr'st Mo. Gr'st 24 hr. ≥ 90°F ≤ 32°F PRCP ≥ 0.01" HDD CDD
Abilene 94.5 111 (1943) 71.7 48&nbnbsp;(1915) 2.47 15.70 (1914) 6.30 (1978) 25.8 0.0 5.6 0 568
Amarillo 89.6 106 (1944) 64.5 48 (1915) 2.95 7.55 (1974) 4.26 (1945) 17.5 0.0 8.1 1 382
Austin 95.3 109 (1923) 73.7 58 (1915) 2.24 8.90 (1974) 4.68 (1945) 28.0 0.0 5.5 0 612
Brownsville 92.7 104 (1915) 75.4 63 (1967) 2.83 16.58 (1880) 7.82 (1880) 27.2 0.0 6.9 0 599
College Station 95.0 110 (1903) 73.0 41 (1893) 2.30 11.25 (1915) 9.89 (1947) 27.5 0.0 5.7 0 597
Corpus Christi 93.3 103 (1962) 75.5 64 (1967) 3.50 14.79 (1980) 8.92 (1980) 27.0 0.0 6.0 0 608
Dallas‑Fort Worth 96.0 112 (1936) 73.9 55 (1915) 2.01 10.33 (1915) 5.40 (1915) 27.1 0.0 4.7 0 626
Del Rio 96.4 109 (1969) 73.8 60 (1915) 1.47 6.10 (1971) 3.81 (1969) 28.3 0.0 4.1 0 631
El Paso 93.0 108 (1980) 68.1 52 (1880) 1.21 5.57 (1984) 2.45 (1906) 24.2 0.0 7.3 0 490
Galveston 87.5 100 (1924) 78.8 67 (1966) 4.41 19.08 (1915) 10.86 (1981) 4.8 0.0 9.2 0 570
Houston 92.5 108 (1909) 74.4 54 (1891) 3.50 15.43 (1915) 9.06 (1945) 24.6 0.0 9.9 0 579
Lubbock 90.1 107 (1944) 65.7 43 (1915) 2.20 8.85 (1966) 3.78 (1966) 18.9 0.0 6.6 0 408
Midland 93.0 107 (1964) 68.3 52 (1947) 1.60 5.34 (1934) 5.32 (1934) 23.9 0.0 5.4 0 494
Port Arthur 91.6 107 (1962) 73.3 58 (1911) 5.45 17.26 (1966) 8.45 (1966) 23.1 0.0 11.7 0 549
San Angelo 94.8 111 (1943) 71.1 45 (1915) 1.89 8.13 (1971) 3.00 (1971) 26.4 0.0 5.1 0 564
San Antonio 94.6 108 (1986) 73.7 57 (1891) 2.69 11.14 (1974) 5.57 (1950) 27.6 0.0 5.3 0 601
Victoria 94.0 107 (1962) 74.6 61 (1915) 3.12 7.81 (1960) 6.14 (1964) 27.5 0.0 8.2 0 606
Waco 96.7 112 (1969) 74.5 57 (1986) 1.95 9.98 (1914) 4.80 (1958) 28.5 0.0 5.0 0 646
Wichita Falls 97.1 113 (1964) 71.5 54 (1962) 2.14 11.05 (1914) 4.62 (1971) 27.3 0.0 5.4 0 607
Shreveport, LA 93.2 110 (1909) 71.6 54 (1986) 2.50 10.89 (1912) 6.47 (1912) 24.7 0.0 6.5 0 546
Climatic averages are based on monthly means, computed from data available during the period 1951-1980.
College of Arts & Sciences

Be Here. Be ArtSci.