Skip Nav

Texas Climate Report: March 1990

This bulletin has been created on 06-01-2012 from historical climate data. No climate narrative is available.

Monthly Summary for Selected Cities

  TMAX (°F) TMIN (°F) TAVG (°F) PRCP *Deg. Days
Station Mean *Dep. Max. Mean *Dep. Min. Mean *Dep. Days ≥ 0.01" Mo. Total *Perc. Norm. Gr'st 24 hr. *HDD *CDD
Abilene 67.3 ‑1.3 82 45.4 +2.8 29 56.3 +0.7 9 2.43 225% 1.05 293 33
Amarillo 59.7 ‑1.1 81 34.2 +2.2 21 47.0 +0.6 7 2.56 294% 1.19 551 0
Austin 70.4 ‑1.3 81 52.9 +3.6 39 61.6 +1.1 14 2.08 124% 1.00 154 57
Brownsville 78.6 +1.1 87 61.7 +2.2 46 70.2 +1.7 5 0.81 162% 0.40 25 194
College Station 70.9 +0.2 82 52.4 +3.3 38 61.6 +1.7 10 3.03 127% 1.87 158 60
Corpus Christi 75.1 ‑0.3 83 58.5 +2.6 41 66.8 +1.2 6 2.97 354% 1.57 59 123
Dallas‑Fort Worth 66.8 ‑0.6 81 48.5 +3.8 34 57.7 +1.7 10 5.89 247% 2.01 251 30
Del Rio 72.2 ‑3.7 85 52.5 +1.6 35 62.4 ‑1.0 14 3.20 500% 1.02 133 58
El Paso 70.9 +1.7 86 41.2 +0.2 30 56.0 +0.9 1 0.41 128% 0.41 271 0
Galveston 68.1 +1.7 73 59.7 +3.2 46 63.9 +2.5 8 4.07 194% 1.72 71 46
Houston 72.3 +0.7 81 53.5 +0.8 39 62.9 +0.8 10 5.11 209% 1.93 122 65
Lubbock 64.2 ‑0.9 84 39.1 +3.9 26 51.7 +1.6 8 0.87 97% 0.43 411 5
Midland 68.4 ‑1.1 90 41.3 +0.9 26 54.9 ‑0.1 6 0.94 181% 0.38 324 15
Port Arthur 71.8 +0.7 79 55.0 +4.0 39 63.4 +2.4 10 6.53 223% 1.66 108 68
San Angelo 69.5 ‑1.7 87 45.9 +2.2 30 57.7 +0.3 9 0.85 108% 0.40 259 40
San Antonio 70.7 ‑3.0 83 52.3 +2.5 36 61.5 ‑0.3 13 5.17 389% 1.65 154 53
Victoria 72.4 ‑1.5 79 55.0 +2.0 39 63.7 +0.3 10 3.00 203% 1.46 100 69
Waco 69.0 ‑0.5 81 51.0 +4.4 34 60.0 +2.0 9 5.07 255% 3.17 195 49
Wichita Falls 66.0 ‑0.5 83 44.8 +4.9 30 55.4 +2.2 12 5.38 296% 2.17 316 27
Shreveport, LA 69.8 +1.8 85 49.0 +3.2 34 59.4 +2.5 9 4.90 129% 3.20 216 50
Bold-italics indicate a value broke or tied the record from a previous year.
*Dep.: Departure of the monthly average temperature from the mean monthly average temperature, computed using monthly data from 1951-1980.
*Perc. Norm.: Monthly precipitation total divided by the mean monthly precipitation, computed using monthly data from 1951-1980.
*Deg. Days: Computed daily as the departure of the daily average temperature from 65°F and aggregated over the entire month.
*Heating degree day (HDD): Each unit corresponds to a -1°F departure of a daily average temperature from 65°F.
*Cooling degree day (HDD): Each unit corresponds to a +1°F departure of a daily average temperature from 65°F.

mar 1990 average temperatures
mar 1990 average precipitation

Monthly Extremes

Least Precipitation Overall for the Month (inches)
Station County Value
LAJITAS BREWSTER 0.00
Greatest Precipitation Overall for the Month (inches)
Station County Value
CLARKSVILLE 2NE RED RIVER 14.75
Greatest Precipitation in 24 Hours (inches)
Station County Value
LINDEN CASS 7.35
Lowest Average Daily Temperature (°F)
Station County Value
STRATFORD SHERMAN 41.9
Highest Average Daily Temperature (°F)
Station County Value
MCALLEN MILLER INTL AP HIDALGO 70.9
Lowest Average Daily Maximum Temperature (°F)
Station County Value
STRATFORD SHERMAN 55.8
Highest Average Daily Maximum Temperature (°F)
Station County Value
PRESIDIO PRESIDIO 82.4
Highest Maximum Temperature  (°F)
Station County Value
BOQUILLAS RS BREWSTER 97
Lowest Maximum Temperature  (°F)
Station County Value
CLAUDE ARMSTRONG 23
PAMPA 2 GRAY 23
Lowest Average Daily Minimum Temperature (°F)
Station County Value
DALHART 6 SW HARTLEY 26.3
Highest Average Daily Minimum Temperature (°F)
Station County Value
CORPUS CHRISTI NAS NUECES 62.7
Highest Minimum Temperature (°F)
Station County Value
FALCON DAM STARR 74
MISSION 4 W HIDALGO 74
Lowest Minimum Temperature (°F)
Station County Value
DALHART 6 SW HARTLEY 16
LIPSCOMB LIPSCOMB 16
STRATFORD SHERMAN 16

New Monthly Records

Least Precipitation Overall for the Month (inches)
Station County Value Previous Record Yrs. Data
LAJITAS BREWSTER 0.00 0.00 (1989) 10
Greatest Precipitation Overall for the Month (inches)
Station County Value Previous Record Yrs. Data
GRAHAM YOUNG 5.98 4.76 (1969) 84
WICHITA FALLS MUNI AP WICHITA 5.38 5.24 (1988) 86
DEL RIO INTL AP VAL VERDE 3.20 2.66 (1979) 85
WINKLER CO AP WINKLER 3.00 2.14 (1970) 46
ACKER RCH MCMULLEN 4.79 2.00 (1985) 11
ACKERLY 4SE HOWARD 3.93 3.70 (1970) 40
ALEDO 4 SE PARKER 8.11 6.22 (1979) 30
ANNA COLLIN 7.87 6.58 (1968) 42
ANTELOPE JACK 5.81 5.43 (1985) 53
ATHENS HENDERSON 8.58 7.43 (1973) 39
ATLANTA CASS 13.93 11.78 (1989) 44
ARANSAS WR ARANSAS 5.45 5.43 (1957) 48
BARDWELL DAM ELLIS 8.06 5.51 (1969) 25
BENBROOK DAM TARRANT 7.36 5.77 (1968) 41
BIG WELLS 2W DIMMIT 5.00 4.24 (1974) 72
BLANCO BLANCO 6.55 5.69 (1941) 91
BOWIE MONTAGUE 7.20 6.29 (1979) 64
BOXELDER 3 NNE RED RIVER 10.87 9.32 (1977) 41
BULVERDE COMAL 6.02 5.19 (1945) 49
CALLIHAM MCMULLEN 2.61 2.53 (1983) 12
CANTON 5 W VAN ZANDT 10.51 6.95 (1945) 38
CARRIZO SPRINGS 3W DIMMIT 3.21 3.19 (1945) 62
CARROLLTON DALLAS 7.41 7.34 (1945) 65
CASTOLON BREWSTER 0.97 0.44 (1981) 14
CATARINA DIMMIT 4.66 4.60 (1974) 29
CENTER CITY MILLS 4.79 4.48 (1970) 27
CLARKSVILLE 2NE RED RIVER 14.75 14.49 (1945) 81
COOPER DELTA 9.28 8.45 (1977) 43
CRESSON 3NW HOOD 6.76 6.21 (1989) 41
EAGLE MTN LAKE TARRANT 6.85 6.51 (1979) 12
EMORY RAINS 11.36 6.60 (1961) 38
FALLS CITY 7 WSW WILSON 4.30 3.09 (1970) 43
FISCHERS STORE COMAL 6.29 6.03 (1979) 86
FREER 18 WNW WEBB 3.13 2.26 (1981) 11
FRISCO COLLIN 8.69 7.29 (1968) 23
LEWISVILLE DAM DENTON 7.24 6.94 (1968) 38
GROVETON TRINITY 11.93 9.70 (1927) 47
HAGANSPORT FRANKLIN 12.17 9.38 (1914) 73
HAWLEY 3 NE JONES 4.13 3.24 (1979) 14
HUMBLE PUMP STN 5 WN SUTTON 3.93 3.15 (1981) 36
HURST SPRINGS CORYELL 6.40 5.95 (1979) 27
JARRELL WILLIAMSON 5.55 5.00 (1983) 61
JASPER JASPER 9.76 9.15 (1980) 46
LAKE RAY HUBBARD KAUFMAN 6.85 6.27 (1979) 11
LAKE TAWAKONI RAINS 9.59 6.31 (1977) 13
LAKE KEMP BAYLOR 3.11 3.01 (1985) 21
LINDEN CASS 13.72 12.96 (1989) 46
LIVINGSTON 2 NNE POLK 11.43 6.61 (1957) 53
LYTLE 3 W MEDINA 3.07 3.01 (1983) 14
MARLIN 3 NE FALLS 7.55 7.51 (1979) 59
MINEOLA 8 ENE WOOD 8.81 7.52 (1973) 21
MT VERNON FRANKLIN 10.83 7.44 (1973) 24
NAVARRO MILLS DAM NAVARRO 9.72 5.85 (1970) 27
NEW BOSTON BOWIE 14.37 6.76 (1987) 10
PECOS REEVES 2.03 1.80 (1945) 59
RAYMONDVILLE WILLACY 6.01 5.28 (1940) 78
ROANOKE DENTON 6.72 6.46 (1981) 49
ROBSTOWN NUECES 5.70 4.68 (1974) 45
ROSSER KAUFMAN 5.94 5.61 (1970) 43
SLIDELL WISE 8.12 7.96 (1977) 40
SPICEWOOD BURNET 5.36 4.37 (1968) 23
SPRING BRANCH 2SE COMAL 6.76 5.02 (1985) 35
TOWN BLUFF DAM TYLER 9.10 8.35 (1957) 36
TEXARKANA BOWIE 9.44 8.38 (1989) 21
WRIGHT PATMAN DAM CASS 10.66 9.50 (1973) 39
THORNTON 1 SSE LIMESTONE 8.88 8.00 (1979) 43
TRENTON FANNIN 8.68 7.36 (1968) 41
TRINIDAD PWR PLT HENDERSON 7.25 6.75 (1973) 22
TROY BELL 5.75 5.58 (1957) 49
VALENTINE JEFF DAVIS 0.46 0.45 (1985) 12
VALLEY VIEW COOKE 9.05 7.84 (1977) 41
WACO DAM MCLENNAN 6.02 4.81 (1979) 25
WHITNEY DAM BOSQUE 6.92 6.08 (1979) 41
WHITSETT LIVE OAK 2.98 2.97 (1985) 25
WINNSBORO 6 SW WOOD 8.44 8.33 (1969) 38
Greatest Precipitation in 24 Hours Ever in the Month (inches)
Station County Value Previous Record Yrs. Data
WINKLER CO AP WINKLER 1.66 1.52 (1970) 46
ACKER RCH MCMULLEN 2.80 0.96 (1985) 11
ACKERLY 4SE HOWARD 3.15 2.76 (1973) 40
ANSON JONES 1.95 1.80 (1898) 36
ATHENS HENDERSON 3.72 3.62 (1987) 39
ARANSAS WR ARANSAS 3.22 2.67 (1979) 48
BARDWELL DAM ELLIS 2.53 1.95 (1970) 25
BENBROOK DAM TARRANT 3.70 3.65 (1977) 41
BLANCO BLANCO 2.72 2.59 (1943) 91
BOXELDER 3 NNE RED RIVER 5.60 5.42 (1987) 41
CALLIHAM MCMULLEN 1.80 1.20 (1988) 12
CANTON 5 W VAN ZANDT 4.62 3.00 (1945) 38
CASTOLON BREWSTER 0.63 0.35 (1981) 14
CATARINA DIMMIT 3.40 1.71 (1967) 29
CENTER CITY MILLS 2.39 2.36 (1970) 27
CHAPMAN RCH NUECES 2.90 2.20 (1974) 31
COOPER DELTA 3.91 3.84 (1985) 43
CORSICANA NAVARRO 4.43 3.25 (1943) 90
EL INDIO MAVERICK 0.67 0.59 (1981) 11
EMORY RAINS 4.85 2.96 (1987) 38
FALLS CITY 7 WSW WILSON 2.94 1.62 (1970) 43
FREER 18 WNW WEBB 2.10 1.27 (1981) 11
GILMER 4 WNW UPSHUR 3.97 3.65 (1987) 60
GROVETON TRINITY 5.90 4.70 (1927) 47
HARLETON HARRISON 3.55 3.03 (1955) 39
HOUSTON SAN JACINTO HARRIS 4.95 3.65 (1972) 35
JARRELL WILLIAMSON 2.93 2.15 (1964) 61
JASPER JASPER 5.01 3.52 (1977) 46
KNAPP 2 SW SCURRY 1.65 1.53 (1968) 52
LAKE TAWAKONI RAINS 4.00 2.70 (1987) 13
LIVINGSTON 2 NNE POLK 5.57 3.05 (1949) 53
MARLIN 3 NE FALLS 4.08 3.85 (1965) 59
MT VERNON FRANKLIN 4.36 3.04 (1976) 24
NAVARRO MILLS DAM NAVARRO 3.50 3.42 (1978) 27
NEW BOSTON BOWIE 6.00 5.62 (1987) 10
NEWTON NEWTON 5.25 2.32 (1985) 10
GEORGETOWN LAKE WILLIAMSON 2.85 1.32 (1983) 10
PADUCAH 15 S KING 3.05 1.83 (1973) 17
PITCHFORK RCH DICKENS 2.30 1.97 (1973) 16
ROSEBUD FALLS 2.05 1.93 (1969) 16
ROTAN FISHER 2.00 1.95 (1973) 61
RUNGE KARNES 3.68 2.73 (1923) 91
SPRING BRANCH 2SE COMAL 2.63 2.40 (1957) 35
TOWN BLUFF DAM TYLER 4.67 3.11 (1972) 36
TEMPLE BELL 3.44 3.14 (1985) 89
WRIGHT PATMAN DAM CASS 5.25 4.05 (1948) 39
THORNTON 1 SSE LIMESTONE 4.30 2.83 (1979) 43
UMBARGER RANDALL 2.70 2.38 (1974) 49
VALENTINE JEFF DAVIS 0.26 0.25 (1983) 12
Lowest Average Daily Temperature (°F)
Station County Value Previous Record Yrs. Data
SONORA SUTTON 52.6 52.7 (1965) 34
Lowest Average Daily Maximum Temperature (°F)
Station County Value Previous Record Yrs. Data
CATARINA DIMMIT 74.8 75.5 (1969) 18
MULESHOE NWR BAILEY 61.6 62.1 (1981) 10
Highest Maximum Temperature Ever in the Month (°F)
Station County Value Previous Record Yrs. Data
JEFFERSON MARION 85 85 (1989) 10
Lowest Maximum Temperature Ever in the Month (°F)
Station County Value Previous Record Yrs. Data
HONDO MUNI AP MEDINA 45 46 (1980) 16
CATARINA DIMMIT 47 49 (1969) 18
COPE RCH REAGAN 31 32 (1978) 22
GAIL BORDEN 33 33 (1987) 23
GUTHRIE KING 30 30 (1989) 20
LYTLE 3 W MEDINA 50 50 (1980) 14
PAINT ROCK CONCHO 36 37 (1970) 26
PUTNAM CALLAHAN 33 33 (1974) 27
ROTAN FISHER 31 33 (1970) 24
SINTON 3 NW SAN PATRICIO 47 47 (1974) 22
Highest Average Daily Minimum Temperature (°F)
Station County Value Previous Record Yrs. Data
FT HANCOCK 8 SSE HUDSPETH 40.0 39.3 (1985) 16
HOUSTON SAN JACINTO HARRIS 55.7 55.6 (1985) 10
Highest Minimum Temperature Ever in the Month (°F)
Station County Value Previous Record Yrs. Data
DEL RIO INTL AP VAL VERDE 70 70 (1985) 85
BARDWELL DAM ELLIS 68 68 (1985) 25
BIG SPRING HOWARD 65 65 (1967) 31
CAMP WOOD REAL 68 67 (1982) 28
CARTA VALLEY EDWARDS 69 68 (1971) 25
CRYSTAL CITY ZAVALA 72 72 (1982) 38
FALCON DAM STARR 74 73 (1979) 28
FOLLETT LIPSCOMB 54 54 (1974) 47
GUTHRIE KING 60 58 (1982) 22
KARNES CITY 2 N KARNES 70 70 (1988) 10
LA TUNA 1 S EL PASO 64 59 (1957) 38
LAREDO 2 WEBB 73 73 (1989) 23
LEXINGTON LEE 70 70 (1982) 24
LYTLE 3 W MEDINA 70 69 (1989) 11
OLTON LAMB 53 53 (1967) 19
OZONA CROCKETT 67 65 (1979) 33
PAINT ROCK CONCHO 67 67 (1982) 26
PILOT POINT ISL DU BOI DENTON 65 65 (1985) 26
SILVERTON BRISCOE 55 55 (1963) 26
STERLING CITY STERLING 65 65 (1982) 20
TEXARKANA BOWIE 66 66 (1982) 17
TULIA SWISHER 55 54 (1985) 39
WELLINGTON COLLINGSWORTH 59 57 (1982) 23

Climatic Averages for April

  TMAX (°F) TMIN (°F) PRCP (inches) No. Days in Month Deg. Days
Station Avg. Record Avg. Record Avg. Gr'st Mo. Gr'st 24 hr. ≥ 90°F ≤ 32°F PRCP ≥ 0.01" HDD CDD
Abilene 77.6 102 (1925) 52.8 25 (1973) 2.35 9.80 (1890) 4.63 (1914) 3.2 0.5 6.0 99 113
Amarillo 71.0 98 (1989) 42.0 13 (1920) 1.08 5.47 (1900) 2.68 (1911) 0.9 3.6 4.6 269 22
Austin 79.0 99 (1939) 58.3 30 (1926) 3.11 19.82 (1915) 10.00 (1915) 1.3 0.0 7.3 41 159
Brownsville 83.2 102 (1984) 66.6 37 (1903) 1.57 6.62 (1977) 6.28 (1932) 3.0 0.0 3.8 5 310
College Station 78.1 98 (1893) 57.9 28 (1973) 4.34 12.50 (1957) 5.30 (1953) 0.4 0.0 7.6 47 144
Corpus Christi 81.4 102 (1984) 63.8 33 (1987) 1.99 8.04 (1956) 7.19 (1956) 1.6 0.0 4.8 13 248
Dallas‑Fort Worth 76.3 100 (1925) 54.6 29 (1989) 4.14 17.64 (1922) 8.81 (1922) 0.9 0.2 8.3 83 104
Del Rio 83.5 106 (1984) 59.5 33 (1987) 1.82 7.51 (1981) 4.57 (1969) 6.8 0.0 5.1 20 223
El Paso 78.4 98 (1989) 49.2 23 (1983) 0.19 2.24 (1931) 1.08 (1966) 1.7 0.5 1.6 93 64
Galveston 73.3 92 (1953) 64.9 38 (1938) 2.62 11.04 (1904) 9.23 (1904) 0.0 0.0 5.9 19 149
Houston 78.1 95 (1987) 60.6 31 (1987) 3.83 10.92 (1976) 8.16 (1976) 0.3 0.1 7.6 31 169
Lubbock 74.8 100 (1989) 45.8 18 (1920) 1.08 6.18 (1915) 2.18 (1982) 1.6 1.9 4.2 180 46
Midland 78.4 101 (1989) 49.7 20 (1973) 0.84 3.59 (1931) 2.00 (1931) 3.2 0.6 3.2 106 87
Port Arthur 78.0 94 (1987) 59.5 32 (1987) 4.05 15.30 (1973) 10.09 (1973) 0.1 0.0 6.8 34 154
San Angelo 79.9 107 (1925) 53.5 23 (1926) 1.75 5.10 (1977) 3.32 (1971) 4.8 0.5 4.8 76 133
San Antonio 80.3 100 (1984) 58.8 31 (1987) 2.73 11.64 (1915) 6.78 (1915) 2.1 0.0 7.6 34 178
Victoria 80.2 100 (1920) 61.4 33 (1987) 2.51 9.43 (1969) 4.99 (1985) 0.9 0.0 6.4 21 202
Waco 77.6 101 (1963) 56.5 27 (1975) 3.79 13.37 (1957) 5.09 (1957) 0.9 0.1 7.8 63 131
Wichita Falls 76.6 102 (1972) 50.6 24 (1975) 2.99 8.50 (1957) 4.09 (1967) 2.6 0.8 6.8 121 87
Shreveport, LA 76.7 96 (1887) 54.6 31 (1989) 4.69 11.19 (1957) 7.17 (1953) 0.1 0.0 8.7 74 102
Climatic averages are based on monthly means, computed from data available during the period 1951-1980.
College of Arts & Sciences

Be Here. Be ArtSci.