Skip Nav

Texas Climate Report: December 1991

This bulletin has been created on 06-01-2012 from historical climate data. No climate narrative is available.

Monthly Summary for Selected Cities

  TMAX (°F) TMIN (°F) TAVG (°F) PRCP *Deg. Days
Station Mean *Dep. Max. Mean *Dep. Min. Mean *Dep. Days ≥ 0.01" Mo. Total *Perc. Norm. Gr'st 24 hr. *HDD *CDD
Abilene 55.2 ‑3.2 76 38.2 +3.9 28 46.7 +0.4 13 6.28 739% 2.62 562 1
Amarillo 50.1 ‑1.7 71 27.9 +3.1 16 39.0 +0.7 10 2.24 457% 0.71 798 0
Austin 62.0 ‑0.8 78 46.9 +5.5 33 54.5 +2.4 17 14.16 687% 6.19 332 15
Brownsville 71.2 ‑0.7 86 57.4 +4.8 41 64.3 +2.0 15 1.18 104% 0.22 134 120
College Station 62.7 +0.6 79 46.0 +4.4 30 54.3 +2.4 17 7.51 253% 2.38 345 20
Corpus Christi 68.7 ‑0.3 85 55.1 +6.4 37 61.9 +3.1 13 9.80 700% 6.81 172 85
Dallas‑Fort Worth 58.4 ‑0.1 78 42.1 +5.2 29 50.2 +2.5 12 8.75 506% 4.22 456 5
Del Rio 63.4 ‑0.8 78 47.5 +6.7 31 55.4 +2.9 13 3.06 567% 1.09 294 7
El Paso 56.8 ‑1.5 70 35.7 +4.4 22 46.2 +1.4 9 3.29 844% 1.22 576 0
Galveston 62.7 +0.4 74 55.2 +4.0 44 58.9 +2.2 13 2.35 65% 1.22 199 18
Houston 64.0 ‑0.9 78 48.3 +2.4 31 56.2 +0.8 14 9.34 277% 4.04 303 37
Lubbock 53.1 ‑2.4 73 33.1 +5.7 24 43.1 +1.6 8 2.24 521% 0.81 671 0
Midland 56.8 ‑2.5 74 34.8 +2.6 24 45.8 8 2.23 496% 0.64 587 0
Port Arthur 64.6 +0.3 79 50.1 +5.7 36 57.3 +2.9 11 11.59 255% 7.44 265 38
San Angelo 59.3 ‑1.7 76 39.3 +4.4 24 49.3 +1.4 10 3.98 622% 1.74 482 2
San Antonio 63.5 ‑1.1 77 47.5 +6.1 29 55.5 +2.5 17 13.96 1012% 6.90 306 20
Victoria 65.9 ‑0.7 81 51.5 +5.9 31 58.7 +2.6 13 6.26 302% 3.85 239 49
Waco 60.5 +0.2 77 43.8 +5.3 29 52.1 +2.7 16 8.44 440% 4.56 401 11
Wichita Falls 55.9 ‑0.2 78 37.6 +5.9 27 46.8 +2.9 11 6.93 568% 2.98 558 1
Shreveport, LA 59.6 +0.5 72 42.8 +4.6 29 51.2 +2.5 14 7.51 192% 2.00 422 5
Bold-italics indicate a value broke or tied the record from a previous year.
*Dep.: Departure of the monthly average temperature from the mean monthly average temperature, computed using monthly data from 1951-1980.
*Perc. Norm.: Monthly precipitation total divided by the mean monthly precipitation, computed using monthly data from 1951-1980.
*Deg. Days: Computed daily as the departure of the daily average temperature from 65°F and aggregated over the entire month.
*Heating degree day (HDD): Each unit corresponds to a -1°F departure of a daily average temperature from 65°F.
*Cooling degree day (HDD): Each unit corresponds to a +1°F departure of a daily average temperature from 65°F.

dec 1991 average temperatures
dec 1991 average precipitation

Monthly Extremes

Least Precipitation Overall for the Month (inches)
Station County Value
RIO GRANDE CITY STARR 1.05
Greatest Precipitation Overall for the Month (inches)
Station County Value
NEW BRAUNFELS COMAL 17.51
Greatest Precipitation in 24 Hours (inches)
Station County Value
MORGAN 3 WNW BOSQUE 9.90
Lowest Average Daily Temperature (°F)
Station County Value
DALHART 6 SW HARTLEY 33.2
Highest Average Daily Temperature (°F)
Station County Value
BROWNSVILLE INTL AP CAMERON 64.3
Lowest Average Daily Maximum Temperature (°F)
Station County Value
STRATFORD SHERMAN 45.5
Highest Average Daily Maximum Temperature (°F)
Station County Value
MISSION 4 W HIDALGO 72.1
Highest Maximum Temperature  (°F)
Station County Value
FOWLERTON LA SALLE 91
RIO GRANDE CITY STARR 91
Lowest Maximum Temperature  (°F)
Station County Value
DIMMITT 2 N CASTRO 25
FRIONA PARMER 25
HEREFORD DEAF SMITH 25
Lowest Average Daily Minimum Temperature (°F)
Station County Value
DALHART 6 SW HARTLEY 19.8
Highest Average Daily Minimum Temperature (°F)
Station County Value
PORT ISABEL CAMERON 58.3
Highest Minimum Temperature (°F)
Station County Value
SANTA ROSA 3 WNW HIDALGO 75
Lowest Minimum Temperature (°F)
Station County Value
DALHART 6 SW HARTLEY 9

New Monthly Records

Greatest Precipitation Overall for the Month (inches)
Station County Value Previous Record Yrs. Data
EASTLAND EASTLAND 8.04 4.58 (1911) 74
GRAHAM YOUNG 6.89 5.00 (1926) 85
DALLAS FT WORTH AP TARRANT 8.75 6.99 (1971) 94
STEPHENVILLE CLARK FLD ERATH 8.59 4.65 (1927) 52
SAN ANTONIO INTL AP BEXAR 13.96 7.11 (1986) 107
CORPUS CHRISTI INTL AP NUECES 9.80 8.13 (1937) 105
BEEVILLE CHASE NAAS BEE 7.39 6.82 (1960) 39
KINGSVILLE NAAS KLEBERG 8.67 6.70 (1960) 67
HONDO MUNI AP MEDINA 5.76 4.63 (1986) 17
AUSTIN BERGSTROM AP TRAVIS 12.88 5.96 (1986) 48
DALLAS LOVE FLD DALLAS 9.25 8.50 (1960) 79
WICHITA FALLS MUNI AP WICHITA 6.93 6.21 (1911) 86
SAN ANGELO MATHIS FLD TOM GREEN 3.98 3.48 (1984) 47
WINKLER CO AP WINKLER 2.56 1.66 (1942) 47
BIG SPRING HOWARD 3.55 2.46 (1979) 41
DALLAS HENSLEY FLD NAS DALLAS 7.49 6.55 (1984) 46
PALESTINE ANDERSON 9.42 8.44 (1944) 59
MINERAL WELLS AP PALO PINTO 8.50 4.04 (1960) 36
ABERNATHY HALE 2.27 1.98 (1960) 47
ACKER RCH MCMULLEN 5.54 3.85 (1986) 13
ALEDO 4 SE PARKER 9.47 6.06 (1971) 32
ALPINE BREWSTER 2.53 2.33 (1937) 57
ANDICE 2 SW WILLIAMSON 8.51 5.53 (1986) 23
ANDREWS ANDREWS 3.07 2.82 (1986) 31
ANSON JONES 6.60 4.69 (1987) 30
ANTELOPE JACK 5.62 4.93 (1987) 53
ARLINGTON SIX FLAGS TARRANT 11.47 6.84 (1971) 45
ASPERMONT STONEWALL 4.67 4.38 (1932) 79
ATHENS HENDERSON 9.50 9.47 (1960) 42
BALLINGER 2 NW RUNNELS 7.56 4.60 (1926) 88
BANKERSMITH GILLESPIE 14.06 4.58 (1986) 10
BARDWELL DAM ELLIS 9.03 7.88 (1984) 25
HOUSTON BARKER HARRIS 11.46 8.42 (1949) 43
BATESVILLE ZAVALA 4.15 3.69 (1984) 27
BELLVILLE 6 NNE AUSTIN 9.80 7.28 (1986) 14
BENBROOK DAM TARRANT 9.23 6.84 (1971) 39
BERTRAM 3 ENE BURNET 8.43 5.15 (1986) 23
BIG LAKE 2 REAGAN 3.97 2.59 (1980) 24
BIG SPRING HOWARD 3.55 2.46 (1979) 42
BLANCO BLANCO 11.41 7.76 (1913) 95
BOERNE KENDALL 16.96 6.84 (1986) 96
BOQUILLAS RS BREWSTER 2.72 1.39 (1986) 37
BOYS RANCH OLDHAM 2.72 0.82 (1984) 12
BRACKETTVILLE 22 N KINNEY 4.52 4.50 (1984) 11
BRADY MCCULLOCH 8.22 6.75 (1984) 54
BRAZOS PALO PINTO 8.59 5.34 (1984) 52
BREMOND ROBERTSON 10.95 6.77 (1986) 29
BRIDGEPORT WISE 8.45 5.42 (1932) 82
BROWNFIELD 2 TERRY 2.60 2.37 (1986) 39
BULVERDE COMAL 14.02 7.90 (1965) 49
BURKETT COLEMAN 8.53 3.94 (1959) 38
BURNET BURNET 8.84 5.99 (1937) 79
CALDWELL BURLESON 11.12 6.61 (1965) 28
CALLIHAM MCMULLEN 6.28 3.36 (1986) 12
CANYON DAM COMAL 13.86 4.42 (1971) 26
CARTA VALLEY EDWARDS 5.05 3.40 (1984) 28
CASTOLON BREWSTER 2.00 1.78 (1986) 15
CEDAR CREEK 5 S BASTROP 13.64 6.17 (1986) 14
CENTER CITY MILLS 8.71 5.89 (1984) 29
CENTERVILLE LEON 9.70 7.94 (1987) 48
CHALK MTN ERATH 9.86 7.40 (1986) 28
CHARLOTTE 5 NNW ATASCOSA 8.65 6.85 (1986) 30
CHISOS BASIN BREWSTER 3.00 2.90 (1986) 48
CLEBURNE JOHNSON 10.01 7.13 (1913) 81
CLODINE FORT BEND 9.85 6.92 (1976) 34
COLDSPRING 5 SSW SAN JACINTO 9.39 8.01 (1973) 38
COLEMAN COLEMAN 10.90 4.64 (1911) 90
COPE RCH REAGAN 5.56 2.75 (1986) 43
CORNUDAS SVC STN HUDSPETH 3.77 1.80 (1984) 47
COTTONWOOD GILLESPIE 13.00 5.39 (1984) 69
CRANE 2E CRANE 3.69 2.07 (1986) 34
CRESSON 3NW HOOD 9.64 7.01 (1971) 43
CROSBYTON CROSBY 4.03 3.67 (1932) 91
DACUS MONTGOMERY 8.60 7.59 (1965) 38
DAVILLA MILAM 12.72 7.07 (1984) 38
DECATUR WISE 9.34 4.28 (1956) 38
DELL CITY 5 SSW HUDSPETH 2.62 1.41 (1986) 13
DENISON DAM GRAYSON 8.47 7.29 (1987) 50
DERBY 1 S FRIO 4.43 3.05 (1984) 13
DIME BOX LEE 10.03 6.66 (1965) 50
DUBLIN 2SE ERATH 9.37 7.89 (1937) 81
DUMAS MOORE 2.83 1.31 (1960) 45
DUMONT KING 4.76 3.96 (1984) 21
EAGLE MTN LAKE TARRANT 9.37 3.74 (1979) 14
EDNA HWY 59 BRG JACKSON 7.41 4.92 (1986) 21
ELECTRA WICHITA 6.21 5.63 (1984) 43
ELGIN BASTROP 11.50 5.68 (1965) 29
ENNIS ELLIS 8.83 8.38 (1984) 46
FAIRFIELD 3 W FREESTONE 9.15 7.70 (1960) 43
FALLS CITY 7 WSW WILSON 10.96 5.63 (1949) 45
FARMERSVILLE HUNT 9.97 9.65 (1960) 41
FEDOR LEE 12.65 6.15 (1986) 24
FISCHERS STORE COMAL 12.76 8.40 (1913) 82
FLATONIA FAYETTE 12.26 7.66 (1923) 82
FLORENCE 3 SE WILLIAMSON 9.67 5.38 (1986) 27
FLOYDADA FLOYD 2.78 2.42 (1942) 42
FORSAN HOWARD 3.98 2.72 (1960) 42
FT DAVIS JEFF DAVIS 2.42 1.95 (1931) 68
FT HANCOCK 8 SSE HUDSPETH 3.14 2.15 (1982) 23
FOWLERTON LA SALLE 6.97 6.55 (1937) 64
FRANKLIN ROBERTSON 11.26 8.00 (1982) 27
FREDERICKSBURG GILLESPIE 15.05 7.27 (1913) 69
FREER DUVAL 7.42 5.55 (1960) 39
FREER 18 WNW WEBB 4.35 3.15 (1986) 13
FRISCO COLLIN 9.62 7.84 (1971) 26
FUNK RCH IRION 6.91 3.41 (1987) 43
GAIL BORDEN 3.58 2.33 (1984) 48
GARDEN CITY GLASSCOCK 3.14 2.72 (1913) 76
LEWISVILLE DAM DENTON 10.33 7.68 (1971) 39
GIDDINGS 5 E LEE 9.56 7.38 (1986) 48
GLEN ROSE 2 W SOMERVELL 11.41 6.88 (1971) 29
GOLD GILLESPIE 10.40 6.41 (1952) 42
GOLDTHWAITE 1 WSW MILLS 8.43 7.17 (1937) 59
GOLIAD 1 SE GOLIAD 10.88 7.00 (1975) 36
GONZALES 1N GONZALES 9.63 6.61 (1952) 53
GRANGER WILLIAMSON 14.61 7.54 (1986) 22
GRANGER DAM WILLIAMSON 14.39 6.18 (1986) 11
GRAPEVINE DAM TARRANT 9.13 7.28 (1971) 53
GRUVER HANSFORD 2.76 2.67 (1959) 48
GUNTER 5 S COLLIN 10.20 7.37 (1971) 42
GUTHRIE KING 5.18 3.56 (1984) 36
HALLETTSVILLE 2 N LAVACA 10.35 8.21 (1976) 91
HARPER 1W GILLESPIE 10.00 7.73 (1984) 48
HART CASTRO 3.15 1.99 (1959) 34
HAWLEY 3 NE JONES 7.80 4.82 (1987) 16
HEBBRONVILLE JIM HOGG 7.94 4.59 (1937) 74
HENRIETTA CLAY 7.07 6.39 (1932) 89
HICO HAMILTON 11.06 7.81 (1913) 78
HORDS CREEK DAM COLEMAN 9.52 3.81 (1984) 36
HOUSTON HEIGHTS HARRIS 9.41 8.37 (1949) 39
HOUSTON INDEPENDENCE HTS HARRIS 10.58 9.26 (1949) 41
HOUSTON‑WESTBURY HARRIS 8.75 7.25 (1986) 43
HOUSTON NORTH HOUSTON HARRIS 11.42 8.33 (1971) 44
HOUSTON SAN JACINTO HARRIS 9.34 7.88 (1986) 34
HUCKABAY ERATH 8.02 5.58 (1984) 24
HUNT 3 SW KERR 10.14 6.95 (1986) 47
HURST SPRINGS CORYELL 9.27 4.46 (1984) 29
HYE BLANCO 11.77 6.00 (1986) 39
JACKSONVILLE CHEROKEE 8.87 5.46 (1971) 30
JARRELL WILLIAMSON 10.06 6.35 (1986) 57
JAYTON KENT 4.30 3.50 (1913) 32
JEDDO 3S BASTROP 11.19 7.99 (1986) 48
JOURDANTON ATASCOSA 10.30 5.62 (1965) 50
KARNES CITY 2 N KARNES 8.65 6.74 (1935) 65
KERRVILLE 3 NNE KERR 12.17 4.93 (1986) 18
KNAPP 2 SW SCURRY 3.70 2.87 (1984) 50
LA GRANGE FAYETTE 8.70 8.42 (1923) 75
LAKE RAY HUBBARD KAUFMAN 9.11 5.28 (1982) 12
LA PRYOR ZAVALA 3.80 3.55 (1986) 65
LAKE ABILENE STATE PARK TAYLOR 7.75 3.65 (1987) 29
LAKE COLORADO CITY MITCHELL 4.48 2.80 (1984) 27
LAKE TAWAKONI RAINS 7.81 5.79 (1982) 16
LAMESA 1 SSE DAWSON 4.97 3.20 (1932) 75
LAVON DAM COLLIN 8.57 8.37 (1971) 39
LAWN TAYLOR 7.60 3.48 (1984) 39
LEVELLAND HOCKLEY 3.12 2.35 (1987) 51
LEXINGTON LEE 13.18 5.58 (1986) 32
LILLIAN 3 W JOHNSON 9.96 5.95 (1984) 11
LIPAN PALO PINTO 8.16 5.00 (1984) 42
LITTLEFIELD LAMB 2.77 1.84 (1986) 22
LLANO LLANO 11.42 5.94 (1937) 92
LOCKHART CALDWELL 11.25 6.53 (1986) 47
LONG LAKE ANDERSON 7.96 7.52 (1987) 21
LOOP GAINES 2.22 2.05 (1986) 41
LULING CALDWELL 13.82 7.10 (1913) 91
LYTLE 3 W MEDINA 10.12 5.20 (1986) 16
MADISONVILLE MADISON 9.11 9.10 (1923) 56
MARLIN 3 NE FALLS 10.20 8.29 (1935) 59
MATHIS 4 SSW JIM WELLS 6.86 4.85 (1976) 28
MC LEAN GRAY 3.22 2.93 (1984) 31
MENARD MENARD 7.27 4.92 (1937) 82
MERIDIAN BOSQUE 13.26 4.13 (1984) 10
MIDLAND 4 ENE MIDLAND 2.59 2.41 (1931) 67
MIDWAY 4 NE MADISON 8.59 6.21 (1979) 14
MILLER RCH SAN SABA 11.71 4.74 (1984) 29
MONAHANS WARD 3.55 3.29 (1986) 29
MONTGOMERY MONTGOMERY 8.51 7.80 (1962) 38
MORGAN 3 WNW BOSQUE 13.22 4.44 (1971) 24
MORGAN MILL ERATH 8.43 4.87 (1984) 36
MORSE HANSFORD 3.22 3.07 (1959) 41
MORTON COCHRAN 2.83 2.03 (1982) 46
MUENSTER COOKE 7.36 6.50 (1947) 50
MULLIN MILLS 7.81 4.95 (1960) 43
NAVARRO MILLS DAM NAVARRO 10.02 6.32 (1971) 24
NEW BRAUNFELS COMAL 17.51 8.12 (1913) 87
NEW CANEY 2 E MONTGOMERY 9.31 8.66 (1971) 38
NEW GULF WHARTON 9.01 7.85 (1949) 44
NEWPORT 1SW JACK 6.49 6.32 (1984) 37
NIX STORE 1 W LAMPASAS 13.33 5.00 (1960) 35
NIXON GONZALES 12.06 6.91 (1937) 68
OAK CREEK LAKE COKE 5.82 3.45 (1987) 30
OAKWOOD FREESTONE 7.96 7.52 (1987) 21
ODESSA ECTOR 3.14 2.67 (1986) 41
OLTON LAMB 3.15 2.05 (1942) 35
OZONA CROCKETT 3.52 2.37 (1984) 42
PADUCAH 15 S KING 4.47 4.33 (1984) 20
PADUCAH 10S COTTLE 4.41 4.01 (1984) 20
PAINT ROCK CONCHO 7.18 4.59 (1984) 68
PALO PINTO PALO PINTO 9.62 5.69 (1984) 41
PAMPA 2 GRAY 2.44 1.53 (1987) 28
PANDALE 1 N VAL VERDE 2.54 2.29 (1982) 40
PANTHER JUNCTION BREWSTER 2.94 2.21 (1986) 37
PEARSALL FRIO 6.25 5.49 (1918) 79
PERRYTON 21 S OCHILTREE 2.63 1.68 (1984) 13
PERRYTON 11 WNW OCHILTREE 2.66 2.07 (1959) 43
PERSIMMON GAP BREWSTER 1.98 1.51 (1986) 11
PINE SPRINGS CULBERSON 2.87 2.54 (1943) 11
POTEET ATASCOSA 10.67 5.74 (1986) 48
PRADE RCH REAL 7.89 2.98 (1960) 25
PUTNAM CALLAHAN 7.62 6.27 (1911) 78
RAINBOW SOMERVELL 9.41 5.91 (1960) 56
RED OAK ELLIS 8.94 6.86 (1984) 26
RED ROCK BASTROP 13.10 7.11 (1986) 27
RICHARDS GRIMES 7.93 7.69 (1976) 38
RICHLAND SPRINGS SAN SABA 8.73 7.10 (1984) 42
RICHMOND FORT BEND 9.35 8.25 (1949) 41
RINGGOLD MONTAGUE 6.52 6.07 (1984) 39
RISING STAR 1 S EASTLAND 8.80 5.44 (1984) 46
ROANOKE DENTON 9.85 7.03 (1971) 49
ROBERT LEE COKE 4.85 3.63 (1987) 45
ROBSTOWN NUECES 8.09 6.49 (1960) 43
ROCKDALE MILAM 13.27 6.96 (1986) 27
ROCKWALL ROCKWALL 9.14 7.70 (1960) 47
ROSCOE NOLAN 4.60 3.56 (1984) 56
ROSEBUD FALLS 11.72 5.90 (1969) 16
ROSSER KAUFMAN 8.88 7.14 (1960) 49
ROTAN FISHER 4.13 3.66 (1926) 60
ROUND MTN BLANCO 11.01 5.69 (1986) 43
ROUND ROCK 3 NE WILLIAMSON 11.28 5.99 (1986) 24
SABINAL UVALDE 7.04 4.36 (1986) 75
SALT FLAT HUDSPETH 2.27 1.90 (1982) 12
SAN SABA SAN SABA 9.81 4.31 (1984) 60
SANGER DENTON 10.05 4.52 (1943) 26
SCHULENBURG FAYETTE 9.46 7.87 (1940) 51
SHAMROCK 2 WHEELER 3.25 2.97 (1984) 27
SHERMAN GRAYSON 10.26 8.39 (1927) 86
SILVER VALLEY COLEMAN 8.51 3.06 (1984) 17
SLATON LUBBOCK 3.04 2.61 (1959) 43
SLIDELL WISE 8.94 5.43 (1971) 43
SMITHVILLE BASTROP 10.65 9.18 (1986) 69
SNYDER SCURRY 4.37 4.10 (1932) 72
SOMERVILLE DAM BURLESON 8.01 6.58 (1965) 26
SPEAKS 2 LAVACA 8.88 7.94 (1976) 24
SPRING BRANCH 2SE COMAL 12.22 6.05 (1986) 36
SPUR DICKENS 4.60 3.75 (1932) 55
STEPHENVILLE 1 N ERATH 8.59 4.65 (1927) 53
STERLING CITY STERLING 5.18 4.50 (1932) 62
STERLING CITY 8 NE STERLING 5.69 3.32 (1986) 12
STOCKDALE 6N WILSON 10.49 6.46 (1986) 19
TAYLOR WILLIAMSON 13.13 7.49 (1953) 58
TEAGUE RCH GILLESPIE 14.28 4.84 (1986) 43
THOMPSONS 3 WSW FORT BEND 8.84 7.02 (1960) 35
THORNDALE MILAM 12.69 8.33 (1971) 22
THORNTON 1 SSE LIMESTONE 10.92 6.20 (1986) 40
GORDON 1 SW PALO PINTO 8.42 4.93 (1984) 32
TILDEN 4 SSE MCMULLEN 8.91 4.15 (1986) 36
TOMBALL HARRIS 9.40 7.96 (1971) 45
TORNILLO 2 SSE EL PASO 2.76 2.01 (1982) 12
TOW LLANO 11.31 3.57 (1984) 12
TRENT TAYLOR 4.90 3.50 (1984) 49
TROY BELL 8.60 6.71 (1960) 50
TURKEY HALL 2.67 2.60 (1944) 37
VALENTINE 10 WSW PRESIDIO 2.76 2.61 (1986) 56
VALLEY VIEW COOKE 9.41 6.44 (1971) 41
VANDERPOOL BANDERA 10.11 7.33 (1984) 14
VERNON WILBARGER 4.29 3.89 (1984) 52
WACO DAM MCLENNAN 7.05 5.40 (1984) 23
WASHINGTON SP WASHINGTON 8.03 7.43 (1986) 42
WATER VALLEY TOM GREEN 5.36 3.36 (1984) 40
WATER VALLEY 11 NNE COKE 4.68 3.72 (1987) 29
WATSON BURNET 7.85 4.77 (1986) 24
WEATHERFORD PARKER 11.04 6.43 (1909) 81
WHARTON WHARTON 9.69 6.89 (1986) 47
WHEELER WHEELER 2.72 2.62 (1984) 12
WHITNEY DAM BOSQUE 9.47 7.71 (1960) 41
WHITSETT LIVE OAK 9.12 4.74 (1986) 28
WINTERS 1 NNE RUNNELS 6.48 3.23 (1984) 23
WOLFE CITY HUNT 10.45 9.99 (1971) 43
YORKTOWN DEWITT 7.58 6.18 (1976) 49
YSLETA EL PASO 3.38 2.80 (1982) 44
Greatest Precipitation in 24 Hours Ever in the Month (inches)
Station County Value Previous Record Yrs. Data
EASTLAND EASTLAND 2.63 2.00 (1969) 74
DALLAS FT WORTH AP TARRANT 4.22 3.46 (1928) 94
STEPHENVILLE CLARK FLD ERATH 4.70 3.00 (1927) 52
SAN ANTONIO INTL AP BEXAR 6.90 4.27 (1986) 107
CORPUS CHRISTI INTL AP NUECES 6.81 4.20 (1938) 105
BEEVILLE CHASE NAAS BEE 3.81 2.92 (1956) 39
CORPUS CHRISTI NAS NUECES 2.89 2.31 (1960) 45
KINGSVILLE NAAS KLEBERG 5.05 3.47 (1960) 67
BEEVILLE 5 NE BEE 4.36 4.06 (1923) 90
WINKLER CO AP WINKLER 0.96 0.83 (1979) 47
YOAKUM LAVACA 3.15 2.99 (1923) 65
DALLAS HENSLEY FLD NAS DALLAS 4.03 2.82 (1971) 46
MINERAL WELLS AP PALO PINTO 3.25 2.11 (1980) 36
ACKER RCH MCMULLEN 2.17 2.14 (1986) 13
ALEDO 4 SE PARKER 4.00 2.16 (1971) 32
ANDICE 2 SW WILLIAMSON 3.96 2.55 (1985) 23
ANSON JONES 2.67 1.81 (1984) 30
ANTELOPE JACK 2.50 2.08 (1969) 53
ARLINGTON SIX FLAGS TARRANT 5.36 2.42 (1971) 45
BALLINGER 2 NW RUNNELS 2.90 2.67 (1984) 88
BANKERSMITH GILLESPIE 5.38 1.87 (1985) 10
BARDWELL DAM ELLIS 4.25 2.76 (1984) 25
HOUSTON BARKER HARRIS 3.34 2.76 (1952) 43
BEAUMONT RSCH CTR JEFFERSON 6.14 4.91 (1986) 28
BELLVILLE 6 NNE AUSTIN 3.60 2.53 (1986) 14
BENBROOK DAM TARRANT 4.00 1.70 (1980) 39
BERTRAM 3 ENE BURNET 2.85 2.48 (1987) 23
BOERNE KENDALL 5.68 3.69 (1978) 96
BOQUILLAS RS BREWSTER 1.16 1.03 (1964) 37
BREMOND ROBERTSON 4.04 3.79 (1976) 29
BURKETT COLEMAN 3.53 2.02 (1969) 38
CALDWELL BURLESON 4.47 3.40 (1976) 28
CALLIHAM MCMULLEN 2.01 1.83 (1986) 12
CAMERON MILAM 6.08 4.29 (1913) 80
CANYON DAM COMAL 3.15 2.00 (1969) 26
CARROLLTON DALLAS 3.55 3.37 (1928) 66
CARTA VALLEY EDWARDS 1.80 1.61 (1984) 28
CEDAR CREEK 5 S BASTROP 5.60 1.80 (1986) 14
CENTER CITY MILLS 2.77 2.24 (1984) 29
CENTERVILLE LEON 3.55 3.55 (1987) 48
CLEBURNE JOHNSON 5.02 4.02 (1913) 81
CLODINE FORT BEND 3.46 3.01 (1979) 34
COLEMAN COLEMAN 5.25 2.47 (1984) 90
COPE RCH REAGAN 2.15 1.82 (1987) 43
COTTONWOOD GILLESPIE 5.28 2.45 (1965) 69
CRANE 2E CRANE 1.71 0.95 (1984) 34
CRESSON 3NW HOOD 4.46 2.16 (1971) 43
CUERO DEWITT 4.38 3.20 (1923) 87
DAVILLA MILAM 6.09 4.75 (1953) 38
DELL CITY 5 SSW HUDSPETH 0.74 0.56 (1987) 13
DUBLIN 2SE ERATH 3.75 3.11 (1933) 81
DUMAS MOORE 0.85 0.85 (1939) 45
EAGLE MTN LAKE TARRANT 3.45 1.42 (1980) 14
EDNA HWY 59 BRG JACKSON 3.91 2.78 (1988) 21
ELECTRA WICHITA 2.80 2.35 (1984) 43
ELGIN BASTROP 5.30 2.18 (1978) 29
EL INDIO MAVERICK 1.25 1.10 (1986) 14
FAIRFIELD 3 W FREESTONE 5.50 3.41 (1953) 43
FALLS CITY 7 WSW WILSON 2.50 2.50 (1949) 45
FARMERSVILLE HUNT 3.41 2.85 (1971) 41
FEDOR LEE 4.75 2.45 (1965) 24
FLORENCE 3 SE WILLIAMSON 3.70 1.83 (1987) 27
FRANKLIN ROBERTSON 5.20 4.62 (1982) 27
FREDERICKSBURG GILLESPIE 6.20 2.83 (1952) 69
FREER DUVAL 6.04 1.55 (1965) 39
FREER 18 WNW WEBB 1.50 1.28 (1986) 13
FRISCO COLLIN 3.47 2.71 (1971) 26
LEWISVILLE DAM DENTON 3.50 2.27 (1971) 39
GIDDINGS 5 E LEE 3.49 2.68 (1965) 48
GLEN ROSE 2 W SOMERVELL 7.14 2.39 (1980) 29
GOLD GILLESPIE 4.60 4.48 (1952) 42
GOLDTHWAITE 1 WSW MILLS 4.65 2.40 (1960) 59
GOLIAD 1 SE GOLIAD 7.25 7.00 (1975) 36
GONZALES 1N GONZALES 2.75 2.38 (1976) 53
GRANGER WILLIAMSON 6.07 2.76 (1985) 22
GRANGER DAM WILLIAMSON 7.84 2.04 (1984) 11
GRAPEVINE DAM TARRANT 3.67 3.67 (1913) 53
GUNTER 5 S COLLIN 3.11 3.00 (1959) 42
HALLETTSVILLE 2 N LAVACA 5.55 4.10 (1943) 91
HAWLEY 3 NE JONES 3.50 2.45 (1987) 16
HEBBRONVILLE JIM HOGG 3.95 2.60 (1978) 74
HICO HAMILTON 5.47 2.15 (1913) 78
HORDS CREEK DAM COLEMAN 4.92 2.25 (1984) 36
HOUSTON HEIGHTS HARRIS 4.40 2.43 (1969) 39
HOUSTON INDEPENDENCE HTS HARRIS 3.01 2.72 (1977) 41
HOUSTON‑WESTBURY HARRIS 3.50 3.17 (1969) 43
HOUSTON NORTH HOUSTON HARRIS 3.81 3.00 (1971) 44
HUCKABAY ERATH 3.01 1.90 (1969) 24
HUNT 3 SW KERR 3.57 3.18 (1984) 47
HURST SPRINGS CORYELL 4.39 1.77 (1980) 29
HYE BLANCO 4.36 2.91 (1978) 39
JARRELL WILLIAMSON 4.50 3.10 (1928) 57
JEDDO 3S BASTROP 3.62 2.89 (1965) 48
JOURDANTON ATASCOSA 2.74 2.43 (1986) 50
KARNES CITY 2 N KARNES 2.95 2.50 (1938) 65
KERRVILLE 3 NNE KERR 4.17 1.74 (1984) 18
LAKE RAY HUBBARD KAUFMAN 3.30 2.26 (1985) 12
LAKE ABILENE STATE PARK TAYLOR 3.02 2.10 (1987) 29
LAKE COLORADO CITY MITCHELL 1.79 1.25 (1980) 27
LAKE KEMP BAYLOR 2.19 2.00 (1984) 21
LAVON DAM COLLIN 3.30 3.02 (1971) 39
LAWN TAYLOR 2.92 1.90 (1984) 39
LEXINGTON LEE 4.87 2.64 (1969) 32
LILLIAN 3 W JOHNSON 5.65 1.60 (1984) 11
LIPAN PALO PINTO 2.83 2.10 (1969) 42
LLANO LLANO 4.16 2.82 (1952) 92
LOCKHART CALDWELL 3.56 3.24 (1965) 47
LULING CALDWELL 4.19 2.98 (1965) 91
LYTLE 3 W MEDINA 3.90 2.68 (1986) 16
MATHIS 4 SSW JIM WELLS 3.82 1.78 (1976) 28
MENARD MENARD 3.22 2.97 (1937) 82
MERIDIAN BOSQUE 7.71 1.90 (1985) 10
