Skip Nav

Texas Climate Report: February 1991

This bulletin has been created on 06-01-2012 from historical climate data. No climate narrative is available.

Monthly Summary for Selected Cities

  TMAX (°F) TMIN (°F) TAVG (°F) PRCP *Deg. Days
Station Mean *Dep. Max. Mean *Dep. Min. Mean *Dep. Days ≥ 0.01" Mo. Total *Perc. Norm. Gr'st 24 hr. *HDD *CDD
Abilene 64.2 +3.9 79 39.9 +4.4 26 52.0 +4.1 3 0.14 15% 0.07 358 0
Amarillo 61.9 +8.8 76 29.9 +3.8 18 45.9 +6.3 0 0.00 0% 0.00 529 0
Austin 66.2 +2.1 82 46.9 +4.7 32 56.6 +3.5 8 2.99 120% 1.16 242 11
Brownsville 75.0 +2.5 85 53.9 +0.9 44 64.5 +1.8 4 2.50 161% 2.39 69 62
College Station 65.2 +1.8 78 45.2 +2.7 29 55.2 +2.3 9 2.92 98% 1.34 274 7
Corpus Christi 71.1 +1.6 86 51.6 +2.8 39 61.3 +2.2 6 2.06 133% 1.59 123 28
Dallas‑Fort Worth 65.5 +6.0 80 41.8 +4.4 29 53.6 +5.1 5 2.60 140% 1.47 314 3
Del Rio 70.2 +2.3 88 46.2 +2.8 31 58.2 +2.5 5 0.75 90% 0.31 195 11
El Paso 64.4 +1.8 73 37.7 +3.1 27 51.1 +2.5 6 0.66 147% 0.20 383 0
Galveston 64.2 +3.3 72 54.1 +3.9 42 59.2 +3.6 6 6.30 269% 4.51 165 9
Houston 67.7 +2.6 77 47.0 +1.0 31 57.3 +1.8 8 5.79 192% 1.95 222 14
Lubbock 63.7 +6.4 76 34.2 +6.3 25 48.9 +6.3 5 0.54 95% 0.49 444 0
Midland 65.0 +3.3 78 36.1 +2.7 25 50.6 +3.0 2 0.25 43% 0.24 398 1
Port Arthur 67.6 +2.9 75 47.9 +3.6 34 57.8 +3.3 7 4.56 123% 2.06 208 9
San Angelo 66.1 +3.2 81 37.6 +1.4 25 51.8 +2.3 3 0.26 30% 0.16 364 0
San Antonio 67.2 +0.9 84 45.9 +3.5 29 56.6 +2.3 8 2.34 126% 1.72 240 10
Victoria 68.5 +1.4 83 49.1 +3.0 34 58.8 +2.2 10 3.05 144% 2.38 186 18
Waco 65.4 +3.8 79 42.2 +2.8 28 53.8 +3.3 8 1.43 70% 0.98 312 4
Wichita Falls 65.1 +7.3 81 37.8 +5.1 25 51.4 +6.2 0 0.00 0% 0.00 376 1
Shreveport, LA 63.6 +3.0 77 40.4 +1.4 26 52.0 +2.2 11 5.13 148% 2.39 357 1
*Dep.: Departure of the monthly average temperature from the mean monthly average temperature, computed using monthly data from 1951-1980.
*Perc. Norm.: Monthly precipitation total divided by the mean monthly precipitation, computed using monthly data from 1951-1980.
*Deg. Days: Computed daily as the departure of the daily average temperature from 65°F and aggregated over the entire month.
*Heating degree day (HDD): Each unit corresponds to a -1°F departure of a daily average temperature from 65°F.
*Cooling degree day (HDD): Each unit corresponds to a +1°F departure of a daily average temperature from 65°F.
feb 1991 average temperatures
feb 1991 average precipitation

Monthly Extremes

Least Precipitation Overall for the Month (inches)
Station County Value
WICHITA FALLS MUNI AP WICHITA 0.00
AMARILLO INTL AP POTTER 0.00
CLARENDON DONLEY 0.00
DALHART MUNI AP DALLAM 0.00
BOOKER LIPSCOMB 0.00
BORGER HUTCHINSON 0.00
BOYS RANCH OLDHAM 0.00
BRAVO HARTLEY 0.00
CANADIAN HEMPHILL 0.00
CANYON RANDALL 0.00
CHALK COTTLE 0.00
CHANNING 11 NE MOORE 0.00
CLAUDE ARMSTRONG 0.00
CONLEN DALLAM 0.00
COPPER BREAKS SP HARDEMAN 0.00
CROWELL FOARD 0.00
DALHART 6 SW HARTLEY 0.00
DARROUZETT LIPSCOMB 0.00
DENVER CITY YOAKUM 0.00
DUMAS MOORE 0.00
DUNDEE 6 NNW ARCHER 0.00
ELECTRA WICHITA 0.00
FOLLETT LIPSCOMB 0.00
FORSAN HOWARD 0.00
FUNK RCH IRION 0.00
GAIL BORDEN 0.00
GRUVER HANSFORD 0.00
GUTHRIE KING 0.00
HARTLEY 4 ESE HARTLEY 0.00
HEREFORD DEAF SMITH 0.00
HIGGINS 1 N LIPSCOMB 0.00
JAYTON KENT 0.00
JUNO 4 S VAL VERDE 0.00
KNAPP 2 SW SCURRY 0.00
LAKE COLORADO CITY MITCHELL 0.00
LAKE KEMP BAYLOR 0.00
LIPSCOMB LIPSCOMB 0.00
LORENZO CROSBY 0.00
MC LEAN GRAY 0.00
MEMPHIS HALL 0.00
MIAMI ROBERTS 0.00
MIDKIFF UPTON 0.00
MIDLAND 4 ENE MIDLAND 0.00
MORSE HANSFORD 0.00
MUNDAY KNOX 0.00
OLNEY 5 NNW ARCHER 0.00
OLTON LAMB 0.00
PADUCAH COTTLE 0.00
PADUCAH 10S COTTLE 0.00
PAMPA 2 GRAY 0.00
PANHANDLE CARSON 0.00
PENWELL ECTOR 0.00
PERRYTON OCHILTREE 0.00
PERRYTON 21 S OCHILTREE 0.00
PERRYTON 11 WNW OCHILTREE 0.00
QUANAH 2 SW HARDEMAN 0.00
ROSCOE NOLAN 0.00
ROTAN FISHER 0.00
SEYMOUR BAYLOR 0.00
SHAMROCK 2 WHEELER 0.00
SPEARMAN HANSFORD 0.00
STRATFORD SHERMAN 0.00
TRUSCOTT 3 W KNOX 0.00
UMBARGER RANDALL 0.00
VERNON WILBARGER 0.00
WELLINGTON COLLINGSWORTH 0.00
WHEELER WHEELER 0.00
Greatest Precipitation Overall for the Month (inches)
Station County Value
LIBERTY LIBERTY 9.35
Greatest Precipitation in 24 Hours (inches)
Station County Value
POTEET ATASCOSA 5.03
Lowest Average Daily Temperature (°F)
Station County Value
DALHART 6 SW HARTLEY 40.7
Highest Average Daily Temperature (°F)
Station County Value
MCALLEN MILLER INTL AP HIDALGO 66.1
Lowest Average Daily Maximum Temperature (°F)
Station County Value
MT LOCKE JEFF DAVIS 57.2
Highest Average Daily Maximum Temperature (°F)
Station County Value
MCALLEN MILLER INTL AP HIDALGO 76.9
Highest Maximum Temperature  (°F)
Station County Value
MCALLEN MILLER INTL AP HIDALGO 92
Lowest Maximum Temperature  (°F)
Station County Value
CLARKSVILLE 2NE RED RIVER 41
MARFA 2 PRESIDIO 41
WRIGHT PATMAN DAM CASS 41
Lowest Average Daily Minimum Temperature (°F)
Station County Value
DALHART 6 SW HARTLEY 21.4
Highest Average Daily Minimum Temperature (°F)
Station County Value
CORPUS CHRISTI NAS NUECES 57.3
Highest Minimum Temperature (°F)
Station County Value
PORT ISABEL CAMERON 71
Lowest Minimum Temperature (°F)
Station County Value
MULESHOE #1 BAILEY 9

New Monthly Records

Least Precipitation Overall for the Month (inches)
Station County Value Previous Record Yrs. Data
WICHITA FALLS MUNI AP WICHITA 0.00 0.00 (1918) 89
AMARILLO INTL AP POTTER 0.00 0.00 (1943) 100
CLARENDON DONLEY 0.00 0.00 (1962) 80
DALHART MUNI AP DALLAM 0.00 0.00 (1988) 42
BIG LAKE 2 REAGAN 0.01 0.03 (1976) 23
BOOKER LIPSCOMB 0.00 0.00 (1981) 47
BORGER HUTCHINSON 0.00 0.00 (1970) 41
BOYS RANCH OLDHAM 0.00 0.00 (1988) 12
BRAVO HARTLEY 0.00 0.00 (1979) 48
CANADIAN HEMPHILL 0.00 0.00 (1988) 74
CANYON RANDALL 0.00 0.00 (1967) 65
CLAUDE ARMSTRONG 0.00 0.00 (1976) 66
CONLEN DALLAM 0.00 0.00 (1988) 47
CROWELL FOARD 0.00 0.00 (1954) 72
DARROUZETT LIPSCOMB 0.00 0.00 (1970) 48
DUMAS MOORE 0.00 0.00 (1988) 42
DUNDEE 6 NNW ARCHER 0.00 0.00 (1976) 61
ELECTRA WICHITA 0.00 0.00 (1954) 40
FOLLETT LIPSCOMB 0.00 0.00 (1988) 56
FORSAN HOWARD 0.00 0.00 (1976) 39
FUNK RCH IRION 0.00 0.00 (1974) 41
GAIL BORDEN 0.00 0.00 (1963) 50
GRUVER HANSFORD 0.00 0.00 (1988) 45
GUTHRIE KING 0.00 0.00 (1967) 35
HARTLEY 4 ESE HARTLEY 0.00 0.00 (1988) 49
HEREFORD DEAF SMITH 0.00 0.00 (1976) 58
HIGGINS 1 N LIPSCOMB 0.00 0.00 (1988) 42
JAYTON KENT 0.00 0.00 (1976) 35
KNAPP 2 SW SCURRY 0.00 0.00 (1976) 51
LAKE COLORADO CITY MITCHELL 0.00 0.00 (1962) 25
LAKE KEMP BAYLOR 0.00 0.12 (1976) 20
LIPSCOMB LIPSCOMB 0.00 0.00 (1981) 38
LORENZO CROSBY 0.00 0.00 (1988) 33
MC LEAN GRAY 0.00 0.00 (1976) 31
MEMPHIS HALL 0.00 0.00 (1988) 73
MIAMI ROBERTS 0.00 0.00 (1988) 83
MIDLAND 4 ENE MIDLAND 0.00 0.00 (1974) 67
MORSE HANSFORD 0.00 0.00 (1988) 39
MUNDAY KNOX 0.00 0.00 (1930) 77
OLNEY 5 NNW ARCHER 0.00 0.00 (1976) 46
OLTON LAMB 0.00 0.00 (1976) 36
PADUCAH COTTLE 0.00 0.00 (1962) 41
PADUCAH 15 S KING 0.03 0.03 (1974) 19
PADUCAH 10S COTTLE 0.00 0.00 (1976) 19
PAMPA 2 GRAY 0.00 0.00 (1970) 27
PANHANDLE CARSON 0.00 0.00 (1925) 62
PENWELL ECTOR 0.00 0.00 (1974) 35
PERRYTON OCHILTREE 0.00 0.00 (1988) 78
PERRYTON 21 S OCHILTREE 0.00 0.00 (1988) 13
PERRYTON 11 WNW OCHILTREE 0.00 0.00 (1988) 41
QUANAH 2 SW HARDEMAN 0.00 0.00 (1974) 83
ROSCOE NOLAN 0.00 0.00 (1962) 55
ROTAN FISHER 0.00 0.00 (1954) 59
SEYMOUR BAYLOR 0.00 0.00 (1976) 73
SHAMROCK 2 WHEELER 0.00 0.00 (1988) 26
SILVER VALLEY COLEMAN 0.22 0.24 (1976) 18
SPEARMAN HANSFORD 0.00 0.00 (1988) 70
STRATFORD SHERMAN 0.00 0.00 (1988) 63
TRUSCOTT 3 W KNOX 0.00 0.00 (1974) 27
UMBARGER RANDALL 0.00 0.00 (1976) 48
VERNON WILBARGER 0.00 0.00 (1954) 55
WELLINGTON COLLINGSWORTH 0.00 0.00 (1988) 36
WHEELER WHEELER 0.00 0.00 (1988) 10
Greatest Precipitation Overall for the Month (inches)
Station County Value Previous Record Yrs. Data
CENTER SHELBY 8.23 7.97 (1940) 50
BREMOND ROBERTSON 5.17 4.66 (1965) 28
CATARINA DIMMIT 3.94 2.95 (1973) 29
CHARLOTTE 5 NNW ATASCOSA 6.49 4.86 (1982) 29
DERBY 1 S FRIO 3.67 2.56 (1990) 13
LAJITAS BREWSTER 0.87 0.53 (1990) 13
POTEET ATASCOSA 7.13 6.15 (1965) 50
Greatest Precipitation in 24 Hours Ever in the Month (inches)
Station County Value Previous Record Yrs. Data
LONGVIEW 11 SE RUSK 3.54 2.80 (1989) 15
COTULLA LA SALLE CO AP LA SALLE 2.94 2.85 (1923) 74
CALLIHAM MCMULLEN 1.97 1.72 (1982) 12
CATARINA DIMMIT 2.55 1.54 (1990) 29
CEDAR CREEK 5 S BASTROP 2.00 1.97 (1987) 13
CHARLOTTE 5 NNW ATASCOSA 4.48 3.93 (1982) 29
DERBY 1 S FRIO 2.25 1.31 (1990) 13
FEDOR LEE 2.62 2.58 (1971) 24
HAWKINS WOOD 2.50 2.50 (1989) 40
LYTLE 3 W MEDINA 2.72 1.37 (1990) 15
NEW GULF WHARTON 3.57 3.51 (1950) 41
NIXON GONZALES 3.20 2.45 (1963) 66
PEARSALL FRIO 2.71 2.55 (1912) 82
POTEET ATASCOSA 5.03 3.54 (1958) 50
RED ROCK BASTROP 2.83 2.00 (1973) 24
STOCKDALE 6N WILSON 3.77 1.50 (1987) 18
WHITSETT LIVE OAK 2.44 2.40 (1982) 27
Highest Average Daily Temperature (°F)
Station County Value Previous Record Yrs. Data
BOYS RANCH OLDHAM 49.2 44.6 (1990) 11
CASTOLON BREWSTER 57.4 57.0 (1981) 11
CLAUDE ARMSTRONG 45.0 43.1 (1907) 27
EAGLE MTN LAKE TARRANT 54.3 53.9 (1990) 13
GUTHRIE KING 49.2 47.6 (1974) 18
LAKE KEMP BAYLOR 51.0 49.8 (1990) 14
LIPSCOMB LIPSCOMB 44.8 41.7 (1987) 23
MC LEAN GRAY 48.4 46.6 (1984) 21
MULESHOE NWR BAILEY 45.4 43.2 (1981) 10
PERRYTON OCHILTREE 44.8 40.7 (1987) 18
PILOT POINT ISL DU BOI DENTON 51.9 51.5 (1962) 25
SHAMROCK 2 WHEELER 47.1 46.6 (1972) 22
TURKEY HALL 52.3 50.6 (1974) 16
Highest Average Daily Maximum Temperature (°F)
Station County Value Previous Record Yrs. Data
BOYS RANCH OLDHAM 65.7 60.6 (1990) 11
LAKE KEMP BAYLOR 64.5 63.4 (1984) 15
LIPSCOMB LIPSCOMB 63.8 59.3 (1977) 24
MC LEAN GRAY 63.2 62.6 (1984) 21
MULESHOE NWR BAILEY 63.5 61.6 (1981) 11
Highest Average Daily Minimum Temperature (°F)
Station County Value Previous Record Yrs. Data
BENAVIDES 2 DUVAL 47.7 47.3 (1986) 16
BOYS RANCH OLDHAM 32.7 29.3 (1987) 11
CASTOLON BREWSTER 42.4 40.9 (1982) 11
CRANE 2E CRANE 40.8 40.2 (1986) 25
EAGLE MTN LAKE TARRANT 42.1 42.1 (1987) 13
GARDEN CITY GLASSCOCK 34.4 34.0 (1987) 21
LAJITAS BREWSTER 42.5 42.1 (1979) 11
PANDALE 11 NE VAL VERDE 39.2 38.5 (1990) 10
PENWELL ECTOR 36.7 35.6 (1986) 18
PILOT POINT ISL DU BOI DENTON 38.6 38.2 (1990) 28
VALENTINE JEFF DAVIS 32.4 32.2 (1989) 13
Highest Minimum Temperature Ever in the Month (°F)
Station County Value Previous Record Yrs. Data
KINGSVILLE NAAS KLEBERG 70 70 (1989) 48
BAKERSFIELD PECOS 61 59 (1986) 27
PORT ISABEL CAMERON 71 71 (1950) 51

Climatic Averages for March

  TMAX (°F) TMIN (°F) PRCP (inches) No. Days in Month Deg. Days
Station Avg. Record Avg. Record Avg. Gr'st Mo. Gr'st 24 hr. ≥ 90°F ≤ 32°F PRCP ≥ 0.01" HDD CDD
Abilene 68.6 98 (1916) 42.6 9 (1948) 1.08 5.16 (1979) 2.78 (1943) 0.7 5.5 4.5 316 32
Amarillo 60.8 96 (1907) 32.0 ‑3 (1948) 0.87 4.06 (1922) 3.13 (1922) 0.1 15.8 4.8 570 2
Austin 71.7 98 (1971) 49.3 18 (1948) 1.68 7.23 (1926) 3.00 (1900) 0.7 1.3 6.8 191 58
Brownsville 77.5 106 (1984) 59.5 28 (1901) 0.50 6.46 (1903) 2.73 (1903) 0.9 0.0 4.1 56 173
College Station 70.7 96 (1946) 49.1 17 (1943) 2.39 8.03 (1926) 4.20 (1980) 0.1 1.6 7.6 202 51
Corpus Christi 75.4 102 (1989) 55.9 24 (1980) 0.84 7.69 (1903) 4.66 (1903) 0.8 0.3 5.3 94 122
Dallas‑Fort Worth 67.4 100 (1916) 44.7 10 (1943) 2.38 6.39 (1968) 4.39 (1977) 0.3 3.5 7.2 300 30
Del Rio 75.9 103 (1928) 50.9 19 (1922) 0.64 3.20 (1990) 2.33 (1935) 2.0 0.8 3.8 129 88
El Paso 69.2 93 (1907) 41.0 14 (1971) 0.32 2.26 (1958) 1.32 (1883) 0.0 4.8 2.4 306 8
Galveston 66.4 85 (1879) 56.5 26 (1980) 2.10 9.49 (1973) 8.10 (1973) 0.0 0.1 7.0 138 35
Houston 71.6 96 (1946) 52.7 21 (1943) 2.44 10.66 (1922) 7.47 (1972) 0.0 0.8 8.8 151 69
Lubbock 65.1 95 (1989) 35.2 ‑2 (1922) 0.90 3.56 (1941) 1.80 (1973) 0.1 11.4 4.1 458 5
Midland 69.5 97 (1946) 40.4 9 (1980) 0.52 2.86 (1970) 2.20 (1970) 0.3 6.1 2.7 319 16
Port Arthur 71.1 95 (1946) 51.0 23 (1989) 2.93 10.21 (1949) 6.04 (1979) 0.0 1.0 8.2 167 51
San Angelo 71.2 98 (1908) 43.7 8 (1980) 0.79 5.00 (1953) 4.65 (1953) 1.0 4.5 3.7 262 35
San Antonio 73.7 100 (1971) 49.8 19 (1980) 1.33 5.91 (1921) 2.63 (1922) 1.0 1.6 6.6 163 71
Victoria 73.9 98 (1939) 53.0 21 (1980) 1.48 7.91 (1957) 2.69 (1957) 0.3 0.4 6.8 127 85
Waco 69.5 100 (1971) 46.6 15 (1948) 1.99 8.38 (1905) 3.90 (1912) 0.5 2.4 6.9 248 39
Wichita Falls 66.5 100 (1971) 39.9 6 (1948) 1.82 5.38 (1990) 4.32 (1988) 1.0 7.2 5.6 380 23
Shreveport, LA 68.0 92 (1974) 45.8 15 (1943) 3.79 11.99 (1945) 5.43 (1945) 0.0 2.6 9.7 275 32
Climatic averages are based on monthly means, computed from data available during the period 1951-1980.
College of Arts & Sciences

Be Here. Be ArtSci.