Skip Nav

Texas Climate Report: August 1992

This bulletin has been created on 06-01-2012 from historical climate data. No climate narrative is available.

Monthly Summary for Selected Cities

  TMAX (°F) TMIN (°F) TAVG (°F) PRCP *Deg. Days
Station Mean *Dep. Max. Mean *Dep. Min. Mean *Dep. Days ≥ 0.01" Mo. Total *Perc. Norm. Gr'st 24 hr. *HDD *CDD
Abilene 89.0 ‑5.5 97 67.0 ‑4.7 50 78.0 ‑5.2 8 1.99 71% 0.97 0 410
Amarillo 85.4 ‑3.7 97 61.5 ‑2.3 55 73.5 ‑3.0 8 2.27 70% 0.99 0 271
Austin 93.0 ‑2.5 101 71.0 ‑2.9 62 82.0 ‑2.8 6 1.95 95% 0.75 0 538
Brownsville 93.9 +0.3 99 74.6 ‑0.8 70 84.2 ‑0.3 6 3.71 134% 2.83 0 603
College Station 93.0 ‑1.8 101 69.8 ‑3.4 60 81.4 ‑2.6 3 0.49 20% 0.30 0 514
Corpus Christi 92.5 ‑0.9 97 73.3 ‑1.7 65 82.9 ‑1.3 8 3.44 104% 2.55 0 564
Dallas‑Fort Worth 90.5 ‑5.7 100 69.8 ‑3.8 59 80.2 ‑4.7 7 2.08 94% 0.78 0 480
Del Rio 94.2 ‑1.8 98 72.2 ‑1.4 67 83.2 ‑1.6 4 1.15 78% 0.60 0 574
El Paso 94.4 +0.9 104 68.2 +1.6 63 81.3 +1.2 9 2.11 134% 1.64 0 511
Galveston 86.7 ‑1.0 95 77.7 ‑1.5 73 82.2 ‑1.3 6 1.37 31% 0.74 0 539
Houston 90.4 ‑2.1 97 69.8 ‑2.2 60 80.1 ‑2.2 9 2.78 80% 1.10 0 476
Lubbock 88.6 ‑1.0 98 64.4 ‑1.8 57 76.5 ‑1.4 7 1.56 62% 0.75 0 364
Midland 89.1 ‑5.0 99 64.7 ‑2.8 59 76.9 ‑3.9 9 2.75 163% 1.15 0 377
Port Arthur 90.2 ‑1.5 94 71.2 ‑2.1 63 80.7 ‑1.9 8 2.26 42% 0.73 0 495
San Angelo 91.0 ‑4.3 99 67.6 ‑0.8 54 79.3 ‑2.6 6 1.78 92% 1.16 0 450
San Antonio 93.0 ‑2.3 100 71.3 ‑3.2 61 82.1 ‑2.8 7 2.56 101% 1.50 0 542
Victoria 94.1 +0.2 100 71.9 ‑2.3 62 83.0 ‑1.1 6 1.65 55% 1.27 0 567
Waco 94.6 ‑2.6 101 68.4 ‑5.6 53 81.5 ‑4.1 4 0.49 29% 0.31 0 518
Wichita Falls 90.5 ‑5.4 101 67.2 ‑4.2 53 78.9 ‑4.7 7 1.86 75% 0.96 0 436
Shreveport, LA 89.7 ‑3.4 98 67.5 ‑3.8 53 78.6 ‑3.6 4 1.24 51% 1.10 0 428
Bold-italics indicate a value broke or tied the record from a previous year.
*Dep.: Departure of the monthly average temperature from the 1961-1990 monthly normal, which is provided by the National Climatic Data Center.
*Perc. Norm.: Monthly precipitation total divided by 1961-1990 monthly normal, which is provided by the National Climatic Data Center.
*Deg. Days: Computed daily as the departure of the daily average temperature from 65°F and aggregated over the entire month.
*Heating degree day (HDD): Each unit corresponds to a -1°F departure of a daily average temperature from 65°F.
*Cooling degree day (HDD): Each unit corresponds to a +1°F departure of a daily average temperature from 65°F.

aug 1992 average temperatures
aug 1992 average precipitation

Monthly Extremes

Least Precipitation Overall for the Month (inches)
Station County Value
ENCINAL WEBB 0.00
MAUD BOWIE 0.00
RED BLUFF CROSSING SAN SABA 0.00
Greatest Precipitation Overall for the Month (inches)
Station County Value
HOUSTON‑PORT HARRIS 6.74
Greatest Precipitation in 24 Hours (inches)
Station County Value
TYLER SMITH 4.24
Lowest Average Daily Temperature (°F)
Station County Value
MT LOCKE JEFF DAVIS 69.6
Highest Average Daily Temperature (°F)
Station County Value
LAREDO 2 WEBB 87.6
Lowest Average Daily Maximum Temperature (°F)
Station County Value
CHISOS BASIN BREWSTER 80.7
Highest Average Daily Maximum Temperature (°F)
Station County Value
BOQUILLAS RS BREWSTER 102.0
Highest Maximum Temperature  (°F)
Station County Value
MONAHANS WARD 110
Lowest Maximum Temperature  (°F)
Station County Value
MIAMI ROBERTS 61
PAMPA 2 GRAY 61
Lowest Average Daily Minimum Temperature (°F)
Station County Value
MARFA 2 PRESIDIO 56.5
Highest Average Daily Minimum Temperature (°F)
Station County Value
CORPUS CHRISTI NAS NUECES 79.3
Highest Minimum Temperature (°F)
Station County Value
GALVESTON SCHOLES FLD GALVESTON 84
GALVESTON GALVESTON 84
Lowest Minimum Temperature (°F)
Station County Value
GLEN ROSE 2 W SOMERVELL 41

New Monthly Records

Least Precipitation Overall for the Month (inches)
Station County Value Previous Record Yrs. Data
LONGVIEW 11 SE RUSK 0.61 0.82 (1979) 17
EDNA HWY 59 BRG JACKSON 0.30 0.79 (1990) 24
ENCINAL WEBB 0.00 0.00 (1985) 80
MAUD BOWIE 0.00 0.10 (1985) 48
PORT ARTHUR CITY JEFFERSON 0.85 0.87 (1980) 17
RED BLUFF CROSSING SAN SABA 0.00 0.00 (1952) 40
ROCKPORT ARANSAS 0.33 0.53 (1964) 34
TORNILLO 2 SSE EL PASO 0.46 0.68 (1983) 12
Greatest Precipitation Overall for the Month (inches)
Station County Value Previous Record Yrs. Data
MIDKIFF UPTON 6.38 3.74 (1986) 11
Greatest Precipitation in 24 Hours Ever in the Month (inches)
Station County Value Previous Record Yrs. Data
FT STOCKTON PECOS 2.68 2.65 (1990) 49
MIDKIFF UPTON 2.00 1.90 (1986) 11
PINE SPRINGS CULBERSON 3.30 3.00 (1939) 13
Lowest Average Daily Temperature (°F)
Station County Value Previous Record Yrs. Data
CENTER SHELBY 77.3 77.6 (1976) 50
EASTLAND EASTLAND 76.4 76.6 (1915) 71
GRAHAM YOUNG 78.0 78.5 (1971) 65
MARSHALL HARRISON 77.4 77.8 (1894) 65
STEPHENVILLE CLARK FLD ERATH 76.5 78.7 (1991) 38
BEEVILLE 5 NE BEE 80.1 80.5 (1973) 85
PALACIOS MUNI AP MATAGORDA 80.1 80.6 (1967) 48
COLUMBUS COLORADO 76.4 79.8 (1991) 29
HONDO MUNI AP MEDINA 80.1 80.5 (1976) 17
FT WORTH MEACHAM FLD TARRANT 80.4 81.7 (1940) 14
PALESTINE ANDERSON 78.6 78.6 (1971) 57
MINERAL WELLS AP PALO PINTO 79.2 79.9 (1971) 38
LUFKIN ANGELINA CO AP ANGELINA 77.9 79.6 (1961) 74
ANAHUAC CHAMBERS 79.2 80.0 (1940) 52
ANSON JONES 77.4 77.4 (1971) 30
ASPERMONT STONEWALL 76.0 78.6 (1991) 28
ATHENS HENDERSON 79.8 79.8 (1991) 35
BARDWELL DAM ELLIS 77.1 78.2 (1989) 26
BAYTOWN HARRIS 79.3 81.2 (1989) 10
BEAUMONT RSCH CTR JEFFERSON 78.8 80.5 (1979) 22
BENBROOK DAM TARRANT 78.4 78.5 (1971) 40
BLANCO BLANCO 77.3 77.7 (1971) 91
BONHAM 3NNE FANNIN 76.2 78.1 (1915) 73
BORGER HUTCHINSON 73.4 74.5 (1950) 44
BOYS RANCH OLDHAM 74.3 75.8 (1984) 13
BRIDGEPORT WISE 77.6 79.2 (1971) 54
CAMERON MILAM 80.6 81.0 (1971) 68
CAMP WOOD REAL 78.8 79.4 (1990) 25
CANYON DAM COMAL 78.6 79.3 (1971) 30
CARTHAGE PANOLA 77.7 79.3 (1976) 39
CENTERVILLE LEON 77.5 78.0 (1971) 54
CLARKSVILLE 2NE RED RIVER 76.4 76.7 (1974) 77
CLAUDE ARMSTRONG 71.6 73.6 (1979) 26
CLEBURNE JOHNSON 79.3 79.4 (1971) 70
COLDSPRING 5 SSW SAN JACINTO 74.8 77.6 (1973) 29
CONROE MONTGOMERY 79.3 79.6 (1929) 65
CORSICANA NAVARRO 78.4 79.2 (1971) 90
CROCKETT HOUSTON 78.8 78.9 (1961) 54
CUERO DEWITT 80.6 81.8 (1976) 79
DAINGERFIELD 9 S MORRIS 79.1 80.7 (1971) 29
DEKALB BOWIE 78.1 80.2 (1991) 10
DENISON DAM GRAYSON 77.0 78.4 (1971) 50
DENTON 2 SE DENTON 78.2 78.2 (1920) 73
EAGLE MTN LAKE TARRANT 79.1 81.5 (1991) 15
ELGIN BASTROP 80.4 81.2 (1971) 29
EMORY RAINS 74.9 78.5 (1971) 26
FAIRFIELD 3 W FREESTONE 78.7 79.4 (1971) 24
FERRIS ELLIS 77.6 78.1 (1989) 30
FOLLETT LIPSCOMB 72.3 73.9 (1966) 51
FRANKLIN ROBERTSON 79.0 80.3 (1989) 26
GARDEN CITY GLASSCOCK 76.3 76.5 (1972) 19
GILMER 4 WNW UPSHUR 76.3 77.4 (1971) 50
GLEN ROSE 2 W SOMERVELL 75.4 79.1 (1971) 29
GONZALES 1N GONZALES 79.8 80.6 (1971) 28
GRANGER DAM WILLIAMSON 79.6 81.7 (1983) 11
GRAPEVINE DAM TARRANT 77.9 78.3 (1971) 39
GREENVILLE KGVL RADIO HUNT 77.5 77.5 (1971) 87
HENDERSON RUSK 76.9 78.0 (1971) 50
HICO HAMILTON 77.7 77.8 (1971) 71
HOUSTON SAN JACINTO HARRIS 79.0 79.1 (1984) 12
JACKSBORO JACK 77.0 79.4 (1991) 50
JACKSONVILLE CHEROKEE 78.2 78.7 (1957) 33
JEFFERSON MARION 76.4 78.6 (1904) 11
JOHNSON CITY BLANCO 78.2 78.2 (1971) 23
KARNES CITY 2 N KARNES 80.5 82.1 (1979) 14
KAUFMAN 3 SE KAUFMAN 78.5 79.1 (1971) 91
LAKE COLORADO CITY MITCHELL 77.9 79.1 (1990) 23
LAKE TAWAKONI RAINS 77.8 79.8 (1979) 17
LAKE KEMP BAYLOR 78.2 81.3 (1991) 18
LAMESA 1 SSE DAWSON 74.8 75.7 (1971) 61
LAVON DAM COLLIN 78.4 79.2 (1971) 37
LEXINGTON LEE 79.4 80.5 (1974) 28
LIPSCOMB LIPSCOMB 73.3 74.7 (1971) 24
LIVINGSTON 2 NNE POLK 78.4 78.9 (1961) 55
LYTLE 3 W MEDINA 81.4 81.4 (1978) 16
MCKINNEY  MUNICIPAL AIRPORT COLLIN 78.6 78.8 (1915) 71
MC LEAN GRAY 73.8 74.4 (1966) 25
MIAMI ROBERTS 73.2 73.4 (1920) 79
MIDKIFF UPTON 76.8 77.5 (1990) 11
MINEOLA 8 ENE WOOD 75.2 78.5 (1971) 24
MT PLEASANT TITUS 75.6 77.9 (1971) 46
MT VERNON FRANKLIN 76.0 77.8 (1971) 24
NACOGDOCHES NACOGDOCHES 78.3 79.2 (1973) 20
NAVARRO MILLS DAM NAVARRO 77.4 79.4 (1971) 29
NIXON GONZALES 80.1 81.0 (1971) 38
GEORGETOWN LAKE WILLIAMSON 79.2 81.3 (1983) 13
PADUCAH COTTLE 77.3 78.2 (1979) 34
PAMPA 2 GRAY 72.6 73.8 (1971) 28
PARIS LAMAR 76.9 78.5 (1915) 86
PERRYTON OCHILTREE 71.4 73.5 (1974) 24
POTEET ATASCOSA 80.6 80.7 (1971) 45
QUANAH 2 SW HARDEMAN 77.1 77.6 (1950) 83
RED ROCK BASTROP 78.4 80.1 (1971) 27
RUSK CHEROKEE 77.6 78.7 (1991) 46
SAM RAYBURN DAM JASPER 76.1 79.0 (1973) 24
SEALY AUSTIN 79.9 80.4 (1971) 62
SHAMROCK 2 WHEELER 73.8 77.0 (1971) 23
TOWN BLUFF DAM TYLER 77.6 79.0 (1973) 40
STAMFORD 1 JONES 77.5 78.5 (1991) 14
STEPHENVILLE 1 N ERATH 76.5 78.7 (1991) 40
STRATFORD SHERMAN 70.6 71.1 (1915) 44
TAYLOR WILLIAMSON 80.2 80.2 (1971) 62
TEXARKANA BOWIE 77.7 78.5 (1971) 23
WRIGHT PATMAN DAM CASS 76.0 76.9 (1967) 22
TOLEDO BEND DAM NEWTON 77.8 79.0 (1976) 17
TURKEY HALL 77.5 78.4 (1972) 23
VERNON WILBARGER 77.4 79.0 (1971) 44
WACO DAM MCLENNAN 79.8 79.8 (1971) 27
WASHINGTON SP WASHINGTON 79.4 80.4 (1961) 39
WAXAHACHIE ELLIS 78.5 79.2 (1915) 87
WEATHERFORD PARKER 77.2 77.4 (1920) 86
WILLS POINT VAN ZANDT 77.3 78.5 (1971) 69
Lowest Average Daily Maximum Temperature (°F)
Station County Value Previous Record Yrs. Data
CENTER SHELBY 89.2 89.4 (1940) 52
MARSHALL HARRISON 87.6 88.3 (1971) 80
STEPHENVILLE CLARK FLD ERATH 88.2 88.9 (1991) 40
HONDO MUNI AP MEDINA 91.2 92.1 (1978) 17
FT WORTH MEACHAM FLD TARRANT 90.5 92.9 (1945) 14
ANGLETON 2 W BRAZORIA 88.0 88.1 (1974) 76
ASPERMONT STONEWALL 88.5 89.9 (1991) 29
BAYTOWN HARRIS 88.3 89.4 (1989) 10
BONHAM 3NNE FANNIN 86.3 89.1 (1920) 75
BORGER HUTCHINSON 85.7 86.8 (1974) 44
BOYS RANCH OLDHAM 86.3 87.6 (1991) 13
BRIDGEPORT WISE 90.2 90.8 (1989) 54
CAMERON MILAM 91.2 91.7 (1971) 71
CAMP WOOD REAL 90.5 91.4 (1990) 25
CLARKSVILLE 2NE RED RIVER 86.4 88.3 (1974) 77
CLAUDE ARMSTRONG 83.5 86.0 (1966) 26
COLDSPRING 5 SSW SAN JACINTO 86.4 88.0 (1973) 29
DAINGERFIELD 9 S MORRIS 89.5 90.5 (1971) 30
DEKALB BOWIE 89.2 90.5 (1989) 10
DENISON DAM GRAYSON 87.4 88.5 (1971) 51
EAGLE MTN LAKE TARRANT 89.7 91.4 (1991) 15
EMORY RAINS 86.3 89.7 (1971) 27
FOLLETT LIPSCOMB 83.8 85.0 (1989) 51
GILMER 4 WNW UPSHUR 87.9 88.3 (1971) 51
GONZALES 1N GONZALES 90.5 91.0 (1971) 28
GRANGER DAM WILLIAMSON 90.7 92.6 (1983) 11
GRUVER HANSFORD 83.6 89.2 (1974) 30
JACKSBORO JACK 87.8 88.8 (1991) 50
JEFFERSON MARION 88.4 88.7 (1906) 11
KARNES CITY 2 N KARNES 91.4 93.0 (1979) 14
LAKE COLORADO CITY MITCHELL 89.0 89.7 (1990) 23
LAKE TAWAKONI RAINS 90.0 90.5 (1979) 17
LAKE KEMP BAYLOR 90.1 91.2 (1991) 18
LAMESA 1 SSE DAWSON 87.4 87.4 (1971) 61
LIPSCOMB LIPSCOMB 85.5 88.4 (1966) 24
LYTLE 3 W MEDINA 92.7 93.2 (1978) 16
MIAMI ROBERTS 85.2 85.4 (1927) 80
MIDKIFF UPTON 88.9 90.1 (1990) 12
MINEOLA 8 ENE WOOD 87.2 89.7 (1989) 24
MT PLEASANT TITUS 88.2 88.7 (1971) 47
MT VERNON FRANKLIN 85.6 87.9 (1971) 24
NACOGDOCHES NACOGDOCHES 89.5 90.6 (1979) 20
GEORGETOWN LAKE WILLIAMSON 90.7 93.9 (1983) 13
PADUCAH COTTLE 90.0 90.0 (1966) 36
PAMPA 2 GRAY 84.4 85.4 (1974) 28
PANHANDLE CARSON 84.4 84.5 (1971) 31
PARIS LAMAR 88.5 88.6 (1971) 86
PERRYTON OCHILTREE 83.0 86.2 (1966) 24
QUANAH 2 SW HARDEMAN 88.0 89.2 (1971) 83
SAM RAYBURN DAM JASPER 88.9 90.2 (1973) 24
SHAMROCK 2 WHEELER 85.4 88.4 (1989) 23
TOWN BLUFF DAM TYLER 87.8 89.0 (1989) 40
STEPHENVILLE 1 N ERATH 88.2 88.9 (1991) 40
STRATFORD SHERMAN 84.2 84.2 (1974) 45
TEXARKANA BOWIE 87.6 88.5 (1971) 24
WRIGHT PATMAN DAM CASS 87.9 89.0 (1961) 22
TOLEDO BEND DAM NEWTON 89.2 89.2 (1991) 17
TURKEY HALL 89.7 90.1 (1972) 23
VERNON WILBARGER 89.3 89.6 (1971) 44
WASHINGTON SP WASHINGTON 90.1 90.8 (1989) 41
WAXAHACHIE ELLIS 89.5 90.1 (1989) 88
WILLS POINT VAN ZANDT 86.9 88.5 (1971) 69
Highest Maximum Temperature Ever in the Month (°F)
Station County Value Previous Record Yrs. Data
MONAHANS WARD 110 110 (1977) 32
Lowest Maximum Temperature Ever in the Month (°F)
Station County Value Previous Record Yrs. Data
BONHAM 3NNE FANNIN 73 73 (1914) 75
CANADIAN HEMPHILL 65 66 (1927) 68
DENISON DAM GRAYSON 70 74 (1944) 51
DENTON 2 SE DENTON 75 75 (1944) 73
EAGLE MTN LAKE TARRANT 73 75 (1991) 15
FERRIS ELLIS 74 77 (1971) 31
FOLLETT LIPSCOMB 62 63 (1966) 51
GLEN ROSE 2 W SOMERVELL 74 79 (1991) 29
GRANGER DAM WILLIAMSON 74 74 (1983) 11
GRUVER HANSFORD 63 68 (1991) 30
LAKE KEMP BAYLOR 70 71 (1987) 18
LIPSCOMB LIPSCOMB 64 66 (1966) 24
GEORGETOWN LAKE WILLIAMSON 73 80 (1989) 13
PAMPA 2 GRAY 61 62 (1987) 28
SHAMROCK 2 WHEELER 65 66 (1988) 23
Lowest Average Daily Minimum Temperature (°F)
Station County Value Previous Record Yrs. Data
DALLAS FT WORTH AP TARRANT 69.8 69.8 (1915) 94
STEPHENVILLE CLARK FLD ERATH 64.9 66.9 (1976) 39
PALACIOS MUNI AP MATAGORDA 70.4 72.3 (1961) 48
COLUMBUS COLORADO 58.7 63.8 (1991) 29
WACO RGNL AP MCLENNAN 68.4 70.2 (1940) 91
FT WORTH MEACHAM FLD TARRANT 70.2 70.4 (1940) 14
WICHITA FALLS MUNI AP WICHITA 67.2 67.9 (1965) 69
VAN HORN CULBERSON 60.1 60.6 (1991) 38
PALESTINE ANDERSON 66.8 67.5 (1973) 58
MINERAL WELLS AP PALO PINTO 67.4 67.7 (1950) 38
LUFKIN ANGELINA CO AP ANGELINA 65.5 67.8 (1961) 76
ANAHUAC CHAMBERS 69.6 70.2 (1973) 54
ANSON JONES 66.7 67.0 (1989) 30
ARCHER CITY ARCHER 66.3 68.4 (1986) 26
ASPERMONT STONEWALL 63.5 66.0 (1979) 28
BARDWELL DAM ELLIS 64.3 64.7 (1989) 26
BAYTOWN HARRIS 70.3 72.5 (1983) 10
BEAUMONT RSCH CTR JEFFERSON 68.4 70.0 (1986) 23
BELTON DAM BELL 67.3 67.6 (1984) 39
BENBROOK DAM TARRANT 66.6 68.1 (1961) 40
BONHAM 3NNE FANNIN 66.0 66.9 (1915) 75
BORGER HUTCHINSON 61.1 61.9 (1950) 44
BOYS RANCH OLDHAM 62.2 63.2 (1984) 13
BRAVO HARTLEY 58.1 58.1 (1971) 19
BROWNWOOD 2ENE BROWN 66.0 66.6 (1991) 83
BURNET BURNET 66.5 67.0 (1971) 88
CANYON DAM COMAL 65.9 67.0 (1961) 30
CENTERVILLE LEON 64.3 65.8 (1973) 54
CLAUDE ARMSTRONG 59.6 59.6 (1906) 26
CLEBURNE JOHNSON 67.1 68.1 (1961) 70
COLDSPRING 5 SSW SAN JACINTO 63.2 64.9 (1976) 29
CUERO DEWITT 67.7 68.0 (1955) 79
DAINGERFIELD 9 S MORRIS 68.7 69.8 (1961) 30
DEKALB BOWIE 67.0 68.3 (1986) 10
EAGLE MTN LAKE TARRANT 68.5 70.1 (1979) 15
ELGIN BASTROP 69.0 69.8 (1973) 29
EMORY RAINS 63.4 66.6 (1976) 27
EVANT 1 SSW CORYELL 66.2 66.9 (1961) 27
FAIRFIELD 3 W FREESTONE 66.4 68.1 (1973) 26
FOLLETT LIPSCOMB 60.9 61.4 (1960) 52
FT DAVIS JEFF DAVIS 58.8 59.2 (1990) 18
FRANKLIN ROBERTSON 66.9 68.0 (1973) 26
FRIONA PARMER 59.1 59.2 (1971) 31
GAIL BORDEN 64.1 64.2 (1971) 24
GATESVILLE 4 SSE CORYELL 66.4 66.5 (1972) 69
GLEN ROSE 2 W SOMERVELL 59.0 64.4 (1990) 29
GOLIAD GOLIAD 69.9 70.6 (1984) 54
GRANGER DAM WILLIAMSON 68.6 70.8 (1983) 12
GRAPEVINE DAM TARRANT 66.3 68.2 (1991) 41
GROVETON TRINITY 66.1 66.6 (1976) 27
GUTHRIE KING 62.7 64.1 (1979) 26
HENDERSON RUSK 65.1 67.0 (1967) 50
HENRIETTA CLAY 64.0 65.8 (1979) 84
HILLSBORO HILL 67.8 68.6 (1949) 82
HORDS CREEK DAM COLEMAN 64.7 65.7 (1971) 38
HOUSTON SAN JACINTO HARRIS 67.9 71.4 (1984) 12
JACKSBORO JACK 66.2 69.0 (1950) 50
JACKSONVILLE CHEROKEE 66.7 68.1 (1957) 33
JEFFERSON MARION 64.4 65.2 (1990) 11
JOHNSON CITY BLANCO 66.1 67.1 (1973) 23
KARNES CITY 2 N KARNES 69.7 71.2 (1979) 14
KAUFMAN 3 SE KAUFMAN 67.0 67.2 (1967) 91
LA GRANGE FAYETTE 69.5 70.4 (1973) 30
LAKE COLORADO CITY MITCHELL 66.8 68.5 (1979) 23
LAKE TAWAKONI RAINS 65.5 68.5 (1976) 17
LAKE KEMP BAYLOR 66.2 66.9 (1986) 19
LAMPASAS LAMPASAS 64.5 64.6 (1973) 91
LAVON DAM COLLIN 67.2 68.1 (1989) 39
LEXINGTON LEE 68.8 70.2 (1976) 29
LIVINGSTON 2 NNE POLK 65.7 65.7 (1976) 55
LULING CALDWELL 68.0 68.3 (1973) 90
MC LEAN GRAY 61.9 62.7 (1979) 25
MIDKIFF UPTON 64.6 65.0 (1990) 11
MINEOLA 8 ENE WOOD 63.3 64.9 (1967) 24
MT PLEASANT TITUS 63.0 64.5 (1967) 47
MT VERNON FRANKLIN 66.4 66.4 (1967) 24
NACOGDOCHES NACOGDOCHES 67.1 67.2 (1976) 20
NAVARRO MILLS DAM NAVARRO 63.3 69.0 (1991) 29
GEORGETOWN LAKE WILLIAMSON 67.7 68.4 (1981) 13
OLNEY YOUNG 66.3 67.9 (1957) 30
OZONA CROCKETT 64.0 64.0 (1949) 39
PADUCAH COTTLE 64.5 64.8 (1961) 35
PAMPA 2 GRAY 60.8 61.5 (1979) 28
PARIS LAMAR 65.3 68.1 (1940) 87
POTEET ATASCOSA 68.2 69.2 (1961) 47
PROCTOR RSVR COMANCHE 65.9 66.4 (1989) 29
RED ROCK BASTROP 62.4 66.7 (1989) 27
RISING STAR 1 S EASTLAND 64.3 65.6 (1971) 44
ROCKPORT ARANSAS 72.5 72.8 (1973) 29
ROTAN FISHER 64.6 65.9 (1971) 29
SAM RAYBURN DAM JASPER 63.3 67.1 (1976) 24
SEYMOUR BAYLOR 65.5 65.9 (1966) 71
SHAMROCK 2 WHEELER 62.3 63.3 (1967) 23
TOWN BLUFF DAM TYLER 67.5 67.9 (1965) 40
STAMFORD 1 JONES 63.5 65.9 (1991) 14
STEPHENVILLE 1 N ERATH 64.9 66.9 (1976) 41
STERLING CITY STERLING 65.4 65.4 (1976) 25
TEMPLE BELL 68.7 69.4 (1906) 97
TILDEN 4 SSE MCMULLEN 66.3 70.1 (1961) 33
TOLEDO BEND DAM NEWTON 66.4 67.7 (1976) 17
TURKEY HALL 65.4 65.7 (1979) 23
VERNON WILBARGER 65.5 67.6 (1967) 44
WACO DAM MCLENNAN 68.2 70.5 (1976) 27
WEATHERFORD PARKER 65.6 67.0 (1971) 86
WELLINGTON COLLINGSWORTH 64.1 65.5 (1979) 29
WHITNEY DAM BOSQUE 66.6 66.7 (1976) 41
Highest Minimum Temperature Ever in the Month (°F)
Station County Value Previous Record Yrs. Data
TORNILLO 2 SSE EL PASO 72 72 (1982) 11
Lowest Minimum Temperature Ever in the Month (°F)
Station County Value Previous Record Yrs. Data
LONGVIEW 11 SE RUSK 56 56 (1986) 17
STEPHENVILLE CLARK FLD ERATH 50 53 (1942) 39
BEEVILLE CHASE NAAS BEE 64 65 (1967) 39
BEEVILLE 5 NE BEE 60 61 (1967) 87
PALACIOS MUNI AP MATAGORDA 60 61 (1972) 48
COLUMBUS COLORADO 46 58 (1989) 29
HONDO MUNI AP MEDINA 60 62 (1979) 17
WACO RGNL AP MCLENNAN 53 57 (1986) 91
WICHITA FALLS MUNI AP WICHITA 53 54 (1962) 69
DALLAS HENSLEY FLD NAS DALLAS 58 61 (1989) 48
LUFKIN ANGELINA CO AP ANGELINA 54 54 (1967) 76
ANAHUAC CHAMBERS 60 60 (1940) 54
ARCHER CITY ARCHER 52 55 (1986) 26
ASPERMONT STONEWALL 52 53 (1966) 28
BARDWELL DAM ELLIS 53 53 (1989) 26
BAYTOWN HARRIS 61 62 (1989) 10
BEAUMONT RSCH CTR JEFFERSON 58 59 (1986) 23
BELTON DAM BELL 58 58 (1989) 39
BENBROOK DAM TARRANT 54 57 (1961) 40
BRIDGEPORT WISE 52 52 (1936) 55
BURNET BURNET 53 54 (1961) 88
CAMP WOOD REAL 59 60 (1985) 25
CATARINA DIMMIT 65 65 (1976) 20
CENTERVILLE LEON 52 54 (1973) 54
CROCKETT HOUSTON 55 55 (1906) 55
CUERO DEWITT 54 58 (1915) 79
EAGLE MTN LAKE TARRANT 56 58 (1989) 15
EMORY RAINS 53 53 (1967) 27
FAIRFIELD 3 W FREESTONE 51 54 (1967) 26
FT DAVIS JEFF DAVIS 51 51 (1989) 18
FRANKLIN ROBERTSON 56 57 (1986) 26
FRIONA PARMER 47 50 (1962) 31
GATESVILLE 4 SSE CORYELL 53 55 (1967) 69
GLEN ROSE 2 W SOMERVELL 41 48 (1967) 29
GOLIAD GOLIAD 58 59 (1967) 54
GRANGER DAM WILLIAMSON 57 60 (1986) 12
GRAPEVINE DAM TARRANT 55 56 (1989) 41
GROVETON TRINITY 55 55 (1986) 27
GUTHRIE KING 52 54 (1966) 26
HICO HAMILTON 50 51 (1967) 72
HILLSBORO HILL 53 53 (1906) 82
HORDS CREEK DAM COLEMAN 49 53 (1989) 38
HOUSTON SAN JACINTO HARRIS 59 64 (1986) 12
JACKSBORO JACK 55 57 (1967) 50
JAYTON KENT 54 54 (1966) 12
JEFFERSON MARION 52 52 (1990) 11
KARNES CITY 2 N KARNES 63 64 (1989) 14
KAUFMAN 3 SE KAUFMAN 54 56 (1986) 91
KERRVILLE 3 NNE KERR 54 57 (1986) 17
LAKE COLORADO CITY MITCHELL 55 55 (1989) 23
LAKE TAWAKONI RAINS 56 57 (1989) 17
LANGTRY VAL VERDE 62 63 (1980) 18
LULING CALDWELL 56 56 (1967) 90
LYTLE 3 W MEDINA 60 63 (1978) 16
MARLIN 3 NE FALLS 55 55 (1906) 50
MC GREGOR MCLENNAN 53 54 (1893) 33
MENARD MENARD 50 51 (1967) 47
NAVARRO MILLS DAM NAVARRO 52 56 (1989) 29
NIXON GONZALES 58 59 (1967) 38
GEORGETOWN LAKE WILLIAMSON 57 59 (1986) 13
OLNEY YOUNG 53 53 (1961) 30
PAINT ROCK CONCHO 51 54 (1970) 28
PEARSALL FRIO 58 60 (1988) 36
PROCTOR RSVR COMANCHE 53 55 (1967) 29
PUTNAM CALLAHAN 52 55 (1967) 28
RED ROCK BASTROP 50 54 (1989) 27
RISING STAR 1 S EASTLAND 49 53 (1961) 44
ROCKPORT ARANSAS 65 65 (1974) 29
ROTAN FISHER 54 54 (1962) 29
SAM RAYBURN DAM JASPER 52 57 (1989) 24
