Skip Nav

Texas Climate Report: April 1997

The first week of April was wet and mild for much of Texas. The presence of a large low pressure system over the Panhandle along with the passage of its associated cold front extending southward to the Mexican border sparked both widespread precipitation and severe storms over most of the state between the 2nd and the 4th. A tornado resulted from these storms in Denton County on the 4th, while flash flooding became a problem in other regions. Two casualties occurred in Medina from rain-swollen creeks when a car was swept away by the floodwaters. Notable precipitation amounts during the first week include Amarillo (1.41") and Corpus Christi (4.66") on the 3rd, and Brownsville (1.66"), Houston (1.77") and Lufkin (1.78") on the 4th.

The Lone Star state gave in to a strong cold front from the north during the middle of April. Along with the much cooler than normal temperatures, the collision between this cold air mass and an unstable weather system produced tornadoes in nine West Texas counties on the 10th. Many homes were damaged and one man lost his life in Crosby County from these storms. The next day, effects of thunderstorms were felt in the southern portion of the state. Many areas surrounding Houston received six inches or more of rain on the 11th as the people of this region experienced widespread street flooding and power outages.

Mean daily temperatures through this middle portion of April were as much as 20°F below normal in many regions. The lowest temperature for the month was 17°F in Amarillo on the 12th. These temperatures, however, rebounded significantly the following week as clear skies and sunshine dominated much of the state. It was at this time that the highest temperature in Texas for the month was recorded at two different locations, 99°F both in Laredo on the 21st and in McAllen on the 22nd.

April finished on a wet note as more precipitation fell over Texas during this last week. One of the more notable incidents during this period was in the Panhandle as snow showers blanketed many areas on the 25th. Parmer County reported eight inches of snow in some regions while Amarillo received 6.4" of snow. This was a new record for Amarillo for the amount of snowfall during a 24-hour period in April. Also on the 25th, Galveston was hit hard for over five inches of rain. Higher-than-normal tides were present in this region due to strong easterly winds associated with the low-pressure system and, combined with the heavy precipitation, caused flooding of many streets and residences. 

Monthly Summary for Selected Cities

  TMAX (°F) TMIN (°F) TAVG (°F) PRCP *Deg. Days
Station Mean *Dep. Max. Mean *Dep. Min. Mean *Dep. Days ≥ 0.01" Mo. Total *Perc. Norm. Gr'st 24 hr. *HDD *CDD
Abilene 70.0 ‑7.8 91 47.8 ‑5.1 27 58.9 ‑6.5 7 2.96 156% 1.04 206 30
Amarillo 61.7 ‑9.8 82 36.0 ‑6.1 17 48.9 ‑7.9 11 6.45 652% 1.84 476 0
Austin 72.2 ‑7.2 89 53.7 ‑6.1 39 63.0 ‑6.6 13 5.59 218% 2.50 98 46
Brownsville 77.9 ‑6.1 96 63.7 ‑2.8 46 70.8 ‑4.5 14 4.78 306% 2.39 28 209
College Station 72.4 ‑5.9 88 52.2 ‑5.8 38 62.3 ‑5.9 11 4.01 119% 1.98 108 33
Corpus Christi 77.2 ‑4.5 93 60.2 ‑3.0 45 68.7 ‑3.8 13 5.94 345% 5.22 40 160
Dallas‑Fort Worth 70.0 ‑6.3 85 50.7 ‑4.0 32 60.3 ‑5.2 11 6.73 192% 2.45 155 24
Del Rio 76.5 ‑6.9 97 54.1 ‑5.1 39 65.3 ‑6.0 8 2.55 129% 1.82 76 93
El Paso 74.6 ‑4.1 87 48.3 +0.3 33 61.5 ‑1.9 5 0.43 215% 0.27 155 53
Galveston 71.7 ‑1.8 81 60.1 ‑4.9 48 65.9 ‑3.4 13 6.47 266% 2.82 39 73
Houston 74.3 ‑4.1 89 54.0 ‑4.1 43 64.1 ‑4.2 13 7.17 223% 2.36 70 52
Lubbock 65.7 ‑9.7 85 41.9 ‑4.8 22 53.8 ‑7.3 10 5.79 597% 2.18 338 11
Midland 72.1 ‑7.7 93 46.0 ‑3.4 25 59.0 ‑5.6 9 2.02 243% 1.33 206 35
Port Arthur 73.3 ‑5.0 83 55.8 ‑3.7 45 64.6 ‑4.3 11 4.92 140% 3.35 61 57
San Angelo 71.9 ‑9.3 93 46.4 ‑6.3 27 59.2 ‑7.8 9 2.50 150% 0.98 200 32
San Antonio 74.3 ‑6.0 90 53.5 ‑4.9 39 63.9 ‑5.4 12 5.72 229% 2.43 84 60
Victoria 74.7 ‑5.5 85 56.3 ‑4.7 42 65.5 ‑5.1 12 11.70 485% 5.43 59 80
Waco 70.9 ‑7.1 88 50.2 ‑6.0 32 60.5 ‑6.6 11 5.46 171% 3.01 156 27
Wichita Falls 68.7 ‑7.1 91 46.6 ‑3.7 27 57.6 ‑5.5 8 4.20 140% 1.39 233 19
Shreveport, LA 70.7 ‑6.4 86 49.9 ‑4.2 36 60.3 ‑5.3 11 11.93 318% 6.38 157 25
Bold-italics indicate a value broke or tied the record from a previous year.
*Dep.: Departure of the monthly average temperature from the 1961-1990 monthly normal, which is provided by the National Climatic Data Center.
*Perc. Norm.: Monthly precipitation total divided by 1961-1990 monthly normal, which is provided by the National Climatic Data Center.
*Deg. Days: Computed daily as the departure of the daily average temperature from 65°F and aggregated over the entire month.
*Heating degree day (HDD): Each unit corresponds to a -1°F departure of a daily average temperature from 65°F.
*Cooling degree day (HDD): Each unit corresponds to a +1°F departure of a daily average temperature from 65°F.

apr 1997 average temperatures
apr 1997 average precipitation

Monthly Extremes

Least Precipitation Overall for the Month (inches)
Station County Value
FT HANCOCK 8 SSE HUDSPETH 0.22
Greatest Precipitation Overall for the Month (inches)
Station County Value
CLARENDON DONLEY 18.50
Greatest Precipitation in 24 Hours (inches)
Station County Value
CLARENDON DONLEY 8.71
Lowest Average Daily Temperature (°F)
Station County Value
DALHART 6 SW HARTLEY 45.4
Highest Average Daily Temperature (°F)
Station County Value
RIO GRANDE CITY STARR 71.0
Lowest Average Daily Maximum Temperature (°F)
Station County Value
FOLLETT LIPSCOMB 58.0
Highest Average Daily Maximum Temperature (°F)
Station County Value
PRESIDIO PRESIDIO 85.3
LAJITAS BREWSTER 85.3
Highest Maximum Temperature  (°F)
Station County Value
LAREDO 2 WEBB 102
MCALLEN HIDALGO 102
Lowest Maximum Temperature  (°F)
Station County Value
PERRYTON OCHILTREE 26
Lowest Average Daily Minimum Temperature (°F)
Station County Value
DALHART 6 SW HARTLEY 31.7
Highest Average Daily Minimum Temperature (°F)
Station County Value
PORT ARANSAS NUECES 64.2
PORT O CONNOR CALHOUN 64.2
Highest Minimum Temperature (°F)
Station County Value
PORT O CONNOR CALHOUN 75
Lowest Minimum Temperature (°F)
Station County Value
FOLLETT LIPSCOMB 12

New Monthly Records

Greatest Precipitation Overall for the Month (inches)
Station County Value Previous Record Yrs. Data
VICTORIA RGNL AP VICTORIA 11.70 11.09 (1991) 51
CORPUS CHRISTI NAS NUECES 9.37 7.35 (1979) 53
AMARILLO INTL AP POTTER 6.45 5.47 (1900) 106
CLARENDON DONLEY 18.50 8.16 (1905) 87
DALHART MUNI AP DALLAM 4.52 3.56 (1977) 48
ABERNATHY HALE 5.79 4.04 (1957) 52
ACKER RCH MCMULLEN 4.33 4.27 (1990) 19
ALVARADO 4NE JOHNSON 7.07 6.78 (1991) 10
ALVIN BRAZORIA 12.41 10.24 (1973) 89
BANKERSMITH GILLESPIE 6.32 4.74 (1990) 14
BAYTOWN HARRIS 11.77 9.99 (1991) 14
BENJAMIN 15 W KING 4.77 2.66 (1981) 12
BOOKER LIPSCOMB 6.60 4.87 (1976) 57
BORGER HUTCHINSON 8.05 4.84 (1977) 49
BOYS RANCH OLDHAM 5.51 2.79 (1990) 14
CANADIAN HEMPHILL 8.97 6.38 (1922) 80
CANYON RANDALL 5.62 3.79 (1926) 71
CHANNING 2 HARTLEY 4.63 2.09 (1973) 15
CHOKE CANYON DAM LIVE OAK 5.68 4.95 (1990) 13
CLAUDE ARMSTRONG 11.05 5.96 (1915) 84
CROSBYTON CROSBY 10.33 5.30 (1905) 102
DARROUZETT LIPSCOMB 5.29 5.10 (1947) 54
DERBY 1 S FRIO 5.05 4.72 (1979) 18
DIMMITT 2 N CASTRO 3.79 2.31 (1988) 37
DUMAS MOORE 4.25 4.25 (1942) 54
DUMONT KING 10.87 5.42 (1976) 26
FALCON DAM STARR 5.18 4.75 (1985) 35
FLOMOT 4 NE MOTLEY 8.77 5.24 (1957) 48
FLOYDADA FLOYD 5.88 4.86 (1942) 53
FLOYDADA 9 SE FLOYD 7.78 5.11 (1957) 50
GAIL BORDEN 4.90 4.34 (1954) 57
GRANGER WILLIAMSON 10.79 8.56 (1976) 27
GRANGER DAM WILLIAMSON 6.34 4.32 (1990) 17
GRUVER HANSFORD 5.52 3.26 (1988) 53
GUTHRIE KING 6.38 6.07 (1957) 44
HART CASTRO 4.95 2.79 (1977) 37
HEREFORD DEAF SMITH 5.20 3.70 (1905) 67
HIGGINS 1 N LIPSCOMB 7.04 4.92 (1977) 50
HOUSTON NWSO GALVESTON 9.25 8.50 (1993) 10
JOHNSON CITY BLANCO 9.65 4.57 (1966) 29
LEVELLAND HOCKLEY 4.34 3.80 (1942) 56
LIPSCOMB LIPSCOMB 6.24 5.60 (1980) 47
LITTLEFIELD LAMB 4.64 3.13 (1977) 30
MATADOR MOTLEY 8.42 5.40 (1952) 47
MC LEAN GRAY 14.95 6.31 (1977) 39
MEMPHIS HALL 9.28 6.07 (1957) 85
MIAMI ROBERTS 11.41 8.04 (1973) 89
MORSE HANSFORD 6.00 5.30 (1942) 48
MORTON COCHRAN 3.95 3.63 (1966) 53
MOSS RCH LLANO 7.33 6.14 (1957) 17
MT VERNON FRANKLIN 7.74 7.34 (1986) 29
MULESHOE NWR BAILEY 3.22 1.94 (1988) 17
NORTHFIELD MOTLEY 8.05 6.57 (1952) 49
GEORGETOWN LAKE WILLIAMSON 11.58 6.96 (1991) 17
NORTHINGTON RCH KENDALL 6.28 4.89 (1990) 11
NOTLA 3 SE OCHILTREE 7.53 7.25 (1980) 54
OLTON LAMB 4.88 2.68 (1931) 45
PADUCAH COTTLE 9.56 5.29 (1976) 49
PADUCAH 15 S KING 8.68 5.15 (1990) 27
PADUCAH 10S COTTLE 8.37 4.81 (1976) 27
PAMPA 2 GRAY 11.71 4.14 (1985) 34
PANHANDLE CARSON 8.97 7.70 (1915) 71
PANTHER JUNCTION BREWSTER 2.26 2.26 (1987) 43
PERRYTON OCHILTREE 6.34 5.28 (1915) 77
PERRYTON 21 S OCHILTREE 7.20 3.87 (1988) 18
PERRYTON 11 WNW OCHILTREE 5.60 3.85 (1947) 51
RANSOM CANYON LUBBOCK 4.19 3.08 (1994) 10
ROUND ROCK 3 NE WILLIAMSON 10.07 9.25 (1976) 28
O C FISHER DAM TOM GREEN 4.84 4.65 (1977) 43
SHAMROCK 2 WHEELER 10.44 6.96 (1977) 33
SILVERTON BRISCOE 6.40 4.75 (1957) 57
SPEARMAN HANSFORD 6.57 5.72 (1942) 74
STRATFORD SHERMAN 5.24 4.48 (1977) 65
TARPLEY BANDERA 9.25 7.90 (1957) 28
TOW LLANO 5.50 3.88 (1995) 20
TRUSCOTT 3 W KNOX 6.59 5.54 (1972) 32
TULIA SWISHER 6.34 3.33 (1977) 48
TURKEY HALL 10.31 5.80 (1952) 40
UMBARGER RANDALL 4.75 4.14 (1942) 55
WELLINGTON COLLINGSWORTH 8.67 6.56 (1915) 51
WHARTON WHARTON 17.24 10.57 (1991) 56
WIMBERLEY 1 NW HAYS 7.91 5.60 (1995) 13
Greatest Precipitation in 24 Hours Ever in the Month (inches)
Station County Value Previous Record Yrs. Data
CORPUS CHRISTI NAS NUECES 5.58 5.30 (1972) 53
LUBBOCK INTL AP LUBBOCK 2.18 2.18 (1982) 87
CLARENDON DONLEY 8.71 3.96 (1957) 87
ABERNATHY HALE 2.10 1.84 (1966) 52
ACKER RCH MCMULLEN 2.04 1.96 (1990) 19
BAYTOWN HARRIS 6.33 3.41 (1993) 14
BENJAMIN 15 W KING 1.75 1.06 (1988) 12
BIG LAKE 2 REAGAN 3.05 2.43 (1969) 34
BOOKER LIPSCOMB 2.45 2.37 (1985) 57
BORGER HUTCHINSON 2.50 2.41 (1957) 49
BROWNFIELD 2 TERRY 2.09 1.90 (1954) 44
CLAUDE ARMSTRONG 2.62 2.45 (1957) 84
DIMMITT 2 N CASTRO 1.57 1.46 (1975) 37
DUMONT KING 3.60 2.30 (1981) 26
FALCON DAM STARR 2.61 2.35 (1990) 35
FLOMOT 4 NE MOTLEY 3.83 2.60 (1988) 48
FLOYDADA 9 SE FLOYD 2.82 2.66 (1957) 50
GRANGER WILLIAMSON 5.40 3.60 (1991) 27
GRANGER DAM WILLIAMSON 2.80 1.58 (1981) 17
JOHNSON CITY BLANCO 3.67 2.63 (1990) 29
LEVELLAND HOCKLEY 2.00 1.80 (1943) 56
LITTLEFIELD LAMB 1.75 1.58 (1970) 30
MATADOR MOTLEY 3.05 2.50 (1976) 47
MEDINA 1NE BANDERA 3.11 2.73 (1981) 28
MC LEAN GRAY 7.60 3.66 (1950) 39
MEMPHIS HALL 3.20 2.60 (1957) 85
MIAMI ROBERTS 3.66 3.20 (1973) 89
MOSS RCH LLANO 4.60 1.92 (1948) 17
MULESHOE NWR BAILEY 1.55 0.94 (1988) 17
NORTHFIELD MOTLEY 3.15 2.71 (1957) 49
GEORGETOWN LAKE WILLIAMSON 5.50 3.85 (1991) 17
OLTON LAMB 1.93 1.40 (1971) 45
PADUCAH COTTLE 3.21 1.53 (1976) 49
PADUCAH 15 S KING 3.65 2.20 (1990) 27
PADUCAH 10S COTTLE 3.85 2.36 (1992) 27
PAMPA 2 GRAY 2.62 2.17 (1985) 34
PANHANDLE CARSON 2.51 2.15 (1988) 71
RANSOM CANYON LUBBOCK 1.67 1.40 (1993) 10
ROUND ROCK 3 NE WILLIAMSON 4.37 3.10 (1976) 28
RUNGE KARNES 5.24 4.00 (1985) 96
SHAMROCK 2 WHEELER 3.02 2.45 (1973) 33
STILLHOUSE HOLLOW DAM BELL 3.30 3.16 (1976) 31
TARPLEY BANDERA 4.11 2.45 (1963) 28
TEAGUE RCH GILLESPIE 4.72 3.91 (1977) 47
TOW LLANO 2.92 1.94 (1996) 20
TROY BELL 3.35 3.35 (1945) 56
TULIA SWISHER 2.23 1.64 (1960) 48
TURKEY HALL 3.30 2.32 (1952) 40
VALENTINE JEFF DAVIS 1.30 0.87 (1987) 19
VALLEY VIEW COOKE 5.13 5.00 (1990) 50
WELLINGTON COLLINGSWORTH 3.44 2.65 (1974) 51
Lowest Average Daily Temperature (°F)
Station County Value Previous Record Yrs. Data
CENTER SHELBY 58.9 59.3 (1983) 54
EASTLAND EASTLAND 56.8 57.8 (1973) 75
GRAHAM YOUNG 57.4 57.7 (1983) 67
DALLAS FT WORTH AP TARRANT 60.3 60.5 (1926) 99
STEPHENVILLE CLARK FLD ERATH 58.1 59.2 (1957) 40
VICTORIA RGNL AP VICTORIA 65.5 66.1 (1931) 90
SAN ANTONIO INTL AP BEXAR 63.9 64.2 (1931) 113
BEEVILLE 5 NE BEE 65.6 65.6 (1926) 92
COLUMBUS COLORADO 61.5 62.9 (1973) 33
MCALLEN MILLER INTL AP HIDALGO 70.5 72.8 (1987) 37
FT WORTH NAS TARRANT 60.7 62.7 (1957) 24
WACO RGNL AP MCLENNAN 60.5 61.1 (1973) 94
FT WORTH MEACHAM FLD TARRANT 60.4 62.4 (1993) 20
WICHITA FALLS MUNI AP WICHITA 57.6 57.7 (1973) 74
SAN ANGELO MATHIS FLD TOM GREEN 59.2 59.6 (1931) 77
AMARILLO INTL AP POTTER 48.9 50.3 (1973) 106
VAN HORN CULBERSON 58.1 59.1 (1949) 39
YOAKUM LAVACA 63.7 64.5 (1973) 53
DALHART MUNI AP DALLAM 47.4 48.0 (1973) 48
AMISTAD DAM VAL VERDE 64.2 65.4 (1987) 32
ANAHUAC CHAMBERS 63.5 63.5 (1952) 58
ANSON JONES 58.7 60.4 (1973) 34
ASPERMONT STONEWALL 55.1 55.9 (1973) 31
BAKERSFIELD PECOS 59.3 61.5 (1973) 30
BALMORHEA REEVES 57.7 58.8 (1987) 64
BAYTOWN HARRIS 65.0 65.4 (1993) 14
BENAVIDES 2 DUVAL 66.0 69.6 (1973) 29
BIG LAKE 2 REAGAN 58.1 58.8 (1996) 31
BONHAM 3NNE FANNIN 56.5 57.8 (1993) 77
BOQUILLAS RS BREWSTER 65.6 65.7 (1987) 20
BORGER HUTCHINSON 50.8 52.0 (1973) 49
BOYS RANCH OLDHAM 50.0 51.0 (1983) 15
BRACKETTVILLE KINNEY 64.6 64.7 (1921) 62
BRAVO HARTLEY 47.4 49.6 (1973) 29
BROWNFIELD 2 TERRY 54.2 54.3 (1973) 41
BURLESON JOHNSON 60.0 61.0 (1993) 11
CAMP WOOD REAL 59.8 61.8 (1987) 34
CANADIAN HEMPHILL 50.2 51.8 (1918) 69
CANYON DAM COMAL 62.4 63.1 (1973) 34
CANYON RANDALL 51.9 52.4 (1973) 38
CARTA VALLEY EDWARDS 61.0 63.6 (1987) 28
CATARINA DIMMIT 66.5 66.8 (1987) 16
CENTERVILLE LEON 59.0 60.5 (1993) 56
CHANNING 2 HARTLEY 47.1 48.8 (1973) 11
CHISOS BASIN BREWSTER 56.1 57.0 (1983) 43
CHOKE CANYON DAM LIVE OAK 65.7 67.9 (1992) 14
CLARKSVILLE 2NE RED RIVER 56.7 57.9 (1993) 74
CLAUDE ARMSTRONG 48.0 48.9 (1973) 34
COLORADO CITY MITCHELL 57.9 61.5 (1994) 46
CONROE MONTGOMERY 63.0 63.2 (1931) 62
CROSBYTON CROSBY 53.0 53.3 (1973) 100
DAINGERFIELD 9 S MORRIS 60.1 61.3 (1993) 33
DANEVANG 1 W WHARTON 64.5 64.6 (1928) 98
DENTON 2 SE DENTON 58.8 58.9 (1926) 80
DIMMITT 2 N CASTRO 48.1 48.8 (1973) 35
DRIPPING SPRINGS 6 E HAYS 62.3 64.2 (1993) 13
DUBLIN 2SE ERATH 57.2 58.5 (1905) 86
DUMAS MOORE 46.8 47.7 (1945) 48
EL PASO 32 ENE HUDSPETH 55.3 57.1 (1995) 11
ELGIN BASTROP 63.3 63.9 (1973) 31
EMORY RAINS 58.4 59.1 (1993) 28
EVANT 1 SSW CORYELL 59.3 59.5 (1996) 25
FERRIS ELLIS 59.8 60.5 (1993) 33
FLATONIA FAYETTE 63.1 64.4 (1973) 76
FLORESVILLE WILSON 64.3 65.6 (1973) 28
FLOYDADA FLOYD 51.6 52.1 (1973) 43
FOLLETT LIPSCOMB 45.5 49.2 (1995) 56
FT STOCKTON PECOS 58.3 59.6 (1973) 50
FREER DUVAL 66.3 67.1 (1982) 25
FRIONA PARMER 49.0 49.3 (1973) 35
GAINESVILLE 5 ENE COOKE 57.4 59.4 (1993) 10
GLEN ROSE 2 W SOMERVELL 56.3 59.0 (1993) 33
GOLDTHWAITE 1 WSW MILLS 60.3 61.5 (1973) 34
GONZALES 1N GONZALES 62.7 64.5 (1973) 32
GROVETON TRINITY 62.2 62.2 (1983) 25
GRUVER HANSFORD 47.2 50.3 (1995) 34
GUTHRIE KING 54.8 56.0 (1973) 27
HART CASTRO 49.8 54.2 (1995) 11
HENDERSON RUSK 58.7 59.1 (1973) 55
HONDO MEDINA 63.6 64.0 (1959) 69
HORDS CREEK DAM COLEMAN 54.7 59.2 (1973) 41
JACKSBORO JACK 57.4 59.5 (1993) 52
JACKSONVILLE CHEROKEE 61.2 61.5 (1983) 36
JAYTON KENT 54.5 57.0 (1983) 21
JEFFERSON MARION 57.8 58.6 (1993) 19
JOHNSON CITY BLANCO 61.4 62.0 (1993) 28
KARNES CITY 2 N KARNES 63.7 65.9 (1993) 16
KERRVILLE 3 NNE KERR 59.9 60.5 (1987) 22
LAKE TAWAKONI RAINS 58.6 59.5 (1983) 20
LAKE KEMP BAYLOR 57.0 57.9 (1983) 19
LAMESA 1 SSE DAWSON 54.6 56.3 (1973) 60
LANGTRY VAL VERDE 63.9 64.6 (1987) 27
LAVON DAM COLLIN 58.6 59.0 (1983) 43
LEXINGTON LEE 61.9 62.5 (1973) 36
LIPSCOMB LIPSCOMB 49.2 50.0 (1973) 32
LULING CALDWELL 62.4 62.5 (1973) 92
LYTLE 3 W MEDINA 65.5 66.6 (1987) 21
MADISONVILLE MADISON 60.8 62.5 (1949) 46
MARFA 2 PRESIDIO 54.1 54.5 (1983) 36
MATADOR MOTLEY 54.5 54.9 (1973) 45
MATHIS 4 SSW JIM WELLS 66.6 67.5 (1973) 33
MCALLEN HIDALGO 69.7 70.1 (1987) 50
MCCAMEY UPTON 61.2 61.3 (1987) 62
MEDINA 1NE BANDERA 60.1 62.0 (1987) 28
MEMPHIS HALL 53.5 53.5 (1926) 68
MENARD MENARD 60.1 60.9 (1987) 48
MEXIA LIMESTONE 60.0 60.1 (1973) 87
MIAMI ROBERTS 49.3 49.7 (1973) 85
MONAHANS WARD 59.4 61.3 (1987) 34
MT PLEASANT TITUS 57.8 58.2 (1983) 46
NAVARRO MILLS DAM NAVARRO 57.9 60.6 (1973) 34
NEW BRAUNFELS COMAL 61.2 63.1 (1973) 92
NEW GULF WHARTON 65.1 65.1 (1983) 48
NIXON GONZALES 63.9 65.4 (1973) 42
GEORGETOWN LAKE WILLIAMSON 60.5 63.1 (1993) 15
OLNEY YOUNG 59.3 59.7 (1973) 30
OLTON LAMB 51.2 51.3 (1973) 28
OZONA CROCKETT 59.3 60.0 (1973) 38
PAINT ROCK CONCHO 60.6 62.0 (1973) 31
PAMPA 2 GRAY 48.6 49.0 (1973) 31
PANDALE 1 N VAL VERDE 60.6 65.0 (1973) 26
PANDALE 11 NE VAL VERDE 60.7 62.8 (1983) 14
PANHANDLE CARSON 47.7 51.5 (1983) 34
PANTHER JUNCTION BREWSTER 61.0 61.8 (1987) 37
PENWELL ECTOR 58.4 59.1 (1987) 25
PERRYTON OCHILTREE 46.7 47.8 (1973) 28
PERSIMMON GAP BREWSTER 62.6 63.0 (1987) 14
PLAINS YOAKUM 53.9 54.3 (1984) 31
PLAINVIEW HALE 51.9 52.6 (1973) 86
POST GARZA 54.6 55.8 (1973) 35
POTEET ATASCOSA 64.6 65.5 (1987) 49
PRADE RCH REAL 58.2 61.1 (1973) 28
PROCTOR RSVR COMANCHE 58.2 60.2 (1973) 32
QUANAH 2 SW HARDEMAN 55.4 55.4 (1983) 91
RISING STAR 1 S EASTLAND 57.4 58.8 (1973) 45
ROBERT LEE COKE 58.4 59.8 (1973) 36
ROBSTOWN NUECES 67.8 68.2 (1959) 38
ROTAN FISHER 58.3 58.5 (1973) 31
RUSK CHEROKEE 60.0 60.7 (1993) 48
O C FISHER DAM TOM GREEN 58.6 59.8 (1973) 43
SANDERSON TERRELL 58.6 60.0 (1987) 45
SEALY AUSTIN 63.1 64.3 (1993) 67
SEYMOUR BAYLOR 56.3 56.8 (1983) 75
SHAMROCK 2 WHEELER 51.2 52.7 (1983) 29
SINTON 3 NW SAN PATRICIO 66.1 67.6 (1993) 33
SNYDER SCURRY 55.6 55.8 (1973) 75
SOMERVILLE DAM BURLESON 62.3 62.5 (1973) 31
SONORA SUTTON 59.1 59.9 (1987) 45
SPUR DICKENS 54.2 56.7 (1928) 60
STAMFORD 1 JONES 57.1 59.9 (1987) 17
STRATFORD SHERMAN 46.2 47.0 (1916) 44
TAHOKA LYNN 53.5 54.5 (1973) 56
TAYLOR WILLIAMSON 61.8 61.8 (1980) 66
TEXARKANA BOWIE 58.0 58.8 (1983) 22
TULIA SWISHER 50.4 50.4 (1973) 47
TURKEY HALL 54.0 56.3 (1973) 23
TYLER SMITH 62.9 63.1 (1993) 13
VERNON WILBARGER 56.2 58.1 (1983) 46
WASHINGTON SP WASHINGTON 61.8 62.9 (1959) 45
WATER VALLEY TOM GREEN 56.5 58.3 (1973) 30
WESLACO HIDALGO 69.1 70.8 (1987) 70
WHITNEY DAM BOSQUE 60.3 60.6 (1973) 48
WILLS POINT VAN ZANDT 57.7 59.1 (1983) 71
WINTERS 1 NNE RUNNELS 59.7 59.9 (1973) 27
ZAPATA 1 S ZAPATA 69.9 71.1 (1987) 31
Lowest Average Daily Maximum Temperature (°F)
Station County Value Previous Record Yrs. Data
CENTER SHELBY 70.4 71.7 (1993) 57
EASTLAND EASTLAND 68.0 69.5 (1973) 77
GRAHAM YOUNG 70.3 71.3 (1973) 70
LIBERTY LIBERTY 73.1 73.2 (1980) 89
STEPHENVILLE CLARK FLD ERATH 68.7 68.8 (1957) 42
VICTORIA RGNL AP VICTORIA 74.7 75.1 (1959) 92
HOUSTON HOBBY AP HARRIS 73.4 74.5 (1983) 51
BEEVILLE 5 NE BEE 74.5 74.6 (1926) 92
PALACIOS MUNI AP MATAGORDA 73.2 73.5 (1973) 55
COLUMBUS COLORADO 74.5 74.6 (1973) 35
MCALLEN MILLER INTL AP HIDALGO 78.6 82.8 (1976) 37
FT WORTH NAS TARRANT 70.1 70.6 (1957) 24
FT WORTH MEACHAM FLD TARRANT 70.7 72.3 (1945) 20
WICHITA FALLS MUNI AP WICHITA 68.7 68.8 (1973) 74
CHILDRESS MUNI AP CHILDRESS 65.9 67.3 (1973) 77
BIG SPRING HOWARD 68.8 70.8 (1973) 38
LUBBOCK INTL AP LUBBOCK 65.7 67.4 (1958) 83
AMARILLO INTL AP POTTER 61.7 61.9 (1958) 106
CLARENDON DONLEY 64.5 64.9 (1973) 80
VAN HORN CULBERSON 72.3 74.8 (1949) 39
YOAKUM LAVACA 73.9 74.5 (1973) 53
DALHART MUNI AP DALLAM 60.3 62.7 (1973) 48
AMISTAD DAM VAL VERDE 75.2 78.1 (1987) 32
ANAHUAC CHAMBERS 72.7 72.9 (1952) 59
ANSON JONES 69.9 72.4 (1973) 34
ASPERMONT STONEWALL 67.4 69.3 (1973) 32
ATHENS HENDERSON 73.2 73.3 (1993) 39
ARANSAS WR ARANSAS 73.9 74.3 (1959) 37
BAKERSFIELD PECOS 71.7 76.3 (1973) 32
BALMORHEA REEVES 72.8 74.2 (1926) 64
BAY CITY WTR WKS MATAGORDA 73.4 73.5 (1914) 53
BAYTOWN HARRIS 74.2 74.2 (1993) 14
BENAVIDES 2 DUVAL 75.4 78.8 (1995) 30
BIG LAKE 2 REAGAN 70.9 73.2 (1987) 32
BIG SPRING HOWARD 69.4 70.8 (1973) 42
BLANCO BLANCO 70.8 71.0 (1921) 92
BONHAM 3NNE FANNIN 66.9 69.1 (1993) 82
BOQUILLAS RS BREWSTER 83.5 84.3 (1987) 20
BORGER HUTCHINSON 63.1 65.0 (1973) 49
BOYS RANCH OLDHAM 63.5 66.3 (1984) 16
BRAVO HARTLEY 61.6 65.6 (1973) 31
BROWNFIELD 2 TERRY 68.1 69.5 (1958) 41
BURLESON JOHNSON 69.3 71.8 (1993) 11
BURNET BURNET 69.9 72.4 (1949) 83
CAMERON MILAM 73.1 73.7 (1926) 85
CAMP WOOD REAL 71.2 73.6 (1992) 34
CANADIAN HEMPHILL 62.5 64.9 (1926) 72
CANDELARIA PRESIDIO 82.9 83.8 (1983) 30
CANYON RANDALL 65.9 66.4 (1973) 38
CARTA VALLEY EDWARDS 72.1 77.1 (1973) 31
CARTHAGE PANOLA 71.0 71.4 (1983) 46
CATARINA DIMMIT 77.0 81.6 (1990) 18
CENTERVILLE LEON 71.2 71.9 (1973) 56
