Skip Nav

Texas Climate Report: November 2001

October 2001 was a generally mild month for most of Texas. Thirteen of the nineteen first-order stations in the state recorded below-average mean monthly temperatures. Austin was a rather large 5.6°F below average with a mean monthly temperature of 65.5°F. At the other extreme, El Paso was 3.6°F above average with a mean monthly temperature of 67.6°F. In general, October continued the pattern of mild weather set in September. Precipitation is another story, however. Every station in Texas recorded below-average rainfall for the month. College Station was the nearest to normal with a monthly total of 3.53", or 93% of average, while El Paso only recorded a trace of precipitation. This lack of precipitation resulted in an intensification of drought conditions in West Texas. According to the Palmer Drought Severity Index, the Trans Pecos climate division is now classified as having extreme drought conditions, while the High Plains and Low Rolling Plains divisions are classified as having moderate drought conditions.

A high pressure system dominated the weather at the beginning of October as most of Texas experienced mostly clear skies and maximum temperatures in the 80s. This would quickly change by the 5th when a fairly strong continental polar front moved through the state, dropping maximum temperatures into the mid 60s. This system also triggered numerous showers and storms as it moved south. On the 12th-13th, another low pressure system moved through the northern portions of the state, triggering more precipitation. This would be the last rainfall in Texas during the remainder of October.

The second half of October was relatively quiet in terms of weather events. After another cold front moved through Texas on the 15th, maximum temperatures rebounded into the 80s by the 18th. On the 24th, yet another cold front moved into the state, dropping temperatures into the 70s, where they would remain for the remainder of the month.

Monthly Summary for Selected Cities

  TMAX (°F) TMIN (°F) TAVG (°F) PRCP *Deg. Days
Station Mean *Dep. Max. Mean *Dep. Min. Mean *Dep. Days ≥ 0.01" Mo. Total *Perc. Norm. Gr'st 24 hr. *HDD *CDD
Abilene 68.0 +1.7 84 48.8 +5.4 23 58.4 +3.5 8 3.39 229% 2.16 223 33
Amarillo 62.4 +2.7 79 39.0 +6.7 15 50.7 +4.7 8 1.86 270% 1.01 418 0
Austin 72.5 +0.7 84 53.1 +3.2 30 62.8 +1.9 10 10.00 422% 7.55 137 79
Brownsville 80.8 +2.5 87 60.0 +1.0 37 70.4 +1.7 8 2.42 160% 2.00 46 216
College Station 75.0 +4.9 87 52.6 +3.2 30 63.8 +4.0 7 2.88 91% 1.50 127 98
Corpus Christi 75.9 +0.1 88 58.1 +2.5 37 67.0 +1.3 10 7.44 468% 4.55 72 143
Dallas‑Fort Worth 69.4 +2.6 82 50.0 +4.6 27 59.7 +3.5 7 1.11 48% 0.46 191 39
Del Rio 72.7 +1.0 85 53.8 +4.8 31 63.2 +2.8 5 1.12 122% 0.35 126 80
El Paso 65.5 ‑0.9 82 43.9 +5.5 23 54.7 +2.3 7 0.60 136% 0.26 315 13
Galveston N/A N/A N/A N/A N/A N/A N/A N/A 10 4.36 129% 2.71 N/A N/A
Houston 74.8 +2.4 84 52.0 +2.4 33 63.4 +2.4 6 2.58 68% 1.84 111 70
Lubbock 63.5 +0.3 84 41.4 +4.9 18 52.4 +2.6 9 3.37 449% 1.59 373 4
Midland 65.5 ‑0.7 87 43.0 +4.1 11 54.3 +1.7 7 1.47 213% 0.57 329 18
Port Arthur 75.4 +4.1 85 53.1 +1.9 35 64.2 +3.0 5 5.32 110% 3.96 87 74
San Angelo 68.7 +0.5 84 47.9 +5.3 25 58.3 +2.9 7 3.46 320% 2.57 218 24
San Antonio 72.8 +0.9 84 53.0 +4.2 30 62.9 +2.5 9 4.37 167% 2.54 133 76
Victoria 74.5 +1.1 85 54.2 +1.8 33 64.3 +1.4 9 3.82 156% 2.91 99 85
Waco 70.0 +1.2 84 51.1 +4.5 29 60.6 +2.9 11 5.63 232% 2.12 174 49
Wichita Falls 67.9 +3.7 87 47.2 +6.6 23 57.5 +5.1 8 1.16 75% 0.63 253 38
Shreveport, LA 71.2 +3.2 82 48.0 +2.7 30 59.6 +2.9 7 4.16 93% 1.59 175 23
Bold-italics indicate a value broke or tied the record from a previous year.
*Dep.: Departure of the monthly average temperature from the 1961-1990 monthly normal, which is provided by the National Climatic Data Center.
*Perc. Norm.: Monthly precipitation total divided by 1961-1990 monthly normal, which is provided by the National Climatic Data Center.
*Deg. Days: Computed daily as the departure of the daily average temperature from 65°F and aggregated over the entire month.
*Heating degree day (HDD): Each unit corresponds to a -1°F departure of a daily average temperature from 65°F.
*Cooling degree day (HDD): Each unit corresponds to a +1°F departure of a daily average temperature from 65°F.

nov 2001 average temperatures
nov 2001 average precipitation

Monthly Extremes

Least Precipitation Overall for the Month (inches)
Station County Value
DARROUZETT LIPSCOMB 0.00
GRANDFALLS 3 SSE WARD 0.00
Greatest Precipitation Overall for the Month (inches)
Station County Value
CAMP WOOD REAL 15.75
Greatest Precipitation in 24 Hours (inches)
Station County Value
CORPUS CHRISTI NAS NUECES 9.27
Lowest Average Daily Temperature (°F)
Station County Value
DALHART 6 SW HARTLEY 47.1
Highest Average Daily Temperature (°F)
Station County Value
PORT ISABEL CAMERON 71.8
Lowest Average Daily Maximum Temperature (°F)
Station County Value
PINE SPRINGS NP CULBERSON 59.6
Highest Average Daily Maximum Temperature (°F)
Station County Value
RIO GRANDE CITY STARR 82.8
Highest Maximum Temperature  (°F)
Station County Value
LAJITAS BREWSTER 94
Lowest Maximum Temperature  (°F)
Station County Value
MARFA MUNI AP PECOS 21
MARFA 2 PRESIDIO 21
Lowest Average Daily Minimum Temperature (°F)
Station County Value
DALHART 6 SW HARTLEY 32.8
Highest Average Daily Minimum Temperature (°F)
Station County Value
PORT ISABEL CAMERON 64.8
Highest Minimum Temperature (°F)
Station County Value
PORT ISABEL CAMERON 75
Lowest Minimum Temperature (°F)
Station County Value
GRANDFALLS 3 SSE WARD 7

New Monthly Records

Least Precipitation Overall for the Month (inches)
Station County Value Previous Record Yrs. Data
DARROUZETT LIPSCOMB 0.00 0.00 (1999) 55
GRANDFALLS 3 SSE WARD 0.00 0.00 (1993) 71
Greatest Precipitation Overall for the Month (inches)
Station County Value Previous Record Yrs. Data
CORPUS CHRISTI NAS NUECES 9.82 9.78 (1957) 54
MCALLEN MILLER INTL AP HIDALGO 4.19 3.84 (1976) 39
AUSTIN‑CAMP MABRY TRAVIS 10.00 7.99 (1907) 110
LUBBOCK INTL AP LUBBOCK 3.37 2.67 (1968) 91
ABERNATHY HALE 3.62 2.85 (2000) 59
ALICE JIM WELLS 8.25 5.74 (1957) 81
ANSON JONES 5.96 4.20 (1961) 40
BAKERSFIELD PECOS 3.53 2.64 (1968) 58
BERTRAM 3 ENE BURNET 8.57 7.00 (2000) 34
BIG LAKE 2 REAGAN 3.64 3.13 (1963) 36
BIG SPRING HOWARD 6.01 3.89 (1968) 52
BISHOP NUECES 8.04 3.13 (1952) 25
CAMP WOOD REAL 15.75 4.37 (1978) 53
COPPER BREAKS SP HARDEMAN 5.12 4.41 (1994) 12
DEWEYVILLE NEWTON 11.09 10.27 (1977) 33
DUMAS MOORE 2.44 2.21 (1964) 56
DUMONT KING 3.43 2.98 (1992) 31
FLOYDADA 9 SE FLOYD 4.44 2.17 (1968) 48
HARPER 1W GILLESPIE 8.62 7.44 (2000) 60
JAYTON KENT 4.70 3.10 (2000) 47
KENT 8 SE JEFF DAVIS 1.15 1.12 (1990) 14
KNAPP 2 SW SCURRY 6.00 3.35 (1996) 65
LITTLEFIELD LAMB 2.52 2.47 (1986) 34
MATHIS 4 SSW JIM WELLS 6.67 6.30 (2000) 38
MCCAMEY UPTON 4.02 2.55 (1968) 69
OAK CREEK LAKE COKE 4.04 3.78 (1968) 39
ORANGE 9 N ORANGE 11.09 10.27 (1977) 33
PADUCAH 15 S KING 6.36 3.53 (2000) 29
PANDALE 1 N VAL VERDE 4.33 3.63 (1965) 45
PANDALE 11 NE VAL VERDE 6.10 3.13 (2000) 18
PERRYTON 21 S OCHILTREE 2.45 2.18 (1986) 23
PITCHFORK RCH DICKENS 6.14 3.05 (1984) 23
POST GARZA 5.86 3.19 (1968) 87
PRADE RCH REAL 10.18 4.39 (1968) 36
QUANAH 2 SW HARDEMAN 4.66 4.46 (1994) 93
RANSOM CANYON LUBBOCK 3.38 1.63 (1992) 14
REFUGIO 3 SW REFUGIO 7.76 5.52 (2000) 10
ROBERT LEE COKE 4.33 3.96 (1968) 55
ROUND MTN BLANCO 8.40 6.56 (2000) 54
SHAMROCK 2 WHEELER 4.24 3.30 (1992) 37
SLATON LUBBOCK 2.96 2.90 (2000) 53
SPICEWOOD BURNET 11.79 7.58 (2000) 34
STERLING CITY 8 NE STERLING 4.21 3.06 (1996) 26
TARPLEY BANDERA 8.96 5.67 (2000) 32
THREE RIVERS 8 NE LIVE OAK 6.88 6.47 (2000) 14
TRENT TAYLOR 5.14 5.09 (1968) 53
WATER VALLEY 11 NNE COKE 4.25 4.19 (1968) 42
WHITSETT LIVE OAK 12.06 3.91 (2000) 37
ZAPATA 1 S ZAPATA 4.32 3.92 (1995) 40
Greatest Precipitation in 24 Hours Ever in the Month (inches)
Station County Value Previous Record Yrs. Data
CORPUS CHRISTI NAS NUECES 9.27 7.78 (1957) 54
MCALLEN MILLER INTL AP HIDALGO 4.08 1.28 (2000) 39
AUSTIN‑CAMP MABRY TRAVIS 7.55 5.09 (1974) 110
SAN ANGELO MATHIS FLD TOM GREEN 2.57 2.16 (1975) 59
LUBBOCK INTL AP LUBBOCK 1.59 1.57 (1968) 91
ABERNATHY HALE 1.49 1.47 (1986) 59
ALICE JIM WELLS 5.50 2.73 (1957) 81
ANDICE 2 SW WILLIAMSON 4.36 2.67 (1982) 31
BAKERSFIELD PECOS 2.76 1.51 (1978) 58
BERTRAM 3 ENE BURNET 7.00 2.76 (1982) 34
BIG LAKE 2 REAGAN 2.71 1.76 (1963) 36
BIG SPRING HOWARD 4.45 1.98 (1968) 52
BISHOP NUECES 3.95 2.73 (1934) 25
BLANCO BLANCO 6.33 3.85 (2000) 105
BRACKETTVILLE 22 N KINNEY 3.52 3.00 (1978) 21
CAMP WOOD REAL 8.37 3.07 (1978) 53
CHANNING 2 HARTLEY 1.60 1.28 (1971) 18
COPE RCH REAGAN 2.40 2.00 (1975) 54
COPPER BREAKS SP HARDEMAN 2.50 1.95 (1994) 12
CRANFILLS GAP BOSQUE 2.61 1.63 (1998) 12
DEWEYVILLE NEWTON 7.50 4.50 (1987) 33
DRIPPING SPRINGS 6 E HAYS 3.77 3.69 (2000) 17
DUMAS MOORE 1.57 1.05 (1971) 56
ELGIN BASTROP 6.10 4.75 (2000) 40
EVADALE JASPER 6.80 4.80 (1963) 47
FEDOR LEE 6.02 3.88 (1985) 33
FLAT CORYELL 3.70 1.81 (1992) 10
FLORENCE 3 SE WILLIAMSON 5.58 4.13 (1972) 35
FLOYDADA 9 SE FLOYD 1.63 1.62 (1986) 48
GOLIAD GOLIAD 6.51 3.70 (1982) 89
GRANGER WILLIAMSON 5.50 3.60 (1971) 33
HARPER 1W GILLESPIE 5.20 5.00 (1992) 60
HUDSPETH RIVER RANCH VAL VERDE 3.01 1.76 (1994) 14
HUMBLE PUMP STN nbsp;5 WN SUTTON 4.30 3.30 (1975) 47
HYE BLANCO 3.97 3.50 (2000) 50
INGRAM #2 KERR 4.90 3.81 (1946) 13
JAYTON KENT 1.90 1.55 (1975) 47
KENT 8 SE JEFF DAVIS 0.66 0.61 (1991) 14
KNAPP 2 SW SCURRY 3.50 1.85 (1996) 65
LITTLEFIELD LAMB 1.92 1.50 (1978) 34
MATHIS 4 SSW JIM WELLS 4.89 2.97 (1985) 38
MCCAMEY UPTON 3.02 1.48 (1975) 69
MERIDIAN BOSQUE 3.25 2.01 (1998) 20
MT LOCKE JEFF DAVIS 1.32 1.25 (1980) 61
ORANGE 9 N ORANGE 7.50 4.50 (1987) 33
PADUCAH 15 S KING 3.20 1.75 (1992) 29
PANDALE 1 N VAL VERDE 2.70 1.53 (1978) 45
PANDALE 11 NE VAL VERDE 4.33 1.66 (1998) 18
PIDCOKE CORYELL 3.08 3.02 (1992) 17
PITCHFORK RCH DICKENS 2.62 1.96 (1996) 23
PORT ARANSAS NUECES 4.49 4.17 (1997) 15
PRADE RCH REAL 4.98 2.33 (1977) 36
RANSOM CANYON LUBBOCK 1.25 0.87 (1990) 14
REFUGIO 3 SW REFUGIO 5.11 2.06 (1992) 10
REFUGIO 2 NW REFUGIO 4.57 3.25 (1986) 16
ROCKDALE MILAM 4.82 3.90 (1965) 37
ROUND MTN BLANCO 4.34 2.50 (1987) 54
ROUND ROCK 3 NE WILLIAMSON 6.22 5.07 (1974) 34
SAN ANTONIO/SEAWORLD BEXAR 3.05 2.00 (1992) 13
SPICEWOOD BURNET 8.31 3.05 (2000) 34
TOWN BLUFF DAM TYLER 4.50 3.82 (1986) 42
STERLING CITY 8 NE STERLING 3.64 1.50 (1984) 26
TARPLEY BANDERA 5.80 2.10 (1944) 32
THREE RIVERS 8 NE LIVE OAK 4.50 1.97 (1998) 14
WATSON BURNET 4.34 1.94 (2000) 34
WHITSETT LIVE OAK 8.95 1.90 (1998) 37
WILDWOOD TYLER 4.48 3.50 (2000) 10
ZAPATA 1 S ZAPATA 2.84 2.57 (1995) 40
Highest Average Daily Temperature (°F)
Station County Value Previous Record Yrs. Data
DALHART 6 SW HARTLEY 47.1 46.6 (1999) 11
GRUVER HANSFORD 49.8 49.4 (1966) 36
HUDSPETH RIVER RANCH VAL VERDE 61.5 61.4 (1999) 13
LLANO LLANO 65.6 65.6 (1909) 89
Highest Average Daily Maximum Temperature (°F)
Station County Value Previous Record Yrs. Data
DEWEYVILLE NEWTON 74.8 74.7 (1999) 16
ORANGE 9 N ORANGE 74.8 74.7 (1999) 16
Highest Maximum Temperature Ever in the Month (°F)
Station County Value Previous Record Yrs. Data
CHANNING 2 HARTLEY 84 82 (1996) 15
DALHART 6 SW HARTLEY 82 82 (1994) 12
DELL CITY 5 SSW HUDSPETH 88 87 (1988) 20
DENVER CITY YOAKUM 84 83 (1999) 10
EL PASO 32 ENE HUDSPETH 81 81 (1999) 17
FT HANCOCK 8 SSE HUDSPETH 89 88 (1975) 30
HOUSTON‑PORT HARRIS 87 87 (1996) 11
MORTON COCHRAN 86 85 (1980) 38
MT LOCKE JEFF DAVIS 80 80 (1994) 53
MULESHOE NWR BAILEY 89 85 (1999) 21
TRUSCOTT 3 W KNOX 90 89 (1988) 31
Lowest Maximum Temperature Ever in the Month (°F)
Station County Value Previous Record Yrs. Data
LONGVIEW 11 SE RUSK 35 37 (1993) 27
STEPHENVILLE CLARK FLD ERATH 28 30 (1976) 50
FT WORTH NAS TARRANT 35 37 (1959) 26
WICHITA FALLS MUNI AP WICHITA 30 30 (1993) 78
MIDLAND INTL AP MIDLAND 25 26 (1986) 72
VAN HORN CULBERSON 25 31 (1986) 43
MINERAL WELLS AP PALO PINTO 33 33 (1976) 46
LUFKIN ANGELINA CO AP ANGELINA 37 37 (1976) 67
AMISTAD DAM VAL VERDE 36 37 (1986) 36
ASPERMONT STONEWALL 27 27 (1993) 34
ATHENS HENDERSON 38 38 (1996) 40
BAKERSFIELD PECOS 27 27 (1976) 37
BALLINGER 2 NW RUNNELS 29 30 (1919) 100
BOQUILLAS RS BREWSTER 33 38 (1986) 24
BOWIE MONTAGUE 28 28 (1906) 75
BURLESON JOHNSON 32 34 (1993) 16
CAMP WOOD REAL 34 36 (1986) 38
CASTOLON BREWSTER 35 39 (1980) 21
CLEBURNE JOHNSON 35 35 (1976) 91
COPE RCH REAGAN 25 26 (1976) 38
DELL CITY 5 SSW HUDSPETH 34 40 (1986) 20
DENVER CITY YOAKUM 24 30 (1991) 10
DRIPPING SPRINGS 6 E HAYS 39 42 (1993) 17
DUBLIN 2SE ERATH 28 28 (1993) 92
EL PASO 32 ENE HUDSPETH 30 36 (1996) 17
FERRIS ELLIS 35 35 (1976) 38
FT DAVIS JEFF DAVIS 33 33 (1986) 26
GARDEN CITY GLASSCOCK 23 30 (1993) 24
GROVETON TRINITY 37 41 (1996) 32
GUTHRIE KING 28 31 (1976) 34
HAMILTON 2E HAMILTON 31 35 (1982) 21
HENRIETTA CLAY 28 28 (1993) 85
HICO HAMILTON 30 33 (1976) 73
HORDS CREEK DAM COLEMAN 28 28 (1993) 49
HUDSPETH RIVER RANCH VAL VERDE 32 40 (1993) 13
JACKSONVILLE CHEROKEE 37 37 (1996) 40
JAYTON KENT 27 29 (1976) 25
LAJITAS BREWSTER 37 44 (1982) 19
LAMESA 1 SSE DAWSON 26 27 (1986) 67
LANGTRY VAL VERDE 34 34 (1986) 28
MARFA 2 PRESIDIO 21 27 (1976) 38
MCKINNEY  MUNICIPAL AIRPORT COLLIN 32 32 (1929) 80
MC LEAN GRAY 25 27 (1993) 29
MEMPHIS HALL 28 28 (1991) 66
MIDLAND 4 ENE MIDLAND 27 27 (1919) 68
MULESHOE NWR BAILEY 25 25 (1991) 21
MUNDAY KNOX 28 31 (1976) 63
NIXON GONZALES 37 40 (1957) 47
PANHANDLE CARSON 24 24 (1976) 36
PENWELL ECTOR 25 32 (1982) 29
PERSIMMON GAP BREWSTER 29 33 (1986) 17
PINE SPRINGS CULBERSON 28 29 (1993) 14
QUANAH 2 SW HARDEMAN 28 29 (1976) 88
RISING STAR 1 S EASTLAND 27 28 (1993) 50
ROBERT LEE COKE 28 31 (1976) 40
ROSCOE NOLAN 27 27 (1986) 64
ROTAN FISHER 27 29 (1986) 37
SEYMOUR BAYLOR 28 30 (1976) 64
SHEFFIELD PECOS 35 36 (1969) 35
SNYDER SCURRY 27 27 (1993) 72
SONORA SUTTON 30 36 (1969) 41
STAMFORD 1 JONES 27 30 (1991) 21
STEPHENVILLE 1 N ERATH 28 30 (1976) 55
STERLING CITY STERLING 25 31 (1986) 30
TRUSCOTT 3 W KNOX 28 30 (1986) 31
TURKEY HALL 27 30 (1997) 31
TYLER SMITH 36 37 (1996) 18
VERNON WILBARGER 28 29 (1919) 52
WATER VALLEY TOM GREEN 26 29 (1993) 33
WEATHERFORD PARKER 29 30 (1976) 86
WINTERS 1 NNE RUNNELS 29 29 (1976) 31
Highest Average Daily Minimum Temperature (°F)
Station County Value Previous Record Yrs. Data
SAN ANGELO MATHIS FLD TOM GREEN 47.9 47.5 (1973) 83
DALHART MUNI AP DALLAM 35.1 34.6 (1998) 52
ALICE JIM WELLS 62.8 60.8 (1927) 64
BOYS RANCH OLDHAM 37.1 33.9 (1998) 23
BRADY MCCULLOCH 48.8 48.0 (1973) 61
BRAVO HARTLEY 35.2 35.1 (1965) 33
CHANNING 2 HARTLEY 37.5 34.8 (1999) 15
COPE RCH REAGAN 44.3 42.3 (1973) 35
DALHART 6 SW HARTLEY 32.8 29.5 (1998) 11
DIMMITT 2 N CASTRO 35.6 35.1 (1962) 40
DUMAS MOORE 37.9 37.9 (1981) 52
FRANKLIN ROBERTSON 54.0 53.4 (1998) 34
FRIONA PARMER 37.1 36.5 (1998) 40
GARDEN CITY GLASSCOCK 43.8 43.1 (1998) 27
GRUVER HANSFORD 37.5 35.3 (1965) 39
GUTHRIE KING 42.3 41.0 (1973) 35
HART CASTRO 36.6 35.2 (1998) 16
HEREFORD DEAF SMITH 37.3 36.1 (1965) 64
HUDSPETH RIVER RANCH VAL VERDE 50.9 49.8 (1998) 13
LA TUNA 1 S EL PASO 42.8 42.7 (1978) 52
LAKE KEMP BAYLOR 47.8 46.9 (1998) 26
LEVELLAND HOCKLEY 40.5 38.1 (1965) 51
LIPSCOMB LIPSCOMB 37.3 37.1 (1965) 33
LITTLEFIELD LAMB 39.4 36.7 (1971) 31
PANDALE 11 NE VAL VERDE 50.1 49.6 (1985) 19
PERRYTON OCHILTREE 36.5 36.5 (1965) 32
PERSIMMON GAP BREWSTER 47.7 47.0 (1998) 17
POST GARZA 45.1 44.6 (1965) 37
SHAMROCK 2 WHEELER 41.3 40.3 (1973) 34
SILVERTON BRISCOE 38.4 37.0 (1981) 37
SPEARMAN HANSFORD 41.1 38.0 (1999) 71
STAMFORD 1 JONES 47.1 45.4 (1998) 23
TORNILLO 2 SSE EL PASO 39.2 37.7 (1983) 21
VERNON WILBARGER 46.5 45.6 (1934) 51
Highest Minimum Temperature Ever in the Month (°F)
Station County Value Previous Record Yrs. Data
CHANNING 2 HARTLEY 53 49 (1999) 15
DALHART 6 SW HARTLEY 49 45 (1996) 11
DENVER CITY YOAKUM 51 50 (1994) 10
DUMAS MOORE 53 53 (1983) 52
EL PASO 32 ENE HUDSPETH 57 56 (1987) 18
LA TUNA 1 S EL PASO 64 63 (1946) 52
LIPSCOMB LIPSCOMB 59 59 (1996) 33
Lowest Minimum Temperature Ever in the Month (°F)
Station County Value Previous Record Yrs. Data
BAYTOWN HARRIS 27 28 (1993) 18
FT DAVIS JEFF DAVIS 8 11 (1987) 25
GRANDFALLS 3 SSE WARD 7 13 (1993) 32
PENWELL ECTOR 10 10 (1993) 28
PERSIMMON GAP BREWSTER 18 19 (1992) 17
PORT ARANSAS NUECES 36 36 (1993) 14
SANTA ROSA 3 WNW HIDALGO 32 32 (1993) 15
WELLINGTON COLLINGSWORTH 10 13 (1993) 37

Climatic Averages for December

  TMAX (°F) TMIN (°F) PRCP (inches) No. Days in Month Deg. Days
Station Avg. Record Avg. Record Avg. Gr'st Mo. Gr'st 24 hr. ≥ 90°F ≤ 32°F PRCP ≥ 0.01" HDD CDD
Abilene 57.0 89 (1955) 33.9 ‑7 (1989) 1.03 6.69 (1926) 4.57 (1911) 0.0 14.2 4.8 605 0
Amarillo 50.1 83 (1939) 23.7 ‑8 (1989) 0.43 4.52 (1959) 3.13 (1943) 0.0 26.7 4.1 871 0
Austin 62.0 90 (1955) 41.2 4 (1989) 1.88 16.14 (1913) 6.34 (1913) 0.0 5.8 7.4 426 10
Brownsville 71.7 94 (1977) 52.4 16 (1989) 1.25 6.95 (1940) 3.93 (1940) 0.0 0.9 6.3 177 87
College Station 61.5 89 (1922) 41.2 2 (1989) 2.83 12.66 (1913) 7.54 (1913) 0.0 6.4 7.7 434 13
Corpus Christi 68.3 91 (1977) 48.4 13 (1989) 1.26 9.80 (1991) 6.81 (1991) 0.1 1.7 6.4 261 53
Dallas‑Fort Worth 57.5 90 (1951) 36.3 ‑1 (1989) 1.84 8.75 (1991) 4.22 (1991) 0.0 10.7 6.5 566 5
Del Rio 63.5 90 (1977) 40.6 10 (1989) 0.61 3.93 (1937) 2.40 (1994) 0.0 5.0 5.3 407 7
El Paso 57.5 80 (1973) 30.7 ‑5 (1880) 0.57 3.94 (1914) 1.76 (1987) 0.0 18.8 3.9 648 0
Galveston 61.9 80 (1918) 50.9 14 (1989) 3.50 10.28 (1887) 6.30 (1995) 0.0 0.8 8.2 289 22
Houston 64.7 85 (1995) 42.2 7 (1989) 3.45 14.38 (1923) 7.47 (1914) 0.0 4.6 9.0 374 18
Lubbock 54.1 83 (1939) 27.2 ‑2 (1989) 0.53 2.80 (1942) 1.50 (1942) 0.0 23.0 4.6 756 0
Midland 58.4 85 (1954) 30.8 ‑1 (1989) 0.56 3.30 (1986) 1.58 (1979) 0.0 17.7 3.7 632 0
Port Arthur 64.2 86 (1933) 44.3 12 (1989) 4.81 17.98 (1982) 9.98 (1982) 0.0 4.4 9.0 352 21
San Angelo 59.0 91 (1954) 33.0 ‑4 (1989) 0.79 3.98 (1991) 2.71 (1984) 0.0 14.7 4.4 589 0
San Antonio 63.5 90 (1955) 40.8 6 (1989) 1.51 13.96 (1991) 6.90 (1991) 0.0 6.6 7.1 409 12
Victoria 66.0 88 (1964) 45.2 9 (1989) 2.04 6.97 (1975) 6.12 (1975) 0.0 3.3 7.8 322 31
Waco 59.3 91 (1955) 37.3 ‑4 (1989) 1.86 11.76 (1913) 7.98 (1997) 0.0 9.7 6.1 524 6
Wichita Falls 54.9 88 (1954) 30.8 ‑7 (1989) 1.29 6.93 (1991) 3.12 (1926) 0.0 17.9 5.3 688 0
Shreveport, LA 58.5 84 (1955) 37.3 5 (1989) 4.10 15.55 (1884) 7.18 (1904) 0.0 10.8 9.5 535 8
Climatic averages are based on 1961-1990 monthly normals, which are provided by the National Climatic Data Center.
College of Arts & Sciences

Be Here. Be ArtSci.