Texas Climate Report: December 2015
Monthly Summary for Selected Cities
TMAX (°F) | TMIN (°F) | TAVG (°F) | PRCP | *Deg. Days | |||||||||||
Station | Mean | *Dep. | Max. | Mean | *Dep. | Min. | Mean | *Dep. | Days ≥ 0.01" | Mo. Total | *Perc. Norm. | Gr'st 24 hr. | *HDD | *CDD | |
Abilene | 62.0 | +5.1 | 83 | 36.9 | +3.2 | 22 | 49.5 | +4.2 | 5 | 2.20 | 179% | 1.65 | 476 | 0 | |
Amarillo | 53.8 | +4.1 | 73 | 28.3 | +4.3 | 18 | 41.0 | +4.1 | 5 | 0.78 | 110% | 0.35 | 735 | 0 | |
Austin | 68.5 | +5.8 | 81 | 45.7 | +3.4 | 34 | 57.1 | +4.6 | 5 | 3.00 | 125% | 1.54 | 259 | 20 | |
Brownsville | 76.8 | +5.0 | 91 | 57.5 | +4.8 | 42 | 67.2 | +5.0 | 4 | 0.16 | 14% | 0.06 | 60 | 134 | |
College Station | 68.1 | +5.8 | 80 | 47.2 | +5.0 | 34 | 57.6 | +5.4 | 8 | 8.08 | 250% | 3.43 | 255 | 36 | |
Corpus Christi | 72.5 | +4.1 | 87 | 52.1 | +3.5 | 41 | 62.3 | +3.8 | 4 | 0.89 | 49% | 0.68 | 159 | 78 | |
Dallas‑Fort Worth | 64.9 | +7.8 | 82 | 42.4 | +5.3 | 31 | 53.6 | +6.5 | 5 | 3.83 | 150% | 1.79 | 356 | 9 | |
Del Rio | 69.5 | +5.5 | 83 | 41.7 | +0.9 | 30 | 55.6 | +3.2 | 4 | 0.34 | 52% | 0.22 | 283 | 1 | |
El Paso | 59.0 | +1.9 | 74 | 34.7 | +2.2 | 23 | 46.8 | +2.0 | 5 | 1.08 | 138% | 0.58 | 554 | 0 | |
Galveston | 67.0 | +3.1 | 78 | 55.3 | +4.6 | 41 | 61.2 | +3.9 | 9 | 3.49 | 99% | 2.95 | 160 | 50 | |
Houston | 69.1 | +4.8 | 83 | 49.6 | +5.0 | 37 | 59.4 | +5.0 | 12 | 5.21 | 139% | 2.10 | 220 | 56 | |
Lubbock | 57.3 | +3.2 | 76 | 29.5 | +2.4 | 17 | 43.4 | +2.8 | 4 | 1.57 | 207% | 0.85 | 660 | 0 | |
Midland | 61.5 | +3.4 | 81 | 34.1 | +3.3 | 19 | 47.8 | +3.4 | 3 | 1.24 | 207% | 0.77 | 526 | 0 | |
Port Arthur | 70.4 | +6.7 | 82 | 51.6 | +6.8 | 38 | 61.0 | +6.7 | 11 | 4.14 | 78% | 2.74 | 185 | 68 | |
San Angelo | 66.7 | +6.8 | 87 | 35.5 | +1.9 | 22 | 51.1 | +4.4 | 4 | 2.26 | 266% | 1.32 | 420 | 0 | |
San Antonio | 70.0 | +6.0 | 83 | 46.4 | +4.7 | 34 | 58.2 | +5.3 | 3 | 1.48 | 77% | 0.74 | 229 | 25 | |
Victoria | 70.8 | +4.7 | 84 | 48.6 | +4.3 | 33 | 59.7 | +4.5 | 6 | 1.60 | 69% | 0.61 | 213 | 56 | |
Waco | 64.7 | +5.7 | 78 | 40.4 | +2.9 | 29 | 52.5 | +4.2 | 5 | 3.62 | 132% | 2.24 | 384 | 5 | |
Wichita Falls | 61.3 | +6.6 | 81 | 35.6 | +4.8 | 24 | 48.5 | +5.7 | 4 | 2.62 | 162% | 1.01 | 509 | 2 | |
Shreveport, LA | 67.3 | +8.8 | 82 | 45.0 | +7.3 | 31 | 56.2 | +8.1 | 10 | 2.89 | 61% | 1.61 | 300 | 36 | |
*Dep.: Departure of the monthly average temperature from the 1981-2010 monthly normal, which is provided by the National Climatic Data Center. *Perc. Norm.: Monthly precipitation total divided by 1981-2010 monthly normal, which is provided by the National Climatic Data Center. *Deg. Days: Computed daily as the departure of the daily average temperature from 65°F and aggregated over the entire month. *Heating degree day (HDD): Each unit corresponds to a -1°F departure of a daily average temperature from 65°F. *Cooling degree day (HDD): Each unit corresponds to a +1°F departure of a daily average temperature from 65°F. |
Monthly Extremes
Least Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
CAMP VERDE 3W | KERR | 0.00 | |||||||||||||
DELL CITY 5 SSW | HUDSPETH | 0.00 | |||||||||||||
FT STOCKTON | PECOS | 0.00 | |||||||||||||
POTEET | ATASCOSA | 0.00 | |||||||||||||
Greatest Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
AVERY 5 NNW | RED RIVER | 17.45 | |||||||||||||
Greatest Precipitation in 24 Hours (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
AVERY 5 NNW | RED RIVER | 9.29 | |||||||||||||
Lowest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
GRUVER | HANSFORD | 37.3 | |||||||||||||
Highest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
BROWNSVILLE INTL AP | CAMERON | 67.2 | |||||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 67.2 | |||||||||||||
Lowest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
GRUVER | HANSFORD | 49.9 | |||||||||||||
Highest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 78.1 | |||||||||||||
Highest Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
BROWNSVILLE INTL AP | CAMERON | 91 | |||||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 91 | |||||||||||||
PORT ISABEL CAMERON AP | CAMERON | 91 | |||||||||||||
Lowest Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
FRIONA | PARMER | 22 | |||||||||||||
MORTON | COCHRAN | 22 | |||||||||||||
MULESHOE #1 | BAILEY | 22 | |||||||||||||
Lowest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
DELL CITY 5 SSW | HUDSPETH | 21.8 | |||||||||||||
Highest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
PORT ISABEL CAMERON AP | CAMERON | 57.8 | |||||||||||||
Highest Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
HARLINGEN RIO GRANDE AP | CAMERON | 78 | |||||||||||||
Lowest Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
LIPSCOMB | LIPSCOMB | 7 |
New Monthly Records
Least Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
CAMP VERDE 3W | KERR | 0.00 | 0.00 (2005) | 15 | |||||||||||
DELL CITY 5 SSW | HUDSPETH | 0.00 | 0.00 (2010) | 33 | |||||||||||
FT STOCKTON | PECOS | 0.00 | 0.00 (2012) | 64 | |||||||||||
POTEET | ATASCOSA | 0.00 | 0.00 (2013) | 68 | |||||||||||
Greatest Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ATHENS | HENDERSON | 10.53 | 9.50 (1991) | 63 | |||||||||||
AVERY 5 NNW | RED RIVER | 17.45 | 8.71 (2001) | 15 | |||||||||||
CANADIAN 6 NW | HEMPHILL | 3.06 | 1.60 (2011) | 11 | |||||||||||
CRANE 2E | CRANE | 5.61 | 3.69 (1991) | 49 | |||||||||||
DEKALB | BOWIE | 13.84 | 12.62 (1982) | 57 | |||||||||||
DENTON MUNI AP | DENTON | 5.29 | 4.38 (2002) | 18 | |||||||||||
DIALVILLE 2 W | CHEROKEE | 12.43 | 10.51 (1913) | 107 | |||||||||||
ELDORADO | SCHLEICHER | 1.83 | 1.61 (2009) | 10 | |||||||||||
HOLLY LAKE RCH | WOOD | 11.60 | 8.79 (2011) | 12 | |||||||||||
JUSTIN | DENTON | 5.39 | 4.51 (2002) | 13 | |||||||||||
K‑BAR RCH | ECTOR | 1.47 | 1.41 (2013) | 10 | |||||||||||
LAKE FORK RSVR | WOOD | 12.23 | 8.23 (1991) | 25 | |||||||||||
LAKE TAWAKONI | RAINS | 9.57 | 7.81 (1991) | 37 | |||||||||||
MCKINNEY MUNI AP | COLLIN | 6.35 | 5.27 (2000) | 16 | |||||||||||
MT VERNON | FRANKLIN | 14.49 | 11.84 (1971) | 48 | |||||||||||
SAN ANGELO WFO | TOM GREEN | 2.07 | 1.75 (2009) | 15 | |||||||||||
SULPHUR SPRINGS | HOPKINS | 11.41 | 9.74 (1971) | 92 | |||||||||||
TYLER POUNDS FLD | SMITH | 9.77 | 8.12 (1905) | 34 | |||||||||||
VERNON | WILBARGER | 4.36 | 4.29 (1991) | 72 | |||||||||||
Greatest Precipitation in 24 Hours Ever in the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ATHENS | HENDERSON | 4.82 | 3.58 (1985) | 63 | |||||||||||
AVERY 5 NNW | RED RIVER | 9.29 | 4.00 (2009) | 15 | |||||||||||
BROWNFIELD 2 | TERRY | 1.38 | 1.24 (2007) | 63 | |||||||||||
CANADIAN 6 NW | HEMPHILL | 2.39 | 0.62 (2011) | 11 | |||||||||||
CORSICANA CAMPBELL FLD | NAVARRO | 4.36 | 3.54 (2001) | 14 | |||||||||||
CRANE 2E | CRANE | 4.49 | 1.71 (1991) | 49 | |||||||||||
DENISON DAM | GRAYSON | 3.20 | 2.70 (1992) | 58 | |||||||||||
DENTON MUNI AP | DENTON | 2.26 | 1.96 (2001) | 18 | |||||||||||
DIALVILLE 2 W | CHEROKEE | 7.80 | 5.11 (1904) | 107 | |||||||||||
ELDORADO | SCHLEICHER | 1.16 | 1.04 (2009) | 10 | |||||||||||
FT WORTH ALLIANCE AP | TARRANT | 1.99 | 1.95 (2001) | 16 | |||||||||||
HALLSVILLE 1 W | HARRISON | 4.05 | 3.68 (2002) | 15 | |||||||||||
HOLLY LAKE RCH | WOOD | 5.96 | 2.68 (2009) | 12 | |||||||||||
HUNTSVILLE MUNI AP | WALKER | 2.45 | 2.44 (2009) | 16 | |||||||||||
JUSTIN | DENTON | 4.64 | 2.25 (2001) | 13 | |||||||||||
LAKE FORK RSVR | WOOD | 6.85 | 3.20 (1992) | 25 | |||||||||||
LONGVIEW E TX RGNL AP | GREGG | 3.09 | 2.56 (2009) | 16 | |||||||||||
MT VERNON | FRANKLIN | 8.42 | 4.70 (1982) | 48 | |||||||||||
PITTSBURG 5 SSE | CAMP | 5.86 | 4.00 (1992) | 56 | |||||||||||
RUSK | CHEROKEE | 3.71 | 3.50 (1968) | 67 | |||||||||||
SAN ANGELO WFO | TOM GREEN | 1.02 | 0.74 (2010) | 15 | |||||||||||
TRUSCOTT 3 W | KNOX | 1.90 | 1.57 (1984) | 44 | |||||||||||
TYLER POUNDS FLD | SMITH | 5.09 | 4.09 (1942) | 34 | |||||||||||
VERNON | WILBARGER | 3.00 | 2.18 (1947) | 72 | |||||||||||
WILLS POINT | VAN ZANDT | 5.47 | 4.25 (1982) | 94 | |||||||||||
Highest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANGLETON BRAZORIA AP | BRAZORIA | 61.1 | 59.4 (2012) | 12 | |||||||||||
ATLANTA | CASS | 52.6 | 49.4 (2012) | 16 | |||||||||||
BIG LAKE 2 | REAGAN | 50.6 | 50.6 (1970) | 32 | |||||||||||
BONITA 4 NW | MONTAGUE | 48.4 | 47.1 (2001) | 13 | |||||||||||
BORGER HUTCHINSON CO AP | HUTCHINSON | 42.9 | 42.9 (2003) | 17 | |||||||||||
BURLESON | JOHNSON | 51.1 | 50.6 (2001) | 27 | |||||||||||
BURNET MUNI AP | BURNET | 54.2 | 53.8 (2012) | 17 | |||||||||||
CANYON DAM 2 | COMAL | 53.3 | 49.8 (2014) | 12 | |||||||||||
CHEAPSIDE | GONZALES | 56.6 | 56.5 (2014) | 11 | |||||||||||
COLETO CREEK RSVR | GOLIAD | 58.8 | 57.5 (2014) | 11 | |||||||||||
CONROE MONTGOMERY CO AP | MONTGOMERY | 56.6 | 55.5 (2012) | 19 | |||||||||||
CORSICANA CAMPBELL FLD | NAVARRO | 55.8 | 53.0 (2012) | 14 | |||||||||||
COTULLA LA SALLE CO AP | LA SALLE | 60.9 | 60.2 (2012) | 16 | |||||||||||
DALLAS FT WORTH AP | TARRANT | 53.6 | 52.5 (1984) | 42 | |||||||||||
DALLAS REDBIRD AP | DALLAS | 52.5 | 52.4 (2014) | 15 | |||||||||||
DECATUR | WISE | 48.0 | 47.6 (2012) | 13 | |||||||||||
DEKALB | BOWIE | 54.7 | 49.6 (1996) | 29 | |||||||||||
DENTON MUNI AP | DENTON | 50.2 | 48.4 (2014) | 17 | |||||||||||
DRYDEN 10 NE | TERRELL | 53.2 | 49.9 (2012) | 12 | |||||||||||
FT WORTH ALLIANCE AP | TARRANT | 50.5 | 49.0 (1999) | 18 | |||||||||||
FT WORTH MEACHAM FLD | TARRANT | 53.7 | 52.1 (1946) | 35 | |||||||||||
FT WORTH WSFO | TARRANT | 52.6 | 50.6 (2012) | 21 | |||||||||||
GAINESVILLE 5 ENE | COOKE | 48.9 | 47.4 (2001) | 29 | |||||||||||
HALLSVILLE 1 W | HARRISON | 52.7 | 50.0 (2001) | 14 | |||||||||||
HARLINGEN RIO GRANDE AP | CAMERON | 66.6 | 66.3 (2012) | 28 | |||||||||||
HOUSTON CLOVER FLD | BRAZORIA | 61.7 | 60.7 (2007) | 14 | |||||||||||
HOUSTON HOOKS MEM AP | HARRIS | 59.4 | 57.1 (2012) | 17 | |||||||||||
HOUSTON NWSO | GALVESTON | 60.2 | 59.2 (2012) | 24 | |||||||||||
HOUSTON SUGARLAND MEM | FORT BEND | 60.2 | 59.1 (2012) | 13 | |||||||||||
HUNTSVILLE MUNI AP | WALKER | 57.7 | 56.2 (2012) | 17 | |||||||||||
LAKE ALAN HENRY | GARZA | 47.0 | 47.0 (2012) | 22 | |||||||||||
LAKE KEMP | BAYLOR | 50.8 | 47.7 (2003) | 41 | |||||||||||
LONGVIEW | GREGG | 54.1 | 51.0 (2012) | 14 | |||||||||||
LONGVIEW E TX RGNL AP | GREGG | 54.0 | 52.0 (2012) | 16 | |||||||||||
MCKINNEY MUNI AP | COLLIN | 51.1 | 48.9 (2014) | 16 | |||||||||||
NEW BRAUNFELS MUNI AP | GUADALUPE | 57.3 | 56.0 (2014) | 17 | |||||||||||
PADUCAH 15 S | KING | 46.6 | 46.6 (2003) | 15 | |||||||||||
PALESTINE 6 WNW | ANDERSON | 55.4 | 52.9 (2012) | 11 | |||||||||||
PECOS 8 W | REEVES | 48.9 | 48.8 (2012) | 11 | |||||||||||
REFUGIO 3 SW | REFUGIO | 60.0 | 58.9 (2007) | 15 | |||||||||||
ROCKPORT ARANSAS CO AP | ARANSAS | 63.6 | 63.5 (2012) | 16 | |||||||||||
SAN ANTONIO STINSON AP | BEXAR | 58.7 | 57.2 (2012) | 18 | |||||||||||
TERRELL MUNI AP | KAUFMAN | 52.9 | 51.8 (2014) | 16 | |||||||||||
TEXARKANA | BOWIE | 52.2 | 51.6 (1971) | 42 | |||||||||||
TYLER POUNDS FLD | SMITH | 55.4 | 52.2 (2012) | 38 | |||||||||||
Highest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ATLANTA | CASS | 64.6 | 62.9 (1999) | 16 | |||||||||||
BONITA 4 NW | MONTAGUE | 61.5 | 57.8 (2003) | 13 | |||||||||||
BURLESON | JOHNSON | 63.2 | 62.0 (1996) | 29 | |||||||||||
BURNET MUNI AP | BURNET | 66.1 | 65.5 (2012) | 17 | |||||||||||
CANYON DAM 2 | COMAL | 67.0 | 63.4 (2007) | 12 | |||||||||||
CORSICANA CAMPBELL FLD | NAVARRO | 66.4 | 64.0 (2012) | 14 | |||||||||||
DALLAS FT WORTH AP | TARRANT | 64.9 | 62.6 (1999) | 42 | |||||||||||
DALLAS REDBIRD AP | DALLAS | 63.6 | 62.7 (2012) | 16 | |||||||||||
DECATUR | WISE | 61.0 | 60.9 (2012) | 13 | |||||||||||
DEKALB | BOWIE | 66.3 | 63.0 (2012) | 29 | |||||||||||
DEL RIO INTL AP | VAL VERDE | 69.5 | 69.0 (1977) | 53 | |||||||||||
DENTON MUNI AP | DENTON | 62.9 | 60.2 (2012) | 17 | |||||||||||
DRYDEN 10 NE | TERRELL | 65.7 | 62.0 (2012) | 12 | |||||||||||
FT WORTH ALLIANCE AP | TARRANT | 64.0 | 61.9 (1999) | 18 | |||||||||||
FT WORTH MEACHAM FLD | TARRANT | 64.9 | 62.9 (1946) | 35 | |||||||||||
FT WORTH WSFO | TARRANT | 63.7 | 61.6 (1999) | 21 | |||||||||||
GAINESVILLE 5 ENE | COOKE | 59.9 | 59.2 (1999) | 29 | |||||||||||
HALLSVILLE 1 W | HARRISON | 63.4 | 61.6 (2007) | 16 | |||||||||||
HOUSTON HOOKS MEM AP | HARRIS | 70.0 | 69.8 (2012) | 17 | |||||||||||
HUNTSVILLE MUNI AP | WALKER | 68.2 | 66.8 (2007) | 17 | |||||||||||
LAKE FORK RSVR | WOOD | 64.1 | 63.0 (2007) | 26 | |||||||||||
LAKE KEMP | BAYLOR | 62.6 | 61.5 (2003) | 41 | |||||||||||
LANGTRY | VAL VERDE | 68.4 | 68.2 (2010) | 31 | |||||||||||
LONGVIEW | GREGG | 65.2 | 63.5 (2007) | 14 | |||||||||||
LONGVIEW E TX RGNL AP | GREGG | 65.6 | 63.3 (2007) | 16 | |||||||||||
MCKINNEY MUNI AP | COLLIN | 62.6 | 60.7 (1999) | 16 | |||||||||||
MT VERNON | FRANKLIN | 63.1 | 62.9 (1984) | 44 | |||||||||||
NEW BRAUNFELS MUNI AP | GUADALUPE | 70.3 | 70.1 (2007) | 17 | |||||||||||
PALESTINE 6 WNW | ANDERSON | 65.9 | 63.7 (2012) | 11 | |||||||||||
ROCKPORT ARANSAS CO AP | ARANSAS | 72.2 | 72.2 (2012) | 16 | |||||||||||
SAN ANTONIO STINSON AP | BEXAR | 71.0 | 70.3 (2007) | 18 | |||||||||||
TERRELL MUNI AP | KAUFMAN | 64.0 | 62.3 (2012) | 16 | |||||||||||
TEXARKANA | BOWIE | 63.5 | 62.2 (1970) | 44 | |||||||||||
TYLER POUNDS FLD | SMITH | 66.2 | 63.6 (1951) | 38 | |||||||||||
WILDWOOD | TYLER | 69.8 | 69.7 (2007) | 14 | |||||||||||
Highest Maximum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANGLETON BRAZORIA AP | BRAZORIA | 84 | 83 (1998) | 12 | |||||||||||
CONROE MONTGOMERY CO AP | MONTGOMERY | 83 | 83 (2005) | 19 | |||||||||||
FT DAVIS | JEFF DAVIS | 79 | 79 (2010) | 37 | |||||||||||
HARLINGEN nbsp;RIO GRANDE AP | CAMERON | 89 | 89 (2010) | 29 | |||||||||||
HOUSTON CLOVER FLD | BRAZORIA | 83 | 83 (2007) | 14 | |||||||||||
HOUSTON HOOKS MEM AP | HARRIS | 85 | 84 (2012) | 17 | |||||||||||
HOUSTON SUGARLAND MEM | FORT BEND | 85 | 85 (2012) | 13 | |||||||||||
PORT ISABEL CAMERON AP | CAMERON | 91 | 88 (2012) | 14 | |||||||||||
ROCKPORT ARANSAS CO AP | ARANSAS | 85 | 82 (2012) | 16 | |||||||||||
SANFORD DAM | HUTCHINSON | 85 | 80 (1996) | 23 | |||||||||||
SAN ANGELO WFO | TOM GREEN | 86 | 86 (2005) | 14 | |||||||||||
WILDWOOD | TYLER | 86 | 85 (2012) | 14 | |||||||||||
Highest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANGLETON BRAZORIA AP | BRAZORIA | 50.6 | 49.2 (2014) | 12 | |||||||||||
ARLINGTON MUNI AP | TARRANT | 41.2 | 39.9 (2001) | 16 | |||||||||||
ATLANTA | CASS | 40.5 | 40.0 (2014) | 16 | |||||||||||
BORGER HUTCHINSON CO AP | HUTCHINSON | 31.5 | 31.0 (2014) | 17 | |||||||||||
BUSHLAND 1 WSW | POTTER | 25.7 | 24.8 (2010) | 15 | |||||||||||
COLETO CREEK RSVR | GOLIAD | 48.9 | 48.6 (2014) | 11 | |||||||||||
CONROE | MONTGOMERY | 49.6 | 49.5 (1984) | 77 | |||||||||||
CORSICANA CAMPBELL FLD | NAVARRO | 45.2 | 44.4 (2014) | 14 | |||||||||||
COTULLA LA SALLE CO AP | LA SALLE | 48.2 | 47.3 (2012) | 16 | |||||||||||
DEKALB | BOWIE | 43.1 | 41.5 (1991) | 29 | |||||||||||
DENISON DAM | GRAYSON | 41.4 | 41.4 (2014) | 62 | |||||||||||
GALVESTON SCHOLES FLD | GALVESTON | 55.3 | 55.1 (1948) | 34 | |||||||||||
HALLSVILLE 1 W | HARRISON | 41.9 | 41.1 (2014) | 15 | |||||||||||
HOUSTON CLOVER FLD | BRAZORIA | 52.1 | 51.4 (2014) | 14 | |||||||||||
HOUSTON HOOKS MEM AP | HARRIS | 48.8 | 47.9 (2014) | 17 | |||||||||||
HOUSTON NWSO | GALVESTON | 51.8 | 49.8 (1991) | 24 | |||||||||||
HOUSTON SUGARLAND MEM | FORT BEND | 49.9 | 49.8 (2014) | 13 | |||||||||||
HUNTSVILLE MUNI AP | WALKER | 47.2 | 46.2 (2014) | 17 | |||||||||||
K‑BAR RCH | ECTOR | 33.4 | 33.4 (2012) | 11 | |||||||||||
KENT 8 SE | JEFF DAVIS | 38.3 | 38.0 (2012) | 22 | |||||||||||
LAKE KEMP | BAYLOR | 38.9 | 38.5 (2014) | 41 | |||||||||||
LA JOYA | HIDALGO | 52.2 | 51.7 (2007) | 15 | |||||||||||
LONGVIEW | GREGG | 43.0 | 41.8 (2014) | 14 | |||||||||||
PALESTINE 6 WNW | ANDERSON | 44.8 | 42.9 (2014) | 11 | |||||||||||
REFUGIO 3 SW | REFUGIO | 49.2 | 46.5 (1998) | 15 | |||||||||||
ROCKPORT ARANSAS CO AP | ARANSAS | 54.9 | 54.7 (2012) | 16 | |||||||||||
TYLER POUNDS FLD | SMITH | 44.6 | 43.8 (2014) | 39 | |||||||||||
Highest Minimum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANGLETON BRAZORIA AP | BRAZORIA | 76 | 72 (2007) | 12 | |||||||||||
ARLINGTON MUNI AP | TARRANT | 71 | 66 (2001) | 16 | |||||||||||
ATLANTA | CASS | 70 | 65 (2007) | 16 | |||||||||||
AUSTIN‑CAMP MABRY | TRAVIS | 70 | 70 (2007) | 78 | |||||||||||
BEAUMONT RSCH CTR | JEFFERSON | 73 | 73 (1982) | 48 | |||||||||||
BIG LAKE 2 | REAGAN | 56 | 55 (2012) | 34 | |||||||||||
BORGER HUTCHINSON CO AP | HUTCHINSON | 51 | 51 (2012) | 17 | |||||||||||
BURNET MUNI AP | BURNET | 67 | 67 (2007) | 18 | |||||||||||
CANYON DAM 2 | COMAL | 73 | 65 (2012) | 12 | |||||||||||
CENTER | SHELBY | 70 | 70 (1982) | 71 | |||||||||||
CENTERVILLE | LEON | 71 | 70 (2008) | 69 | |||||||||||
CHEAPSIDE | GONZALES | 72 | 69 (2001) | 12 | |||||||||||
COLETO CREEK RSVR | GOLIAD | 74 | 70 (2007) | 11 | |||||||||||
CONROE | MONTGOMERY | 72 | 71 (1967) | 77 | |||||||||||
CONROE MONTGOMERY CO AP | MONTGOMERY | 72 | 70 (2007) | 19 | |||||||||||
CORPUS CHRISTI INTL AP | NUECES | 75 | 73 (2007) | 74 | |||||||||||
CORPUS CHRISTI NWS | NUECES | 73 | 73 (2007) | 12 | |||||||||||
CORSICANA CAMPBELL FLD | NAVARRO | 70 | 68 (1998) | 14 | |||||||||||
COTULLA LA SALLE CO AP | LA SALLE | 72 | 69 (2011) | 16 | |||||||||||
DALLAS FT WORTH AP | TARRANT | 70 | 68 (1992) | 42 | |||||||||||
DALLAS LOVE FLD | DALLAS | 68 | 68 (2012) | 77 | |||||||||||
DALLAS REDBIRD AP | DALLAS | 67 | 67 (2012) | 15 | |||||||||||
DEKALB | BOWIE | 70 | 66 (1982) | 29 | |||||||||||
DENTON MUNI AP | DENTON | 67 | 64 (2012) | 17 | |||||||||||
DRIPPING SPRINGS 6 E | HAYS | 67 | 67 (2008) | 32 | |||||||||||
DRYDEN 10 NE | TERRELL | 67 | 65 (2012) | 12 | |||||||||||
EDINBURG 17 NNE | HIDALGO | 75 | 75 (2007) | 10 | |||||||||||
EL CAMPO | WHARTON | 73 | 69 (1949) | 23 | |||||||||||
FREEPORT 2 NW | BRAZORIA | 74 | 74 (1978) | 49 | |||||||||||
FT WORTH ALLIANCE AP | TARRANT | 67 | 65 (2001) | 18 | |||||||||||
FT WORTH MEACHAM FLD | TARRANT | 69 | 68 (1948) | 35 | |||||||||||
FT WORTH WSFO | TARRANT | 68 | 67 (2001) | 21 | |||||||||||
HALLETTSVILLE 2 N | LAVACA | 73 | 73 (1982) | 114 | |||||||||||
HALLSVILLE 1 W | HARRISON | 71 | 66 (2007) | 15 | |||||||||||
HARLINGEN RIO GRANDE AP | CAMERON | 78 | 76 (2007) | 28 | |||||||||||
HARTLEY | HARTLEY | 41 | 41 (2014) | 11 | |||||||||||
HILLSBORO | HILL | 71 | 68 (2008) | 95 | |||||||||||
HOUSTON CLOVER FLD | BRAZORIA | 76 | 72 (2007) | 14 | |||||||||||
HOUSTON HOBBY AP | HARRIS | 75 | 74 (1982) | 74 | |||||||||||
HOUSTON HOOKS MEM AP | HARRIS | 74 | 70 (2007) | 17 | |||||||||||
HOUSTON NWSO | GALVESTON | 74 | 71 (1995) | 24 | |||||||||||
HOUSTON SUGARLAND MEM | FORT BEND | 75 | 71 (2008) | 13 | |||||||||||
HUNTSVILLE MUNI AP | WALKER | 74 | 70 (2008) | 17 | |||||||||||
KENT 8 SE | JEFF DAVIS | 57 | 57 (2013) | 22 | |||||||||||
LAREDO INTL AP | WEBB | 72 | 72 (1948) | 32 | |||||||||||
LIBERTY | LIBERTY | 73 | 73 (1982) | 104 | |||||||||||
LONGVIEW | GREGG | 72 | 69 (1998) | 85 | |||||||||||
LONGVIEW E TX RGNL AP | GREGG | 68 | 67 (2013) | 16 | |||||||||||
LUFKIN ANGELINA CO AP | ANGELINA | 72 | 72 (1982) | 96 | |||||||||||
LULING | CALDWELL | 74 | 71 (2007) | 107 | |||||||||||
MARSHALL | HARRISON | 71 | 69 (2007) | 86 | |||||||||||
MATHIS 4 SSW | JIM WELLS | 74 | 74 (1994) | 50 | |||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 76 | 76 (2007) | 53 | |||||||||||
MCKINNEY MUNI AP | COLLIN | 66 | 66 (2012) | 16 | |||||||||||
NEW BRAUNFELS MUNI AP | GUADALUPE | 73 | 70 (2007) | 17 | |||||||||||
PALACIOS MUNI AP | MATAGORDA | 73 | 72 (1998) | 71 | |||||||||||
PALESTINE 6 WNW | ANDERSON | 73 | 68 (2008) | 11 | |||||||||||
PORT ISABEL CAMERON AP | CAMERON | 77 | 74 (2012) | 14 | |||||||||||
POTEET | ATASCOSA | 73 | 70 (2008) | 69 | |||||||||||
REFUGIO 3 SW | REFUGIO | 74 | 72 (2007) | 15 | |||||||||||
