Texas Climate Report: July 2015
Monthly Summary for Selected Cities
TMAX (°F) | TMIN (°F) | TAVG (°F) | PRCP | *Deg. Days | |||||||||||
Station | Mean | *Dep. | Max. | Mean | *Dep. | Min. | Mean | *Dep. | Days ≥ 0.01" | Mo. Total | *Perc. Norm. | Gr'st 24 hr. | *HDD | *CDD | |
Abilene | 94.9 | +0.7 | 102 | 73.6 | +1.6 | 67 | 84.3 | +1.2 | 2 | 8.30 | 444% | 8.26 | 0 | 606 | |
Amarillo | 89.7 | ‑1.7 | 98 | 66.7 | +1.5 | 56 | 78.2 | ‑0.1 | 13 | 6.59 | 232% | 1.31 | 0 | 416 | |
Austin | 95.7 | +0.1 | 102 | 75.5 | +1.1 | 70 | 85.6 | +0.6 | 0 | 0.00 | 0% | 0.00 | 0 | 646 | |
Brownsville | 3 | 2.36 | 116% | 1.75 | |||||||||||
College Station | 94.7 | ‑0.1 | 101 | 75.5 | +0.9 | 71 | 85.1 | +0.4 | 3 | 0.31 | 14% | 0.12 | 0 | 630 | |
Corpus Christi | 94.6 | +1.5 | 101 | 76.5 | +1.7 | 69 | 85.5 | +1.6 | 2 | 1.19 | 43% | 0.62 | 0 | 645 | |
Dallas‑Fort Worth | 96.4 | +0.8 | 104 | 77.8 | +2.7 | 73 | 87.1 | +1.8 | 1 | 0.92 | 43% | 0.92 | 0 | 694 | |
Del Rio | 96.8 | +0.2 | 102 | 75.6 | +0.4 | 70 | 86.2 | +0.3 | 1 | 0.04 | 2% | 0.04 | 0 | 665 | |
El Paso | 96.3 | +1.6 | 101 | 72.6 | +1.7 | 66 | 84.5 | +1.7 | 13 | 2.88 | 186% | 0.72 | 0 | 612 | |
Galveston | 91.6 | +2.0 | 98 | 81.6 | +2.2 | 76 | 86.6 | +2.1 | 3 | 0.23 | 6% | 0.13 | 0 | 677 | |
Houston | 95.6 | +1.9 | 101 | 76.5 | +1.4 | 71 | 86.1 | +1.7 | 3 | 0.61 | 16% | 0.38 | 0 | 660 | |
Lubbock | 92.3 | ‑0.5 | 98 | 70.0 | +2.3 | 64 | 81.2 | +0.9 | 5 | 3.96 | 207% | 2.43 | 0 | 509 | |
Midland | 96.8 | +2.2 | 103 | 72.6 | +2.9 | 68 | 84.7 | +2.6 | 5 | 0.72 | 40% | 0.27 | 0 | 620 | |
Port Arthur | 94.8 | +3.1 | 102 | 75.4 | +1.2 | 69 | 85.1 | +2.1 | 5 | 1.16 | 19% | 0.71 | 0 | 629 | |
San Angelo | 97.3 | +2.2 | 105 | 72.6 | +1.4 | 67 | 85.0 | +1.9 | 2 | 0.55 | 46% | 0.33 | 0 | 630 | |
San Antonio | 94.7 | +0.1 | 100 | 76.5 | +1.9 | 70 | 85.6 | +1.0 | 1 | 0.07 | 3% | 0.07 | 0 | 647 | |
Victoria | 95.1 | +1.3 | 102 | 74.1 | +0.1 | 71 | 84.6 | +0.7 | 4 | 0.70 | 17% | 0.30 | 0 | 614 | |
Waco | 96.0 | ‑0.3 | 103 | 75.3 | +1.2 | 71 | 85.6 | +0.4 | 0 | 0.00 | 0% | 0.00 | 0 | 649 | |
Wichita Falls | 95.3 | ‑1.6 | 102 | 73.2 | +1.3 | 67 | 84.3 | ‑0.1 | 5 | 2.79 | 175% | 1.45 | 0 | 605 | |
Shreveport, LA | 96.1 | +2.7 | 104 | 76.2 | +3.5 | 70 | 86.1 | +3.1 | 2 | 0.59 | 16% | 0.46 | 0 | 661 | |
Bold-italics indicate a value broke or tied the record from a previous year. *Dep.: Departure of the monthly average temperature from the 1981-2010 monthly normal, which is provided by the National Climatic Data Center. *Perc. Norm.: Monthly precipitation total divided by 1981-2010 monthly normal, which is provided by the National Climatic Data Center. *Deg. Days: Computed daily as the departure of the daily average temperature from 65°F and aggregated over the entire month. *Heating degree day (HDD): Each unit corresponds to a -1°F departure of a daily average temperature from 65°F. *Cooling degree day (HDD): Each unit corresponds to a +1°F departure of a daily average temperature from 65°F. |
Monthly Extremes
Least Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
ALVARADO 4NE | JOHNSON | 0.00 | |||||||||||||
ATHENS | HENDERSON | 0.00 | |||||||||||||
AUSTIN‑CAMP MABRY | TRAVIS | 0.00 | |||||||||||||
AUSTIN 33 NW | BURNET | 0.00 | |||||||||||||
BERTRAM 3 ENE | BURNET | 0.00 | |||||||||||||
BLANCO | BLANCO | 0.00 | |||||||||||||
BURNET | BURNET | 0.00 | |||||||||||||
BURNET MUNI AP | BURNET | 0.00 | |||||||||||||
CENTERVILLE | LEON | 0.00 | |||||||||||||
CLEBURNE | JOHNSON | 0.00 | |||||||||||||
CRANFILLS GAP | BOSQUE | 0.00 | |||||||||||||
CRAWFORD | MCLENNAN | 0.00 | |||||||||||||
DALLAS REDBIRD AP | DALLAS | 0.00 | |||||||||||||
DRIPPING SPRINGS 6 E | HAYS | 0.00 | |||||||||||||
FALLS CITY 7 WSW | WILSON | 0.00 | |||||||||||||
FERRIS | ELLIS | 0.00 | |||||||||||||
FREDERICKSBURG | GILLESPIE | 0.00 | |||||||||||||
HILLSBORO | HILL | 0.00 | |||||||||||||
HILLSBORO MUNI AP | HILL | 0.00 | |||||||||||||
HUNTSVILLE | WALKER | 0.00 | |||||||||||||
HYE | BLANCO | 0.00 | |||||||||||||
KERMIT | WINKLER | 0.00 | |||||||||||||
LAKE TAWAKONI | RAINS | 0.00 | |||||||||||||
LINDALE 3 NE | SMITH | 0.00 | |||||||||||||
LLANO | LLANO | 0.00 | |||||||||||||
LLANO MUNI AP | LLANO | 0.00 | |||||||||||||
LONGVIEW | GREGG | 0.00 | |||||||||||||
LONGVIEW | GREGG | 0.00 | |||||||||||||
LULING | CALDWELL | 0.00 | |||||||||||||
MADISONVILLE | MADISON | 0.00 | |||||||||||||
MIDLOTHIAN | ELLIS | 0.00 | |||||||||||||
MID WAY RGNL AP | ELLIS | 0.00 | |||||||||||||
PALESTINE 6 WNW | ANDERSON | 0.00 | |||||||||||||
PRAIRIE MTN | LLANO | 0.00 | |||||||||||||
ROCKSPRINGS | EDWARDS | 0.00 | |||||||||||||
SEGUIN 1 SSW | GUADALUPE | 0.00 | |||||||||||||
TEMPLE DRAUGHTON MIL | BELL | 0.00 | |||||||||||||
TYLER | SMITH | 0.00 | |||||||||||||
WACO MCGREGOR EXEC AP | MCLENNAN | 0.00 | |||||||||||||
WACO RGNL AP | MCLENNAN | 0.00 | |||||||||||||
WHITNEY DAM | BOSQUE | 0.00 | |||||||||||||
WIMBERLEY 1 NW | HAYS | 0.00 | |||||||||||||
Greatest Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
ADRIAN 6N | OLDHAM | 9.54 | |||||||||||||
Greatest Precipitation in 24 Hours (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
ABILENE RGNL AP | TAYLOR | 8.26 | |||||||||||||
Lowest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
HART | CASTRO | 75.3 | |||||||||||||
Highest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
RIO GRANDE VILLAGE | BREWSTER | 89.4 | |||||||||||||
Lowest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
CHISOS BASIN | BREWSTER | 86.7 | |||||||||||||
Highest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
TERLINGUA | BREWSTER | 104.2 | |||||||||||||
Highest Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
RIO GRANDE VILLAGE | BREWSTER | 110 | |||||||||||||
TERLINGUA | BREWSTER | 110 | |||||||||||||
Lowest Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
CLARENDON | DONLEY | 65 | |||||||||||||
PAMPA 2 | GRAY | 65 | |||||||||||||
TULIA | SWISHER | 65 | |||||||||||||
Lowest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
BRAVO | HARTLEY | 62.9 | |||||||||||||
Highest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
GALVESTON SCHOLES FLD | GALVESTON | 81.6 | |||||||||||||
Highest Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
GALVESTON SCHOLES FLD | GALVESTON | 84 | |||||||||||||
PALACIOS MUNI AP | MATAGORDA | 84 | |||||||||||||
Lowest Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MERTZON 12NNW | IRION | 41 |
New Monthly Records
Least Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ATHENS | HENDERSON | 0.00 | 0.00 (2001) | 68 | |||||||||||
AUSTIN‑CAMP MABRY | TRAVIS | 0.00 | 0.00 (1993) | 78 | |||||||||||
AUSTIN BERGSTROM AP | TRAVIS | 0.01 | 0.02 (1986) | 64 | |||||||||||
BERTRAM 3 ENE | BURNET | 0.00 | 0.00 (1993) | 46 | |||||||||||
BLANCO | BLANCO | 0.00 | 0.00 (2001) | 114 | |||||||||||
BURNET | BURNET | 0.00 | 0.00 (1993) | 105 | |||||||||||
BURNET MUNI AP | BURNET | 0.00 | 0.04 (2011) | 17 | |||||||||||
CANYON DAM #3 | COMAL | 0.25 | 0.92 (2009) | 11 | |||||||||||
CENTERVILLE | LEON | 0.00 | 0.00 (2000) | 75 | |||||||||||
CLEBURNE | JOHNSON | 0.00 | 0.00 (1993) | 101 | |||||||||||
CRANFILLS GAP | BOSQUE | 0.00 | 0.00 (2011) | 26 | |||||||||||
CRAWFORD | MCLENNAN | 0.00 | 0.00 (1993) | 14 | |||||||||||
DALLAS REDBIRD AP | DALLAS | 0.00 | 0.00 (2011) | 16 | |||||||||||
DRIPPING SPRINGS 6 E | HAYS | 0.00 | 0.00 (1994) | 31 | |||||||||||
EDINBURG 17 NNE | HIDALGO | 0.13 | 0.14 (2009) | 11 | |||||||||||
FALLS CITY 7 WSW | WILSON | 0.00 | 0.00 (1998) | 64 | |||||||||||
FERRIS | ELLIS | 0.00 | 0.00 (2001) | 64 | |||||||||||
FREDERICKSBURG | GILLESPIE | 0.00 | 0.00 (1993) | 93 | |||||||||||
HALLSVILLE 1 W | HARRISON | 0.23 | 0.26 (2013) | 14 | |||||||||||
HILLSBORO | HILL | 0.00 | 0.00 (2011) | 112 | |||||||||||
HOLLY LAKE RCH | WOOD | 0.02 | 0.23 (2004) | 12 | |||||||||||
HOUSTON HOOKS MEM AP | HARRIS | 0.21 | 0.34 (1998) | 17 | |||||||||||
HOUSTON SUGARLAND MEM | FORT BEND | 0.43 | 0.96 (2009) | 13 | |||||||||||
HUNTSVILLE | WALKER | 0.00 | 0.00 (1924) | 106 | |||||||||||
HUNTSVILLE MUNI AP | WALKER | 0.06 | 0.53 (1998) | 16 | |||||||||||
HYE | BLANCO | 0.00 | 0.00 (1996) | 63 | |||||||||||
LAKE TAWAKONI | RAINS | 0.00 | 0.00 (1993) | 40 | |||||||||||
LLANO | LLANO | 0.00 | 0.00 (1993) | 118 | |||||||||||
LONGVIEW | GREGG | 0.00 | 0.00 (1993) | 108 | |||||||||||
LONGVIEW | GREGG | 0.00 | 1.12 (2013) | 14 | |||||||||||
LONGVIEW 11 SE | RUSK | 0.11 | 0.13 (1993) | 37 | |||||||||||
LONGVIEW E TX RGNL AP | GREGG | 0.15 | 0.41 (2004) | 17 | |||||||||||
LULING | CALDWELL | 0.00 | 0.00 (2000) | 113 | |||||||||||
MADISONVILLE | MADISON | 0.00 | 0.00 (1962) | 80 | |||||||||||
MIDLOTHIAN | ELLIS | 0.00 | 0.00 (2011) | 18 | |||||||||||
PALESTINE 6 WNW | ANDERSON | 0.00 | 0.26 (2008) | 13 | |||||||||||
PRAIRIE MTN | LLANO | 0.00 | 0.05 (1951) | 11 | |||||||||||
SAN ANTONIO STINSON AP | BEXAR | 0.12 | 0.12 (2011) | 17 | |||||||||||
SEGUIN 1 SSW | GUADALUPE | 0.00 | 0.00 (2000) | 24 | |||||||||||
TYLER | SMITH | 0.00 | 0.02 (1993) | 32 | |||||||||||
TYLER POUNDS FLD | SMITH | 0.04 | 0.05 (1998) | 37 | |||||||||||
WACO RGNL AP | MCLENNAN | 0.00 | 0.00 (1993) | 85 | |||||||||||
WHITNEY DAM | BOSQUE | 0.00 | 0.00 (2011) | 65 | |||||||||||
WIMBERLEY 1 NW | HAYS | 0.00 | 0.00 (1994) | 31 | |||||||||||
Greatest Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
BORGER HUTCHINSON CO AP | HUTCHINSON | 8.52 | 3.93 (2008) | 15 | |||||||||||
BUSHLAND 1 WSW | POTTER | 7.48 | 6.27 (1950) | 15 | |||||||||||
CHILDRESS 2 | CHILDRESS | 5.89 | 4.76 (2002) | 16 | |||||||||||
DIMMITT 2 N | CASTRO | 7.36 | 7.25 (1960) | 57 | |||||||||||
Greatest Precipitation in 24 Hours Ever in the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
BORGER HUTCHINSON CO AP | HUTCHINSON | 2.77 | 1.70 (2011) | 15 | |||||||||||
BURKETT | COLEMAN | 5.71 | 5.10 (2013) | 57 | |||||||||||
BUSHLAND 1 WSW | POTTER | 2.92 | 2.35 (2010) | 15 | |||||||||||
CHILDRESS 2 | CHILDRESS | 2.90 | 1.66 (2000) | 16 | |||||||||||
DIMMITT 2 N | CASTRO | 4.00 | 3.00 (1967) | 57 | |||||||||||
IMPERIAL | PECOS | 2.94 | 2.33 (1959) | 53 | |||||||||||
MEMPHIS | HALL | 3.80 | 3.60 (2009) | 102 | |||||||||||
Highest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
FREEPORT 2 NW | BRAZORIA | 86.4 | 86.4 (1986) | 51 | |||||||||||
HOUSTON CLOVER FLD | BRAZORIA | 86.1 | 85.3 (2011) | 15 | |||||||||||
SAM RAYBURN DAM | JASPER | 85.2 | 84.9 (1998) | 45 | |||||||||||
Highest Maximum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANGLETON BRAZORIA AP | BRAZORIA | 100 | 100 (2009) | 12 | |||||||||||
ELDORADO | SCHLEICHER | 102 | 101 (2014) | 12 | |||||||||||
GALVESTON SCHOLES FLD | GALVESTON | 98 | 96 (1960) | 32 | |||||||||||
HOUSTON CLOVER FLD | BRAZORIA | 102 | 102 (2000) | 15 | |||||||||||
ROCKPORT ARANSAS CO AP | ARANSAS | 98 | 96 (2013) | 15 | |||||||||||
WILDWOOD | TYLER | 103 | 103 (2009) | 13 | |||||||||||
Lowest Maximum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
CLARENDON | DONLEY | 65 | 65 (1996) | 102 | |||||||||||
Highest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
EDEN | CONCHO | 72.6 | 72.4 (1948) | 48 | |||||||||||
HOUSTON CLOVER FLD | BRAZORIA | 77.2 | 77.1 (2010) | 15 | |||||||||||
HOUSTON HOOKS MEM AP | HARRIS | 75.6 | 75.4 (2011) | 15 | |||||||||||
HOUSTON NWSO | GALVESTON | 78.0 | 76.3 (2010) | 29 | |||||||||||
LAKE FORK RSVR | WOOD | 75.0 | 74.5 (2001) | 25 | |||||||||||
MATAGORDA 2 | MATAGORDA | 80.0 | 79.4 (1996) | 74 | |||||||||||
ROCKPORT ARANSAS CO AP | ARANSAS | 80.3 | 80.1 (2011) | 14 | |||||||||||
Highest Minimum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
DIMMITT 2 N | CASTRO | 70 | 70 (2011) | 52 | |||||||||||
HOUSTON HOBBY AP | HARRIS | 81 | 81 (2009) | 69 | |||||||||||
HOUSTON NWSO | GALVESTON | 81 | 81 (2009) | 29 | |||||||||||
PALACIOS MUNI AP | MATAGORDA | 84 | 84 (2012) | 72 | |||||||||||
SAN SABA 7 NW | SAN SABA | 76 | 76 (2012) | 12 |
Climatic Averages for August
TMAX (°F) | TMIN (°F) | PRCP (inches) | No. Days in Month | Deg. Days | |||||||||||
Station | Avg. | Record | Avg. | Record | Avg. | Gr'st Mo. | Gr'st 24 hr. | ≥ 90°F | ≤ 32°F | PRCP ≥ 0.01" | HDD | CDD | |||
Abilene | 94.0 | 111 (1943) | 71.6 | 48 (1915) | 2.59 | 15.70 (1914) | 6.30 (1978) | 24.3 | 0.0 | 5.9 | 0 | 552 | |||
Amarillo | 89.4 | 107 (2012) | 64.2 | 48 (2010) | 2.91 | 8.07 (2009) | 4.26 (1945) | 16.5 | 0.0 | 8.2 | 1 | 367 | |||
Austin | 97.0 | 112 (2011) | 74.6 | 58 (1915) | 2.35 | 9.48 (2001) | 6.01 (1994) | 29.0 | 0.0 | 4.9 | 0 | 645 | |||
Brownsville | 94.4 | 105 (2012) | 76.2 | 63 (1967) | 2.44 | 16.58 (1880) | 7.82 (1880) | 28.6 | 0.0 | 6.6 | 0 | 629 | |||
College Station | 96.2 | 110 (1903) | 74.5 | 41 (1893) | 2.68 | 11.25 (1915) | 9.89 (1947) | 28.4 | 0.0 | 5.8 | 0 | 631 | |||
Corpus Christi | 94.4 | 107 (2012) | 75.0 | 64 (2004) | 2.92 | 14.79 (1980) | 8.92 (1980) | 28.2 | 0.0 | 6.5 | 0 | 611 | |||
Dallas‑Fort Worth | 96.1 | 112 (1936) | 75.1 | 55 (1915) | 1.91 | 10.33 (1915) | 5.40 (1915) | 26.3 | 0.0 | 4.8 | 0 | 638 | |||
Del Rio | 97.1 | 109 (1969) | 75.3 | 60 (1915) | 2.18 | 20.93 (1998) | 17.03 (1998) | 28.7 | 0.0 | 4.0 | 0 | 657 | |||
El Paso | 92.4 | 108 (1980) | 69.7 | 52 (1880) | 2.01 | 6.85 (2006) | 2.89 (2005) | 22.4 | 0.0 | 8.7 | 0 | 498 | |||
Galveston | 90.3 | 100 (2011) | 79.7 | 67 (1966) | 4.39 | 19.08&nbnbsp;(1915) | 11.46 (2002) | 16.6 | 0.0 | 8.3 | 0 | 620 | |||
Houston | 94.5 | 109 (2011) | 74.8 | 54 (1891) | 3.76 | 15.43 (1915) | 9.06 (1945) | 27.1 | 0.0 | 8.3 | 0 | 609 | |||
Lubbock | 91.3 | 107 (1944) | 66.6 | 43 (1915) | 1.91 | 8.85 (1966) | 3.78 (1966) | 20.2 | 0.0 | 6.9 | 0 | 433 | |||
Midland | 93.6 | 107 (1964) | 68.8 | 52 (1947) | 1.84 | 5.92 (2006) | 5.32 (1934) | 24.1 | 0.0 | 5.7 | 0 | 502 | |||
Port Arthur | 92.2 | 108 (2000) | 74.0 | 58 (1911) | 5.38 | 17.26 (1966) | 8.45 (1966) | 23.9 | 0.0 | 11.1 | 0 | 561 | |||
San Angelo | 94.7 | 111 (1943) | 70.7 | 45 (1915) | 2.26 | 8.13 (1971) | 5.60 (2007) | 25.3 | 0.0 | 5.5 | 0 | 549 | |||
San Antonio | 96.0 | 110 (2011) | 74.7 | 57 (1891) | 2.09 | 11.14 (1974) | 5.79 (2007) | 28.4 | 0.0 | 4.7 | 0 | 631 | |||
Victoria | 95.0 | 109 (2011) | 73.7 | 61 (1915) | 2.85 | 8.97 (2001) | 6.14 (1964) | 28.6 | 0.0 | 8.1 | 0 | 600 | |||
Waco | 96.8 | 112 (1969) | 73.8 | 53 (1992) | 2.05 | 10.33 (2008) | 4.80 (1958) | 27.9 | 0.0 | 5.0 | 0 | 629 | |||
Wichita Falls | 96.6 | 113 (1964) | 71.4 | 53 (1992) | 2.50 | 11.05 (1914) | 5.82 (2008) | 26.1 | 0.0 | 6.2 | 0 | 589 | |||
Shreveport, LA | 94.1 | 110 (1909) | 72.1 | 53 (1992) | 2.73 | 10.89 (1912) | 6.47 (1912) | 25.6 | 0.0 | 6.4 | 0 | 561 | |||
Climatic averages are based on 1981-2010 monthly normals, which are provided by the National Climatic Data Center. |