Texas Climate Report: May 2015
Monthly Summary for Selected Cities
TMAX (°F) | TMIN (°F) | TAVG (°F) | PRCP | *Deg. Days | |||||||||||
Station | Mean | *Dep. | Max. | Mean | *Dep. | Min. | Mean | *Dep. | Days ≥ 0.01" | Mo. Total | *Perc. Norm. | Gr'st 24 hr. | *HDD | *CDD | |
Abilene | 81.6 | ‑3.0 | 93 | 61.1 | ‑0.3 | 52 | 71.4 | ‑1.6 | 17 | 5.34 | 168% | 0.93 | 12 | 218 | |
Amarillo | 73.7 | ‑5.8 | 85 | 50.5 | ‑1.3 | 40 | 62.1 | ‑3.5 | 13 | 9.29 | 406% | 2.45 | 107 | 27 | |
Austin | 83.4 | ‑3.1 | 89 | 66.9 | +0.2 | 55 | 75.2 | ‑1.4 | 19 | 17.59 | 403% | 5.20 | 0 | 323 | |
Brownsville | 87.6 | ‑0.8 | 91 | 74.7 | +2.4 | 61 | 81.2 | +0.9 | 6 | 9.72 | 368% | 3.50 | 0 | 508 | |
College Station | 83.6 | ‑2.2 | 89 | 67.5 | +0.9 | 57 | 75.5 | ‑0.7 | 17 | 9.73 | 225% | 2.31 | 0 | 332 | |
Corpus Christi | 85.2 | ‑1.4 | 88 | 73.0 | +3.0 | 58 | 79.1 | +0.8 | 10 | 14.32 | 466% | 4.56 | 0 | 446 | |
Dallas‑Fort Worth | 79.2 | ‑4.4 | 88 | 62.6 | ‑1.6 | 54 | 70.9 | ‑3.0 | 18 | 16.96 | 346% | 3.30 | 6 | 196 | |
Del Rio | 85.8 | ‑4.0 | 94 | 67.9 | 0.0 | 54 | 76.9 | ‑2.0 | 19 | 10.17 | 362% | 2.40 | 0 | 374 | |
El Paso | 85.6 | ‑2.2 | 96 | 59.5 | ‑0.5 | 51 | 72.6 | ‑1.3 | 5 | 0.81 | 172% | 0.54 | 0 | 244 | |
Galveston | 83.0 | 0.0 | 87 | 73.3 | +1.0 | 65 | 78.2 | +0.6 | 10 | 3.05 | 71% | 0.85 | 0 | 419 | |
Houston | 84.9 | ‑1.4 | 91 | 69.0 | +1.4 | 57 | 77.0 | +0.1 | 20 | 14.17 | 278% | 4.34 | 0 | 378 | |
Lubbock | 77.8 | ‑6.0 | 89 | 54.2 | ‑1.7 | 47 | 66.0 | ‑3.8 | 16 | 12.12 | 527% | 3.42 | 44 | 83 | |
Midland | 83.7 | ‑3.9 | 92 | 59.4 | ‑0.1 | 51 | 71.6 | ‑2.0 | 13 | 3.35 | 193% | 0.77 | 13 | 224 | |
Port Arthur | 85.9 | +1.1 | 90 | 69.8 | +2.8 | 59 | 77.9 | +2.0 | 12 | 7.77 | 149% | 2.32 | 0 | 406 | |
San Angelo | 84.3 | ‑2.9 | 98 | 62.3 | +0.5 | 44 | 73.3 | ‑1.2 | 14 | 9.12 | 323% | 4.01 | 8 | 271 | |
San Antonio | 84.2 | ‑2.8 | 90 | 68.5 | +1.7 | 54 | 76.3 | ‑0.6 | 15 | 8.57 | 214% | 2.81 | 0 | 361 | |
Victoria | 85.0 | ‑1.5 | 89 | 69.8 | +2.5 | 56 | 77.4 | +0.5 | 13 | 8.50 | 164% | 1.86 | 0 | 393 | |
Waco | 82.5 | ‑2.5 | 89 | 64.5 | +0.7 | 52 | 73.5 | ‑0.9 | 22 | 9.27 | 216% | 1.82 | 2 | 274 | |
Wichita Falls | 79.1 | ‑4.5 | 88 | 59.2 | ‑0.4 | 51 | 69.1 | ‑2.5 | 19 | 17.00 | 451% | 3.34 | 21 | 158 | |
Shreveport, LA | 83.8 | 0.0 | 90 | 65.4 | +2.7 | 55 | 74.6 | +1.4 | 18 | 10.97 | 223% | 4.18 | 0 | 305 | |
Bold-italics indicate a value broke or tied the record from a previous year. *Dep.: Departure of the monthly average temperature from the 1981-2010 monthly normal, which is provided by the National Climatic Data Center. *Perc. Norm.: Monthly precipitation total divided by 1981-2010 monthly normal, which is provided by the National Climatic Data Center. *Deg. Days: Computed daily as the departure of the daily average temperature from 65°F and aggregated over the entire month. *Heating degree day (HDD): Each unit corresponds to a -1°F departure of a daily average temperature from 65°F. *Cooling degree day (HDD): Each unit corresponds to a +1°F departure of a daily average temperature from 65°F. |
Monthly Extremes
Least Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
KERMIT | WINKLER | 0.00 | |||||||||||||
Greatest Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
GAINESVILLE 5 ENE | COOKE | 28.90 | |||||||||||||
Greatest Precipitation in 24 Hours (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
CORSICANA CAMPBELL FLD | NAVARRO | 9.91 | |||||||||||||
Lowest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
BUSHLAND 1 WSW | POTTER | 59.8 | |||||||||||||
Highest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 83.0 | |||||||||||||
Lowest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
BUSHLAND 1 WSW | POTTER | 72.1 | |||||||||||||
Highest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
RIO GRANDE VILLAGE | BREWSTER | 96.4 | |||||||||||||
Highest Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
RIO GRANDE VILLAGE | BREWSTER | 107 | |||||||||||||
Lowest Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MORTON | COCHRAN | 50 | |||||||||||||
MULESHOE NWR | BAILEY | 50 | |||||||||||||
Lowest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
DIMMITT 2 N | CASTRO | 47.3 | |||||||||||||
Highest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 75.2 | |||||||||||||
Highest Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 81 | |||||||||||||
ROCKPORT ARANSAS CO AP | ARANSAS | 81 | |||||||||||||
Lowest Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
FT MCKAVETT | MENARD | 35 | |||||||||||||
MCCAMEY | UPTON | 35 |
New Monthly Records
Least Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
KERMIT | WINKLER | 0.00 | 0.00 (2014) | 10 | |||||||||||
Greatest Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANGLETON BRAZORIA AP | BRAZORIA | 9.47 | 6.19 (2014) | 11 | |||||||||||
ARLINGTON MUNI AP | TARRANT | 18.83 | 6.15 (1999) | 17 | |||||||||||
ATHENS | HENDERSON | 14.73 | 14.37 (1989) | 68 | |||||||||||
AUSTIN‑CAMP MABRY | TRAVIS | 17.59 | 9.98 (1965) | 76 | |||||||||||
BARDWELL DAM | ELLIS | 13.36 | 11.74 (1979) | 50 | |||||||||||
BAYTOWN | HARRIS | 16.13 | 14.12 (1997) | 32 | |||||||||||
BELLVILLE 6 NNE | AUSTIN | 14.74 | 13.00 (2014) | 34 | |||||||||||
BLANCO | BLANCO | 17.76 | 12.77 (1929) | 113 | |||||||||||
BOERNE | KENDALL | 16.07 | 15.65 (1914) | 119 | |||||||||||
BORGER | HUTCHINSON | 11.56 | 7.37 (1957) | 65 | |||||||||||
BORGER HUTCHINSON CO AP | HUTCHINSON | 9.00 | 4.69 (2002) | 15 | |||||||||||
BRENHAM | WASHINGTON | 15.09 | 14.77 (1965) | 108 | |||||||||||
BROWNSVILLE INTL AP | CAMERON | 9.72 | 9.12 (1982) | 96 | |||||||||||
BURLESON | JOHNSON | 17.19 | 13.71 (1989) | 27 | |||||||||||
BURNET MUNI AP | BURNET | 9.18 | 6.31 (2007) | 17 | |||||||||||
BUSHLAND 1 WSW | POTTER | 11.53 | 6.72 (1949) | 11 | |||||||||||
CANADIAN 6 NW | HEMPHILL | 12.79 | 3.94 (2008) | 13 | |||||||||||
CANYON DAM #3 | COMAL | 19.30 | 8.38 (2013) | 11 | |||||||||||
CARRIZO SPRINGS 3W | DIMMIT | 10.33 | 9.85 (2007) | 83 | |||||||||||
CENTERVILLE | LEON | 13.18 | 11.12 (1944) | 78 | |||||||||||
CHILDRESS 2 | CHILDRESS | 14.01 | 9.29 (1999) | 18 | |||||||||||
CHILDRESS MUNI AP | CHILDRESS | 13.21 | 8.16 (1991) | 67 | |||||||||||
CHOKE CANYON DAM | LIVE OAK | 7.45 | 7.24 (2007) | 32 | |||||||||||
CLARENDON | DONLEY | 13.40 | 12.52 (2001) | 101 | |||||||||||
COMMERCE 4SW | HUNT | 9.13 | 8.99 (2009) | 18 | |||||||||||
CONROE MONTGOMERY CO AP | MONTGOMERY | 14.55 | 9.77 (2014) | 18 | |||||||||||
CORPUS CHRISTI INTL AP | NUECES | 14.32 | 9.38 (1968) | 73 | |||||||||||
CORPUS CHRISTI NWS | NUECES | 12.75 | 4.38 (2006) | 11 | |||||||||||
CORSICANA CAMPBELL FLD | NAVARRO | 17.11 | 9.22 (2007) | 16 | |||||||||||
CRESSON 3NW | HOOD | 14.21 | 12.59 (1957) | 65 | |||||||||||
CROSBYTON | CROSBY | 13.73 | 10.41 (1947) | 121 | |||||||||||
CROWELL | FOARD | 13.81 | 10.98 (1954) | 96 | |||||||||||
DALLAS FT WORTH AP | TARRANT | 16.96 | 13.66 (1982) | 41 | |||||||||||
DALLAS LOVE FLD | DALLAS | 14.98 | 13.74 (1957) | 75 | |||||||||||
DALLAS REDBIRD AP | DALLAS | 15.62 | 5.04 (2002) | 16 | |||||||||||
DECATUR | WISE | 19.59 | 15.92 (1982) | 65 | |||||||||||
DENTON MUNI AP | DENTON | 11.96 | 6.84 (2007) | 16 | |||||||||||
DIME BOX | LEE | 14.86 | 14.41 (1970) | 72 | |||||||||||
DIMMITT 2 N | CASTRO | 10.53 | 9.92 (1987) | 55 | |||||||||||
DRIPPING SPRINGS 6 E | HAYS | 10.82 | 8.62 (1986) | 31 | |||||||||||
ELDORADO | SCHLEICHER | 6.96 | 6.89 (2007) | 10 | |||||||||||
ELGIN | BASTROP | 18.12 | 10.28 (1970) | 54 | |||||||||||
FERRIS | ELLIS | 13.38 | 10.27 (1969) | 65 | |||||||||||
FLOYDADA | FLOYD | 11.68 | 9.40 (1941) | 69 | |||||||||||
FRISCO | COLLIN | 19.14 | 17.75 (1982) | 47 | |||||||||||
FT WORTH ALLIANCE AP | TARRANT | 12.02 | 5.87 (2011) | 16 | |||||||||||
FT WORTH MEACHAM FLD | TARRANT | 13.56 | 12.09 (1946) | 35 | |||||||||||
FT WORTH WSFO | TARRANT | 14.94 | 13.21 (1949) | 23 | |||||||||||
GAINESVILLE 5 ENE | COOKE | 28.90 | 15.55 (1989) | 29 | |||||||||||
GOLDTHWAITE 1 WSW | MILLS | 10.97 | 10.73 (1965) | 80 | |||||||||||
GONZALES 10 SW | GONZALES | 9.18 | 7.43 (1999) | 17 | |||||||||||
GRANGER DAM | WILLIAMSON | 13.38 | 10.57 (2007) | 34 | |||||||||||
GRAPEVINE DAM | TARRANT | 18.35 | 11.79 (1989) | 80 | |||||||||||
HART | CASTRO | 7.60 | 6.68 (2001) | 58 | |||||||||||
HILLSBORO | HILL | 14.50 | 14.26 (1914) | 108 | |||||||||||
HOUSTON‑WESTBURY | HARRIS | 18.69 | 13.43 (1970) | 63 | |||||||||||
HOUSTON CLOVER FLD | BRAZORIA | 13.65 | 8.84 (2004) | 12 | |||||||||||
HOUSTON NWSO | GALVESTON | 10.87 | 10.40 (1908) | 27 | |||||||||||
HOUSTON SUGARLAND MEM | FORT BEND | 20.40 | 10.57 (2012) | 15 | |||||||||||
HUNTSVILLE MUNI AP | WALKER | 14.93 | 8.42 (2014) | 16 | |||||||||||
ITASCA | HILL | 15.32 | 8.85 (1995) | 28 | |||||||||||
JUSTIN | DENTON | 15.97 | 7.64 (2007) | 14 | |||||||||||
KERRVILLE 3 NNE | KERR | 11.05 | 9.81 (2007) | 41 | |||||||||||
KINGSBURY | GUADALUPE | 11.68 | 7.80 (2014) | 18 | |||||||||||
LAMESA 1 SSE | DAWSON | 9.60 | 9.27 (1941) | 101 | |||||||||||
LAREDO INTL AP | WEBB | 9.74 | 6.72 (1966) | 32 | |||||||||||
LEES | GLASSCOCK | 6.15 | 4.26 (2007) | 11 | |||||||||||
LEXINGTON | LEE | 16.54 | 12.55 (1975) | 52 | |||||||||||
LOCKHART 2 SW | CALDWELL | 12.66 | 7.96 (2014) | 19 | |||||||||||
LONGVIEW E TX RGNL AP | GREGG | 11.57 | 9.12 (2014) | 16 | |||||||||||
LUBBOCK INTL AP | LUBBOCK | 12.12 | 7.80 (1949) | 68 | |||||||||||
LUFKIN ANGELINA CO AP | ANGELINA | 15.75 | 13.37 (1944) | 104 | |||||||||||
MASON | MASON | 10.05 | 8.38 (1944) | 63 | |||||||||||
MATADOR | MOTLEY | 10.58 | 6.78 (1995) | 65 | |||||||||||
MCKINNEY MUNI AP | COLLIN | 14.83 | 9.00 (2007) | 17 | |||||||||||
MEDINA 1NE | BANDERA | 18.89 | 13.51 (2007) | 40 | |||||||||||
MEMPHIS | HALL | 14.72 | 9.72 (1989) | 99 | |||||||||||
MIDLOTHIAN | ELLIS | 16.35 | 7.62 (2014) | 18 | |||||||||||
MORGAN 3 WNW | BOSQUE | 13.36 | 12.30 (1968) | 45 | |||||||||||
MUENSTER | COOKE | 23.92 | 13.88 (1989) | 72 | |||||||||||
NACOGDOCHES | NACOGDOCHES | 13.12 | 10.82 (1990) | 39 | |||||||||||
NAVARRO MILLS DAM | NAVARRO | 15.13 | 12.30 (1979) | 53 | |||||||||||
NEW BRAUNFELS MUNI AP | GUADALUPE | 8.83 | 5.82 (2010) | 16 | |||||||||||
NORTHFIELD | MOTLEY | 11.48 | 8.10 (1980) | 66 | |||||||||||
NORTHINGTON RCH | KENDALL | 18.25 | 9.99 (1992) | 29 | |||||||||||
PAMPA 2 | GRAY | 9.67 | 8.59 (1977) | 52 | |||||||||||
PLAINVIEW | HALE | 13.24 | 11.11 (1955) | 106 | |||||||||||
PLEASANTON | ATASCOSA | 11.07 | 8.77 (2000) | 26 | |||||||||||
PORT ISABEL CAMERON AP | CAMERON | 6.79 | 4.33 (2014) | 12 | |||||||||||
PRAIRIE MTN | LLANO | 13.18 | 6.27 (2014) | 10 | |||||||||||
PROCTOR RSVR | COMANCHE | 13.71 | 12.37 (1994) | 50 | |||||||||||
RAINBOW | SOMERVELL | 14.75 | 11.55 (1968) | 78 | |||||||||||
RIO GRANDE CITY | STARR | 12.73 | 10.30 (1985) | 100 | |||||||||||
ROUND ROCK 3 NE | WILLIAMSON | 15.25 | 9.66 (1970) | 45 | |||||||||||
SANFORD DAM | HUTCHINSON | 6.78 | 5.16 (1999) | 20 | |||||||||||
SAN ANGELO WFO | TOM GREEN | 9.08 | 6.74 (2014) | 14 | |||||||||||
SAN ANTONIO STINSON AP | BEXAR | 9.78 | 7.56 (2014) | 18 | |||||||||||
SCOTLAND | ARCHER | 20.84 | 5.90 (1997) | 17 | |||||||||||
SEGUIN 1 SSW | GUADALUPE | 10.71 | 9.27 (1994) | 21 | |||||||||||
SHAMROCK 2 | WHEELER | 13.36 | 10.28 (1982) | 49 | |||||||||||
SINTON 3 NW | SAN PATRICIO | 11.98 | 11.21 (1993) | 77 | |||||||||||
SPICEWOOD | BURNET | 13.10 | 9.58 (1975) | 47 | |||||||||||
SPRING BRANCH 2SE | COMAL | 18.32 | 11.88 (1972) | 55 | |||||||||||
STEPHENVILLE 1 N | ERATH | 20.49 | 11.64 (1952) | 72 | |||||||||||
STEPHENVILLE CLARK FLD | ERATH | 13.41 | 11.64 (1952) | 72 | |||||||||||
TAHOKA | LYNN | 12.82 | 11.09 (1941) | 86 | |||||||||||
TAYLOR 1 NW | WILLIAMSON | 15.88 | 7.61 (2014) | 15 | |||||||||||
TERRELL MUNI AP | KAUFMAN | 12.18 | 6.72 (2000) | 12 | |||||||||||
TULIA | SWISHER | 10.67 | 7.08 (1955) | 66 | |||||||||||
TURKEY | HALL | 10.80 | 7.00 (1947) | 58 | |||||||||||
TYLER | SMITH | 11.83 | 11.61 (2000) | 32 | |||||||||||
VANDERPOOL 4N | BANDERA | 12.25 | 8.63 (2007) | 19 | |||||||||||
WASHINGTON SP | WASHINGTON | 17.65 | 15.38 (2014) | 64 | |||||||||||
WHITE RIVER RESERVOIR | CROSBY | 15.15 | 5.48 (1999) | 18 | |||||||||||
WICHITA FALLS MUNI AP | WICHITA | 17.00 | 13.22 (1982) | 111 | |||||||||||
WIMBERLEY 1 NW | HAYS | 13.27 | 9.51 (1986) | 30 | |||||||||||
Greatest Precipitation in 24 Hours Ever in the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANGLETON BRAZORIA AP | BRAZORIA | 6.38 | 3.72 (2014) | 11 | |||||||||||
AQUILLA 1 SSE | HILL | 3.94 | 3.59 (2014) | 23 | |||||||||||
ARLINGTON MUNI AP | TARRANT | 3.86 | 2.26 (2003) | 17 | |||||||||||
BAYTOWN | HARRIS | 6.37 | 4.98 (2010) | 32 | |||||||||||
BLANCO | BLANCO | 8.55 | 8.13 (1958) | 113 | |||||||||||
CANADIAN 6 NW | HEMPHILL | 6.49 | 2.45 (2008) | 13 | |||||||||||
CANYON DAM #3 | COMAL | 8.95 | 4.00 (2013) | 11 | |||||||||||
CHILDRESS 2 | CHILDRESS | 3.73 | 3.13 (1999) | 18 | |||||||||||
CORPUS CHRISTI NAS | NUECES | 7.03 | 6.06 (1974) | 60 | |||||||||||
CORPUS CHRISTI NWS | NUECES | 4.45 | 3.06 (2006) | 11 | |||||||||||
CORSICANA CAMPBELL FLD | NAVARRO | 9.91 | 4.06 (2000) | 16 | |||||||||||
DENVER CITY | YOAKUM | 3.56 | 2.75 (1987) | 21 | |||||||||||
ELGIN | BASTROP | 4.82 | 4.54 (1970) | 54 | |||||||||||
GAINESVILLE 5 ENE | COOKE | 6.92 | 5.81 (1989) | 29 | |||||||||||
GRANGER DAM | WILLIAMSON | 3.92 | 3.80 (1987) | 34 | |||||||||||
JUSTIN | DENTON | 4.65 | 4.00 (2009) | 14 | |||||||||||
KENT 8 SE | JEFF DAVIS | 1.20 | 0.90 (1994) | 26 | |||||||||||
LAMESA 1 SSE | DAWSON | 5.00 | 2.49 (1969) | 101 | |||||||||||
MEDINA 1NE | BANDERA | 9.38 | 4.74 (1987) | 40 | |||||||||||
NAVARRO MILLS DAM | NAVARRO | 6.80 | 5.75 (1979) | 53 | |||||||||||
NORTHINGTON RCH | KENDALL | 6.54 | 4.30 (1992) | 29 | |||||||||||
POST | GARZA | 4.51 | 2.59 (1963) | 95 | |||||||||||
PRAIRIE MTN | LLANO | 3.43 | 2.75 (2011) | 10 | |||||||||||
ROUND ROCK 3 NE | WILLIAMSON | 5.34 | 4.70 (1982) | 45 | |||||||||||
SAN ANGELO MATHIS FLD | TOM GREEN | 4.01 | 3.12 (1987) | 70 | |||||||||||
SAN ANGELO WFO | TOM GREEN | 5.27 | 2.70 (2014) | 14 | |||||||||||
SAN ANTONIO STINSON AP | BEXAR | 4.42 | 3.83 (2014) | 18 | |||||||||||
SCOTLAND | ARCHER | 6.92 | 2.50 (1997) | 17 | |||||||||||
SPICEWOOD | BURNET | 4.03 | 3.50 (1982) | 47 | |||||||||||
TAHOKA | LYNN | 9.10 | 3.95 (1957) | 86 | |||||||||||
TAYLOR 1 NW | WILLIAMSON | 5.50 | 3.84 (2014) | 15 | |||||||||||
TYLER | SMITH | 3.86 | 3.06 (2000) | 32 | |||||||||||
WHITE RIVER RESERVOIR | CROSBY | 4.43 | 2.05 (1999) | 18 | |||||||||||
Lowest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANSON | JONES | 68.4 | 68.9 (1992) | 48 | |||||||||||
BORGER HUTCHINSON CO AP | HUTCHINSON | 64.4 | 65.7 (1999) | 14 | |||||||||||
BUSHLAND 1 WSW | POTTER | 59.8 | 61.6 (2005) | 12 | |||||||||||
CHILDRESS 2 | CHILDRESS | 66.1 | 66.6 (2009) | 17 | |||||||||||
FT STOCKTON PECOS AP | PECOS | 71.9 | 72.4 (1997) | 14 | |||||||||||
HART | CASTRO | 61.0 | 62.6 (1995) | 28 | |||||||||||
MATADOR | MOTLEY | 64.5 | 65.2 (1976) | 63 | |||||||||||
MULESHOE 19 S | BAILEY | 62.0 | 62.6 (2007) | 12 | |||||||||||
MULESHOE NWR | BAILEY | 61.5 | 62.5 (2007) | 35 | |||||||||||
PADUCAH 15 S | KING | 67.0 | 67.6 (1997) | 19 | |||||||||||
PLAINVIEW WATER PRODUCTION | HALE | 62.9 | 64.1 (2007) | 16 | |||||||||||
SANFORD DAM | HUTCHINSON | 62.4 | 63.1 (1995) | 19 | |||||||||||
WHITE RIVER RESERVOIR | CROSBY | 65.5 | 66.6 (2007) | 18 | |||||||||||
Lowest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANGLETON BRAZORIA AP | BRAZORIA | 82.1 | 82.5 (2014) | 10 | |||||||||||
ARLINGTON MUNI AP | TARRANT | 81.8 | 81.9 (2007) | 14 | |||||||||||
BORGER HUTCHINSON CO AP | HUTCHINSON | 75.2 | 77.1 (1999) | 14 | |||||||||||
BUSHLAND 1 WSW | POTTER | 72.1 | 75.1 (2007) | 14 | |||||||||||
CHILDRESS 2 | CHILDRESS | 77.5 | 77.9 (2007) | 18 | |||||||||||
CORSICANA CAMPBELL FLD | NAVARRO | 81.9 | 82.0 (2007) | 15 | |||||||||||
DALLAS FT WORTH AP | TARRANT | 79.2 | 79.4 (1997) | 41 | |||||||||||
DALLAS REDBIRD AP | DALLAS | 80.1 | 80.8 (2002) | 16 | |||||||||||
DECATUR | WISE | 77.7 | 78.6 (2007) | 14 | |||||||||||
DIMMITT 2 N | CASTRO | 75.3 | 75.4 (1997) | 52 | |||||||||||
EDINBURG 17 NNE | HIDALGO | 87.6 | 88.0 (2004) | 12 | |||||||||||
FLOYDADA | FLOYD | 74.2 | 75.5 (1992) | 57 | |||||||||||
FRIONA | PARMER | 74.2 | 74.2 (2007) | 53 | |||||||||||
FT STOCKTON PECOS AP | PECOS | 84.8 | 85.1 (1997) | 14 | |||||||||||
FT WORTH ALLIANCE AP | TARRANT | 79.8 | 81.2 (2002) | 14 | |||||||||||
HART | CASTRO | 73.7 | 75.3 (1992) | 29 | |||||||||||
HOLLY LAKE RCH | WOOD | 80.5 | 80.7 (2009) | 10 | |||||||||||
LONGVIEW | GREGG | 82.0 | 82.4 (2014) | 13 | |||||||||||
MCKINNEY MUNI AP | COLLIN | 79.5 | 80.3 (2011) | 14 | |||||||||||
MORTON | COCHRAN | 76.5 | 77.2 (2007) | 49 | |||||||||||
MULESHOE NWR | BAILEY | 75.2 | 75.5 (2007) | 36 | |||||||||||
PADUCAH 15 S | KING | 78.9 | 80.6 (2007) | 20 | |||||||||||
PLAINVIEW WATER PRODUCTION | HALE | 74.1 | 75.2 (2007) | 16 | |||||||||||
SANFORD DAM | HUTCHINSON | 73.4 | 75.4 (1995) | 19 | |||||||||||
Lowest Maximum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
FT STOCKTON PECOS AP | PECOS | 58 | 66 (2014) | 14 | |||||||||||
Lowest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANSON | JONES | 55.8 | 56.9 (1976) | 49 | |||||||||||
BORGER HUTCHINSON CO AP | HUTCHINSON | 53.6 | 54.2 (2009) | 14 | |||||||||||
CHILDRESS 2 | CHILDRESS | 54.7 | 55.2 (2009) | 17 | |||||||||||
FT STOCKTON PECOS AP | PECOS | 59.0 | 59.7 (1997) | 14 | |||||||||||
WHITE RIVER RESERVOIR | CROSBY | 54.6 | 55.5 (2002) | 18 | |||||||||||
Highest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
HOUSTON CLOVER FLD | BRAZORIA | 71.0 | 70.3 (2010) | 11 | |||||||||||
HOUSTON HOOKS MEM AP | HARRIS | 69.0 | 69.0 (2000) | 16 | |||||||||||
ROCKPORT ARANSAS CO AP | ARANSAS | 74.2 | 74.1 (2008) | 13 | |||||||||||
WARREN 2 S | TYLER | 65.6 | 65.1 (1974) | 38 | |||||||||||
WILDWOOD | TYLER | 66.2 | 65.6 (2010) | 14 | |||||||||||
Highest Minimum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
FALCON DAM | STARR | 80 | 80 (2011) | 48 | |||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 81 | 81 (2011) | 54 | |||||||||||
ROCKPORT ARANSAS CO AP | ARANSAS | 81 | 80 (2013) | 13 | |||||||||||
Lowest Minimum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
PERSIMMON GAP | BREWSTER | 39 | 40 (1988) | 24 |
Climatic Averages for June
TMAX (°F) | TMIN (°F) | PRCP (inches) | No. Days in Month | Deg. Days | |||||||||||
Station | Avg. | Record | Avg. | Record | Avg. | Gr'st Mo. | Gr'st 24 hr. | ≥ 90°F | ≤ 32°F | PRCP ≥ 0.01" | HDD | CDD | |||
Abilene | 90.5 | 110 (1907) | 68.5 | 44 (1919) | 3.56 | 9.60 (1961) | 4.35 (1941) | 17.4 | 0.0 | 7.0 | 1 | 435 | |||
Amarillo | 87.7 | 111 (2011) | 61.0 | 38 (1917) | 3.16 | 10.73 (1965) | 6.15 (1960) | 12.1 | 0.0 | 8.5 | 7 | 288 | |||
Austin | 92.1 | 109 (2012) | 72.3 | 51 (1926) | 4.33 | 14.96 (1981) | 8.65 (1941) | 21.0 | 0.0 | 7.7 | 0 | 516 | |||
Brownsville | 92.1 | 103 (2012) | 75.7 | 56 (1919) | 2.57 | 13.80 (1887) | 8.18 (1942) | 24.4 | 0.0 | 5.9 | 0 | 567 | |||
College Station | 91.7 | 108 (1901) | 72.7 | 53 (1970) | 4.45 | 15.03 (1905) | 6.70 (1905) | 21.0 | 0.0 | 8.5 | 0 | 516 | |||
Corpus Christi | 90.9 | 107 (2013) | 73.9 | 56 (1919) | 3.36 | 13.35 (1973) | 11.52 (2006) | 19.6 | 0.0 | 6.8 | 0 | 522 | |||
Dallas‑Fort Worth | 91.3 | 113 (1980) | 71.4 | 48 (1903) | 3.79 | 11.58 (1928) | 4.14 (1928) | 19.4 | 0.0 | 8.0 | 0 | 491 | |||
Del Rio | 94.7 | 112 (1988) | 73.4 | 49 (1919) | 2.35 | 13.71 (1935) | 8.88 (1935) | 24.9 | 0.0 | 5.7 | 0 | 571 | |||
El Paso | 95.5 | 114 (1994) | 68.0 | 46 (1988) | 0.94 | 3.18 (1984) | 1.91 (2009) | 24.9 | 0.0 | 3.9 | 0 | 502 | |||
Galveston | 88.2 | 100 (2012) | 77.5 | 57 (1903) | 5.69 | 15.49 (1919) | 12.56 (1961) | 6.6 | 0.0 | 8.4 | 0 | 535 | |||
Houston | 91.4 | 107 (2013) | 73.3 | 52 (1970) | 5.93 | 19.21 (2001) | 11.02 (2001) | 20.7 | 0.0 | 10.6 | 0 | 520 | |||
