Texas Climate Report: November 2015
Monthly Summary for Selected Cities
TMAX (°F) | TMIN (°F) | TAVG (°F) | PRCP | *Deg. Days | |||||||||||
Station | Mean | *Dep. | Max. | Mean | *Dep. | Min. | Mean | *Dep. | Days ≥ 0.01" | Mo. Total | *Perc. Norm. | Gr'st 24 hr. | *HDD | *CDD | |
Abilene | 65.9 | ‑0.4 | 86 | 44.2 | +1.2 | 24 | 55.0 | +0.4 | 9 | 3.77 | 267% | 1.15 | 311 | 17 | |
Amarillo | 61.8 | +1.8 | 80 | 33.5 | +1.0 | 22 | 47.6 | +1.3 | 5 | 1.50 | 188% | 0.59 | 511 | 0 | |
Austin | 70.3 | ‑1.1 | 85 | 52.6 | +2.0 | 32 | 61.5 | +0.5 | 11 | 3.73 | 126% | 1.46 | 156 | 59 | |
Brownsville | 81.5 | +2.4 | 91 | 65.6 | +6.0 | 49 | 73.5 | +4.1 | 9 | 2.54 | 140% | 1.26 | 22 | 282 | |
College Station | 70.7 | ‑0.3 | 83 | 52.9 | +2.4 | 34 | 61.8 | +1.0 | 12 | 5.03 | 156% | 2.28 | 145 | 56 | |
Corpus Christi | 74.8 | ‑1.2 | 86 | 58.3 | +2.1 | 38 | 66.5 | +0.4 | 10 | 2.42 | 123% | 1.52 | 74 | 129 | |
Dallas‑Fort Worth | 67.8 | +0.9 | 83 | 49.6 | +3.4 | 30 | 58.7 | +2.1 | 11 | 9.86 | 364% | 3.45 | 210 | 25 | |
Del Rio | 70.9 | ‑1.1 | 83 | 52.6 | +3.0 | 31 | 61.8 | +1.0 | 8 | 0.56 | 60% | 0.23 | 140 | 52 | |
El Paso | 66.9 | +0.7 | 78 | 42.7 | +2.6 | 31 | 54.8 | +1.7 | 4 | 0.28 | 57% | 0.11 | 297 | 0 | |
Galveston | 72.2 | +0.6 | 81 | 61.0 | +2.4 | 44 | 66.6 | +1.5 | 9 | 5.55 | 123% | 1.86 | 53 | 108 | |
Houston | 72.5 | 0.0 | 84 | 53.8 | +1.7 | 35 | 63.1 | +0.8 | 8 | 3.80 | 88% | 1.81 | 112 | 64 | |
Lubbock | 64.1 | +0.5 | 82 | 36.7 | +0.8 | 25 | 50.4 | +0.6 | 6 | 0.81 | 95% | 0.47 | 432 | 0 | |
Midland | 66.9 | +0.3 | 81 | 42.8 | +3.6 | 25 | 54.8 | +1.9 | 6 | 1.61 | 233% | 0.63 | 307 | 9 | |
Port Arthur | 75.3 | +3.6 | 88 | 56.3 | +4.5 | 37 | 65.8 | +4.1 | 8 | 6.62 | 150% | 3.08 | 64 | 97 | |
San Angelo | 68.7 | +0.4 | 88 | 45.2 | +2.9 | 21 | 57.0 | +1.7 | 8 | 1.39 | 122% | 0.39 | 258 | 24 | |
San Antonio | 72.2 | 0.0 | 86 | 53.9 | +3.8 | 33 | 63.1 | +2.0 | 10 | 2.58 | 113% | 1.49 | 129 | 77 | |
Victoria | 74.5 | +0.3 | 87 | 55.1 | +3.3 | 32 | 64.8 | +1.8 | 10 | 2.25 | 69% | 0.98 | 97 | 97 | |
Waco | 67.7 | ‑0.8 | 86 | 49.2 | +2.7 | 31 | 58.5 | +1.0 | 13 | 6.43 | 228% | 1.13 | 227 | 34 | |
Wichita Falls | 65.9 | +0.8 | 82 | 42.1 | +1.8 | 25 | 54.0 | +1.3 | 10 | 5.19 | 315% | 2.45 | 333 | 9 | |
Shreveport, LA | 69.5 | +2.0 | 84 | 51.6 | +6.4 | 31 | 60.6 | +4.2 | 13 | 10.34 | 228% | 3.62 | 164 | 40 | |
Bold-italics indicate a value broke or tied the record from a previous year. *Dep.: Departure of the monthly average temperature from the 1981-2010 monthly normal, which is provided by the National Climatic Data Center. *Perc. Norm.: Monthly precipitation total divided by 1981-2010 monthly normal, which is provided by the National Climatic Data Center. *Deg. Days: Computed daily as the departure of the daily average temperature from 65°F and aggregated over the entire month. *Heating degree day (HDD): Each unit corresponds to a -1°F departure of a daily average temperature from 65°F. *Cooling degree day (HDD): Each unit corresponds to a +1°F departure of a daily average temperature from 65°F. |
Monthly Extremes
Least Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
ROCKSPRINGS | EDWARDS | 0.00 | |||||||||||||
Greatest Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
BONHAM 3NNE | FANNIN | 16.63 | |||||||||||||
Greatest Precipitation in 24 Hours (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
LIBERTY | LIBERTY | 7.50 | |||||||||||||
Lowest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
BUSHLAND 1 WSW | POTTER | 45.8 | |||||||||||||
GRUVER | HANSFORD | 45.8 | |||||||||||||
Highest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
BROWNSVILLE INTL AP | CAMERON | 73.5 | |||||||||||||
Lowest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
SANFORD DAM | HUTCHINSON | 58.6 | |||||||||||||
Highest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
BROWNSVILLE INTL AP | CAMERON | 81.5 | |||||||||||||
Highest Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
HILLSBORO MUNI AP | HILL | 130 | |||||||||||||
Lowest Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
DUMAS | MOORE | 23 | |||||||||||||
Lowest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MULESHOE NWR | BAILEY | 28.8 | |||||||||||||
Highest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
BROWNSVILLE INTL AP | CAMERON | 65.6 | |||||||||||||
Highest Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
COTULLA LA SALLE CO AP | LA SALLE | 77 | |||||||||||||
PORT ARANSAS 32 NNE | ARANSAS | 77 | |||||||||||||
PORT ISABEL CAMERON AP | CAMERON | 77 | |||||||||||||
Lowest Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
ARLINGTON MUNI AP | TARRANT | 9 |
New Monthly Records
Least Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ROCKPORT ARANSAS CO AP | ARANSAS | 0.08 | 0.11 (2011) | 15 | |||||||||||
Greatest Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ARLINGTON MUNI AP | TARRANT | 9.23 | 6.17 (2004) | 15 | |||||||||||
AVERY 5 NNW | RED RIVER | 10.61 | 5.40 (2013) | 12 | |||||||||||
BONHAM 3NNE | FANNIN | 16.63 | 12.50 (1946) | 103 | |||||||||||
BURLESON | JOHNSON | 8.75 | 7.46 (2004) | 30 | |||||||||||
CRESSON 3NW | HOOD | 8.83 | 8.44 (2006) | 65 | |||||||||||
DALLAS FT WORTH AP | TARRANT | 9.86 | 6.95 (2000) | 42 | |||||||||||
DALLAS LOVE FLD | DALLAS | 10.35 | 9.91 (1946) | 77 | |||||||||||
DALLAS REDBIRD AP | DALLAS | 9.53 | 6.89 (2004) | 17 | |||||||||||
DECATUR | WISE | 10.80 | 8.66 (1964) | 62 | |||||||||||
DENTON MUNI AP | DENTON | 9.54 | 6.72 (2004) | 16 | |||||||||||
FRISCO | COLLIN | 12.84 | 9.07 (2000) | 47 | |||||||||||
FT STOCKTON PECOS AP | PECOS | 2.68 | 2.07 (2014) | 15 | |||||||||||
FT WORTH ALLIANCE AP | TARRANT | 9.61 | 3.95 (1998) | 17 | |||||||||||
FT WORTH MEACHAM FLD | TARRANT | 9.23 | 8.07 (1996) | 36 | |||||||||||
FT WORTH NAS | TARRANT | 8.92 | 6.26 (1952) | 30 | |||||||||||
FT WORTH WSFO | TARRANT | 10.51 | 6.35 (2004) | 23 | |||||||||||
GAINESVILLE 5 ENE | COOKE | 11.47 | 7.84 (2004) | 29 | |||||||||||
GRAPEVINE DAM | TARRANT | 11.05 | 9.99 (1902) | 80 | |||||||||||
HONEY GROVE | FANNIN | 15.17 | 12.09 (1946) | 93 | |||||||||||
IMPERIAL | PECOS | 3.78 | 3.05 (2014) | 48 | |||||||||||
JUSTIN | DENTON | 10.16 | 7.95 (2004) | 14 | |||||||||||
LA JOYA | HIDALGO | 2.04 | 2.00 (2005) | 14 | |||||||||||
MARSHALL | HARRISON | 12.11 | 11.61 (1925) | 102 | |||||||||||
MAYPEARL | ELLIS | 8.35 | 5.15 (1992) | 10 | |||||||||||
MCKINNEY MUNI AP | COLLIN | 14.03 | 5.30 (2004) | 15 | |||||||||||
MINERAL WELLS AP | PALO PINTO | 9.10 | 5.92 (1994) | 60 | |||||||||||
ODESSA 1SE | ECTOR | 1.82 | 1.42 (2014) | 11 | |||||||||||
PLAINVIEW WATER PRODUCTION | HALE | 1.71 | 1.60 (2014) | 14 | |||||||||||
PRAIRIE MTN | LLANO | 4.37 | 3.68 (2014) | 10 | |||||||||||
RICHARDSON | DALLAS | 12.28 | 8.39 (1952) | 63 | |||||||||||
TERRELL MUNI AP | KAUFMAN | 8.83 | 6.31 (1998) | 13 | |||||||||||
Greatest Precipitation in 24 Hours Ever in the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ARLINGTON MUNI AP | TARRANT | 2.99 | 2.18 (2004) | 15 | |||||||||||
AVERY 5 NNW | RED RIVER | 3.58 | 2.42 (2010) | 12 | |||||||||||
BONHAM 3NNE | FANNIN | 7.30 | 5.20 (1978) | 103 | |||||||||||
BURLESON | JOHNSON | 4.46 | 3.50 (1998) | 30 | |||||||||||
CARRIZO SPRINGS 3W | DIMMIT | 2.65 | 1.94 (1980) | 83 | |||||||||||
DALLAS REDBIRD AP | DALLAS | 3.53 | 2.57 (1998) | 17 | |||||||||||
DECATUR | WISE | 5.24 | 3.28 (1957) | 62 | |||||||||||
DENTON MUNI AP | DENTON | 3.14 | 2.55 (2004) | 16 | |||||||||||
FRISCO | COLLIN | 5.80 | 3.55 (1981) | 47 | |||||||||||
FT STOCKTON | PECOS | 3.22 | 2.40 (1969) | 67 | |||||||||||
FT WORTH ALLIANCE AP | TARRANT | 3.63 | 3.22 (2008) | 17 | |||||||||||
FT WORTH NAS | TARRANT | 3.33 | 2.03 (1952) | 30 | |||||||||||
FT WORTH WSFO | TARRANT | 3.75 | 2.57 (2008) | 23 | |||||||||||
GRAPEVINE DAM | TARRANT | 4.75 | 4.51 (1902) | 80 | |||||||||||
HONEY GROVE | FANNIN | 6.67 | 5.72 (1957) | 93 | |||||||||||
IMPERIAL | PECOS | 1.84 | 1.82 (1968) | 48 | |||||||||||
JUSTIN | DENTON | 3.75 | 2.12 (2004) | 14 | |||||||||||
KOUNTZE | HARDIN | 6.22 | 4.92 (2004) | 25 | |||||||||||
LA JOYA | HIDALGO | 2.04 | 1.00 (2005) | 14 | |||||||||||
LUFKIN 11 NW | ANGELINA | 6.08 | 4.75 (2000) | 31 | |||||||||||
MAYPEARL | ELLIS | 2.84 | 1.26 (2014) | 10 | |||||||||||
MCKINNEY MUNI AP | COLLIN | 6.55 | 3.31 (2006) | 15 | |||||||||||
MINERAL WELLS AP | PALO PINTO | 3.25 | 2.84 (1996) | 60 | |||||||||||
NACOGDOCHES | NACOGDOCHES | 4.80 | 4.30 (2004) | 42 | |||||||||||
PRAIRIE MTN | LLANO | 1.94 | 1.80 (2014) | 10 | |||||||||||
RICHARDSON | DALLAS | 4.31 | 3.10 (1961) | 63 | |||||||||||
Highest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANGLETON BRAZORIA AP | BRAZORIA | 66.4 | 65.8 (1998) | 14 | |||||||||||
CANYON DAM 2 | COMAL | 58.1 | 57.8 (2003) | 12 | |||||||||||
HARLINGEN RIO GRANDE AP | CAMERON | 71.7 | 70.8 (2004) | 26 | |||||||||||
HOUSTON CLOVER FLD | BRAZORIA | 66.1 | 65.2 (2003) | 14 | |||||||||||
HOUSTON SUGARLAND MEM | FORT BEND | 64.3 | 64.2 (2001) | 13 | |||||||||||
PORT ISABEL CAMERON AP | CAMERON | 72.3 | 72.0 (2012) | 13 | |||||||||||
WILDWOOD | TYLER | 63.0 | 62.7 (2005) | 13 | |||||||||||
Highest Maximum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
DEWEYVILLE | NEWTON | 86 | 85 (2012) | 30 | |||||||||||
DRYDEN TERRELL CO AP | TERRELL | 92 | 89 (2005) | 11 | |||||||||||
NEW BRAUNFELS MUNI AP | GUADALUPE | 89 | 89 (2005) | 18 | |||||||||||
ORANGE 9 N | ORANGE | 86 | 85 (2012) | 30 | |||||||||||
PORT ARTHUR SE TX AP | JEFFERSON | 88 | 88 (2011) | 69 | |||||||||||
SULPHUR SPRINGS | HOPKINS | 95 | 89 (1966) | 75 | |||||||||||
Highest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
BAYTOWN | HARRIS | 57.3 | 56.8 (1985) | 32 | |||||||||||
CANYON DAM 2 | COMAL | 47.1 | 46.6 (2004) | 12 | |||||||||||
CHEAPSIDE | GONZALES | 54.6 | 51.5 (2012) | 11 | |||||||||||
C C BOTANICAL GARDENS | NUECES | 59.7 | 59.7 (2009) | 10 | |||||||||||
DRYDEN 10 NE | TERRELL | 48.2 | 48.0 (2004) | 12 | |||||||||||
DRYDEN TERRELL CO AP | TERRELL | 49.4 | 48.5 (2001) | 11 | |||||||||||
EDINBURG 17 NNE | HIDALGO | 60.3 | 59.6 (2012) | 12 | |||||||||||
ELDORADO | SCHLEICHER | 44.7 | 43.8 (2003) | 13 | |||||||||||
HALLSVILLE 1 W | HARRISON | 49.6 | 49.4 (2004) | 16 | |||||||||||
HARLINGEN RIO GRANDE AP | CAMERON | 62.7 | 61.6 (1998) | 26 | |||||||||||
HOLLY LAKE RCH | WOOD | 47.5 | 47.4 (2004) | 10 | |||||||||||
HOUSTON CLOVER FLD | BRAZORIA | 57.4 | 56.7 (1998) | 14 | |||||||||||
HOUSTON NWSO | GALVESTON | 57.0 | 56.8 (1994) | 27 | |||||||||||
HOUSTON SUGARLAND MEM | FORT BEND | 54.8 | 53.6 (2004) | 13 | |||||||||||
LONGVIEW | GREGG | 49.2 | 49.1 (2003) | 14 | |||||||||||
LUMBERTON | HARDIN | 53.0 | 52.3 (2003) | 14 | |||||||||||
MCKINNEY MUNI AP | COLLIN | 47.7 | 47.5 (2003) | 15 | |||||||||||
PORT ISABEL CAMERON AP | CAMERON | 65.2 | 63.6 (2012) | 13 | |||||||||||
TYLER POUNDS FLD | SMITH | 50.5 | 50.3 (1896) | 44 | |||||||||||
WILDWOOD | TYLER | 51.5 | 50.2 (2005) | 13 | |||||||||||
Highest Minimum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANGLETON BRAZORIA AP | BRAZORIA | 75 | 73 (2011) | 14 | |||||||||||
CHEAPSIDE | GONZALES | 73 | 73 (2011) | 11 | |||||||||||
COTULLA LA SALLE CO AP | LA SALLE | 77 | 74 (2011) | 17 | |||||||||||
HOUSTON CLOVER FLD | BRAZORIA | 74 | 74 (2011) | 14 | |||||||||||
HOUSTON NWSO | GALVESTON | 75 | 74 (2011) | 27 | |||||||||||
JUNCTION KIMBLE CO AP | KIMBLE | 69 | 68 (2011) | 39 | |||||||||||
LAREDO 2 | WEBB | 76 | 75 (2011) | 48 | |||||||||||
LAREDO INTL AP | WEBB | 76 | 76 (2011) | 32 | |||||||||||
LA JOYA | HIDALGO | 74 | 74 (2004) | 15 | |||||||||||
NEW BRAUNFELS MUNI AP | GUADALUPE | 73 | 72 (2005) | 18 | |||||||||||
ODESSA SCHLEMEYER FLD | ECTOR | 63 | 61 (2007) | 14 | |||||||||||
RICHARDSON | DALLAS | 67 | 67 (2011) | 10 | |||||||||||
SAN ANGELO WFO | TOM GREEN | 67 | 66 (2003) | 13 | |||||||||||
SAN ANTONIO STINSON AP | BEXAR | 75 | 74 (2013) | 19 | |||||||||||
Lowest Minimum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ARLINGTON MUNI AP | TARRANT | 9 | 23 (2013) | 16 |
Climatic Averages for December
TMAX (°F) | TMIN (°F) | PRCP (inches) | No. Days in Month | Deg. Days | |||||||||||
Station | Avg. | Record | Avg. | Record | Avg. | Gr'st Mo. | Gr'st 24 hr. | ≥ 90°F | ≤ 32°F | PRCP ≥ 0.01" | HDD | CDD | |||
Abilene | 56.9 | 89 (1955) | 33.7 | ‑7 (1989) | 1.23 | 6.69 (1926) | 4.57 (1911) | 0.0 | 13.6 | 5.1 | 612 | 1 | |||
Amarillo | 49.7 | 83 (1939) | 24.0 | ‑8 (1989) | 0.71 | 4.52 (1959) | 3.13 (1943) | 0.0 | 26.7 | 4.7 | 873 | 0 | |||
Austin | 62.7 | 90 (1955) | 42.3 | 4 (1989) | 2.40 | 16.14 (1913) | 6.34 (1913) | 0.0 | 4.2 | 7.8 | 400 | 13 | |||
Brownsville | 71.8 | 94 (1977) | 52.7 | 16 (1989) | 1.15 | 6.95 (1940) | 3.93 (1940) | 0.0 | 0.6 | 7.0 | 165 | 80 | |||
College Station | 62.3 | 89 (1922) | 42.2 | 2 (1989) | 3.23 | 12.66 (1913) | 7.54 (1913) | 0.0 | 4.8 | 8.8 | 411 | 16 | |||
Corpus Christi | 68.4 | 91 (1977) | 48.6 | 13 (1989) | 1.83 | 9.80 (1991) | 6.81 (1991) | 0.0 | 1.6 | 6.4 | 250 | 49 | |||
Dallas‑Fort Worth | 57.1 | 90 (1951) | 37.1 | ‑1 (1989) | 2.55 | 8.75 (1991) | 4.22 (1991) | 0.0 | 8.8 | 6.7 | 558 | 4 | |||
Del Rio | 64.0 | 90 (1977) | 40.8 | 10 (1989) | 0.65 | 3.93 (1937) | 2.40 (1994) | 0.0 | 4.0 | 4.9 | 394 | 3 | |||
El Paso | 57.1 | 80 (1973) | 32.5 | ‑5 (1880) | 0.78 | 3.94 (1914) | 1.76 (1987) | 0.0 | 14.6 | 3.9 | 626 | 0 | |||
Galveston | 63.9 | 80 (2007) | 50.7 | 14 (1989) | 3.52 | 10.28 (1887) | 6.30 (1995) | 0.0 | 0.1 | 8.7 | 257 | 19 | |||
Houston | 64.3 | 85 (1995) | 44.6 | 7 (1989) | 3.74 | 14.38 (1923) | 7.47 (1914) | 0.0 | 3.3 | 9.5 | 354 | 27 | |||
Lubbock | 54.1 | 83 (1939) | 27.1 | ‑2 (1989) | 0.76 | 2.80 (1942) | 1.50 (1942) | 0.0 | 22.6 | 4.4 | 756 | 0 | |||
Midland | 58.1 | 85 (1954) | 30.8 | ‑1 (1989) | 0.60 | 3.30 (1986) | 1.58 (1979) | 0.0 | 17.2 | 3.6 | 637 | 0 | |||
Port Arthur | 63.7 | 86 (1933) | 44.8 | 12 (1989) | 5.29 | 17.98 (1982) | 9.98 (1982) | 0.0 | 3.1 | 9.5 | 355 | 22 | |||
San Angelo | 59.9 | 91 (1954) | 33.6 | ‑4 (1989) | 0.85 | 3.98 (1991) | 2.71 (1984) | 0.0 | 13.6 | 4.5 | 567 | 1 | |||
San Antonio | 64.0 | 90 (1955) | 41.7 | 6 (1989) | 1.91 | 13.96 (1991) | 6.90 (1991) | 0.0 | 5.2 | 7.5 | 391 | 14 | |||
Victoria | 66.1 | 88 (1964) | 44.3 | 9 (1989) | 2.31 | 6.97 (1975) | 6.12 (1975) | 0.0 | 3.8 | 8.1 | 331 | 27 | |||
Waco | 59.0 | 91 (1955) | 37.5 | ‑4 (1989) | 2.75 | 11.76 (1913) | 7.98 (1997) | 0.0 | 9.6 | 7.1 | 524 | 5 | |||
Wichita Falls | 54.7 | 88 (1954) | 30.8 | ‑7 (1989) | 1.62 | 6.93 (1991) | 3.12 (1926) | 0.0 | 17.4 | 5.0 | 690 | 1 | |||
Shreveport, LA | 58.5 | 84 (2005) | 37.7 | 5 (1989) | 4.77 | 15.55 (1884) | 7.18 (1904) | 0.0 | 10.0 | 9.6 | 531 | 7 | |||
Climatic averages are based on 1981-2010 monthly normals, which are provided by the National Climatic Data Center. |