Texas Climate Report: October 2015
Monthly Summary for Selected Cities
TMAX (°F) | TMIN (°F) | TAVG (°F) | PRCP | *Deg. Days | |||||||||||
Station | Mean | *Dep. | Max. | Mean | *Dep. | Min. | Mean | *Dep. | Days ≥ 0.01" | Mo. Total | *Perc. Norm. | Gr'st 24 hr. | *HDD | *CDD | |
Abilene | 82.0 | +4.7 | 94 | 56.2 | +1.9 | 40 | 69.1 | +3.3 | 9 | 8.17 | 274% | 3.23 | 32 | 166 | |
Amarillo | 72.9 | +1.0 | 90 | 49.4 | +4.7 | 38 | 61.2 | +2.9 | 8 | 3.48 | 210% | 1.08 | 148 | 36 | |
Austin | 86.2 | +4.4 | 99 | 63.0 | +2.4 | 51 | 74.6 | +3.4 | 6 | 11.85 | 305% | 4.93 | 4 | 308 | |
Brownsville | 87.4 | +1.7 | 95 | 68.8 | +1.9 | 58 | 78.1 | +1.8 | 9 | 13.68 | 366% | 6.55 | 0 | 414 | |
College Station | 85.2 | +3.8 | 95 | 62.8 | +2.5 | 53 | 74.0 | +3.2 | 5 | 8.81 | 179% | 4.94 | 2 | 288 | |
Corpus Christi | 85.9 | +1.5 | 95 | 66.7 | +1.9 | 57 | 76.3 | +1.7 | 8 | 3.24 | 89% | 2.12 | 0 | 360 | |
Dallas‑Fort Worth | 82.1 | +3.8 | 96 | 60.4 | +3.6 | 51 | 71.2 | +3.7 | 6 | 9.82 | 233% | 3.55 | 5 | 207 | |
Del Rio | 85.9 | +3.5 | 98 | 64.7 | +3.7 | 46 | 75.3 | +3.6 | 7 | 5.79 | 260% | 1.96 | 3 | 329 | |
El Paso | 78.8 | +0.6 | 96 | 57.7 | +5.7 | 44 | 68.3 | +3.2 | 12 | 3.24 | 531% | 0.94 | 38 | 144 | |
Galveston | 82.0 | +1.4 | 90 | 70.2 | +2.1 | 62 | 76.1 | +1.8 | 7 | 9.80 | 178% | 4.94 | 0 | 353 | |
Houston | 84.7 | +2.7 | 95 | 61.9 | +1.0 | 51 | 73.3 | +1.8 | 8 | 13.05 | 229% | 5.54 | 1 | 265 | |
Lubbock | 76.2 | +1.0 | 92 | 52.1 | +4.2 | 38 | 64.1 | +2.6 | 9 | 4.29 | 222% | 1.83 | 87 | 69 | |
Midland | 78.8 | +0.9 | 93 | 56.5 | +4.7 | 37 | 67.6 | +2.8 | 9 | 4.00 | 231% | 2.21 | 45 | 134 | |
Port Arthur | 83.1 | +2.5 | 91 | 62.6 | +2.1 | 53 | 72.8 | +2.2 | 6 | 10.07 | 180% | 4.62 | 0 | 251 | |
San Angelo | 84.4 | +5.6 | 96 | 56.4 | +2.8 | 40 | 70.4 | +4.2 | 8 | 2.44 | 89% | 0.75 | 28 | 204 | |
San Antonio | 87.5 | +5.3 | 97 | 64.0 | +3.9 | 52 | 75.7 | +4.5 | 8 | 7.78 | 189% | 4.07 | 0 | 342 | |
Victoria | 87.1 | +3.6 | 96 | 61.9 | +1.0 | 51 | 74.5 | +2.3 | 6 | 5.03 | 108% | 3.87 | 1 | 305 | |
Waco | 84.6 | +4.7 | 98 | 59.1 | +2.5 | 48 | 71.9 | +3.6 | 6 | 15.19 | 389% | 7.75 | 8 | 228 | |
Wichita Falls | 80.2 | +3.2 | 97 | 54.0 | +2.0 | 43 | 67.1 | +2.6 | 5 | 4.39 | 141% | 2.89 | 43 | 116 | |
Shreveport, LA | 82.0 | +3.8 | 98 | 59.0 | +4.4 | 50 | 70.5 | +4.1 | 7 | 7.10 | 143% | 2.73 | 13 | 190 | |
Bold-italics indicate a value broke or tied the record from a previous year. *Dep.: Departure of the monthly average temperature from the 1981-2010 monthly normal, which is provided by the National Climatic Data Center. *Perc. Norm.: Monthly precipitation total divided by 1981-2010 monthly normal, which is provided by the National Climatic Data Center. *Deg. Days: Computed daily as the departure of the daily average temperature from 65°F and aggregated over the entire month. *Heating degree day (HDD): Each unit corresponds to a -1°F departure of a daily average temperature from 65°F. *Cooling degree day (HDD): Each unit corresponds to a +1°F departure of a daily average temperature from 65°F. |
Monthly Extremes
Least Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
TERLINGUA | BREWSTER | 0.61 | |||||||||||||
Greatest Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
CORSICANA CAMPBELL FLD | NAVARRO | 25.16 | |||||||||||||
Greatest Precipitation in 24 Hours (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
CORSICANA CAMPBELL FLD | NAVARRO | 16.35 | |||||||||||||
Lowest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
HART | CASTRO | 59.4 | |||||||||||||
Highest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 80.7 | |||||||||||||
Lowest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
PINE SPRINGS NP | CULBERSON | 71.2 | |||||||||||||
Highest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 90.9 | |||||||||||||
Highest Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
HILLSBORO MUNI AP | HILL | 111 | |||||||||||||
Lowest Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
DUMAS | MOORE | 48 | |||||||||||||
Lowest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
LIPSCOMB | LIPSCOMB | 46.1 | |||||||||||||
Highest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 70.6 | |||||||||||||
Highest Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
HOUSTON NWSO | GALVESTON | 79 | |||||||||||||
LAREDO 2 | WEBB | 79 | |||||||||||||
PORT ISABEL CAMERON AP | CAMERON | 79 | |||||||||||||
Lowest Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
FT DAVIS | JEFF DAVIS | 31 | |||||||||||||
LEFORS | GRAY | 31 | |||||||||||||
LIPSCOMB | LIPSCOMB | 31 |
New Monthly Records
Greatest Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
AQUILLA 1 SSE | HILL | 14.91 | 10.75 (2009) | 22 | |||||||||||
ARLINGTON MUNI AP | TARRANT | 13.14 | 9.47 (2009) | 13 | |||||||||||
ARLINGTON SIX FLAGS | TARRANT | 12.69 | 12.56 (1991) | 66 | |||||||||||
AUSTIN BERGSTROM AP | TRAVIS | 23.82 | 13.08 (1960) | 66 | |||||||||||
BORGER HUTCHINSON CO AP | HUTCHINSON | 4.87 | 4.64 (2008) | 15 | |||||||||||
BOYS RANCH | OLDHAM | 8.74 | 6.87 (2000) | 38 | |||||||||||
BUSHLAND 1 WSW | POTTER | 5.05 | 4.60 (2008) | 15 | |||||||||||
CANYON DAM #3 | COMAL | 15.16 | 11.94 (2009) | 12 | |||||||||||
CLEBURNE | JOHNSON | 13.50 | 12.38 (1971) | 103 | |||||||||||
CORSICANA | NAVARRO | 24.37 | 13.46 (2009) | 113 | |||||||||||
CORSICANA CAMPBELL FLD | NAVARRO | 25.16 | 12.85 (2009) | 15 | |||||||||||
CRANFILLS GAP | BOSQUE | 13.44 | 11.10 (2009) | 24 | |||||||||||
DALLAS REDBIRD AP | DALLAS | 12.14 | 10.43 (2009) | 15 | |||||||||||
DENVER CITY | YOAKUM | 8.23 | 4.76 (2002) | 25 | |||||||||||
ELDORADO | SCHLEICHER | 8.30 | 6.11 (2005) | 12 | |||||||||||
ELGIN | BASTROP | 14.30 | 11.44 (1984) | 53 | |||||||||||
FT GRIFFIN | SHACKELFORD | 7.28 | 6.04 (2004) | 19 | |||||||||||
HART | CASTRO | 6.16 | 5.10 (1960) | 56 | |||||||||||
HASKELL | HASKELL | 10.62 | 10.48 (1986) | 113 | |||||||||||
HILLSBORO | HILL | 13.13 | 12.67 (2009) | 107 | |||||||||||
HOUSTON SUGARLAND MEM | FORT BEND | 11.73 | 10.83 (2009) | 11 | |||||||||||
KENT 8 SE | JEFF DAVIS | 4.06 | 3.19 (2004) | 26 | |||||||||||
LAKE TAWAKONI | RAINS | 20.05 | 14.76 (2009) | 40 | |||||||||||
LEXINGTON | LEE | 15.10 | 13.32 (1984) | 51 | |||||||||||
MORGAN 3 WNW | BOSQUE | 12.81 | 11.70 (2009) | 49 | |||||||||||
MORTON | COCHRAN | 5.29 | 5.28 (1981) | 69 | |||||||||||
PLAINVIEW WATER PRODUCTION | HALE | 5.10 | 3.78 (2004) | 16 | |||||||||||
RAINBOW | SOMERVELL | 12.00 | 9.97 (1959) | 78 | |||||||||||
SHALLOWATER | LUBBOCK | 6.76 | 2.08 (2008) | 10 | |||||||||||
SILVERTON | BRISCOE | 6.30 | 6.00 (1983) | 78 | |||||||||||
SISTERDALE | KENDALL | 10.40 | 10.08 (2000) | 26 | |||||||||||
TAYLOR 1 NW | WILLIAMSON | 10.44 | 9.40 (2009) | 16 | |||||||||||
WACO DAM | MCLENNAN | 16.17 | 11.03 (2002) | 43 | |||||||||||
WACO RGNL AP | MCLENNAN | 15.19 | 10.51 (1984) | 85 | |||||||||||
Greatest Precipitation in 24 Hours Ever in the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANGLETON BRAZORIA AP | BRAZORIA | 4.45 | 3.12 (1998) | 13 | |||||||||||
AQUILLA 1 SSE | HILL | 11.49 | 4.24 (2013) | 22 | |||||||||||
ARLINGTON SIX FLAGS | TARRANT | 6.70 | 5.68 (1991) | 66 | |||||||||||
ATHENS | HENDERSON | 10.38 | 6.04 (1954) | 63 | |||||||||||
AUSTIN BERGSTROM AP | TRAVIS | 14.99 | 6.85 (1998) | 66 | |||||||||||
BORGER HUTCHINSON CO AP | HUTCHINSON | 2.32 | 1.77 (2000) | 15 | |||||||||||
BOYS RANCH | OLDHAM | 4.86 | 2.99 (2000) | 38 | |||||||||||
CANYON | RANDALL | 3.17 | 3.17 (1923) | 86 | |||||||||||
CANYON DAM #3 | COMAL | 6.25 | 4.00 (2004) | 12 | |||||||||||
CORPUS CHRISTI NWS | NUECES | 2.18 | 2.05 (2014) | 12 | |||||||||||
CORSICANA | NAVARRO | 15.20 | 6.74 (1962) | 113 | |||||||||||
CORSICANA CAMPBELL FLD | NAVARRO | 16.35 | 4.18 (1998) | 15 | |||||||||||
CRANFILLS GAP | BOSQUE | 9.97 | 4.00 (2006) | 24 | |||||||||||
CRAWFORD | MCLENNAN | 5.44 | 4.79 (2008) | 16 | |||||||||||
DALLAS REDBIRD AP | DALLAS | 5.43 | 3.45 (2002) | 15 | |||||||||||
DENVER CITY | YOAKUM | 3.94 | 1.30 (2009) | 25 | |||||||||||
DUMAS | MOORE | 3.54 | 3.11 (1968) | 70 | |||||||||||
EDEN | CONCHO | 5.03 | 3.60 (2011) | 57 | |||||||||||
ELDORADO | SCHLEICHER | 4.18 | 3.56 (2005) | 12 | |||||||||||
ELGIN | BASTROP | 6.90 | 6.05 (1998) | 53 | |||||||||||
GAINESVILLE 5 ENE | COOKE | 4.00 | 3.81 (2009) | 27 | |||||||||||
GALVESTON SCHOLES FLD | GALVESTON | 4.94 | 4.31 (2011) | 32 | |||||||||||
HILLSBORO | HILL | 8.40 | 5.84 (1993) | 107 | |||||||||||
HOUSTON CLOVER FLD | BRAZORIA | 5.30 | 4.66 (2003) | 13 | |||||||||||
HOUSTON NWSO | GALVESTON | 6.06 | 5.22 (1998) | 26 | |||||||||||
HOUSTON SUGARLAND MEM | FORT BEND | 5.58 | 4.83 (2006) | 11 | |||||||||||
HUNTSVILLE MUNI AP | WALKER | 3.40 | 2.76 (2003) | 13 | |||||||||||
ITASCA | HILL | 7.60 | 3.35 (2001) | 28 | |||||||||||
KATY WOLF HILL | HARRIS | 5.60 | 4.67 (1982) | 40 | |||||||||||
LAKE FORK RSVR | WOOD | 6.72 | 4.82 (1993) | 26 | |||||||||||
LAKE TAWAKONI | RAINS | 10.05 | 5.90 (1993) | 40 | |||||||||||
LEXINGTON | LEE | 6.32 | 6.15 (1998) | 51 | |||||||||||
MIDLOTHIAN | ELLIS | 5.25 | 4.10 (2014) | 19 | |||||||||||
MORGAN 3 WNW | BOSQUE | 6.60 | 5.25 (1971) | 49 | |||||||||||
ODESSA SCHLEMEYER FLD | ECTOR | 2.16 | 2.14 (2005) | 12 | |||||||||||
PAMPA 2 | GRAY | 3.14 | 2.79 (1985) | 51 | |||||||||||
PORT ISABEL CAMERON AP | CAMERON | 3.57 | 2.73 (2002) | 14 | |||||||||||
SHALLOWATER | LUBBOCK | 2.77 | 0.95 (2008) | 10 | |||||||||||
SILVERTON | BRISCOE | 3.32 | 2.85 (1985) | 78 | |||||||||||
SISTERDALE | KENDALL | 5.75 | 5.50 (1993) | 26 | |||||||||||
TERRELL MUNI AP | KAUFMAN | 5.17 | 3.82 (1998) | 16 | |||||||||||
TOW | LLANO | 6.05 | 3.98 (2009) | 35 | |||||||||||
TYLER POUNDS FLD | SMITH | 4.73 | 4.26 (1943) | 34 | |||||||||||
VICTORIA FIRE DEPT #5 | VICTORIA | 4.50 | 2.80 (2005) | 12 | |||||||||||
WACO DAM | MCLENNAN | 9.32 | 5.50 (2011) | 43 | |||||||||||
WACO RGNL AP | MCLENNAN | 7.75 | 5.83 (2011) | 85 | |||||||||||
WEST COLUMBIA 1 ESE | BRAZORIA | 5.62 | 3.65 (2011) | 10 | |||||||||||
Highest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANGLETON BRAZORIA AP | BRAZORIA | 73.9 | 73.5 (1998) | 13 | |||||||||||
ARLINGTON MUNI AP | TARRANT | 71.8 | 71.5 (2004) | 13 | |||||||||||
ARLINGTON SIX FLAGS | TARRANT | 69.7 | 69.3 (1999) | 22 | |||||||||||
BOYS RANCH | OLDHAM | 61.9 | 61.8 (1964) | 37 | |||||||||||
CORPUS CHRISTI NWS | NUECES | 76.9 | 75.9 (2014) | 11 | |||||||||||
DEL RIO INTL AP | VAL VERDE | 75.3 | 75.3 (1979) | 52 | |||||||||||
DRYDEN TERRELL CO AP | TERRELL | 74.0 | 73.0 (2014) | 10 | |||||||||||
GRANGER DAM | WILLIAMSON | 72.4 | 72.4 (2014) | 26 | |||||||||||
HOUSTON HOOKS MEM AP | HARRIS | 72.9 | 72.2 (2014) | 10 | |||||||||||
HUNTSVILLE MUNI AP | WALKER | 72.1 | 71.5 (2014) | 12 | |||||||||||
LAJITAS | BREWSTER | 74.7 | 74.4 (1983) | 34 | |||||||||||
LIPSCOMB | LIPSCOMB | 60.2 | 60.2 (1998) | 45 | |||||||||||
MULESHOE 19 S | BAILEY | 60.4 | 60.3 (2007) | 12 | |||||||||||
SAN ANTONIO STINSON AP | BEXAR | 76.6 | 76.3 (2004) | 17 | |||||||||||
WILDWOOD | TYLER | 71.7 | 71.0 (2007) | 12 | |||||||||||
Highest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANGLETON BRAZORIA AP | BRAZORIA | 84.6 | 84.1 (2010) | 13 | |||||||||||
BONITA 4 NW | MONTAGUE | 80.6 | 80.5 (2014) | 14 | |||||||||||
CORSICANA CAMPBELL FLD | NAVARRO | 83.1 | 82.8 (2014) | 14 | |||||||||||
GONZALES 1N | GONZALES | 88.2 | 87.4 (1979) | 48 | |||||||||||
GRANGER DAM | WILLIAMSON | 85.2 | 84.5 (2014) | 29 | |||||||||||
MT VERNON | FRANKLIN | 81.5 | 81.0 (1978) | 48 | |||||||||||
NEW BRAUNFELS MUNI AP | GUADALUPE | 87.9 | 87.2 (2014) | 15 | |||||||||||
PALESTINE 6 WNW | ANDERSON | 83.0 | 82.3 (2010) | 13 | |||||||||||
RAINBOW | SOMERVELL | 82.4 | 82.2 (2004) | 15 | |||||||||||
SAN ANTONIO STINSON AP | BEXAR | 88.9 | 87.8 (2014) | 17 | |||||||||||
TAYLOR 1 NW | WILLIAMSON | 86.2 | 84.1 (2014) | 15 | |||||||||||
TYLER POUNDS FLD | SMITH | 82.8 | 82.6 (1883) | 48 | |||||||||||
WILDWOOD | TYLER | 85.9 | 85.6 (2007) | 13 | |||||||||||
Highest Maximum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANGLETON BRAZORIA AP | BRAZORIA | 93 | 92 (2005) | 13 | |||||||||||
ARLINGTON MUNI AP | TARRANT | 98 | 97 (2014) | 13 | |||||||||||
ATLANTA | CASS | 97 | 96 (2002) | 16 | |||||||||||
BONITA 4 NW | MONTAGUE | 100 | 98 (2014) | 14 | |||||||||||
CANYON DAM 2 | COMAL | 98 | 95 (2006) | 11 | |||||||||||
CORSICANA CAMPBELL FLD | NAVARRO | 97 | 96 (2014) | 14 | |||||||||||
COTULLA LA SALLE CO AP | LA SALLE | 100 | 100 (1903) | 14 | |||||||||||
DALLAS REDBIRD AP | DALLAS | 97 | 97 (2014) | 14 | |||||||||||
DENTON MUNI AP | DENTON | 97 | 97 (2014) | 15 | |||||||||||
DRYDEN 10 NE | TERRELL | 96 | 95 (2006) | 12 | |||||||||||
ELDORADO | SCHLEICHER | 93 | 93 (2014) | 12 | |||||||||||
ELGIN | BASTROP | 97 | 96 (1991) | 51 | |||||||||||
EL PASO INTL AP | EL PASO | 96 | 96 (1994) | 72 | |||||||||||
HOUSTON CLOVER FLD | BRAZORIA | 95 | 93 (1998) | 13 | |||||||||||
HOUSTON HOOKS MEM AP | HARRIS | 95 | 94 (2005) | 10 | |||||||||||
HOUSTON SUGARLAND MEM | FORT BEND | 94 | 93 (2010) | 11 | |||||||||||
KENT 8 SE | JEFF DAVIS | 93 | 92 (2000) | 20 | |||||||||||
LONGVIEW E TX RGNL AP | GREGG | 96 | 96 (2006) | 16 | |||||||||||
LUFKIN 11 NW | ANGELINA | 94 | 94 (2002) | 16 | |||||||||||
MCKINNEY MUNI AP | COLLIN | 95 | 94 (2014) | 13 | |||||||||||
MT VERNON | FRANKLIN | 96 | 96 (2006) | 48 | |||||||||||
NEW BRAUNFELS MUNI AP | GUADALUPE | 98 | 97 (2005) | 15 | |||||||||||
PALESTINE 6 WNW | ANDERSON | 96 | 93 (2006) | 13 | |||||||||||
SAM RAYBURN DAM | JASPER | 95 | 95 (2000) | 44 | |||||||||||
SAN ANTONIO STINSON AP | BEXAR | 99 | 95 (2014) | 17 | |||||||||||
TAYLOR 1 NW | WILLIAMSON | 98 | 95 (2005) | 15 | |||||||||||
TERRELL MUNI AP | KAUFMAN | 95 | 95 (2014) | 14 | |||||||||||
WILDWOOD | TYLER | 96 | 95 (2007) | 13 | |||||||||||
Highest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
BIG BEND RCH SP | PRESIDIO | 54.6 | 54.1 (2005) | 15 | |||||||||||
BORGER HUTCHINSON CO AP | HUTCHINSON | 52.2 | 51.8 (2000) | 16 | |||||||||||
BOYS RANCH | OLDHAM | 49.6 | 47.8 (2000) | 38 | |||||||||||
BUSHLAND 1 WSW | POTTER | 48.1 | 47.1 (2000) | 16 | |||||||||||
CORPUS CHRISTI NWS | NUECES | 68.1 | 67.4 (2014) | 11 | |||||||||||
DALHART MUNI AP | DALLAM | 48.3 | 46.3 (1950) | 65 | |||||||||||
DEL RIO INTL AP | VAL VERDE | 64.7 | 64.7 (2004) | 52 | |||||||||||
DENVER CITY | YOAKUM | 51.0 | 50.3 (1998) | 25 | |||||||||||
DRYDEN TERRELL CO AP | TERRELL | 62.9 | 60.2 (2014) | 10 | |||||||||||
ELDORADO | SCHLEICHER | 54.7 | 54.2 (2014) | 12 | |||||||||||
EL PASO INTL AP | EL PASO | 57.7 | 55.9 (1950) | 72 | |||||||||||
FRIONA | PARMER | 48.4 | 47.6 (1963) | 52 | |||||||||||
KENT 8 SE | JEFF DAVIS | 53.5 | 53.5 (2014) | 19 | |||||||||||
MONAHANS 6 ENE | WARD | 56.1 | 55.6 (2004) | 13 | |||||||||||
MULESHOE 19 S | BAILEY | 47.4 | 45.9 (2004) | 12 | |||||||||||
ODESSA SCHLEMEYER FLD | ECTOR | 57.2 | 56.5 (2000) | 11 | |||||||||||
SILVERTON | BRISCOE | 49.8 | 49.1 (2000) | 52 | |||||||||||
STRATFORD | SHERMAN | 48.5 | 47.3 (1963) | 63 | |||||||||||
VAN HORN | CULBERSON | 53.1 | 52.6 (1946) | 61 | |||||||||||
Highest Minimum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
BIG BEND RCH SP | PRESIDIO | 69 | 69 (2002) | 15 | |||||||||||
HOUSTON NWSO | GALVESTON | 79 | 78 (2006) | 26 | |||||||||||
KENT 8 SE | JEFF DAVIS | 73 | 67 (2013) | 19 | |||||||||||
LAJITAS | BREWSTER | 76 | 75 (2002) | 34 | |||||||||||
PLAINVIEW WATER PRODUCTION | HALE | 63 | 63 (2005) | 16 |
Climatic Averages for November
TMAX (°F) | TMIN (°F) | PRCP (inches) | No. Days in Month | Deg. Days | |||||||||||
Station | Avg. | Record | Avg. | Record | Avg. | Gr'st Mo. | Gr'st 24 hr. | ≥ 90°F | ≤ 32°F | PRCP ≥ 0.01" | HDD | CDD | |||
Abilene | 66.3 | 92 (1980) | 43.0 | 13 (1887) | 1.41 | 5.82 (1913) | 2.48 (2004) | 0.1 | 4.4 | 4.6 | 329 | 19 | |||
Amarillo | 60.0 | 87 (1980) | 32.5 | 0 (1976) | 0.80 | 5.09 (1905) | 3.01 (1905) | 0.0 | 14.5 | 4.0 | 564 | 1 | |||
Austin | 71.4 | 91 (2006) | 50.6 | 20 (1976) | 2.96 | 14.10 (2004) | 7.55 (2001) | 0.1 | 0.4 | 7.5 | 181 | 61 | |||
Brownsville | 79.1 | 98 (1906) | 59.6 | 27 (1911) | 1.82 | 7.69 (1986) | 4.08 (1986) | 0.4 | 0.0 | 6.0 | 50 | 180 | |||
College Station | 71.0 | 94 (1921) | 50.5 | 19 (1976) | 3.22 | 13.06 (1907) | 5.56 (1907) | 0.0 | 0.7 | 8.1 | 188 | 61 | |||
Corpus Christi | 76.0 | 98 (1988) | 56.2 | 27 (2011) | 1.97 | 8.64 (1888) | 4.61 (1892) | 0.4 | 0.1 | 6.0 | 91 | 124 | |||
Dallas‑Fort Worth | 66.9 | 89 (2005) | 46.2 | 19 (1950) | 2.71 | 7.94 (1918) | 4.72 (1918) | 0.1 | 1.8 | 6.4 | 282 | 29 | |||
Del Rio | 72.0 | 96 (1988) | 49.6 | 17 (1906) | 0.93 | 4.71 (2004) | 2.87 (1914) | 0.2 | 0.6 | 4.4 | 173 | 47 | |||
El Paso | 66.2 | 87 (1983) | 40.1 | 1 (1976) | 0.49 | 2.50 (1906) | 1.19 (1943) | 0.0 | 4.9 | 3.1 | 359 | 3 | |||
Galveston | 71.6 | 85 (1988) | 58.6 | 26 (1911) | 4.51 | 16.18 (1940) | 9.01 (1940) | 0.0 | 0.0 | 8.0 | 94 | 97 | |||
Houston | 72.5 | 89 (2010) | 52.1 | 19 (1976) | 4.34 | 14.10 (1943) | 10.83 (1943) | 0.1 | 0.4 | 8.2 | 155 | 74 | |||
Lubbock | 63.6 | 90 (2006) | 35.9 | ‑1 (1957) | 0.85 | 6.65 (2004) | 2.01 (2014) | 0.0 | 9.5 | 3.8 | 460 | 3 | |||
Midland | 66.6 | 90 (1996) | 39.2 | 10 (1938) | 0.69 | 5.42 (2004) | 2.17 (2004) | 0.0 | 6.4 | 3.0 | 370 | 7 | |||
Port Arthur | 71.7 | 90 (1905) | 51.8 | 22 (1976) | 4.40 | 22.74 (1902) | 7.70 (1946) | 0.0 | 0.4 | 8.1 | 161 | 64 | |||
San Angelo | 68.3 | 93 (1980) | 42.3 | 12 (1911) | 1.14 | 5.18 (2004) | 2.57 (2001) | 0.1 | 5.1 | 4.0 | 309 | 18 | |||
San Antonio | 72.2 | 94 (1988) | 50.1 | 21 (1976) | 2.28 | 9.46 (2004) | 4.87 (1977) | 0.1 | 1.1 | 6.7 | 178 | 62 | |||
Victoria | 74.2 | 93 (1988) | 51.8 | 24 (1976) | 3.24 | 16.14 (2004) | 9.20 (2004) | 0.1 | 0.5 | 7.3 | 140 | 80 | |||
Waco | 68.5 | 92 (1988) | 46.5 | 17 (1976) | 2.82 | 10.36 (1902) | 4.26 (1952) | 0.1 | 2.6 | 7.3 | 261 | 36 | |||
Wichita Falls | 65.1 | 89 (1988) | 40.3 | 14 (1950) | 1.65 | 7.39 (1902) | 3.15 (1902) | 0.0 | 5.8 | 5.3 | 381 | 12 | |||
Shreveport, LA | 67.5 | 88 (1984) | 45.2 | 16 (1976) | 4.53 | 10.81 (1987) | 6.51 (1987) | 0.0 | 2.7 | 8.7 | 285 | 25 | |||
Climatic averages are based on 1981-2010 monthly normals, which are provided by the National Climatic Data Center. |