Texas Climate Report: April 2016
Monthly Summary for Selected Cities
TMAX (°F) | TMIN (°F) | TAVG (°F) | PRCP | *Deg. Days | |||||||||||
Station | Mean | *Dep. | Max. | Mean | *Dep. | Min. | Mean | *Dep. | Days ≥ 0.01" | Mo. Total | *Perc. Norm. | Gr'st 24 hr. | *HDD | *CDD | |
Abilene | 75.4 | ‑1.9 | 88 | 52.9 | +1.0 | 36 | 64.2 | ‑0.4 | 11 | 6.24 | 380% | 1.89 | 80 | 63 | |
Amarillo | 72.3 | +1.2 | 85 | 42.8 | +1.2 | 33 | 57.5 | +1.2 | 7 | 3.33 | 238% | 1.16 | 224 | 8 | |
Austin | 80.6 | +0.8 | 90 | 59.5 | +0.9 | 44 | 70.0 | +0.8 | 11 | 7.12 | 341% | 1.34 | 14 | 173 | |
Brownsville | 83.6 | ‑0.1 | 91 | 67.4 | +1.5 | 50 | 75.5 | +0.7 | 7 | 3.26 | 212% | 2.25 | 1 | 325 | |
College Station | 79.2 | +0.3 | 88 | 59.1 | +1.0 | 42 | 69.2 | +0.7 | 13 | 5.42 | 204% | 1.29 | 23 | 156 | |
Corpus Christi | 83.1 | +1.4 | 94 | 66.3 | +3.3 | 50 | 74.7 | +2.3 | 8 | 3.40 | 185% | 1.98 | 0 | 298 | |
Dallas‑Fort Worth | 78.2 | +1.9 | 89 | 58.1 | +3.3 | 43 | 68.1 | +2.6 | 10 | 4.60 | 150% | 1.60 | 27 | 131 | |
Del Rio | 83.3 | ‑0.3 | 92 | 60.3 | +0.7 | 42 | 71.8 | +0.2 | 9 | 4.16 | 252% | 2.04 | 14 | 223 | |
El Paso | 79.4 | +0.8 | 89 | 52.4 | +1.7 | 36 | 65.9 | +1.3 | 1 | 0.04 | 17% | 0.04 | 61 | 91 | |
Galveston | 76.5 | +0.6 | 81 | 65.6 | +1.2 | 54 | 71.0 | +0.9 | 7 | 5.75 | 189% | 2.60 | 6 | 195 | |
Houston | 78.9 | ‑0.7 | 86 | 59.1 | ‑0.3 | 42 | 69.0 | ‑0.5 | 15 | 14.39 | 435% | 9.92 | 20 | 143 | |
Lubbock | 76.8 | +1.4 | 89 | 46.8 | +1.1 | 32 | 61.8 | +1.3 | 7 | 1.02 | 72% | 0.44 | 122 | 35 | |
Midland | 80.5 | +1.3 | 92 | 53.5 | +4.2 | 36 | 67.0 | +2.8 | 6 | 1.45 | 223% | 0.62 | 54 | 123 | |
Port Arthur | 80.8 | +2.7 | 88 | 60.9 | +1.9 | 45 | 70.9 | +2.3 | 15 | 8.39 | 261% | 4.67 | 11 | 193 | |
San Angelo | 78.9 | ‑1.2 | 89 | 52.3 | +0.4 | 33 | 65.6 | ‑0.4 | 11 | 5.10 | 359% | 1.41 | 55 | 82 | |
San Antonio | 80.4 | ‑0.1 | 90 | 58.9 | +0.8 | 42 | 69.7 | +0.4 | 12 | 6.19 | 295% | 1.70 | 18 | 167 | |
Victoria | 81.0 | +0.5 | 89 | 60.8 | +1.5 | 46 | 70.9 | +1.0 | 12 | 4.59 | 163% | 1.46 | 9 | 194 | |
Waco | 77.9 | +0.3 | 90 | 55.1 | +0.5 | 39 | 66.5 | +0.4 | 12 | 6.55 | 243% | 1.55 | 52 | 105 | |
Wichita Falls | 75.9 | +0.1 | 89 | 51.3 | +1.9 | 35 | 63.6 | +1.0 | 13 | 7.31 | 280% | 2.34 | 81 | 47 | |
Shreveport, LA | 78.6 | +1.7 | 87 | 57.3 | +3.7 | 40 | 67.9 | +2.7 | 10 | 13.30 | 317% | 6.03 | 33 | 127 | |
Bold-italics indicate a value broke or tied the record from a previous year. *Dep.: Departure of the monthly average temperature from the 1981-2010 monthly normal, which is provided by the National Climatic Data Center. *Perc. Norm.: Monthly precipitation total divided by 1981-2010 monthly normal, which is provided by the National Climatic Data Center. *Deg. Days: Computed daily as the departure of the daily average temperature from 65°F and aggregated over the nbsp;entire month. *Heating degree day (HDD): Each unit corresponds to a -1°F departure of a daily average temperature from 65°F. *Cooling degree day (HDD): Each unit corresponds to a +1°F departure of a daily average temperature from 65°F. |
Monthly Extremes
Least Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
CASTOLON | BREWSTER | 0.00 | |||||||||||||
CHISOS BASIN | BREWSTER | 0.00 | |||||||||||||
PANTHER JUNCTION | BREWSTER | 0.00 | |||||||||||||
Greatest Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
HOUSTON HOOKS MEM AP | HARRIS | 16.84 | |||||||||||||
Greatest Precipitation in 24 Hours (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
FAYETTE RGNL AP | FAYETTE | 10.78 | |||||||||||||
Lowest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
DALHART | DALLAM | 54.6 | |||||||||||||
Highest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 80.1 | |||||||||||||
Lowest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
DALHART | DALLAM | 69.6 | |||||||||||||
Highest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
RIO GRANDE VILLAGE | BREWSTER | 92.9 | |||||||||||||
Highest Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
LAREDO 2 | WEBB | 104 | |||||||||||||
Lowest Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MORTON | COCHRAN | 37 | |||||||||||||
Lowest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MULESHOE #1 | BAILEY | 38.6 | |||||||||||||
Highest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 69.6 | |||||||||||||
Highest Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
HARLINGEN RIO GRANDE AP | CAMERON | 80 | |||||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 80 | |||||||||||||
Lowest Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
FRIONA | PARMER | 25 | |||||||||||||
MARFA MUNI AP | PECOS | 25 | |||||||||||||
MULESHOE #1 | BAILEY | 25 |
New Monthly Records
Least Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
CASTOLON | BREWSTER | 0.00 | 0.00 (2011) | 39 | |||||||||||
CHISOS BASIN | BREWSTER | 0.00 | 0.00 (2013) | 72 | |||||||||||
PANTHER JUNCTION | BREWSTER | 0.00 | 0.00 (2011) | 59 | |||||||||||
Greatest Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANGLETON BRAZORIA AP | BRAZORIA | 5.81 | 5.17 (2007) | 15 | |||||||||||
ARLINGTON MUNI AP | TARRANT | 6.58 | 5.36 (2015) | 16 | |||||||||||
AUSTIN 8SSE | TRAVIS | 7.28 | 4.79 (2013) | 10 | |||||||||||
AVERY 5 NNW | RED RIVER | 9.89 | 7.67 (2008) | 15 | |||||||||||
BELLVILLE 6 NNE | AUSTIN | 12.57 | 11.16 (1979) | 34 | |||||||||||
CONCHO PARK IVIE RSVR | CONCHO | 4.30 | 3.55 (2004) | 10 | |||||||||||
CONROE MONTGOMERY CO AP | MONTGOMERY | 12.55 | 7.56 (2009) | 19 | |||||||||||
CORSICANA CAMPBELL FLD | NAVARRO | 8.21 | 7.39 (2009) | 17 | |||||||||||
DALHART | DALLAM | 3.92 | 2.42 (2015) | 10 | |||||||||||
DALLAS REDBIRD AP | DALLAS | 6.98 | 5.75 (2004) | 14 | |||||||||||
DRIPPING SPRINGS 6 E | HAYS | 7.39 | 6.04 (1991) | 32 | |||||||||||
FEDOR | LEE | 8.87 | 7.19 (1969) | 47 | |||||||||||
FREDERICKSBURG | GILLESPIE | 10.22 | 9.48 (1905) | 94 | |||||||||||
FT WORTH WSFO | TARRANT | 6.63 | 6.33 (1997) | 25 | |||||||||||
GLEN COVE 2 NE | COLEMAN | 6.65 | 6.27 (2004) | 15 | |||||||||||
HALLSVILLE 1 W | HARRISON | 10.11 | 6.07 (2000) | 18 | |||||||||||
HOLLY LAKE RCH | WOOD | 8.43 | 4.42 (2004) | 10 | |||||||||||
HOUSTON‑WESTBURY | HARRIS | 11.84 | 9.90 (2009) | 61 | |||||||||||
HOUSTON HOOKS MEM AP | HARRIS | 16.84 | 7.01 (2015) | 17 | |||||||||||
HOUSTON INTERCONT AP | HARRIS | 14.39 | 10.92 (1976) | 47 | |||||||||||
HOUSTON SUGARLAND MEM | FORT BEND | 12.51 | 9.76 (2015) | 14 | |||||||||||
ITASCA | HILL | 8.58 | 8.55 (1942) | 31 | |||||||||||
LONGVIEW | GREGG | 10.52 | 5.62 (2014) | 14 | |||||||||||
LONGVIEW 11 SE | RUSK | 12.88 | 12.87 (1991) | 39 | |||||||||||
LONGVIEW E TX RGNL AP | GREGG | 9.36 | 6.19 (2015) | 16 | |||||||||||
LUMBERTON | HARDIN | 10.38 | 9.37 (2015) | 21 | |||||||||||
MCKINNEY MUNI AP | COLLIN | 8.25 | 7.50 (2015) | 15 | |||||||||||
MORGAN 3 WNW | BOSQUE | 12.59 | 10.84 (1977) | 48 | |||||||||||
MT VERNON | FRANKLIN | 10.29 | 7.74 (1997) | 48 | |||||||||||
SAN ANGELO MATHIS FLD | TOM GREEN | 5.10 | 5.10 (1977) | 73 | |||||||||||
SAN ANGELO WFO | TOM nbsp;GREEN | 4.63 | 3.37 (2009) | 14 | |||||||||||
SILVER VALLEY | COLEMAN | 6.04 | 5.67 (1990) | 41 | |||||||||||
TAYLOR 1 NW | WILLIAMSON | 9.80 | 5.92 (2004) | 16 | |||||||||||
TERRELL MUNI AP | KAUFMAN | 7.89 | 6.58 (2015) | 14 | |||||||||||
WILDWOOD | TYLER | 11.07 | 8.06 (1999) | 24 | |||||||||||
WINTERS 1 NNE | RUNNELS | 5.68 | 4.89 (2004) | 44 | |||||||||||
Greatest Precipitation in 24 Hours Ever in the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
AQUILLA 1 SSE | HILL | 4.11 | 2.68 (2009) | 25 | |||||||||||
ARLINGTON MUNI AP | TARRANT | 1.87 | 1.64 (2009) | 16 | |||||||||||
BELLVILLE 6 NNE | AUSTIN | 8.65 | 3.00 (1979) | 34 | |||||||||||
BUSHLAND 1 WSW | POTTER | 1.92 | 1.71 (1949) | 15 | |||||||||||
CONCHO PARK IVIE RSVR | CONCHO | 1.88 | 1.25 (2004) | 10 | |||||||||||
CONROE MONTGOMERY CO AP | MONTGOMERY | 6.34 | 3.40 (2009) | 19 | |||||||||||
CORSICANA CAMPBELL FLD | NAVARRO | 3.11 | 2.75 (2009) | 17 | |||||||||||
DALHART | DALLAM | 2.04 | 1.07 (2015) | 10 | |||||||||||
DALHART MUNI AP | DALLAM | 1.87 | 1.61 (1993) | 67 | |||||||||||
FEDOR | LEE | 3.64 | 3.00 (1969) | 47 | |||||||||||
GLEN COVE 2 NE | COLEMAN | 3.06 | 2.72 (2004) | 15 | |||||||||||
HALLSVILLE 1 W | HARRISON | 4.75 | 3.00 (2000) | 18 | |||||||||||
HOLLY LAKE RCH | WOOD | 4.50 | 2.05 (2006) | 10 | |||||||||||
HOUSTON HOOKS MEM AP | HARRIS | 6.70 | 3.27 (2002) | 17 | |||||||||||
HOUSTON INTERCONT AP | HARRIS | 9.92 | 8.16 (1976) | 47 | |||||||||||
HOUSTON SUGARLAND MEM | FORT BEND | 7.80 | 6.41 (2013) | 14 | |||||||||||
ITASCA | HILL | 4.93 | 3.95 (2008) | 31 | |||||||||||
LONGVIEW | GREGG | 5.11 | 3.73 (2002) | 14 | |||||||||||
LONGVIEW 11 SE | RUSK | 6.00 | 5.06 (1995) | 39 | |||||||||||
LONGVIEW E TX RGNL AP | GREGG | 3.53 | 2.17 (2007) | 16 | |||||||||||
MARSHALL | HARRISON | 8.12 | 5.53 (1966) | 105 | |||||||||||
MEDINA 1NE | BANDERA | 3.22 | 3.11 (1997) | 43 | |||||||||||
PARIS | LAMAR | 5.99 | 5.54 (1953) | 108 | |||||||||||
SAN ANGELO WFO | TOM GREEN | 2.43 | 2.41 (2009) | 14 | |||||||||||
TAYLOR 1 NW | WILLIAMSON | 5.46 | 2.54 (2004) | 16 | |||||||||||
TERRELL MUNI AP | KAUFMAN | 2.26 | 1.80 (2000) | 14 | |||||||||||
Lowest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
FT MCKAVETT | MENARD | 61.8 | 61.9 (2007) | 21 | |||||||||||
Lowest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
MISSION 4 W | HIDALGO | 74.6 | 80.2 (1931) | 69 | |||||||||||
Lowest Maximum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
MONAHANS 6 ENE | WARD | 57 | 59 (2009) | 10 | |||||||||||
Highest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
LAKE FORK RSVR | WOOD | 58.8 | 58.5 (2012) | 27 | |||||||||||
PERRYTON | OCHILTREE | 46.1 | 45.0 (1967) | 48 | |||||||||||
Highest Minimum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANGLETON BRAZORIA AP | BRAZORIA | 76 | 76 (2011) | 13 | |||||||||||
AUSTIN‑CAMP MABRY | TRAVIS | 75 | 75 (2011) | 78 | |||||||||||
BROWNSVILLE INTL AP | CAMERON | 79 | 79 (2011) | 97 | |||||||||||
CHEAPSIDE | GONZALES | 72 | 72 (2015) | 10 | |||||||||||
CONROE MONTGOMERY CO AP | MONTGOMERY | 74 | 74 (2011) | 18 | |||||||||||
CORPUS CHRISTI INTL AP | NUECES | 79 | 78 (1991) | 73 | |||||||||||
CORPUS CHRISTI NWS | NUECES | 78 | 77 (2012) | 12 | |||||||||||
COTULLA LA SALLE CO AP | LA SALLE | 77 | 77 (2013) | 18 | |||||||||||
EDINBURG 17 NNE | HIDALGO | 77 | 77 (2011) | 13 | |||||||||||
FT STOCKTON | PECOS | 70 | 69 (2012) | 61 | |||||||||||
HARLINGEN RIO GRANDE AP | CAMERON | 80 | 78 (2011) | 27 | |||||||||||
HOUSTON CLOVER FLD | BRAZORIA | 76 | 76 (2011) | 12 | |||||||||||
HOUSTON HOOKS MEM AP | HARRIS | 76 | 75 (2014) | 16 | |||||||||||
HUNTSVILLE MUNI AP | WALKER | 76 | 75 (2011) | 19 | |||||||||||
LAKE FORK RSVR | WOOD | 71 | 71 (2013) | 27 | |||||||||||
MISSION 4 W | HIDALGO | 78 | 78 (1982) | 69 | |||||||||||
ROCKPORT ARANSAS CO AP | ARANSAS | 79 | 78 (2011) | 14 | |||||||||||
TYLER | SMITH | 74 | 74 (1994) | 32 |
Climatic Averages for May
TMAX (°F) | TMIN (°F) | PRCP (inches) | No. Days in Month | Deg. Days | |||||||||||
Station | Avg. | Record | Avg. | Record | Avg. | Gr'st Mo. | Gr'st 24 hr. | ≥ 90°F | ≤ 32°F | PRCP ≥ 0.01" | HDD | CDD | |||
Abilene | 84.6 | 109 (2011) | 61.4 | 33 (1907) | 3.18 | 13.19 (1957) | 6.78 (1908) | 8.3 | 0.0 | 7.7 | 16 | 264 | |||
Amarillo | 79.5 | 104 (2011) | 51.8 | 26 (1907) | 2.29 | 9.81 (1951) | 6.75 (1951) | 4.2 | 0.0 | 7.7 | 83 | 104 | |||
Austin | 86.5 | 104 (1925) | 66.7 | 40 (1925) | 4.36 | 17.59 (2015) | 6.16 (1929) | 8.7 | 0.0 | 8.9 | 2 | 361 | |||
Brownsville | 88.4 | 102 (1999) | 72.3 | 41 (1895) | 2.64 | 9.72 (2015) | 7.38 (1929) | 11.8 | 0.0 | 4.9 | 0 | 476 | |||
College Station | 85.8 | 101 (1906) | 66.6 | 42 (2013) | 4.33 | 14.70 (1929) | 7.36 (1983) | 7.3 | 0.0 | 8.3 | 2 | 349 | |||
Corpus Christi | 86.6 | 103 (2006) | 70.0 | 45 (1925) | 3.07 | 14.32 (2015) | 6.60 (1926) | 6.2 | 0.0 | 6.0 | 0 | 413 | |||
Dallas‑Fort Worth | 83.6 | 107 (1927) | 64.2 | 34 (1903) | 4.90 | 16.96 (2015) | 6.99 (1908) | 5.3 | 0.0 | 9.1 | 8 | 284 | |||
Del Rio | 89.8 | 109 (2000) | 67.9 | 45 (1970) | 2.81 | 10.45 (2010) | 7.61 (2010) | 15.0 | 0.0 | 6.7 | 1 | 430 | |||
El Paso | 87.8 | 105 (2005) | 60.0 | 31 (1967) | 0.47 | 4.22 (1992) | 2.40 (1992) | 12.5 | 0.0 | 2.7 | 9 | 285 | |||
Galveston | 83.0 | 94 (1984) | 72.3 | 50 (2013) | 4.32 | 11.03 (1991) | 7.71 (1975) | 0.4 | 0.0 | 5.9 | 0 | 392 | |||
Houston | 86.3 | 99 (1996) | 67.6 | 42 (2013) | 5.09 | 15.87 (1907) | 10.36 (1989) | 7.4 | 0.0 | 8.0 | 1 | 371 | |||
Lubbock | 83.8 | 109 (2000) | 55.9 | 29 (1917) | 2.30 | 12.69 (1941) | 5.14 (1949) | 8.5 | 0.0 | 7.3 | 40 | 190 | |||
Midland | 87.6 | 108 (2000) | 59.5 | 34 (2011) | 1.74 | 7.63 (1992) | 4.75 (1968) | 13.3 | 0.0 | 5.6 | 16 | 281 | |||
Port Arthur | 84.8 | 101 (1905) | 67.0 | 45 (2011) | 5.23 | 20.58 (1923) | 12.76 (1923) | 2.4 | 0.0 | 6.6 | 1 | 339 | |||
San Angelo | 87.2 | 110 (2011) | 61.8 | 35 (1967) | 2.82 | 11.24 (1987) | 4.01 (2015) | 11.9 | 0.0 | 6.6 | 10 | 304 | |||
San Antonio | 87.0 | 104 (2004) | 66.8 | 43 (1984) | 4.01 | 14.07 (1935) | 6.82 (1937) | 9.5 | 0.0 | 8.5 | 2 | 370 | |||
Victoria | 86.5 | 102 (1928) | 67.3 | 45 (2005) | 5.19 | 14.66 (1993) | 8.45 (1972) | 7.4 | 0.0 | 7.1 | 1 | 370 | |||
Waco | 85.0 | 102 (1985) | 63.8 | 35 (2014) | 4.30 | 15.00 (1965) | 7.18 (1953) | 6.5 | 0.0 | 8.1 | 6 | 298 | |||
Wichita Falls | 83.6 | 110 (2011) | 59.6 | 35 (2014) | 3.77 | 17.00 (2015) | 5.70 (1975) | 7.5 | 0.0 | 8.7 | 23 | 227 | |||
Shreveport, LA | 83.8 | 102 (1998) | 62.7 | 39 (2013) | 4.93 | 14.47 (1884) | 10.76 (2008) | 3.9 | 0.0 | 9.5 | 7 | 263 | |||
Climatic averages are based on 1981-2010 monthly normals, which are provided by the National Climatic Data Center. |