Texas Climate Report: August 2016
Monthly Summary for Selected Cities
TMAX (°F) | TMIN (°F) | TAVG (°F) | PRCP | *Deg. Days | |||||||||||
Station | Mean | *Dep. | Max. | Mean | *Dep. | Min. | Mean | *Dep. | Days ≥ 0.01" | Mo. Total | *Perc. Norm. | Gr'st 24 hr. | *HDD | *CDD | |
Abilene | 93.3 | ‑0.7 | 103 | 72.3 | +0.7 | 63 | 82.8 | 0.0 | 10 | 5.54 | 214% | 2.54 | 0 | 559 | |
Amarillo | 88.2 | ‑1.2 | 98 | 63.9 | ‑0.3 | 57 | 76.0 | ‑0.8 | 10 | 4.10 | 141% | 1.05 | 0 | 349 | |
Austin | 93.6 | ‑3.4 | 105 | 75.2 | +0.6 | 71 | 84.4 | ‑1.4 | 14 | 6.93 | 295% | 2.35 | 0 | 609 | |
Brownsville | 96.1 | +1.7 | 99 | 77.5 | +1.3 | 74 | 86.8 | +1.5 | 2 | 0.51 | 21% | 0.30 | 0 | 683 | |
College Station | 93.4 | ‑2.8 | 102 | 74.9 | +0.4 | 70 | 84.1 | ‑1.2 | 13 | 8.92 | 333% | 2.01 | 0 | 604 | |
Corpus Christi | 94.5 | +0.1 | 99 | 77.2 | +2.2 | 74 | 85.9 | +1.2 | 7 | 4.12 | 141% | 1.33 | 0 | 652 | |
Dallas‑Fort Worth | 94.7 | ‑1.4 | 107 | 76.9 | +1.8 | 70 | 85.8 | +0.2 | 8 | 4.42 | 231% | 2.10 | 0 | 653 | |
Del Rio | 95.0 | ‑2.1 | 107 | 75.4 | +0.1 | 72 | 85.2 | ‑1.0 | 12 | 10.26 | 471% | 3.12 | 0 | 634 | |
El Paso | 92.0 | ‑0.4 | 102 | 69.3 | ‑0.4 | 63 | 80.6 | ‑0.5 | 12 | 4.46 | 222% | 1.53 | 0 | 494 | |
Galveston | 89.4 | ‑0.9 | 93 | 79.9 | +0.2 | 74 | 84.7 | ‑0.3 | 13 | 8.82 | 201% | 2.05 | 0 | 616 | |
Houston | 93.4 | ‑1.1 | 101 | 75.8 | +1.0 | 72 | 84.6 | 0.0 | 13 | 10.41 | 277% | 2.05 | 0 | 614 | |
Lubbock | 90.6 | ‑0.7 | 100 | 66.6 | 0.0 | 58 | 78.6 | ‑0.4 | 11 | 3.03 | 159% | 0.83 | 0 | 431 | |
Midland | 92.7 | ‑0.9 | 102 | 71.5 | +2.7 | 61 | 82.1 | +0.9 | 10 | 3.20 | 174% | 2.04 | 0 | 540 | |
Port Arthur | 92.2 | 0.0 | 97 | 75.4 | +1.4 | 72 | 83.8 | +0.7 | 15 | 10.24 | 190% | 2.44 | 0 | 590 | |
San Angelo | 95.4 | +0.7 | 105 | 72.9 | +2.2 | 63 | 84.1 | +1.4 | 5 | 2.87 | 127% | 2.03 | 0 | 602 | |
San Antonio | 92.2 | ‑3.8 | 102 | 75.6 | +0.9 | 71 | 83.9 | ‑1.4 | 11 | 4.91 | 235% | 1.42 | 0 | 593 | |
Victoria | 93.9 | ‑1.1 | 101 | 73.6 | ‑0.1 | 70 | 83.8 | ‑0.5 | 10 | 5.52 | 194% | 1.26 | 0 | 590 | |
Waco | 94.2 | ‑2.6 | 105 | 75.2 | +1.4 | 71 | 84.7 | ‑0.6 | 10 | 4.61 | 225% | 1.36 | 0 | 616 | |
Wichita Falls | 95.3 | ‑1.3 | 104 | 71.2 | ‑0.2 | 61 | 83.2 | ‑0.8 | 6 | 0.78 | 31% | 0.24 | 0 | 574 | |
Shreveport, LA | 93.0 | ‑1.1 | 101 | 75.6 | +3.5 | 72 | 84.3 | +1.2 | 16 | 7.81 | 286% | 2.17 | 0 | 604 | |
*Dep.: Departure of the monthly average temperature from the 1981-2010 monthly normal, which is provided by the National Climatic Data Center. *Perc. Norm.: Monthly precipitation total divided by 1981-2010 monthly normal, which is provided by the National Climatic Data Center. *Deg. Days: Computed daily as the departure of the daily average temperature from 65°F and aggregated over the entire month. *Heating degree day (HDD): Each unit corresponds to a -1°F departure of a daily average temperature from 65°F. *Cooling degree day (HDD): Each unit corresponds to a +1°F departure of a daily average temperature from 65°F. |
Monthly Extremes
Least Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
STEPHENVILLE CLARK FLD | ERATH | 0.00 | |||||||||||||
Greatest Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
CYPRESS | HARRIS | 14.04 | |||||||||||||
Greatest Precipitation in 24 Hours (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
FLORESVILLE | WILSON | 7.80 | |||||||||||||
Lowest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MT LOCKE | JEFF DAVIS | 68.6 | |||||||||||||
Highest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 90.7 | |||||||||||||
Lowest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MT LOCKE | JEFF DAVIS | 79.5 | |||||||||||||
Highest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 102.2 | |||||||||||||
Highest Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
FALCON DAM | STARR | 109 | |||||||||||||
Lowest Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MT LOCKE | JEFF DAVIS | 67 | |||||||||||||
Lowest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MT LOCKE | JEFF DAVIS | 57.7 | |||||||||||||
Highest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MISSION 4 W | HIDALGO | 81.6 | |||||||||||||
Highest Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
LLANO | LLANO | 99 | |||||||||||||
Lowest Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MULESHOE #1 | BAILEY | 49 | |||||||||||||
MULESHOE 19 S | BAILEY | 49 |
New Monthly Records
Least Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
STEPHENVILLE CLARK FLD | ERATH | 0.00 | 0.00 (2000) | 76 | |||||||||||
Greatest Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANDICE 2 SW | WILLIAMSON | 8.48 | 7.63 (1974) | 48 | |||||||||||
ANGLETON BRAZORIA AP | BRAZORIA | 9.97 | 7.76 (1998) | 14 | |||||||||||
AQUILLA 1 SSE | HILL | 9.27 | 6.34 (1996) | 24 | |||||||||||
AUSTIN 8SSE | TRAVIS | 10.78 | 2.55 (2009) | 11 | |||||||||||
AUSTIN GREAT HILLS | TRAVIS | 8.48 | 3.49 (2008) | 10 | |||||||||||
BIG BEND RCH SP | PRESIDIO | 6.48 | 4.74 (2007) | 19 | |||||||||||
BURNET MUNI AP | BURNET | 10.74 | 8.32 (2001) | 16 | |||||||||||
BUSHLAND 1 WSW | POTTER | 6.73 | 6.62 (2006) | 16 | |||||||||||
CANADIAN 6 NW | HEMPHILL | 5.98 | 5.12 (2004) | 11 | |||||||||||
CANYON DAM #3 | COMAL | 5.48 | 5.26 (2008) | 13 | |||||||||||
CLARENDON | DONLEY | 10.07 | 8.69 (1968) | 104 | |||||||||||
CONROE MONTGOMERY CO AP | MONTGOMERY | 7.73 | 7.27 (1998) | 15 | |||||||||||
CORSICANA CAMPBELL FLD | NAVARRO | 5.26 | 4.81 (2004) | 16 | |||||||||||
CRANFILLS GAP | BOSQUE | 11.80 | 7.97 (1996) | 28 | |||||||||||
CROCKETT | HOUSTON | 9.62 | 9.22 (1974) | 101 | |||||||||||
CYPRESS | HARRIS | 14.04 | 11.35 (1960) | 65 | |||||||||||
DALHART | DALLAM | 4.40 | 3.55 (2010) | 11 | |||||||||||
DECATUR | WISE | 7.66 | 6.46 (1995) | 65 | |||||||||||
DENVER CITY | YOAKUM | 7.37 | 7.04 (2005) | 27 | |||||||||||
DIME BOX | LEE | 10.92 | 10.76 (1974) | 69 | |||||||||||
DRIPPING SPRINGS 6 E | HAYS | 12.04 | 5.14 (2001) | 32 | |||||||||||
FALLS CITY 7 WSW | WILSON | 11.97 | 11.21 (1960) | 67 | |||||||||||
FEDOR | LEE | 7.43 | 7.22 (1996) | 49 | |||||||||||
FLOMOT 2E | MOTLEY | 4.45 | 3.68 (2015) | 10 | |||||||||||
FLORESVILLE | WILSON | 13.90 | 11.95 (1998) | 95 | |||||||||||
FRISCO | COLLIN | 5.99 | 5.71 (1996) | 50 | |||||||||||
FT WORTH ALLIANCE AP | TARRANT | 7.02 | 5.75 (2012) | 16 | |||||||||||
FT WORTH WSFO | TARRANT | 6.38 | 5.06 (2004) | 26 | |||||||||||
GEORGETOWN LAKE | WILLIAMSON | 14.00 | 7.95 (2005) | 36 | |||||||||||
HALLSVILLE 1 W | HARRISON | 9.97 | 6.97 (2008) | 17 | |||||||||||
HARTLEY | HARTLEY | 4.62 | 3.92 (2010) | 12 | |||||||||||
HENDERSON | RUSK | 11.05 | 9.90 (1915) | 106 | |||||||||||
HOUSTON HOOKS MEM AP | HARRIS | 10.63 | 6.41 (2004) | 16 | |||||||||||
HOUSTON SUGARLAND MEM | FORT BEND | 7.66 | 7.19 (2015) | 11 | |||||||||||
HUNTSVILLE MUNI AP | WALKER | 7.17 | 6.32 (2008) | 13 | |||||||||||
ITASCA | HILL | 10.58 | 7.20 (1996) | 32 | |||||||||||
K‑BAR RCH | ECTOR | 3.84 | 3.57 (2005) | 11 | |||||||||||
KILLEEN | BELL | 6.82 | 3.21 (1983) | 12 | |||||||||||
LAJITAS | BREWSTER | 5.28 | 3.78 (2006) | 32 | |||||||||||
LAKE FORK RSVR | WOOD | 7.72 | 7.14 (1997) | 27 | |||||||||||
LEXINGTON | LEE | 10.17 | 8.89 (1974) | 56 | |||||||||||
LULING | CALDWELL | 9.01 | 8.24 (1996) | 115 | |||||||||||
LUMBERTON | HARDIN | 11.57 | 10.84 (2008) | 21 | |||||||||||
MAYPEARL | ELLIS | 6.53 | 4.40 (2015) | 12 | |||||||||||
MIDLOTHIAN | ELLIS | 4.80 | 4.71 (2006) | 20 | |||||||||||
MULESHOE 19 S | BAILEY | 10.71 | 8.13 (2005) | 13 | |||||||||||
NEW BRAUNFELS MUNI AP | GUADALUPE | 5.31 | 2.87 (2004) | 16 | |||||||||||
NIXON | GONZALES | 13.33 | 12.37 (1998) | 91 | |||||||||||
PALESTINE 6 WNW | ANDERSON | 5.60 | 4.70 (2004) | 13 | |||||||||||
PINELAND | SABINE | 11.27 | 8.85 (1996) | 38 | |||||||||||
PINE SPRINGS NP | CULBERSON | 4.17 | 2.37 (2005) | 15 | |||||||||||
PLAINVIEW WATER PRODUCTION | HALE | 4.92 | 4.85 (2004) | 17 | |||||||||||
PLEASANTON | ATASCOSA | 11.53 | 7.21 (2001) | 24 | |||||||||||
PRAIRIE MTN | LLANO | 4.78 | 3.17 (2014) | 12 | |||||||||||
SAM RAYBURN DAM | JASPER | 10.96 | 8.52 (1977) | 48 | |||||||||||
SANFORD DAM | HUTCHINSON | 5.95 | 5.84 (2006) | 22 | |||||||||||
SAN ANTONIO STINSON AP | BEXAR | 11.87 | 11.30 (2007) | 18 | |||||||||||
SHALLOWATER | LUBBOCK | 4.88 | 3.87 (2013) | 10 | |||||||||||
SOMERVILLE DAM | BURLESON | 12.88 | 8.57 (1996) | 50 | |||||||||||
SPICEWOOD | BURNET | 8.29 | 6.70 (1991) | 47 | |||||||||||
TAYLOR 1 NW | WILLIAMSON | 10.87 | 8.94 (2001) | 16 | |||||||||||
TOW | LLANO | 4.70 | 3.89 (1998) | 35 | |||||||||||
WIMBERLEY 1 NW | HAYS | 10.43 | 8.21 (1996) | 32 | |||||||||||
Greatest Precipitation in 24 Hours Ever in the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANTELOPE | JACK | 4.27 | 3.67 (1989) | 78 | |||||||||||
AUSTIN 8SSE | TRAVIS | 3.30 | 1.74 (2007) | 11 | |||||||||||
AUSTIN GREAT HILLS | TRAVIS | 2.78 | 1.79 (2008) | 10 | |||||||||||
BIG BEND RCH SP | PRESIDIO | 3.12 | 2.13 (2007) | 19 | |||||||||||
BURNET MUNI AP | BURNET | 2.99 | 2.54 (2001) | 16 | |||||||||||
CRANFILLS GAP | BOSQUE | 5.70 | 4.50 (2004) | 28 | |||||||||||
DECATUR | WISE | 5.30 | 2.80 (1995) | 65 | |||||||||||
DENVER CITY | YOAKUM | 3.65 | 3.11 (1999) | 27 | |||||||||||
DRIPPING SPRINGS 6 E | HAYS | 3.92 | 3.20 (1991) | 32 | |||||||||||
FLORESVILLE | WILSON | 7.80 | 5.07 (1998) | 95 | |||||||||||
HOUSTON HOOKS MEM AP | HARRIS | 4.97 | 4.21 (2004) | 16 | |||||||||||
MULESHOE 19 S | BAILEY | 3.11 | 3.08 (2004) | 13 | |||||||||||
NEW BRAUNFELS MUNI AP | GUADALUPE | 1.65 | 1.51 (2007) | 16 | |||||||||||
PINE SPRINGS NP | CULBERSON | 1.62 | 1.61 (2005) | 15 | |||||||||||
PLEASANTON | ATASCOSA | 5.40 | 2.74 (2001) | 24 | |||||||||||
SOMERVILLE DAM | BURLESON | 3.98 | 3.32 (2002) | 50 | |||||||||||
Lowest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
AUSTIN 8SSE | TRAVIS | 80.9 | 81.3 (2004) | 12 | |||||||||||
BIG BEND RCH SP | PRESIDIO | 76.1 | 76.1 (2008) | 13 | |||||||||||
BRACKETTVILLE 22 N | KINNEY | 80.7 | 81.8 (2008) | 15 | |||||||||||
Lowest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
AUSTIN 8SSE | TRAVIS | 91.4 | 93.2 (2004) | 12 | |||||||||||
BIG BEND RCH SP | PRESIDIO | 86.4 | 86.8 (2008) | 17 | |||||||||||
BRACKETTVILLE 22 N | KINNEY | 89.8 | 93.2 (2008) | 15 | |||||||||||
FT WORTH ALLIANCE AP | TARRANT | 94.7 | 95.7 (2002) | 16 | |||||||||||
MADISONVILLE | MADISON | 90.9 | 92.0 (1960) | 70 | |||||||||||
MISSION 4 W | HIDALGO | 86.4 | 90.9 (1916) | 74 | |||||||||||
NEW BRAUNFELS MUNI AP | GUADALUPE | 93.1 | 93.1 (2004) | 17 | |||||||||||
Highest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
SANTA ROSA 3 WNW | HIDALGO | 99.8 | 99.6 (2009) | 25 | |||||||||||
Highest Maximum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
EDINBURG 17 NNE | HIDALGO | 105 | 105 (2013) | 13 | |||||||||||
Lowest Maximum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
AUSTIN 8SSE | TRAVIS | 75 | 82 (2005) | 12 | |||||||||||
BRACKETTVILLE 22 N | KINNEY | 73 | 75 (2008) | 15 | |||||||||||
BURNET MUNI AP | BURNET | 73 | 75 (1997) | 14 | |||||||||||
CORPUS CHRISTI NWS | NUECES | 81 | 81 (2013) | 12 | |||||||||||
DENTON 2 SE | DENTON | 70 | 71 (1997) | 97 | |||||||||||
DRIPPING SPRINGS 6 E | HAYS | 72 | 72 (1997) | 32 | |||||||||||
GEORGETOWN LAKE | WILLIAMSON | 73 | 73 (1992) | 35 | |||||||||||
MEDINA 1NE | BANDERA | 76 | 77 (1987) | 33 | |||||||||||
PANTHER JUNCTION 2 N | BREWSTER | 71 | 71 (2008) | 10 | |||||||||||
PLEASANTON | ATASCOSA | 82 | 82 (2007) | 22 | |||||||||||
TAYLOR 1 NW | WILLIAMSON | 76 | 76 (2001) | 16 | |||||||||||
TYLER | SMITH | 75 | 75 (1991) | 33 | |||||||||||
Lowest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
SANFORD DAM | HUTCHINSON | 63.5 | 64.0 (2004) | 21 | |||||||||||
Highest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
EDINBURG 17 NNE | HIDALGO | 76.1 | 76.0 (2014) | 13 | |||||||||||
GRANGER DAM | WILLIAMSON | 74.2 | 74.1 (1993) | 33 | |||||||||||
HOUSTON CLOVER FLD | BRAZORIA | 78.0 | 77.8 (2010) | 13 | |||||||||||
HOUSTON NWSO | GALVESTON | 77.5 | 76.9 (2011) | 29 | |||||||||||
MEDINA 1NE | BANDERA | 71.5 | 70.8 (2006) | 36 | |||||||||||
MISSION 4 W | HIDALGO | 81.6 | 75.9 (1988) | 75 | |||||||||||
Highest Minimum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
BIG BEND RCH SP | PRESIDIO | 75 | 75 (2015) | 14 | |||||||||||
BORGER | HUTCHINSON | 78 | 77 (2011) | 64 | |||||||||||
CONROE MONTGOMERY CO AP | MONTGOMERY | 81 | 80 (2011) | 14 | |||||||||||
CORPUS CHRISTI NWS | NUECES | 81 | 81 (2011) | 12 | |||||||||||
EDINBURG 17 NNE | HIDALGO | 82 | 81 (2011) | 13 | |||||||||||
LLANO | LLANO | 99 | 83 (1902) | 114 | |||||||||||
LUMBERTON | HARDIN | 80 | 78 (2007) | 15 | |||||||||||
MISSION 4 W | HIDALGO | 85 | 84 (1915) | 75 | |||||||||||
PANHANDLE | CARSON | 75 | 74 (2014) | 51 | |||||||||||
PORT MANSFIELD | WILLACY | 83 | 83 (2002) | 48 | |||||||||||
SAN ANGELO WFO | TOM GREEN | 79 | 79 (2011) | 14 | |||||||||||
TAYLOR 1 NW | WILLIAMSON | 79 | 79 (2011) | 16 | |||||||||||
TOWN BLUFF DAM | TYLER | 79 | 79 (2010) | 64 | |||||||||||
WACO DAM | MCLENNAN | 81 | 81 (2010) | 40 | |||||||||||
WEATHERFORD | PARKER | 81 | 81 (1936) | 109 | |||||||||||
Lowest Minimum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
BAKERSFIELD | PECOS | 53 | 57 (1989) | 48 | |||||||||||
FT STOCKTON PECOS AP | PECOS | 60 | 62 (2009) | 16 |
Climatic Averages for September
TMAX (°F) | TMIN (°F) | PRCP (inches) | No. Days in Month | Deg. Days | |||||||||||
Station | Avg. | Record | Avg. | Record | Avg. | Gr'st Mo. | Gr'st 24 hr. | ≥ 90°F | ≤ 32°F | PRCP ≥ 0.01" | HDD | CDD | |||
Abilene | 86.8 | 107 (2000) | 64.2 | 38 (1989) | 2.24 | 11.03 (1974) | 6.70 (1961) | 10.7 | 0.0 | 5.8 | 11 | 326 | |||
Amarillo | 82.6 | 103 (1995) | 56.4 | 30 (1984) | 1.92 | 6.42 (1923) | 3.49 (1900) | 6.5 | 0.1 | 6.3 | 43 | 178 | |||
Austin | 90.5 | 112 (2000) | 69.4 | 41 (1942) | 2.99 | 20.78 (1921) | 19.03 (1921) | 18.1 | 0.0 | 6.7 | 2 | 450 | |||
Brownsville | 90.5 | 105 (2000) | 73.1 | 51 (1909) | 5.92 | 30.57 (1886) | 12.09 (1967) | 19.3 | 0.0 | 10.0 | 0 | 504 | |||
College Station | 90.5 | 112 (2000) | 69.4 | 41 (1901) | 3.18 | 12.13 (1958) | 6.83 (1896) | 18.2 | 0.0 | 6.7 | 2 | 450 | |||
Corpus Christi | 90.1 | 109 (2000) | 72.0 | 52 (2000) | 4.98 | 20.33 (1967) | 8.76 (1967) | 17.1 | 0.0 | 8.8 | 0 | 482 | |||
Dallas‑Fort Worth | 88.4 | 111 (2000) | 67.5 | 40 (1942) | 2.55 | 10.80 (1932) | 9.57 (1932) | 13.8 | 0.0 | 5.5 | 6 | 395 | |||
Del Rio | 90.8 | 110 (2000) | 69.8 | 43 (1908) | 2.20 | 17.15 (1964) | 5.52 (1970) | 18.6 | 0.0 | 5.3 | 1 | 460 | |||
El Paso | 87.6 | 104 (1982) | 63.3 | 41 (1945) | 1.51 | 6.68 (1974) | 2.52 (1958) | 11.7 | 0.0 | 6.3 | 4 | 317 | |||
Galveston | 87.4 | 104 (2000) | 75.9 | 52 (1942) | 6.03 | 26.01 (1885) | 11.65 (1961) | 7.7 | 0.0 | 9.1 | 0 | 499 | |||
Houston | 89.7 | 109 (2000) | 69.8 | 45 (1942) | 4.12 | 13.37 (1913) | 7.98 (1976) | 17.0 | 0.0 | 8.0 | 1 | 443 | |||
Lubbock | 84.5 | 105 (1930) | 58.8 | 33 (1983) | 2.51 | 13.93 (1936) | 7.80 (2008) | 8.0 | 0.0 | 5.8 | 23 | 223 | |||
Midland | 86.9 | 107 (1953) | 62.0 | 36 (1989) | 1.86 | 9.70 (1980) | 4.92 (2012) | 11.1 | 0.0 | 5.4 | 11 | 295 | |||
Port Arthur | 88.2 | 105 (2000) | 69.7 | 45 (1967) | 5.97 | 21.96 (1980) | 15.01 (1980) | 12.1 | 0.0 | 8.9 | 1 | 419 | |||
San Angelo | 87.8 | 107 (2005) | 63.5 | 35 (1913) | 2.46 | 11.00 (1980) | 6.25 (1980) | 12.2 | 0.0 | 4.8 | 9 | 329 | |||
San Antonio | 90.3 | 111 (2000) | 69.1 | 41 (1942) | 3.03 | 15.78 (1946) | 7.28 (1973) | 17.8 | 0.0 | 6.6 | 2 | 443 | |||
Victoria | 90.4 | 111 (2000) | 69.2 | 45 (1942) | 4.16 | 19.05 (1978) | 7.83 (1978) | 18.0 | 0.0 | 9.5 | 1 | 445 | |||
Waco | 89.8 | 111 (2000) | 66.4 | 39 (1942) | 3.06 | 11.17 (1913) | 6.03 (1936) | 16.1 | 0.0 | 5.8 | 6 | 399 | |||
Wichita Falls | 88.1 | 111 (2000) | 63.3 | 38 (1989) | 2.81 | 10.23 (1980) | 6.22 (1980) | 13.6 | 0.0 | 6.0 | 13 | 334 | |||
Shreveport, LA | 88.2 | 109 (2000) | 65.6 | 42 (1984) | 3.16 | 16.46 (1913) | 7.04 (1913) | 13.7 | 0.0 | 6.9 | 6 | 363 | |||
Climatic averages are based on 1981-2010 monthly normals, which are provided by the National Climatic Data Center. |