Texas Climate Report: March 2016
Monthly Summary for Selected Cities
TMAX (°F) | TMIN (°F) | TAVG (°F) | PRCP | *Deg. Days | |||||||||||
Station | Mean | *Dep. | Max. | Mean | *Dep. | Min. | Mean | *Dep. | Days ≥ 0.01" | Mo. Total | *Perc. Norm. | Gr'st 24 hr. | *HDD | *CDD | |
Abilene | 71.4 | +2.8 | 85 | 47.2 | +3.1 | 31 | 59.3 | +2.9 | 4 | 2.31 | 133% | 1.49 | 187 | 18 | |
Amarillo | 69.1 | +6.6 | 85 | 36.7 | +3.4 | 18 | 52.9 | +5.0 | 3 | 0.27 | 19% | 0.14 | 370 | 2 | |
Austin | 76.5 | +4.3 | 92 | 55.6 | +4.3 | 35 | 66.1 | +4.4 | 11 | 3.51 | 127% | 2.18 | 69 | 110 | |
Brownsville | 80.9 | +2.0 | 91 | 63.5 | +3.9 | 47 | 72.2 | +2.9 | 5 | 2.67 | 217% | 1.95 | 13 | 243 | |
College Station | 75.7 | +4.0 | 89 | 54.8 | +3.8 | 35 | 65.2 | +3.8 | 6 | 4.43 | 140% | 1.83 | 76 | 90 | |
Corpus Christi | 78.4 | +2.5 | 93 | 62.7 | +6.4 | 48 | 70.5 | +4.4 | 7 | 6.54 | 346% | 5.15 | 21 | 200 | |
Dallas‑Fort Worth | 71.5 | +3.3 | 89 | 50.9 | +3.9 | 34 | 61.2 | +3.6 | 8 | 2.67 | 77% | 0.97 | 142 | 30 | |
Del Rio | 5 | 2.08 | 182% | 1.29 | |||||||||||
El Paso | 75.9 | +5.6 | 84 | 47.8 | +4.9 | 38 | 61.9 | +5.3 | 1 | 0.01 | 4% | 0.01 | 109 | 20 | |
Galveston | 71.8 | +1.6 | 81 | 61.6 | +5.0 | 47 | 66.7 | +3.3 | 6 | 3.16 | 100% | 2.98 | 35 | 97 | |
Houston | 75.2 | +2.2 | 87 | 55.6 | +3.1 | 34 | 65.4 | +2.7 | 9 | 3.25 | 95% | 1.44 | 80 | 99 | |
Lubbock | 72.6 | +5.9 | 87 | 41.5 | +4.5 | 27 | 57.1 | +5.2 | 2 | 0.20 | 18% | 0.12 | 249 | 12 | |
Midland | 75.9 | +5.7 | 89 | 45.6 | +4.6 | 29 | 60.7 | +5.1 | 2 | 0.34 | 57% | 0.33 | 161 | 35 | |
Port Arthur | 76.5 | +4.7 | 86 | 57.8 | +5.6 | 36 | 67.2 | +5.2 | 10 | 4.85 | 137% | 2.69 | 54 | 132 | |
San Angelo | 74.9 | +3.8 | 89 | 47.1 | +2.7 | 30 | 61.0 | +3.2 | 4 | 3.33 | 222% | 1.78 | 155 | 42 | |
San Antonio | 76.1 | +2.6 | 90 | 55.6 | +4.8 | 36 | 65.9 | +3.7 | 9 | 3.56 | 154% | 1.98 | 70 | 105 | |
Victoria | 77.3 | +3.1 | 89 | 56.7 | +4.2 | 36 | 67.0 | +3.6 | 9 | 4.32 | 156% | 2.66 | 54 | 122 | |
Waco | 72.7 | +3.5 | 89 | 49.0 | +1.9 | 30 | 60.8 | +2.6 | 9 | 5.33 | 169% | 1.91 | 151 | 31 | |
Wichita Falls | 70.4 | +3.4 | 86 | 45.0 | +3.8 | 29 | 57.7 | +3.6 | 6 | 1.35 | 61% | 0.53 | 228 | 12 | |
Shreveport, LA | 73.9 | +4.4 | 87 | 51.9 | +5.6 | 31 | 62.9 | +5.0 | 10 | 12.83 | 310% | 5.12 | 113 | 54 | |
Bold-italics indicate a value broke or tied the record from a previous year. *Dep.: Departure of the monthly average temperature from the 1981-2010 monthly normal, which is provided by the National Climatic Data Center. *Perc. Norm.: Monthly precipitation total divided by 1981-2010 monthly normal, which is provided by the National Climatic Data Center. *Deg. Days: Computed daily as the departure of the daily average temperature from 65°F and aggregated over the entire month. *Heating degree day (HDD): Each unit corresponds to a -1°F departure of a daily average temperature from 65°F. *Cooling degree day (HDD): Each unit corresponds to a +1°F departure of a daily average temperature from 65°F. |
Monthly Extremes
Least Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
DENVER CITY | YOAKUM | 0.00 | |||||||||||||
LITTLEFIELD | LAMB | 0.00 | |||||||||||||
MORTON | COCHRAN | 0.00 | |||||||||||||
MULESHOE #1 | BAILEY | 0.00 | |||||||||||||
PLAINS | YOAKUM | 0.00 | |||||||||||||
Greatest Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
LONGVIEW | GREGG | 13.80 | |||||||||||||
TOWN BLUFF DAM | TYLER | 13.80 | |||||||||||||
Greatest Precipitation in 24 Hours (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
TOWN BLUFF DAM | TYLER | 9.50 | |||||||||||||
Lowest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
GRUVER | HANSFORD | 49.3 | |||||||||||||
Highest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 76.2 | |||||||||||||
Lowest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
GRAYSON CO AP | GRAYSON | 66.0 | |||||||||||||
Highest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
CASTOLON | BREWSTER | 87.1 | |||||||||||||
RIO GRANDE VILLAGE | BREWSTER | 87.1 | |||||||||||||
Highest Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 100 | |||||||||||||
Lowest Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
GRUVER | HANSFORD | 36 | |||||||||||||
Lowest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
GRUVER | HANSFORD | 31.0 | |||||||||||||
Highest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 65.9 | |||||||||||||
Highest Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
HARLINGEN RIO GRANDE AP | CAMERON | 77 | |||||||||||||
Lowest Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
STRATFORD | SHERMAN | 12 |
New Monthly Records
Least Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
DENVER CITY | YOAKUM | 0.00 | 0.00 (2013) | 24 | |||||||||||
LITTLEFIELD | LAMB | 0.00 | 0.00 (2008) | 47 | |||||||||||
MORTON | COCHRAN | 0.00 | 0.00 (1971) | 69 | |||||||||||
MULESHOE #1 | BAILEY | 0.00 | 0.00 (1996) | 91 | |||||||||||
PLAINS | YOAKUM | 0.00 | 0.00 (2011) | 73 | |||||||||||
VIGO PARK | SWISHER | 0.01 | 0.04 (2008) | 14 | |||||||||||
Greatest Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ATHENS | HENDERSON | 8.65 | 8.58 (1990) | 63 | |||||||||||
CARRIZO SPRINGS 3W | DIMMIT | 5.40 | 4.79 (1994) | 85 | |||||||||||
CARTHAGE | PANOLA | 12.49 | 9.05 (2008) | 63 | |||||||||||
CENTER | SHELBY | 11.60 | 11.12 (1953) | 72 | |||||||||||
CORPUS CHRISTI INTL AP | NUECES | 6.54 | 6.13 (2015) | 74 | |||||||||||
CORPUS CHRISTI NWS | NUECES | 7.32 | 6.27 (2015) | 12 | |||||||||||
HALLSVILLE 1 W | HARRISON | 10.84 | 10.35 (2008) | 19 | |||||||||||
HOLLY LAKE RCH | WOOD | 10.93 | 9.15 (2015) | 12 | |||||||||||
JEFFERSON | MARION | 12.56 | 11.58 (1945) | 96 | |||||||||||
LAREDO INTL AP | WEBB | 3.97 | 2.57 (2015) | 32 | |||||||||||
LONGVIEW | GREGG | 12.78 | 11.66 (1989) | 105 | |||||||||||
LONGVIEW | GREGG | 13.80 | 11.85 (2008) | 14 | |||||||||||
LONGVIEW E TX RGNL AP | GREGG | 10.65 | 9.07 (2008) | 17 | |||||||||||
LUMBERTON | HARDIN | 9.40 | 8.30 (2001) | 20 | |||||||||||
MARSHALL | HARRISON | 12.61 | 10.64 (1912) | 106 | |||||||||||
PALESTINE 6 WNW | ANDERSON | 7.64 | 6.47 (2007) | 11 | |||||||||||
PRAIRIE MTN | LLANO | 4.86 | 4.19 (2009) | 10 | |||||||||||
ROCKPORT ARANSAS CO AP | ARANSAS | 4.23 | 4.04 (2007) | 14 | |||||||||||
TOWN BLUFF DAM | TYLER | 13.80 | 9.10 (1990) | 57 | |||||||||||
TYLER POUNDS FLD | SMITH | 8.04 | 6.84 (2001) | 33 | |||||||||||
Greatest Precipitation in 24 Hours Ever in the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ATHENS | HENDERSON | 6.12 | 3.72 (1990) | 63 | |||||||||||
BEAUMONT CITY | JEFFERSON | 4.40 | 4.20 (2012) | 100 | |||||||||||
BELLVILLE 6 NNE | AUSTIN | 4.30 | 3.23 (1992) | 32 | |||||||||||
CARTHAGE | PANOLA | 7.06 | 5.54 (2008) | 63 | |||||||||||
CLEVELAND | LIBERTY | 6.20 | 2.74 (1989) | 59 | |||||||||||
COLETO CREEK RSVR | GOLIAD | 4.18 | 1.58 (2015) | 13 | |||||||||||
CONROE MONTGOMERY CO AP | MONTGOMERY | 3.33 | 2.14 (2015) | 17 | |||||||||||
CORPUS CHRISTI INTL AP | NUECES | 5.15 | 3.66 (2000) | 74 | |||||||||||
CORPUS CHRISTI NWS | NUECES | 4.12 | 1.91 (2015) | 12 | |||||||||||
C C BOTANICAL GARDENS | NUECES | 3.37 | 2.00 (2005) | 11 | |||||||||||
HALLSVILLE 1 W | HARRISON | 6.38 | 3.21 (2006) | 19 | |||||||||||
HOLLY LAKE RCH | WOOD | 7.27 | 3.02 (2009) | 12 | |||||||||||
HUNTSVILLE MUNI AP | WALKER | 3.92 | 2.52 (2015) | 17 | |||||||||||
JEFFERSON | MARION | 6.75 | 6.00 (1989) | 96 | |||||||||||
KATY WOLF HILL | HARRIS | 3.85 | 3.70 (2001) | 38 | |||||||||||
LAREDO INTL AP | WEBB | 1.79 | 1.17 (2015) | 32 | |||||||||||
LONGVIEW | GREGG | 8.67 | 5.64 (2008) | 14 | |||||||||||
LONGVIEW E TX RGNL AP | GREGG | 5.68 | 4.48 (2008) | 17 | |||||||||||
LUMBERTON | HARDIN | 6.60 | 4.30 (2012) | 20 | |||||||||||
MINERAL WELLS AP | PALO PINTO | 6.03 | 4.18 (1977) | 57 | |||||||||||
PALESTINE 6 WNW | ANDERSON | 4.46 | 2.40 (2007) | 11 | |||||||||||
PINELAND | SABINE | 6.50 | 4.45 (2012) | 40 | |||||||||||
PRAIRIE MTN | LLANO | 2.71 | 2.68 (2009) | 10 | |||||||||||
ROCKPORT ARANSAS CO AP | ARANSAS | 3.14 | 2.65 (1999) | 14 | |||||||||||
TOWN BLUFF DAM | TYLER | 9.50 | 4.67 (1990) | 57 | |||||||||||
TYLER | SMITH | 4.61 | 3.67 (1987) | 33 | |||||||||||
TYLER POUNDS FLD | SMITH | 4.57 | 3.13 (2012) | 33 | |||||||||||
WILDWOOD | TYLER | 5.82 | 4.46 (1992) | 24 | |||||||||||
Highest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
CANYON DAM 2 | COMAL | 58.8 | 58.2 (2011) | 11 | |||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 76.2 | 75.6 (1991) | 54 | |||||||||||
PERSIMMON GAP | BREWSTER | 65.4 | 65.3 (2006) | 30 | |||||||||||
ROCKPORT ARANSAS CO AP | ARANSAS | 71.2 | 70.0 (2012) | 16 | |||||||||||
Highest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
CANYON DAM 2 | COMAL | 73.0 | 72.7 (2011) | 11 | |||||||||||
HOUSTON HOOKS MEM AP | HARRIS | 77.5 | 77.4 (2000) | 17 | |||||||||||
PERSIMMON GAP | BREWSTER | 82.7 | 82.2 (2000) | 30 | |||||||||||
ROCKPORT ARANSAS CO AP | ARANSAS | 78.1 | 77.3 (2012) | 16 | |||||||||||
WILDWOOD | TYLER | 77.8 | 77.7 (2012) | 14 | |||||||||||
Highest Maximum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
CANYON DAM 2 | COMAL | 89 | 89 (2011) | 11 | |||||||||||
CONROE MONTGOMERY CO AP | MONTGOMERY | 88 | 88 (2013) | 18 | |||||||||||
DALLAS REDBIRD AP | DALLAS | 88 | 88 (2011) | 16 | |||||||||||
DRYDEN 10 NE | TERRELL | 88 | 88 (2011) | 11 | |||||||||||
ELDORADO | SCHLEICHER | 93 | 90 (2012) | 13 | |||||||||||
HOLLY LAKE RCH | WOOD | 87 | 87 (2006) | 10 | |||||||||||
HUNTSVILLE MUNI AP | WALKER | 88 | 88 (2005) | 18 | |||||||||||
LONGVIEW | GREGG | 89 | 89 (2011) | 14 | |||||||||||
LONGVIEW E TX RGNL AP | GREGG | 88 | 88 (2011) | 16 | |||||||||||
PALESTINE 6 WNW | ANDERSON | 89 | 87 (2011) | 11 | |||||||||||
Highest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
CANYON DAM 2 | COMAL | 44.6 | 44.2 (2015) | 11 | |||||||||||
COTULLA LA SALLE CO AP | LA SALLE | 59.3 | 58.4 (2006) | 19 | |||||||||||
FT STOCKTON | PECOS | 48.1 | 47.9 (1985) | 55 | |||||||||||
HOUSTON NWSO | GALVESTON | 59.2 | 57.8 (2000) | 28 | |||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 65.9 | 65.3 (2000) | 54 | |||||||||||
ROCKPORT ARANSAS CO AP | ARANSAS | 64.3 | 62.6 (2012) | 16 | |||||||||||
Highest Minimum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
HARLINGEN RIO GRANDE AP | CAMERON | 77 | 74 (2012) | 26 | |||||||||||
HOUSTON HOBBY AP | HARRIS | 72 | 72 (2012) | 75 | |||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 76 | 76 (1975) | 54 | |||||||||||
PORT ISABEL CAMERON AP | CAMERON | 75 | 75 (2011) | 13 | |||||||||||
ROCKPORT ARANSAS CO AP | ARANSAS | 73 | 73 (2012) | 16 | |||||||||||
SAN ANTONIO STINSON AP | BEXAR | 70 | 70 (2011) | 17 | |||||||||||
TOWN BLUFF DAM | TYLER | 70 | 70 (1997) | 56 |
Climatic Averages for April
TMAX (°F) | TMIN (°F) | PRCP (inches) | No. Days in Month | Deg. Days | |||||||||||
Station | Avg. | Record | Avg. | Record | Avg. | Gr'st Mo. | Gr'st 24 hr. | ≥ 90°F | ≤ 32°F | PRCP ≥ 0.01" | HDD | CDD | |||
Abilene | 77.3 | 104 (2012) | 51.9 | 25 (1973) | 1.64 | 9.80 (1890) | 4.63 (1914) | 2.1 | 0.3 | 5.0 | 111 | 99 | |||
Amarillo | 71.1 | 99 (2012) | 41.6 | 13 (1920) | 1.40 | 6.45 (1997) | 2.68 (1911) | 0.8 | 3.6 | 5.6 | 279 | 19 | |||
Austin | 79.8 | 99 (2006) | 58.6 | 30 (1926) | 2.09 | 19.82 (1915) | 10.00 (1915) | 1.7 | 0.0 | 7.1 | 38 | 164 | |||
Brownsville | 83.7 | 102 (1984) | 65.9 | 37 (1903) | 1.54 | 10.35 (1991) | 9.37 (1991) | 3.4 | 0.0 | 4.0 | 8 | 302 | |||
College Station | 78.9 | 98 (1893) | 58.1 | 28 (1973) | 2.66 | 12.50 (1957) | 5.30 (1953) | 0.7 | 0.0 | 6.5 | 47 | 152 | |||
Corpus Christi | 81.7 | 103 (2014) | 63.0 | 33 (1987) | 1.84 | 9.21 (2004) | 7.19 (1956) | 2.1 | 0.0 | 5.3 | 17 | 237 | |||
Dallas‑Fort Worth | 76.3 | 101 (2006) | 54.8 | 29 (1989) | 3.07 | 17.64 (1922) | 8.81 (1922) | 0.7 | 0.1 | 6.6 | 83 | 99 | |||
Del Rio | 83.6 | 106 (1984) | 59.6 | 33 (1987) | 1.65 | 7.51 (1981) | 4.57 (1969) | 6.8 | 0.0 | 5.2 | 25 | 223 | |||
El Paso | 78.6 | 98 (1989) | 50.7 | 23 (1983) | 0.23 | 2.24 (1931) | 1.08 (1966) | 1.5 | 0.4 | 1.9 | 92 | 82 | |||
Galveston | 75.9 | 95 (2011) | 64.4 | 38 (1938) | 3.05 | 11.04 (1904) | 9.23 (1904) | 0.0 | 0.0 | 4.9 | 18 | 173 | |||
Houston | 79.6 | 95 (1987) | 59.4 | 31 (1987) | 3.31 | 10.92 (1976) | 8.16 (1976) | 0.7 | 0.0 | 6.8 | 37 | 172 | |||
Lubbock | 75.4 | 104 (2012) | 45.7 | 18 (1920) | 1.41 | 6.18 (1915) | 3.55 (2010) | 1.3 | 1.3 | 4.8 | 183 | 49 | |||
Midland | 79.2 | 104 (2012) | 49.3 | 20 (1973) | 0.65 | 3.59 (1931) | 2.00 (1931) | 3.7 | 0.6 | 2.9 | 112 | 90 | |||
Port Arthur | 78.1 | 94 (1987) | 59.0 | 32 (1987) | 3.21 | 15.30 (1973) | 10.09 (1973) | 0.2 | 0.0 | 6.2 | 39 | 146 | |||
San Angelo | 80.1 | 107 (1925) | 51.9 | 23 (1926) | 1.42 | 5.10 (1977) | 3.32 (1971) | 4.1 | 0.6 | 4.5 | 88 | 118 | |||
San Antonio | 80.5 | 101 (1996) | 58.1 | 31 (1987) | 2.10 | 11.64 (1915) | 6.78 (1915) | 2.1 | 0.1 | 6.4 | 39 | 168 | |||
Victoria | 80.5 | 100 (1920) | 59.3 | 33 (1987) | 2.82 | 11.70 (1997) | 9.87 (1991) | 0.8 | 0.0 | 6.1 | 30 | 177 | |||
Waco | 77.6 | 101 (1963) | 54.6 | 26 (2009) | 2.69 | 13.37 (1957) | 5.09 (1957) | 1.2 | 0.2 | 6.3 | 78 | 111 | |||
Wichita Falls | 75.8 | 103 (2011) | 49.4 | 24 (1975) | 2.61 | 8.50 (1957) | 5.33 (2009) | 1.6 | 0.5 | 6.2 | 142 | 70 | |||
Shreveport, LA | 76.9 | 96 (1887) | 53.6 | 31 (1989) | 4.19 | 21.84 (1991) | 10.44 (1991) | 0.3 | 0.1 | 7.6 | 86 | 94 | |||
Climatic averages are based on 1981-2010 monthly normals, which are provided by the National Climatic Data Center. |