Texas Climate Report: May 2016
Monthly Summary for Selected Cities
TMAX (°F) | TMIN (°F) | TAVG (°F) | PRCP | *Deg. Days | |||||||||||
Station | Mean | *Dep. | Max. | Mean | *Dep. | Min. | Mean | *Dep. | Days ≥ 0.01" | Mo. Total | *Perc. Norm. | Gr'st 24 hr. | *HDD | *CDD | |
Abilene | 81.0 | ‑3.6 | 93 | 59.9 | ‑1.5 | 46 | 70.5 | ‑2.5 | 16 | 8.53 | 268% | 2.43 | 37 | 214 | |
Amarillo | 77.1 | ‑2.4 | 90 | 49.2 | ‑2.6 | 34 | 63.1 | ‑2.5 | 10 | 1.60 | 70% | 0.69 | 126 | 77 | |
Austin | 83.2 | ‑3.3 | 91 | 65.2 | ‑1.5 | 54 | 74.2 | ‑2.4 | 17 | 7.15 | 164% | 2.25 | 1 | 293 | |
Brownsville | 87.5 | ‑0.9 | 91 | 73.1 | +0.8 | 60 | 80.3 | 0.0 | 9 | 2.18 | 83% | 1.23 | 0 | 484 | |
College Station | 82.6 | ‑3.2 | 90 | 65.3 | ‑1.3 | 53 | 73.9 | ‑2.3 | 12 | 12.93 | 299% | 5.76 | 2 | 285 | |
Corpus Christi | 86.9 | +0.3 | 93 | 72.3 | +2.3 | 58 | 79.6 | +1.3 | 9 | 5.99 | 195% | 2.74 | 0 | 461 | |
Dallas‑Fort Worth | 81.5 | ‑2.1 | 93 | 63.5 | ‑0.7 | 48 | 72.5 | ‑1.4 | 17 | 6.25 | 128% | 1.16 | 12 | 251 | |
Del Rio | 86.4 | ‑3.4 | 98 | 67.2 | ‑0.7 | 52 | 76.8 | ‑2.1 | 8 | 1.62 | 58% | 1.08 | 1 | 371 | |
El Paso | 86.8 | ‑1.0 | 97 | 59.9 | ‑0.1 | 44 | 73.4 | ‑0.5 | 2 | 0.06 | 13% | 0.04 | 14 | 282 | |
Galveston | 81.2 | ‑1.8 | 85 | 71.6 | ‑0.7 | 63 | 76.4 | ‑1.2 | 10 | 7.66 | 177% | 3.30 | 0 | 363 | |
Houston | 83.1 | ‑3.2 | 89 | 65.9 | ‑1.7 | 54 | 74.5 | ‑2.4 | 12 | 7.20 | 141% | 3.76 | 0 | 302 | |
Lubbock | 81.2 | ‑2.6 | 95 | 54.5 | ‑1.4 | 39 | 67.8 | ‑2.0 | 10 | 3.66 | 159% | 1.88 | 83 | 176 | |
Midland | 87.3 | ‑0.3 | 101 | 60.2 | +0.7 | 46 | 73.8 | +0.2 | 6 | 1.47 | 84% | 1.14 | 28 | 307 | |
Port Arthur | 84.6 | ‑0.2 | 90 | 67.5 | +0.5 | 55 | 76.0 | +0.1 | 13 | 10.30 | 197% | 4.39 | 0 | 351 | |
San Angelo | 85.3 | ‑1.9 | 98 | 60.7 | ‑1.1 | 40 | 73.0 | ‑1.5 | 13 | 6.40 | 227% | 1.68 | 22 | 277 | |
San Antonio | 83.7 | ‑3.3 | 93 | 66.5 | ‑0.3 | 53 | 75.1 | ‑1.8 | 13 | 9.14 | 228% | 1.87 | 1 | 322 | |
Victoria | 85.2 | ‑1.3 | 90 | 67.6 | +0.3 | 53 | 76.4 | ‑0.5 | 9 | 6.37 | 123% | 1.61 | 0 | 362 | |
Waco | 82.3 | ‑2.7 | 92 | 62.6 | ‑1.2 | 47 | 72.4 | ‑2.0 | 12 | 8.31 | 193% | 2.17 | 11 | 247 | |
Wichita Falls | 80.6 | ‑3.0 | 95 | 58.2 | ‑1.4 | 45 | 69.4 | ‑2.2 | 16 | 6.13 | 163% | 2.47 | 41 | 185 | |
Shreveport, LA | 82.8 | ‑1.0 | 92 | 63.5 | +0.8 | 53 | 73.1 | ‑0.1 | 6 | 3.08 | 62% | 1.23 | 2 | 261 | |
*Dep.: Departure of the monthly average temperature from the 1981-2010 monthly normal, which is provided by the National Climatic Data Center. *Perc. Norm.: Monthly precipitation total divided by 1981-2010 monthly normal, which is provided by the National Climatic Data Center. *Deg. Days: Computed daily as the departure of the daily average temperature from 65°F and aggregated over the entire month. *Heating degree day (HDD): Each unit corresponds to a -1°F departure of nbsp;a daily average temperature from 65°F. *Cooling degree day (HDD): Each unit corresponds to a +1°F departure of a daily average temperature from 65°F. |
Monthly Extremes
Least Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
EL PASO INTL AP | EL PASO | 0.06 | |||||||||||||
Greatest Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
BRENHAM | WASHINGTON | 29.49 | |||||||||||||
Greatest Precipitation in 24 Hours (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
BRENHAM | WASHINGTON | 20.50 | |||||||||||||
Lowest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
BUSHLAND 1 WSW | POTTER | 61.1 | |||||||||||||
Highest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 83.8 | |||||||||||||
Lowest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
BUSHLAND 1 WSW | POTTER | 75.4 | |||||||||||||
Highest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
RIO GRANDE VILLAGE | BREWSTER | 98.2 | |||||||||||||
Highest Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
RIO GRANDE VILLAGE | BREWSTER | 111 | |||||||||||||
Lowest Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
DUMAS | MOORE | 42 | |||||||||||||
FRIONA | PARMER | 42 | |||||||||||||
Lowest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MULESHOE #1 | BAILEY | 45.9 | |||||||||||||
Highest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
PORT ISABEL CAMERON AP | CAMERON | 75.2 | |||||||||||||
Highest Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MISSION 4 W | HIDALGO | 82 | |||||||||||||
PORT ISABEL CAMERON AP | CAMERON | 82 | |||||||||||||
Lowest Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
PLEASANTON | ATASCOSA | 25 |
New Monthly Records
Greatest Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANGLETON BRAZORIA AP | BRAZORIA | 10.25 | 9.47 (2015) | 12 | |||||||||||
AUSTIN 8SSE | TRAVIS | 8.90 | 8.24 (2014) | 11 | |||||||||||
AUSTIN BERGSTROM AP | TRAVIS | 15.82 | 13.69 (1965) | 67 | |||||||||||
BRENHAM | WASHINGTON | 29.49 | 15.09 (2015) | 109 | |||||||||||
COLLEGE STN | BRAZOS | 12.93 | 11.38 (1983) | 65 | |||||||||||
DIME BOX | LEE | 15.34 | 14.86 (2015) | 73 | |||||||||||
FREEPORT 2 NW | BRAZORIA | 13.75 | 11.70 (1974) | 81 | |||||||||||
GLEN COVE 2 NE | COLEMAN | 8.96 | 8.04 (2015) | 14 | |||||||||||
JUNCTION KIMBLE CO AP | KIMBLE | 8.73 | 7.64 (1965) | 38 | |||||||||||
KERRVILLE 3 NNE | KERR | 13.63 | 11.05 (2015) | 42 | |||||||||||
MONTGOMERY | MONTGOMERY | 18.26 | 15.09 (1983) | 56 | |||||||||||
Greatest Precipitation in 24 Hours Ever in the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
AUSTIN BERGSTROM AP | TRAVIS | 8.79 | 8.53 (1974) | 67 | |||||||||||
BRENHAM | WASHINGTON | 20.50 | 6.16 (1965) | 109 | |||||||||||
CHILDRESS MUNI AP | CHILDRESS | 3.96 | 3.57 (1951) | 68 | |||||||||||
CONROE MONTGOMERY CO AP | MONTGOMERY | 5.02 | 4.41 (2004) | 19 | |||||||||||
CORPUS CHRISTI NWS | NUECES | 5.31 | 4.45 (2015) | 12 | |||||||||||
CROCKETT | HOUSTON | 5.29 | 5.06 (1939) | 102 | |||||||||||
FEDOR | LEE | 6.55 | 5.15 (1970) | 46 | |||||||||||
FREEPORT 2 NW | BRAZORIA | 4.13 | 3.83 (1959) | 81 | |||||||||||
GIDDINGS 5 E | LEE | 12.42 | 5.56 (1979) | 75 | |||||||||||
JUNCTION KIMBLE CO AP | KIMBLE | 3.47 | 3.27 (1965) | 38 | |||||||||||
KERRVILLE 3 NNE | KERR | 4.58 | 4.33 (2007) | 42 | |||||||||||
LA JOYA | HIDALGO | 2.00 | 1.97 (2010) | 13 | |||||||||||
MADISONVILLE | MADISON | 6.50 | 5.38 (2014) | 77 | |||||||||||
MCKINNEY MUNI AP | COLLIN | 3.16 | 3.01 (2001) | 18 | |||||||||||
MEMPHIS | HALL | 5.90 | 5.50 (1918) | 100 | |||||||||||
MONTGOMERY | MONTGOMERY | 9.02 | 6.90 (1983) | 56 | |||||||||||
NEW SUMMERFIELD 2W | CHEROKEE | 2.33 | 2.06 (1994) | 15 | |||||||||||
Lowest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
AUSTIN 8SSE | TRAVIS | 70.1 | 72.3 (2014) | 12 | |||||||||||
BONITA 4 NW | MONTAGUE | 67.5 | 68.7 (2009) | 12 | |||||||||||
BRACKETTVILLE 22 N | KINNEY | 71.9 | 72.2 (1992) | 15 | |||||||||||
BURNET MUNI AP | BURNET | 72.1 | 72.5 (2005) | 14 | |||||||||||
DALLAS REDBIRD AP | DALLAS | 71.3 | 71.5 (2002) | 16 | |||||||||||
FT WORTH ALLIANCE AP | TARRANT | 70.1 | 71.0 (2002) | 15 | |||||||||||
HOLLY LAKE RCH | WOOD | 69.6 | 69.9 (2009) | 11 | |||||||||||
LONGVIEW | GREGG | 71.0 | 71.1 (2014) | 14 | |||||||||||
LONGVIEW E TX RGNL AP | GREGG | 71.4 | 71.6 (2005) | 17 | |||||||||||
PLEASANTON | ATASCOSA | 74.1 | 74.7 (1993) | 24 | |||||||||||
RICHARDSON | DALLAS | 70.6 | 71.0 (1979) | 12 | |||||||||||
TERRELL MUNI AP | KAUFMAN | 71.2 | 72.0 (2005) | 11 | |||||||||||
Lowest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ARLINGTON SIX FLAGS | TARRANT | 79.1 | 79.3 (1997) | 24 | |||||||||||
AUSTIN 8SSE | TRAVIS | 81.5 | 82.9 (2007) | 12 | |||||||||||
BONITA 4 NW | MONTAGUE | 78.2 | 78.2 (2009) | 12 | |||||||||||
BRACKETTVILLE 22 N | KINNEY | 80.7 | 83.0 (1992) | 15 | |||||||||||
CONROE MONTGOMERY CO AP | MONTGOMERY | 82.9 | 83.1 (1997) | 19 | |||||||||||
HOLLY LAKE RCH | WOOD | 79.4 | 80.5 (2015) | 11 | |||||||||||
HOUSTON SUGARLAND MEM | FORT BEND | 84.0 | 84.0 (2004) | 16 | |||||||||||
HUNTSVILLE MUNI AP | WALKER | 82.8 | 83.2 (2014) | 17 | |||||||||||
LONGVIEW | GREGG | 80.8 | 82.0 (2015) | 14 | |||||||||||
LONGVIEW E TX RGNL AP | GREGG | 80.3 | 82.5 (2007) | 17 | |||||||||||
MCKINNEY MUNI AP | COLLIN | 79.3 | 79.5 (2015) | 15 | |||||||||||
MISSION 4 W | HIDALGO | 80.2 | 85.9 (1966) | 70 | |||||||||||
PALESTINE 6 WNW | ANDERSON | 80.8 | 81.2 (2007) | 12 | |||||||||||
RAINBOW | SOMERVELL | 80.9 | 81.9 (2007) | 15 | |||||||||||
TERRELL MUNI AP | KAUFMAN | 80.4 | 81.6 (2002) | 11 | |||||||||||
Lowest Maximum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
BORGER HUTCHINSON CO AP | HUTCHINSON | 50 | 50 (2009) | 15 | |||||||||||
BOYS RANCH | OLDHAM | 46 | 46 (2005) | 35 | |||||||||||
CONROE MONTGOMERY CO AP | MONTGOMERY | 67 | 67 (2013) | 19 | |||||||||||
K‑BAR RCH | ECTOR | 54 | 54 (2005) | 11 | |||||||||||
LA JOYA | HIDALGO | 70 | 75 (1997) | 14 | |||||||||||
SANFORD DAM | HUTCHINSON | 49 | 49 (2013) | 20 | |||||||||||
Lowest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
AUSTIN 8SSE | TRAVIS | 58.7 | 60.6 (2014) | 12 | |||||||||||
BONITA 4 NW | MONTAGUE | 56.9 | 59.2 (2009) | 12 | |||||||||||
BORGER HUTCHINSON CO AP | HUTCHINSON | 53.1 | 53.6 (2015) | 15 | |||||||||||
DALLAS REDBIRD AP | DALLAS | 62.0 | 62.1 (2002) | 16 | |||||||||||
FT WORTH ALLIANCE AP | TARRANT | 59.7 | 60.1 (2014) | 15 | |||||||||||
NACOGDOCHES | NACOGDOCHES | 56.5 | 57.2 (1976) | 40 | |||||||||||
PLEASANTON | ATASCOSA | 61.4 | 63.0 (1993) | 24 | |||||||||||
SANFORD DAM | HUTCHINSON | 47.9 | 50.8 (1995) | 21 | |||||||||||
Highest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANGLETON BRAZORIA AP | BRAZORIA | 69.1 | 68.4 (2004) | 11 | |||||||||||
MISSION 4 W | HIDALGO | 74.6 | 74.0 (1990) | 72 | |||||||||||
Highest Minimum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANGLETON BRAZORIA AP | BRAZORIA | 80 | 80 (2004) | 11 | |||||||||||
ARLINGTON MUNI AP | TARRANT | 79 | 77 (2008) | 15 | |||||||||||
BEAUMONT CITY | JEFFERSON | 79 | 79 (2008) | 65 | |||||||||||
CHEAPSIDE | GONZALES | 78 | 77 (2004) | 10 | |||||||||||
COLETO CREEK RSVR | GOLIAD | 79 | 78 (2011) | 11 | |||||||||||
CORPUS CHRISTI INTL AP | NUECES | 81 | 81 (1990) | 74 | |||||||||||
CORPUS CHRISTI NWS | NUECES | 80 | 80 (2011) | 11 | |||||||||||
COTULLA LA SALLE CO AP | LA SALLE | 79 | 79 (2011) | 17 | |||||||||||
C C BOTANICAL GARDENS | NUECES | 80 | 80 (2008) | 10 | |||||||||||
DECATUR | WISE | 74 | 74 (2010) | 15 | |||||||||||
DEKALB | BOWIE | 75 | 75 (1995) | 27 | |||||||||||
DRYDEN 10 NE | TERRELL | 74 | 74 (2013) | 12 | |||||||||||
EL CAMPO | WHARTON | 78 | 78 (2003) | 37 | |||||||||||
HARLINGEN | CAMERON | 81 | 81 (1943) | 90 | |||||||||||
HARLINGEN RIO GRANDE AP | CAMERON | 80 | 80 (2011) | 26 | |||||||||||
HOUSTON CLOVER FLD | BRAZORIA | 81 | 80 (2004) | 12 | |||||||||||
JUNCTION 4 SSW | KIMBLE | 77 | 76 (2011) | 83 | |||||||||||
LAKE TAWAKONI | RAINS | 76 | 76 (2000) | 40 | |||||||||||
LA JOYA | HIDALGO | 79 | 79 (2010) | 11 | |||||||||||
LONGVIEW | GREGG | 75 | 75 (2006) | 14 | |||||||||||
MCKINNEY MUNI AP | COLLIN | 76 | 76 (2008) | 15 | |||||||||||
NEW BRAUNFELS MUNI AP | GUADALUPE | 78 | 78 (2008) | 17 | |||||||||||
PARIS | LAMAR | 76 | 75 (2012) | 109 | |||||||||||
ROCKPORT ARANSAS CO AP | ARANSAS | 81 | 81 (2015) | 14 | |||||||||||
TAYLOR 1 NW | WILLIAMSON | 77 | 77 (2004) | 16 | |||||||||||
YOAKUM | LAVACA | 79 | 79 (1990) | 68 | |||||||||||
Lowest Minimum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
PLEASANTON | ATASCOSA | 25 | 40 (2013) | 24 |
Climatic Averages for June
TMAX (°F) | TMIN (°F) | PRCP (inches) | No. Days in Month | Deg. Days | |||||||||||
Station | Avg. | Record | Avg. | Record | Avg. | Gr'st Mo. | Gr'st 24 hr. | ≥ 90°F | ≤ 32°F | PRCP ≥ 0.01" | HDD | CDD | |||
Abilene | 90.5 | 110 (1907) | 68.5 | 44 (1919) | 3.56 | 9.60 (1961) | 4.35 (1941) | 17.4 | 0.0 | 7.0 | 1 | 435 | |||
Amarillo | 87.7 | 111 (2011) | 61.0 | 38 (1917) | 3.16 | 10.73 (1965) | 6.15 (1960) | 12.1 | 0.0 | 8.5 | 7 | 288 | |||
Austin | 92.1 | 109 (2012) | 72.3 | 51 (1926) | 4.33 | 14.96 (1981) | 8.65 (1941) | 21.0 | 0.0 | 7.7 | 0 | 516 | |||
Brownsville | 92.1 | 103 (2012) | 75.7 | 56 (1919) | 2.57 | 13.80 (1887) | 8.18 (1942) | 24.4 | 0.0 | 5.9 | 0 | 567 | |||
College Station | 91.7 | 108 (1901) | 72.7 | 53 (1970) | 4.45 | 15.03 (1905) | 6.70 (1905) | 21.0 | 0.0 | 8.5 | 0 | 516 | |||
Corpus Christi | 90.9 | 107 (2013) | 73.9 | 56 (1919) | 3.36 | 13.35 (1973) | 11.52 (2006) | 19.6 | 0.0 | 6.8 | 0 | 522 | |||
Dallas‑Fort Worth | 91.3 | 113 (1980) | 71.4 | 48 (1903) | 3.79 | 11.58 (1928) | 4.14 (1928) | 19.4 | 0.0 | 8.0 | 0 | 491 | |||
Del Rio | 94.7 | 112 (1988) | 73.4 | 49 (1919) | 2.35 | 13.71 (1935) | 8.88 (1935) | 24.9 | 0.0 | 5.7 | 0 | 571 | |||
El Paso | 95.5 | 114 (1994) | 68.0 | 46 (1988) | 0.94 | 3.18 (1984) | 1.91 (2009) | 24.9 | 0.0 | 3.9 | 0 | 502 | |||
Galveston | 88.2 | 100 (2012) | 77.5 | 57 (1903) | 5.69 | 15.49 (1919) | 12.56 (1961) | 6.6 | 0.0 | 8.4 | 0 | 535 | |||
Houston | 91.4 | 107 (2013) | 73.3 | 52 (1970) | 5.93 | 19.21 (2001) | 11.02 (2001) | 20.7 | 0.0 | 10.6 | 0 | 520 | |||
Lubbock | 90.6 | 114 (1994) | 64.2 | 39 (1917) | 3.04 | 8.48 (2000) | 5.70 (1967) | 16.6 | 0.0 | 8.2 | 2 | 374 | |||
Midland | 93.4 | 116 (1994) | 67.3 | 47 (1983) | 1.80 | 5.10 (1940) | 3.95 (1940) | 21.0 | 0.0 | 4.8 | 0 | 461 | |||
Port Arthur | 89.6 | 106 (1902) | 72.7 | 53 (1903) | 7.09 | 18.90 (1989) | 10.20 (1961) | 15.0 | 0.0 | 10.0 | 0 | 484 | |||
San Angelo | 92.1 | 110 (1994) | 68.8 | 40 (1912) | 2.59 | 6.01 (1982) | 3.88 (1999) | 19.4 | 0.0 | 6.2 | 0 | 464 | |||
San Antonio | 92.3 | 107 (1998) | 72.6 | 48 (1919) | 4.14 | 11.95 (1986) | 6.30 (1986) | 21.5 | 0.0 | 7.5 | 0 | 523 | |||
Victoria | 91.5 | 109 (2013) | 72.4 | 54 (1919) | 4.46 | 13.50 (2004) | 9.30 (1977) | 20.6 | 0.0 | 8.9 | 0 | 508 | |||
Waco | 91.7 | 109 (1980) | 70.8 | 52 (1964) | 3.43 | 12.06 (1961) | 6.40 (1938) | 20.2 | 0.0 | 7.5 | 0 | 488 | |||
Wichita Falls | 91.4 | 117 (1980) | 67.6 | 50 (1928) | 4.15 | 8.60 (1989) | 5.36 (1985) | 18.7 | 0.0 | 7.7 | 1 | 436 | |||
Shreveport, LA | 90.1 | 104 (2011) | 69.5 | 52 (1977) | 5.40 | 17.11 (1989) | 8.00 (1902) | 17.2 | 0.0 | 9.2 | 0 | 444 | |||
Climatic averages are based on 1981-2010 monthly normals, which are provided by the National Climatic Data Center. |