Texas Climate Report: October 2016
Monthly Summary for Selected Cities
TMAX (°F) | TMIN (°F) | TAVG (°F) | PRCP | *Deg. Days | |||||||||||
Station | Mean | *Dep. | Max. | Mean | *Dep. | Min. | Mean | *Dep. | Days ≥ 0.01" | Mo. Total | *Perc. Norm. | Gr'st 24 hr. | *HDD | *CDD | |
Abilene | 83.3 | +6.0 | 93 | 59.4 | +5.1 | 41 | 71.3 | +5.5 | 2 | 0.40 | 13% | 0.32 | 18 | 221 | |
Amarillo | 81.6 | +9.7 | 98 | 49.7 | +5.0 | 36 | 65.7 | +7.4 | 1 | 0.13 | 8% | 0.13 | 77 | 105 | |
Austin | 87.3 | +5.5 | 94 | 64.0 | +3.4 | 47 | 75.6 | +4.4 | 1 | 0.17 | 4% | 0.17 | 1 | 339 | |
Brownsville | 90.7 | +5.0 | 95 | 69.7 | +2.8 | 58 | 80.2 | +3.9 | 6 | 1.08 | 29% | 0.77 | 0 | 481 | |
College Station | 86.1 | +4.7 | 93 | 63.5 | +3.2 | 47 | 74.8 | +4.0 | 2 | 2.15 | 44% | 2.14 | 3 | 315 | |
Corpus Christi | 90.2 | +5.8 | 96 | 67.5 | +2.7 | 51 | 78.9 | +4.3 | 3 | 0.94 | 26% | 0.81 | 0 | 434 | |
Dallas‑Fort Worth | 84.9 | +6.6 | 94 | 63.4 | +6.6 | 51 | 74.1 | +6.6 | 3 | 2.01 | 48% | 1.64 | 1 | 291 | |
Del Rio | 85.4 | +3.0 | 92 | 64.4 | +3.4 | 51 | 74.9 | +3.2 | 2 | 0.11 | 5% | 0.10 | 0 | 315 | |
El Paso | 84.9 | +6.7 | 90 | 57.7 | +5.7 | 48 | 71.3 | +6.2 | 0 | 0.00 | 0% | 0.00 | 2 | 204 | |
Galveston | 83.8 | +3.2 | 89 | 73.2 | +5.1 | 61 | 78.5 | +4.2 | 2 | 1.52 | 28% | 1.48 | 0 | 427 | |
Houston | 86.6 | +4.6 | 93 | 63.3 | +2.4 | 48 | 75.0 | +3.5 | 3 | 0.14 | 2% | 0.11 | 3 | 320 | |
Lubbock | 81.9 | +6.7 | 94 | 53.0 | +5.1 | 43 | 67.5 | +6.0 | 4 | 1.05 | 54% | 1.01 | 44 | 127 | |
Midland | 86.0 | +8.1 | 97 | 59.1 | +7.3 | 47 | 72.6 | +7.8 | 1 | 0.31 | 18% | 0.31 | 10 | 253 | |
Port Arthur | 86.1 | +5.5 | 92 | 62.4 | +1.9 | 47 | 74.3 | +3.7 | 4 | 0.41 | 7% | 0.19 | 4 | 299 | |
San Angelo | 85.3 | +6.5 | 97 | 58.0 | +4.4 | 40 | 71.6 | +5.4 | 2 | 1.49 | 55% | 1.48 | 13 | 229 | |
San Antonio | 85.0 | +2.8 | 90 | 63.7 | +3.6 | 46 | 74.4 | +3.2 | 2 | 0.16 | 4% | 0.11 | 3 | 301 | |
Victoria | 88.3 | +4.8 | 93 | 60.9 | 0.0 | 42 | 74.6 | +2.4 | 3 | 0.06 | 1% | 0.04 | 6 | 308 | |
Waco | 86.2 | +6.3 | 94 | 60.5 | +3.9 | 41 | 73.4 | +5.1 | 4 | 0.22 | 6% | 0.16 | 9 | 275 | |
Wichita Falls | 81.5 | +4.5 | 92 | 57.4 | +5.4 | 45 | 69.4 | +4.9 | 5 | 2.32 | 75% | 1.33 | 31 | 175 | |
Shreveport, LA | 85.0 | +6.8 | 92 | 59.3 | +4.7 | 44 | 72.1 | +5.7 | 4 | 0.98 | 20% | 0.67 | 11 | 239 | |
*Dep.: Departure of the monthly average temperature from the 1981-2010 monthly normal, which is provided by the National Climatic Data Center. *Perc. Norm.: Monthly precipitation total divided by 1981-2010 monthly normal, which is provided by the National Climatic Data Center. *Deg. Days: Computed daily as the departure of the daily average temperature from 65°F and aggregated over the entire month. *Heating degree day (HDD): Each unit corresponds to a -1°F departure of a daily average temperature from 65°F. *Cooling degree day (HDD): Each unit corresponds to a +1°F departure of a daily average temperature from 65°F. |
Monthly Extremes
Least Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
BAYTOWN | HARRIS | 0.00 | |||||||||||||
BIG SPRING 5 NE | HOWARD | 0.00 | |||||||||||||
BOERNE | KENDALL | 0.00 | |||||||||||||
BOYS RANCH | OLDHAM | 0.00 | |||||||||||||
BRACKETTVILLE 22 N | KINNEY | 0.00 | |||||||||||||
BULVERDE | COMAL | 0.00 | |||||||||||||
BURNET MUNI AP | BURNET | 0.00 | |||||||||||||
BUSHLAND 1 WSW | POTTER | 0.00 | |||||||||||||
CAMP VERDE 3W | KERR | 0.00 | |||||||||||||
CUERO | DEWITT | 0.00 | |||||||||||||
EL INDIO | MAVERICK | 0.00 | |||||||||||||
EL PASO INTL AP | EL PASO | 0.00 | |||||||||||||
ESCOBAS | ZAPATA | 0.00 | |||||||||||||
FALLS CITY 7 WSW | WILSON | 0.00 | |||||||||||||
FREEPORT 2 NW | BRAZORIA | 0.00 | |||||||||||||
FRIONA | PARMER | 0.00 | |||||||||||||
FT MCKAVETT | MENARD | 0.00 | |||||||||||||
GARNER FLD AP | UVALDE | 0.00 | |||||||||||||
GONZALES 10 SW | GONZALES | 0.00 | |||||||||||||
GONZALES 1N | GONZALES | 0.00 | |||||||||||||
HALLETTSVILLE 2 N | LAVACA | 0.00 | |||||||||||||
KERRVILLE MUNI AP | KERR | 0.00 | |||||||||||||
LEAKEY | REAL | 0.00 | |||||||||||||
LEES | GLASSCOCK | 0.00 | |||||||||||||
LOCKHART 2 SW | CALDWELL | 0.00 | |||||||||||||
NIXON | GONZALES | 0.00 | |||||||||||||
PAMPA 2 | GRAY | 0.00 | |||||||||||||
PINELAND | SABINE | 0.00 | |||||||||||||
RUNGE | KARNES | 0.00 | |||||||||||||
TEAGUE RCH | GILLESPIE | 0.00 | |||||||||||||
VICTORIA RGNL AP | VICTORIA | 0.00 | |||||||||||||
WHARTON RGNL AP | WHARTON | 0.00 | |||||||||||||
WINKLER CO AP | WINKLER | 0.00 | |||||||||||||
YOAKUM | LAVACA | 0.00 | |||||||||||||
Greatest Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
WICHITA FALLS 10 ST | WICHITA | 5.52 | |||||||||||||
Greatest Precipitation in 24 Hours (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
WICHITA FALLS 10 ST | WICHITA | 4.59 | |||||||||||||
Lowest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MULESHOE #1 | BAILEY | 61.1 | |||||||||||||
Highest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 82.9 | |||||||||||||
Lowest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MT LOCKE | JEFF DAVIS | 76.1 | |||||||||||||
Highest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 95.1 | |||||||||||||
Highest Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
BORGER HUTCHINSON CO AP | HUTCHINSON | 101 | |||||||||||||
Lowest Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
GRUVER | HANSFORD | 47 | |||||||||||||
Lowest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MULESHOE #1 | BAILEY | 43.2 | |||||||||||||
MULESHOE NWR | BAILEY | 43.2 | |||||||||||||
Highest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
PORT ARANSAS | NUECES | 75.9 | |||||||||||||
Highest Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MISSION 4 W | HIDALGO | 82 | |||||||||||||
Lowest Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
LEFORS | GRAY | 29 |
New Monthly Records
Least Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
BAYTOWN | HARRIS | 0.00 | 0.00 (2010) | 33 | |||||||||||
BIG SPRING 5 NE | HOWARD | 0.00 | 0.06 (2001) | 12 | |||||||||||
BOERNE | KENDALL | 0.00 | 0.00 (1952) | 115 | |||||||||||
BORGER HUTCHINSON CO AP | HUTCHINSON | 0.05 | 0.28 (2007) | 16 | |||||||||||
BOYS RANCH | OLDHAM | 0.00 | 0.00 (2001) | 39 | |||||||||||
BRACKETTVILLE 22 N | KINNEY | 0.00 | 0.00 (1988) | 33 | |||||||||||
BULVERDE | COMAL | 0.00 | 0.00 (1955) | 70 | |||||||||||
BURNET MUNI AP | BURNET | 0.00 | 0.44 (2008) | 17 | |||||||||||
BUSHLAND 1 WSW | POTTER | 0.00 | 0.00 (1950) | 16 | |||||||||||
CAMP VERDE 3W | KERR | 0.00 | 0.00 (2010) | 16 | |||||||||||
CANYON DAM | COMAL | 0.05 | 0.22 (2010) | 54 | |||||||||||
COMFORT 2 | KENDALL | 0.01 | 0.12 (1992) | 26 | |||||||||||
CUERO | DEWITT | 0.00 | 0.00 (2010) | 109 | |||||||||||
ELDORADO | SCHLEICHER | 0.03 | 0.04 (2012) | 13 | |||||||||||
EL INDIO | MAVERICK | 0.00 | 0.00 (2012) | 38 | |||||||||||
EL PASO INTL AP | EL PASO | 0.00 | 0.00 (2001) | 73 | |||||||||||
FALLS CITY 7 WSW | WILSON | 0.00 | 0.00 (2010) | 66 | |||||||||||
FREEPORT 2 NW | BRAZORIA | 0.00 | 0.00 (1952) | 79 | |||||||||||
FRIONA | PARMER | 0.00 | 0.00 (2007) | 78 | |||||||||||
FT MCKAVETT | MENARD | 0.00 | 0.12 (1882) | 24 | |||||||||||
GONZALES 10 SW | GONZALES | 0.00 | 0.00 (2010) | 19 | |||||||||||
GONZALES 1N | GONZALES | 0.00 | 0.00 (2010) | 77 | |||||||||||
HALLETTSVILLE 2 N | LAVACA | 0.00 | 0.00 (1934) | 113 | |||||||||||
KERRVILLE 3 NNE | KERR | 0.02 | 0.19 (1992) | 42 | |||||||||||
LAKE ALAN HENRY | GARZA | 0.05 | 0.07 (2010) | 23 | |||||||||||
LEAKEY | REAL | 0.00 | 0.00 (2012) | 27 | |||||||||||
LEES | GLASSCOCK | 0.00 | 0.00 (2007) | 11 | |||||||||||
LOCKHART 2 SW | CALDWELL | 0.00 | 0.00 (2010) | 20 | |||||||||||
LONGVIEW E TX RGNL AP | GREGG | 0.79 | 1.25 (2012) | 16 | |||||||||||
MONTGOMERY | MONTGOMERY | 0.07 | 0.46 (1987) | 52 | |||||||||||
NIXON | GONZALES | 0.00 | 0.00 (1952) | 89 | |||||||||||
PAMPA 2 | GRAY | 0.00 | 0.00 (1975) | 52 | |||||||||||
PINELAND | SABINE | 0.00 | 0.09 (2005) | 37 | |||||||||||
PRAIRIE MTN | LLANO | 0.06 | 0.12 (2010) | 11 | |||||||||||
RUNGE | KARNES | 0.00 | 0.00 (2010) | 112 | |||||||||||
TEAGUE RCH | GILLESPIE | 0.00 | 0.00 (1952) | 66 | |||||||||||
TOW | LLANO | 0.24 | 0.33 (1995) | 36 | |||||||||||
VICTORIA RGNL AP | VICTORIA | 0.00 | 0.00 (2010) | 14 | |||||||||||
VIGO PARK | SWISHER | 0.14 | 0.27 (2007) | 13 | |||||||||||
WINKLER CO AP | WINKLER | 0.00 | 0.00 (1992) | 71 | |||||||||||
YOAKUM | LAVACA | 0.00 | 0.00 (2010) | 85 | |||||||||||
Highest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANGLETON BRAZORIA AP | BRAZORIA | 75.5 | 73.9 (2015) | 14 | |||||||||||
ARLINGTON MUNI AP | TARRANT | 71.8 | 71.8 (2015) | 14 | |||||||||||
ARLINGTON SIX FLAGS | TARRANT | 71.1 | 69.7 (2015) | 23 | |||||||||||
BAKERSFIELD | PECOS | 71.3 | 71.3 (1979) | 48 | |||||||||||
BIG SPRING | HOWARD | 73.0 | 70.7 (1950) | 57 | |||||||||||
BORGER | HUTCHINSON | 68.8 | 68.2 (1963) | 67 | |||||||||||
BORGER HUTCHINSON CO AP | HUTCHINSON | 68.5 | 64.5 (2007) | 17 | |||||||||||
BOYS RANCH | OLDHAM | 64.3 | 61.9 (2015) | 38 | |||||||||||
BURLESON | JOHNSON | 71.4 | 71.0 (2004) | 28 | |||||||||||
BUSHLAND 1 WSW | POTTER | 62.1 | 60.9 (2003) | 17 | |||||||||||
COTULLA LA SALLE CO AP | LA SALLE | 79.3 | 79.2 (2004) | 15 | |||||||||||
DALHART MUNI AP | DALLAM | 63.2 | 62.9 (1963) | 66 | |||||||||||
DALLAS FT WORTH AP | TARRANT | 74.1 | 72.1 (2007) | 42 | |||||||||||
DALLAS LOVE FLD | DALLAS | 74.7 | 73.1 (1963) | 76 | |||||||||||
DALLAS REDBIRD AP | DALLAS | 73.0 | 72.3 (2014) | 15 | |||||||||||
DENTON MUNI AP | DENTON | 70.7 | 70.2 (2004) | 15 | |||||||||||
DENVER CITY | YOAKUM | 66.8 | 64.7 (2007) | 26 | |||||||||||
DRYDEN 10 NE | TERRELL | 70.0 | 68.4 (2014) | 13 | |||||||||||
EL PASO INTL AP | EL PASO | 71.3 | 70.7 (1950) | 73 | |||||||||||
FT STOCKTON | PECOS | 72.4 | 72.1 (1947) | 61 | |||||||||||
FT STOCKTON PECOS AP | PECOS | 72.8 | 70.9 (2014) | 13 | |||||||||||
FT WORTH ALLIANCE AP | TARRANT | 71.6 | 70.5 (2004) | 18 | |||||||||||
FT WORTH MEACHAM FLD | TARRANT | 74.0 | 73.2 (1947) | 36 | |||||||||||
FT WORTH NATURE CTR | TARRANT | 71.6 | 69.3 (2007) | 10 | |||||||||||
FT WORTH WSFO | TARRANT | 72.7 | 71.4 (2004) | 23 | |||||||||||
GAINESVILLE 5 ENE | COOKE | 69.3 | 68.8 (1998) | 30 | |||||||||||
GUTHRIE | KING | 67.8 | 67.1 (1983) | 43 | |||||||||||
HOUSTON CLOVER FLD | BRAZORIA | 77.2 | 76.6 (2004) | 14 | |||||||||||
HOUSTON HOOKS MEM AP | HARRIS | 74.4 | 72.9 (2015) | 11 | |||||||||||
HUNTSVILLE MUNI AP | WALKER | 74.4 | 72.1 (2015) | 13 | |||||||||||
JAYTON | KENT | 69.7 | 67.3 (1979) | 39 | |||||||||||
K‑BAR RCH | ECTOR | 71.0 | 68.7 (2007) | 12 | |||||||||||
KENT 8 SE | JEFF DAVIS | 68.0 | 66.2 (2014) | 18 | |||||||||||
LAKE ALAN HENRY | GARZA | 69.4 | 67.7 (1998) | 23 | |||||||||||
LEFORS | GRAY | 63.8 | 62.4 (2003) | 10 | |||||||||||
LONGVIEW | GREGG | 73.0 | 72.8 (2004) | 15 | |||||||||||
LUBBOCK INTL AP | LUBBOCK | 67.5 | 66.0 (1947) | 69 | |||||||||||
MCALLEN | HIDALGO | 82.2 | 80.3 (1962) | 56 | |||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 82.9 | 81.7 (2004) | 55 | |||||||||||
MCKINNEY MUNI AP | COLLIN | 70.7 | 69.8 (2004) | 14 | |||||||||||
MIDLAND INTL AP | MIDLAND | 72.6 | 71.0 (1963) | 86 | |||||||||||
MONAHANS 6 ENE | WARD | 71.5 | 69.7 (2007) | 14 | |||||||||||
MT LOCKE | JEFF DAVIS | 64.7 | 63.5 (2014) | 73 | |||||||||||
MT VERNON | FRANKLIN | 71.9 | 70.6 (2004) | 49 | |||||||||||
MULESHOE 19 S | BAILEY | 61.9 | 60.6 (2015) | 13 | |||||||||||
ODESSA SCHLEMEYER FLD | ECTOR | 72.5 | 69.2 (2014) | 12 | |||||||||||
OLTON | LAMB | 62.9 | 62.1 (1998) | 45 | |||||||||||
PADUCAH 15 S | KING | 68.3 | 67.2 (1998) | 19 | |||||||||||
PAMPA 2 | GRAY | 65.2 | 63.0 (1979) | 51 | |||||||||||
PLAINVIEW WATER PRODUCTION | HALE | 63.1 | 62.0 (2007) | 17 | |||||||||||
PORT ARANSAS | NUECES | 81.0 | 79.7 (2007) | 28 | |||||||||||
POST | GARZA | 69.8 | 68.0 (1963) | 47 | |||||||||||
ROCKPORT ARANSAS CO AP | ARANSAS | 79.3 | 77.5 (2007) | 14 | |||||||||||
SANFORD DAM | HUTCHINSON | 65.5 | 65.0 (2007) | 23 | |||||||||||
STAMFORD 1 | JONES | 70.0 | 69.7 (1983) | 39 | |||||||||||
TAHOKA | LYNN | 67.5 | 67.3 (1934) | 77 | |||||||||||
TERLINGUA | BREWSTER | 76.1 | 74.1 (2015) | 10 | |||||||||||
VIGO PARK | SWISHER | 63.5 | 62.0 (2007) | 13 | |||||||||||
WHITE RIVER RESERVOIR | CROSBY | 67.7 | 66.8 (1998) | 19 | |||||||||||
Highest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
AMARILLO INTL AP | POTTER | 81.6 | 80.9 (1963) | 75 | |||||||||||
ANGLETON BRAZORIA AP | BRAZORIA | 87.1 | 84.6 (2015) | 14 | |||||||||||
ARLINGTON MUNI AP | TARRANT | 83.5 | 83.5 (2014) | 14 | |||||||||||
ATLANTA | CASS | 82.7 | 81.1 (2014) | 17 | |||||||||||
AUSTIN 8SSE | TRAVIS | 84.3 | 84.2 (2011) | 10 | |||||||||||
BIG SPRING | HOWARD | 88.0 | 84.4 (1968) | 58 | |||||||||||
BORGER | HUTCHINSON | 85.5 | 83.1 (1963) | 68 | |||||||||||
BORGER HUTCHINSON CO AP | HUTCHINSON | 83.3 | 78.6 (2007) | 17 | |||||||||||
BOYS RANCH | OLDHAM | 82.3 | 81.1 (1964) | 38 | |||||||||||
BROWNSVILLE INTL AP | CAMERON | 90.7 | 90.0 (1900) | 97 | |||||||||||
BURLESON | JOHNSON | 83.3 | 82.6 (2014) | 29 | |||||||||||
BUSHLAND 1 WSW | POTTER | 79.6 | 78.2 (2007) | 17 | |||||||||||
CANYON | RANDALL | 81.4 | 81.4 (1963) | 56 | |||||||||||
COLETO CREEK RSVR | GOLIAD | 88.1 | 87.6 (2004) | 14 | |||||||||||
CONROE MONTGOMERY CO AP | MONTGOMERY | 86.6 | 86.2 (2004) | 15 | |||||||||||
CORPUS CHRISTI INTL AP | NUECES | 90.2 | 89.7 (2004) | 73 | |||||||||||
CORSICANA CAMPBELL FLD | NAVARRO | 84.6 | 83.8 (2015) | 15 | |||||||||||
CUERO | DEWITT | 91.7 | 91.0 (1909) | 103 | |||||||||||
DALHART MUNI AP | DALLAM | 81.9 | 79.6 (1963) | 66 | |||||||||||
DALLAS FT WORTH AP | TARRANT | 84.9 | 84.3 (1979) | 42 | |||||||||||
DENTON MUNI AP | DENTON | 82.9 | 81.8 (2014) | 16 | |||||||||||
DENVER CITY | YOAKUM | 81.6 | 81.0 (2007) | 26 | |||||||||||
DRYDEN 10 NE | TERRELL | 83.9 | 81.9 (2010) | 13 | |||||||||||
EDINBURG 17 NNE | HIDALGO | 93.3 | 91.5 (2004) | 13 | |||||||||||
FREEPORT 2 NW | BRAZORIA | 86.0 | 84.7 (1979) | 54 | |||||||||||
FT STOCKTON PECOS AP | PECOS | 86.0 | 84.1 (2011) | 13 | |||||||||||
FT WORTH ALLIANCE AP | TARRANT | 83.7 | 83.4 (2007) | 18 | |||||||||||
FT WORTH MEACHAM FLD | TARRANT | 84.8 | 84.5 (1950) | 36 | |||||||||||
FT WORTH NATURE CTR | TARRANT | 82.9 | 82.1 (2005) | 10 | |||||||||||
FT WORTH WSFO | TARRANT | 83.4 | 82.5 (2014) | 23 | |||||||||||
GUTHRIE | KING | 83.8 | 83.8 (1992) | 44 | |||||||||||
HARLINGEN RIO GRANDE AP | CAMERON | 92.3 | 90.5 (2004) | 27 | |||||||||||
HOUSTON CLOVER FLD | BRAZORIA | 87.3 | 84.9 (2014) | 14 | |||||||||||
HOUSTON HOOKS MEM AP | HARRIS | 87.0 | 85.2 (2010) | 11 | |||||||||||
HOUSTON INTERCONT AP | HARRIS | 86.6 | 86.5 (2004) | 47 | |||||||||||
HOUSTON SUGARLAND MEM | FORT BEND | 86.1 | 86.0 (2004) | 12 | |||||||||||
HUNTSVILLE MUNI AP | WALKER | 85.9 | 84.8 (2010) | 13 | |||||||||||
JAYTON | KENT | 85.1 | 85.1 (1979) | 40 | |||||||||||
K‑BAR RCH | ECTOR | 85.6 | 84.0 (2007) | 12 | |||||||||||
LEFORS | GRAY | 82.4 | 79.5 (2014) | 11 | |||||||||||
LONGVIEW | GREGG | 84.9 | 83.1 (2011) | 15 | |||||||||||
LONGVIEW 11 SE | RUSK | 82.9 | 82.1 (1979) | 40 | |||||||||||
LONGVIEW E TX RGNL AP | GREGG | 83.8 | 83.0 (2010) | 17 | |||||||||||
LUBBOCK INTL AP | LUBBOCK | 81.9 | 81.6 (1963) | 69 | |||||||||||
MCALLEN | HIDALGO | 94.1 | 92.1 (1962) | 56 | |||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 95.1 | 91.4 (2004) | 55 | |||||||||||
MCKINNEY MUNI AP | COLLIN | 82.2 | 81.6 (2003) | 14 | |||||||||||
MONAHANS 6 ENE | WARD | 85.7 | 85.2 (2007) | 14 | |||||||||||
MT VERNON | FRANKLIN | 84.7 | 81.5 (2015) | 49 | |||||||||||
ODESSA SCHLEMEYER FLD | ECTOR | 85.4 | 82.2 (2014) | 12 | |||||||||||
OLTON | LAMB | 78.1 | 78.0 (1992) | 45 | |||||||||||
PALESTINE 6 WNW | ANDERSON | 83.3 | 82.9 (2015) | 14 | |||||||||||
PAMPA 2 | GRAY | 80.7 | 79.3 (1979) | 52 | |||||||||||
PLAINVIEW WATER PRODUCTION | HALE | 79.0 | 78.6 (2007) | 17 | |||||||||||
PORT ARANSAS | NUECES | 86.0 | 85.5 (2007) | 28 | |||||||||||
POST | GARZA | 84.8 | 83.8 (1979) | 48 | |||||||||||
ROCKPORT ARANSAS CO AP | ARANSAS | 87.6 | 86.5 (2007) | 14 | |||||||||||
SAM RAYBURN DAM | JASPER | 86.0 | 83.1 (1991) | 45 | |||||||||||
SANFORD DAM | HUTCHINSON | 82.3 | 81.3 (2007) | 23 | |||||||||||
SANTA ROSA 3 WNW | HIDALGO | 91.7 | 91.7 (2004) | 25 | |||||||||||
TERLINGUA | BREWSTER | 91.4 | 91.2 (2007) | 10 | |||||||||||
TEXARKANA | BOWIE | 82.8 | 81.2 (1971) | 45 | |||||||||||
TYLER POUNDS FLD | SMITH | 84.1 | 82.8 (2015) | 49 | |||||||||||
VICTORIA RGNL AP | VICTORIA | 88.7 | 87.5 (2004) | 10 | |||||||||||
VIGO PARK | SWISHER | 81.9 | 79.1 (2007) | 13 | |||||||||||
WACO DAM | MCLENNAN | 84.2 | 84.2 (2004) | 40 | |||||||||||
WHITE RIVER RESERVOIR | CROSBY | 82.7 | 82.4 (2007) | 19 | |||||||||||
Highest Maximum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANGLETON BRAZORIA AP | BRAZORIA | 93 | 93 (2015) | 14 | |||||||||||
BORGER | HUTCHINSON | 99 | 99 (2000) | 68 | |||||||||||
BORGER HUTCHINSON CO AP | HUTCHINSON | 101 | 100 (2000) | 17 | |||||||||||
BOYS RANCH | OLDHAM | 98 | 96 (2000) | 38 | |||||||||||
CANYON DAM | COMAL | 99 | 98 (1999) | 51 | |||||||||||
DALHART MUNI AP | DALLAM | 96 | 96 (2000) | 66 | |||||||||||
ELDORADO | SCHLEICHER | 99 | 93 (2014) | 12 | |||||||||||
FLORESVILLE | WILSON | 99 | 99 (1991) | 46 | |||||||||||
LEFORS | GRAY | 99 | 96 (2003) | 11 | |||||||||||
PANTHER JUNCTION 2 N | BREWSTER | 95 | 95 (2009) | 10 | |||||||||||
VIGO PARK | SWISHER | 96 | 95 (2009) | 13 | |||||||||||
Highest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ARLINGTON SIX FLAGS | TARRANT | 61.2 | 59.8 (2000) | 23 | |||||||||||
BIG SPRING | HOWARD | 58.0 | 57.0 (1950) | 59 | |||||||||||
BORGER HUTCHINSON CO AP | HUTCHINSON | 53.6 | 52.2 (2015) | 17 | |||||||||||
DALLAS FT WORTH AP | TARRANT | 63.4 | 62.7 (2004) | 42 | |||||||||||
DALLAS LOVE FLD | DALLAS | 64.5 | 63.7 (2004) | 77 | |||||||||||
DALLAS REDBIRD AP | DALLAS | 62.3 | 62.3 (2004) | 15 | |||||||||||
DENISON DAM | GRAYSON | 61.0 | 59.7 (1941) | 66 | |||||||||||
DENVER CITY | YOAKUM | 52.0 | 51.0 (2015) | 26 | |||||||||||
DRYDEN 10 NE | TERRELL | 56.0 | 55.3 (2013) | 13 | |||||||||||
ELDORADO | SCHLEICHER | 56.0 | 54.7 (2015) | 13 | |||||||||||
EL PASO INTL AP | EL PASO | 57.7 | 57.7 (2015) | 73 | |||||||||||
FLOYDADA | FLOYD | 51.7 | 51.6 (1963) | 65 | |||||||||||
FT STOCKTON | PECOS | 59.2 | 57.3 (1947) | 62 | |||||||||||
FT STOCKTON PECOS AP | PECOS | 59.6 | 57.7 (2014) | 13 | |||||||||||
FT WORTH | TARRANT | 62.0 | 61.0 (2014) | 10 | |||||||||||
FT WORTH MEACHAM FLD | TARRANT | 63.2 | 62.7 (1947) | 36 | |||||||||||
FT WORTH NATURE CTR | TARRANT | 60.3 | 58.5 (2014) | 11 | |||||||||||
GAINESVILLE 5 ENE | COOKE | 58.4 | 58.0 (1998) | 30 | |||||||||||
GRAPEVINE DAM | TARRANT | 60.4 | 59.8 (1962) | 55 | |||||||||||
HUNTSVILLE MUNI AP | WALKER | 62.8 | 60.5 (2002) | 13 | |||||||||||
K‑BAR RCH | ECTOR | 56.3 | 55.6 (2004) | 12 | |||||||||||
KENT 8 SE | JEFF DAVIS | 56.5 | 53.5 (2015) | 20 | |||||||||||
LAKE ALAN HENRY | GARZA | 56.7 | 55.6 (1998) | 23 | |||||||||||
LANGTRY | VAL VERDE | 64.2 | 63.1 (1998) | 45 | |||||||||||
LUBBOCK INTL AP | LUBBOCK | 53.0 | 52.3 (1998) | 69 | |||||||||||
MCALLEN | HIDALGO | 70.4 | 69.9 (2006) | 59 | |||||||||||
MCKINNEY MUNI AP | COLLIN | 59.2 | 58.8 (2004) | 14 | |||||||||||
MIDLAND INTL AP | MIDLAND | 59.1 | 57.7 (1946) | 86 | |||||||||||
MISSION 4 W | HIDALGO | 75.5 | 69.6 (1941) | 75 | |||||||||||
MONAHANS 6 ENE | WARD | 57.3 | 56.3 (2015) | 14 | |||||||||||
MT LOCKE | JEFF DAVIS | 53.2 | 53.0 (1950) | 75 | |||||||||||
ODESSA SCHLEMEYER FLD | ECTOR | 59.5 | 57.2 (2015) | 12 | |||||||||||
PAMPA 2 | GRAY | 49.7 | 49.7 (1966) | 51 | |||||||||||
PORT ARANSAS | NUECES | 75.9 | 74.9 (2004) | 28 | |||||||||||
ROCKPORT ARANSAS CO AP | ARANSAS | 71.0 | 69.6 (1998) | 14 | |||||||||||
TERLINGUA | BREWSTER | 60.9 | 60.0 (2015) | 10 | |||||||||||
Highest Minimum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
MISSION 4 W | HIDALGO | 82 | 80 (1986) | 75 |
