College Station Monthly Summary: April 2016
Daily Temperature | Daily Precipitation | Monthly Temperature Summary | |||||
Day | Maximum | Minimum | *Departure | Total | Mean | Value | *Departure |
1 | 65°F | 46°F | ‑10°F | 0.09" | Maximum | 79.2°F | +0.3°F |
2 | 72°F | 45°F | ‑6°F | Minimum | 59.1°F | +1.0°F | |
3 | 75°F | 42°F | ‑8°F | Average | 69.2°F | +0.7°F | |
4 | 81°F | 50°F | 0°F | Degree Days | Total | *Departure | |
5 | 82°F | 51°F | +0°F | Heating | 23 | ‑24 | |
6 | 80°F | 53°F | +0°F | T | Cooling | 156 | +4 |
7 | 83°F | 46°F | ‑2°F | Numberof Days: | Total | *Departure | |
8 | 80°F | 53°F | 0°F | Maximum ≥ 90°F | 0 | ‑1 | |
9 | 77°F | 56°F | 0°F | T | Maximum ≤ 32°F | 0 | 0 |
10 | 82°F | 62°F | +5°F | T | Minimum ≤ 32°F | 0 | 0 |
11 | 78°F | 68°F | +6°F | 0.06" | |||
12 | 72°F | 63°F | 0°F | 0.17" | Monthly Precipitation Summary | ||
13 | 70°F | 61°F | ‑2°F | 0.59" | Precipitation | Value | *Departure |
14 | 68°F | 57°F | ‑6°F | Monthly Total | 5.42" | +2.76" | |
15 | 78°F | 56°F | ‑1°F | Year-to-date Total | 12.47" | +0.55" | |
16 | 82°F | 60°F | +2°F | 0.01" | Days ≥ 0.01" | 13 | +6 |
17 | 76°F | 68°F | +3°F | 0.60" | |||
18 | 78°F | 66°F | +3°F | 1.17" | Monthly Extremes | ||
19 | 81°F | 64°F | +4°F | T | Extreme | Value | Date(s) |
20 | 78°F | 61°F | 0°F | 1.29" | Highest Temperature | 88°F | 25th, 28th |
21 | 78°F | 61°F | 0°F | 0.24" | Lowest Temperature | 42°F | 3rd |
22 | 81°F | 59°F | 0°F | Max. 24-hour Precip. | 1.60" | 17th-18th | |
23 | 81°F | 57°F | ‑1°F | Maximum Wind Gust | 56 mph | 30th | |
24 | 77°F | 59°F | ‑3°F | 0.03" | |||
25 | 88°F | 67°F | +6°F | Record Book for April | |||
26 | 86°F | 73°F | +8°F | Highest Temperature | 96°F | 2011 | |
27 | 85°F | 63°F | +3°F | 0.57" | Lowest Temperature | 28°F | 1973 |
28 | 88°F | 64°F | +4°F | Highest Minimum | 76°F | 2011 | |
29 | 87°F | 75°F | +9°F | 0.15" | Lowest Maximum | 42°F | 1938 |
30 | 86°F | 68°F | +5°F | 0.45" | Wettest Month | 12.50" | 1957 |
Driest Month | Trace | 2011 | |||||
Wettest 24 Hours | 5.17" | 1969 | |||||
"T" indicates daily precipitation ≤ 0.005". BOLDFACE indicates an extreme daily value for the month. ITALICS indicates a daily record was set or tied. *Departure from the 1981‑2010 normal. |
*New Records Set
Day | Parameter | Value | Old Record | Year | |||
26th | Tied highest minimum temperature | 73°F | 73°F | 1970 | |||
29th | Tied highest minimum temperature | 75°F | 75°F | 1970 |
*Near Records Set
Day | Parameter | Value | Record | Year | |||
1st | 2nd lowest maximum temperature | 65°F | 59°F | 1915 | |||
*NOTE: Records from 1910 through July 1951 are based on observations taken at the Texas Agricultural Experiment Station main farm located 7 miles SW of College Station. Records from August 1951 through the present are based on observations taken at Easterwood Field. |
May Normals for College Station
Beginning of the month: | 82°F/62°F | Monthly precipitation: | 4.33" | ||||
Middle of the month: | 86°F/67°F | Precipitation days: | 8 | ||||
End of the month: | 89°F/70°F | Days ≥ 90°F: | 7 |