College Station Monthly Summary: August 2016
Daily Temperature | Daily Precipitation | Monthly Temperature Summary | |||||
Day | Maximum | Minimum | *Departure | Total | Mean | Value | *Departure |
1 | 98°F | 75°F | +0°F | Maximum | 93.4°F | ‑2.8°F | |
2 | 98°F | 75°F | +0°F | Minimum | 74.9°F | +0.4°F | |
3 | 99°F | 77°F | +2°F | Average | 84.1°F | ‑1.2°F | |
4 | 99°F | 76°F | +2°F | Degree Days | Total | *Departure | |
5 | 99°F | 77°F | +2°F | T | Heating | 0 | 0 |
6 | 99°F | 76°F | +2°F | Cooling | 604 | ‑27 | |
7 | 100°F | 77°F | +2°F | Numberof Days: | Total | *Departure | |
8 | 99°F | 76°F | +2°F | Maximum ≥ 90°F | 22 | ‑6 | |
9 | 100°F | 77°F | +2°F | Maximum ≤ 32°F | 0 | 0 | |
10 | 100°F | 78°F | +3°F | Minimum ≤ 32°F | 0 | 0 | |
11 | 101°F | 80°F | +4°F | ||||
12 | 102°F | 79°F | +4°F | Monthly Precipitation Summary | |||
13 | 97°F | 75°F | 0°F | 1.54" | Precipitation | Value | *Departure |
14 | 87°F | 70°F | ‑8°F | 0.30" | Monthly Total | 8.92" | +6.24" |
15 | 85°F | 71°F | ‑8°F | 1.60" | Year-to-date Total | 37.14" | +11.62" |
16 | 83°F | 74°F | ‑8°F | 0.12" | Days ≥ 0.01" | 13 | +7 |
17 | 86°F | 73°F | ‑6°F | 0.60" | |||
18 | 86°F | 73°F | ‑6°F | 0.07" | Monthly Extremes | ||
19 | 90°F | 75°F | ‑4°F | 0.01" | Extreme | Value | Date(s) |
20 | 89°F | 73°F | ‑5°F | 2.01" | Highest Temperature | 102°F | 12th |
21 | 83°F | 73°F | ‑7°F | 1.05" | Lowest Temperature | 70°F | 14th |
22 | 87°F | 73°F | ‑5°F | 0.82" | Max. 24-hour Precip. | 3.00" | 20th-21st |
23 | 93°F | 76°F | 0°F | T | Maximum Wind Gust | 34 mph | 17th |
24 | 94°F | 74°F | ‑1°F | ||||
25 | 93°F | 76°F | 0°F | Record Book for August | |||
26 | 89°F | 74°F | ‑4°F | Highest Temperature | 109°F | 2011 | |
27 | 92°F | 74°F | ‑2°F | Lowest Temperature | 58°F | 1940 | |
28 | 91°F | 74°F | ‑2°F | 0.33" | Highest Minimum | 82°F | 1915 |
29 | 90°F | 73°F | ‑2°F | 0.03" | Lowest Maximum | 74°F | 1945 |
30 | 93°F | 72°F | ‑2°F | 0.44" | Wettest Month | 11.25" | 1915 |
31 | 94°F | 75°F | +0°F | Driest Month | 0.00" | 1947 | |
Wettest 24 Hours | 6.19" | 1915 | |||||
"T" indicates daily precipitation ≤ 0.005". BOLDFACE indicates an extreme daily value for the month. ITALICS indicates a daily record was set or tied. *Departure from the 1981‑2010 normal. |
*New Records Set
Day | Parameter | Value | Old Record | Year | |||
No new records were set or tied in August 2016. |
*Near Records Set
Day | Parameter | Value | Record | Year | |||
10th | Tied 4th highest minimum temperature | 78°F | 79°F | 1980 | |||
11th | Tied 2nd highest minimum temperature | 80°F | 81°F | 2010 | |||
12th | Tied 2nd highest minimum temperature | 79°F | 81°F | 2011 | |||
15th | Tied 3rd lowest maximum temperature | 85°F | 76°F | 2002 | |||
16th | 2nd lowest maximum temperature | 83°F | 85°F | 2007 | |||
17th | 3rd lowest maximum temperature | 86°F | 84°F | 1915 | |||
21st | 3rd lowest maximum temperature | 83°F | 82°F | 1994 | |||
*NOTE: Records from 1910 through July 1951 are based on observations taken at the Texas Agricultural Experiment Station main farm located 7 miles SW of College Station. Records from August 1951 through the present are based on observations taken at Easterwood Field. |
September Normals for College Station
Beginning of the month: | 93°F/72°F | Monthly precipitation: | 3.18" | ||||
Middle of the month: | 90°F/69°F | Precipitation days: | 7 | ||||
End of the month: | 86°F/65°F | Days ≥ 90°F: | 18 |