College Station Monthly Summary: December 2016
Daily Temperature | Daily Precipitation | Monthly Temperature Summary | |||||
Day | Maximum | Minimum | *Departure | Total | Mean | Value | *Departure |
1 | 67°F | 38°F | ‑2°F | Maximum | 64.1°F | +1.8°F | |
2 | 66°F | 48°F | +2°F | 0.57" | Minimum | 47.6°F | +5.4°F |
3 | 51°F | 49°F | ‑5°F | 1.11" | Average | 55.9°F | +3.7°F |
4 | 53°F | 49°F | ‑3°F | 0.25" | Degree Days | Total | *Departure |
5 | 51°F | 49°F | ‑4°F | 0.65" | Heating | 319 | ‑92 |
6 | 62°F | 45°F | 0°F | Cooling | 44 | +28 | |
7 | 59°F | 45°F | ‑2°F | Numberof Days: | Total | *Departure | |
8 | 53°F | 36°F | ‑8°F | T | Maximum ≥ 90°F | 0 | 0 |
9 | 48°F | 33°F | ‑12°F | Maximum ≤ 32°F | 0 | 0 | |
10 | 54°F | 36°F | ‑8°F | Minimum ≤ 32°F | 3 | ‑2 | |
11 | 74°F | 51°F | +10°F | T | |||
12 | 66°F | 53°F | +6°F | Monthly Precipitation Summary | |||
13 | 72°F | 54°F | +11°F | T | Precipitation | Value | *Departure |
14 | 65°F | 51°F | +6°F | Monthly Total | 2.77" | ‑0.46" | |
15 | 53°F | 46°F | ‑2°F | Year-to-date Total | 46.79" | +6.73" | |
16 | 69°F | 48°F | +6°F | T | Days ≥ 0.01" | 8 | ‑1 |
17 | 80°F | 36°F | +6°F | T | |||
18 | 36°F | 27°F | ‑20°F | Monthly Extremes | |||
19 | 46°F | 22°F | ‑18°F | Extreme | Value | Date(s) | |
20 | 57°F | 32°F | ‑6°F | Highest Temperature | 82°F | 28th | |
21 | 71°F | 43°F | +6°F | Lowest Temperature | 22°F | 19th | |
22 | 69°F | 47°F | +7°F | Max. 24-hour Precip. | 1.66" | 2nd-3rd | |
23 | 74°F | 56°F | +14°F | 0.11" | Maximum Wind Gust | 0 mph | øząQĸ |
24 | 78°F | 68°F | +22°F | 0.01" | |||
25 | 80°F | 70°F | +24°F | T | Record Book for December | ||
26 | 80°F | 71°F | +24°F | 0.02" | Highest Temperature | 89°F | 1922 |
27 | 78°F | 63°F | +20°F | 0.05" | Lowest Temperature | 2°F | 1989 |
28 | 82°F | 65°F | +22°F | Highest Minimum | 74°F | 1982 | |
29 | 69°F | 48°F | +8°F | Lowest Maximum | 23°F | 1990 | |
30 | 53°F | 46°F | ‑2°F | T | Wettest Month | 12.66" | 1913 |
31 | 72°F | 51°F | +10°F | T | Driest Month | 0.00" | 1947 |
Wettest 24 Hours | 7.54" | 1913 | |||||
"T" indicates daily precipitation ≤ 0.005". BOLDFACE indicates an extreme daily value for the month. ITALICS indicates a daily record was set or tied. *Departure from the 1981‑2010 normal. |
*New Records Set
Day | Parameter | Value | Old Record | Year | |||
24th | Highest minimum temperature | 68°F | 66°F | 1948 | |||
25th | Highest minimum temperature | 70°F | 62°F | 1942 | |||
26th | Tied highest maximum temperature | 80°F | 80°F | 1916 | |||
28th | Highest maximum temperature | 82°F | 80°F | 1921 |
*Near Records Set
Day | Parameter | Value | Record | Year | |||
17th | Tied 2nd highest maximum temperature | 80°F | 81°F | 1924 | |||
25th | Tied 3rd highest maximum temperature | 80°F | 85°F | 1955 | |||
26th | 2nd highest minimum temperature | 71°F | 73°F | 2015 | |||
27th | Tied 2nd highest maximum temperature | 78°F | 79°F | 1971 | |||
27th | 4th highest minimum temperature | 63°F | 68°F | 1923 | |||
28th | 3rd highest minimum temperature | 65°F | 69°F | 1984 | |||
*NOTE: Records from 1910 through July 1951 are based on observations taken at the Texas Agricultural Experiment Station main farm located 7 miles SW of College Station. Records from August 1951 through the present are based on observations taken at Easterwood Field. |
January Normals for College Station
Beginning of the month: | 62°F/42°F | Monthly precipitation: | 3.24" | ||||
Middle of the month: | 61°F/41°F | Precipitation days: | 8 | ||||
End of the month: | 63°F/43°F | Days ≤ 32°F: | 5 |