College Station Monthly Summary: February 2016
Daily Temperature | Daily Precipitation | Monthly Temperature Summary | |||||
Day | Maximum | Minimum | *Departure | Total | Mean | Value | *Departure |
1 | 77°F | 60°F | +16°F | Maximum | 70.0°F | +5.2°F | |
2 | 71°F | 50°F | +8°F | Minimum | 46.2°F | +1.8°F | |
3 | 57°F | 38°F | ‑6°F | Average | 58.1°F | +3.5°F | |
4 | 58°F | 32°F | ‑8°F | Degree Days | Total | *Departure | |
5 | 59°F | 33°F | ‑7°F | Heating | 214 | ‑95 | |
6 | 55°F | 39°F | ‑6°F | 0.10" | Cooling | 21 | +4 |
7 | 65°F | 31°F | ‑5°F | Numberof Days: | Total | *Departure | |
8 | 61°F | 39°F | ‑3°F | Maximum ≥ 90°F | 0 | 0 | |
9 | 68°F | 35°F | ‑2°F | Maximum ≤ 32°F | 0 | 0 | |
10 | 71°F | 37°F | 0°F | Minimum ≤ 32°F | 2 | ‑1 | |
11 | 79°F | 48°F | +10°F | ||||
12 | 78°F | 47°F | +8°F | Monthly Precipitation Summary | |||
13 | 73°F | 52°F | +8°F | Precipitation | Value | *Departure | |
14 | 76°F | 57°F | +12°F | T | Monthly Total | 1.32" | ‑1.53" |
15 | 75°F | 48°F | +6°F | T | Year-to-date Total | 2.62" | ‑3.47" |
16 | 79°F | 43°F | +6°F | Days ≥ 0.01" | 4 | ‑4 | |
17 | 73°F | 47°F | +5°F | ||||
18 | 79°F | 47°F | +8°F | Monthly Extremes | |||
19 | 80°F | 58°F | +14°F | Extreme | Value | Date(s) | |
20 | 76°F | 65°F | +14°F | Highest Temperature | 80°F | 19th | |
21 | 71°F | 62°F | +10°F | 0.10" | Lowest Temperature | 31°F | 7th |
22 | 68°F | 58°F | +7°F | 0.40" | Max. 24-hour Precip. | 0.73" | 22nd-23rd |
23 | 65°F | 46°F | 0°F | 0.72" | Maximum Wind Gust | 39 mph | 1st |
24 | 62°F | 41°F | ‑6°F | ||||
25 | 68°F | 38°F | ‑4°F | Record Book for February | |||
26 | 63°F | 40°F | ‑6°F | Highest Temperature | 99°F | 1996 | |
27 | 71°F | 40°F | ‑2°F | Lowest Temperature | 5°F | 1951 | |
28 | 74°F | 50°F | +4°F | Highest Minimum | 70°F | 1922 | |
29 | 78°F | 58°F | +10°F | Lowest Maximum | 22°F | 1933 | |
Wettest Month | 9.82" | 1992 | |||||
Driest Month | 0.01" | 1916 | |||||
Wettest 24 Hours | 6.26" | 2012 | |||||
"T" indicates daily precipitation ≤ 0.005". BOLDFACE indicates an extreme daily value for the month. ITALICS indicates a daily record was set or tied. *Departure from the 1981‑2010 normal. |
*New Records Set
Day | Parameter | Value | Old Record | Year | |||
20th | Tied highest minimum temperature | 65°F | 65°F | 1922 |
*Near Records Set
Day | Parameter | Value | Record | Year | |||
11th | 3rd highest maximum temperature | 79°F | 84°F | 1922 | |||
*NOTE: Records from 1910 through July 1951 are based on observations taken at the Texas Agricultural Experiment Station main farm located 7 miles SW of College Station. Records from August 1951 through the present are based on observations taken at Easterwood Field. |
March Normals for College Station
Beginning of the month: | 68°F/48°F | Monthly precipitation: | 3.17" | ||||
Middle of the month: | 72°F/51°F | Precipitation days: | 8 | ||||
End of the month: | 75°F/55°F | Days ≤ 32°F: | 1 |