College Station Monthly Summary: February 2017
Daily Temperature | Daily Precipitation | Monthly Temperature Summary | |||||
Day | Maximum | Minimum | *Departure | Total | Mean | Value | *Departure |
1 | 80°F | 54°F | +15°F | Maximum | 75.4°F | +10.6°F | |
2 | 68°F | 45°F | +4°F | 0.02" | Minimum | 53.8°F | +9.4°F |
3 | 54°F | 44°F | ‑4°F | Average | 64.6°F | +10.0°F | |
4 | 55°F | 48°F | ‑2°F | 0.02" | Degree Days | Total | *Departure |
5 | 76°F | 54°F | +12°F | 0.06" | Heating | 103 | ‑206 |
6 | 81°F | 67°F | +21°F | Cooling | 96 | +79 | |
7 | 86°F | 60°F | +20°F | Numberof Days: | Total | *Departure | |
8 | 86°F | 54°F | +17°F | Maximum ≥ 90°F | 0 | 0 | |
9 | 68°F | 42°F | +2°F | Maximum ≤ 32°F | 0 | 0 | |
10 | 79°F | 47°F | +9°F | Minimum ≤ 32°F | 0 | ‑3 | |
11 | 87°F | 69°F | +24°F | ||||
12 | 84°F | 64°F | +20°F | Monthly Precipitation Summary | |||
13 | 79°F | 64°F | +18°F | 0.03" | Precipitation | Value | *Departure |
14 | 67°F | 48°F | +4°F | 0.91" | Monthly Total | 3.26" | +0.41" |
15 | 64°F | 42°F | ‑2°F | Year-to-date Total | 7.00" | +0.91" | |
16 | 66°F | 35°F | ‑4°F | Days ≥ 0.01" | 6 | ‑2 | |
17 | 71°F | 50°F | +6°F | T | |||
18 | 84°F | 56°F | +15°F | Monthly Extremes | |||
19 | 81°F | 68°F | +20°F | Extreme | Value | Date(s) | |
20 | 71°F | 58°F | +8°F | 2.22" | Highest Temperature | 87°F | 11th |
21 | 75°F | 55°F | +9°F | Lowest Temperature | 35°F | 16th | |
22 | 82°F | 48°F | +9°F | Max. 24-hour Precip. | 2.22" | 20th | |
23 | 85°F | 55°F | +14°F | Maximum Wind Gust | 0 mph | XýÇXÿ | |
24 | 76°F | 53°F | +8°F | ||||
25 | 65°F | 43°F | ‑3°F | Record Book for February | |||
26 | 73°F | 45°F | +2°F | T | Highest Temperature | 99°F | 1996 |
27 | 84°F | 67°F | +18°F | Lowest Temperature | 5°F | 1951 | |
28 | 83°F | 71°F | +19°F | Highest Minimum | 71°F | 2017 | |
Lowest Maximum | 5°F | 1951 | |||||
Wettest Month | 9.82" | 1992 | |||||
Driest Month | 0.01" | 1916 | |||||
Wettest 24 Hours | 6.26" | 2012 | |||||
"T" indicates daily precipitation ≤ 0.005". BOLDFACE indicates an extreme daily value for the month. ITALICS indicates a daily record was set or tied. *Departure from the 1981‑2010 normal. |
*New Records Set
Day | Parameter | Value | Old Record | Year | |||
6th | Tied highest minimum temperature | 67°F | 67°F | 1999 | |||
7th | Highest maximum temperature | 86°F | 83°F | 1999 | |||
8th | Highest maximum temperature | 86°F | 82°F | 1994 | |||
11th | Highest minimum temperature | 69°F | 67°F | 1984 | |||
11th | Highest maximum temperature | 87°F | 84°F | 1922 | |||
19th | Highest minimum temperature | 68°F | 66°F | 1917 | |||
27th | Tied highest minimum temperature | 67°F | 67°F | 2011 | |||
28th | **Highest minimum temperature | 71°F | 67°F | 1950 | |||
**Set record for the entire month. |
*Near Records Set
Day | Parameter | Value | Record | Year | |||
6th | 2nd highest maximum temperature | 81°F | 82°F | 1921 | |||
12th | 2nd highest maximum temperature | 84°F | 87°F | 1922 | |||
12th | Tied 3rd highest minimum temperature | 64°F | 68°F | 1922 | |||
13th | 4th highest minimum temperature | 64°F | 68°F | 1989 | |||
18th | Tied 2nd highest maximum temperature | 84°F | 89°F | 1986 | |||
23rd | 3rd highest maximum temperature | 85°F | 90°F | 1996 | |||
27th | Tied 3rd highest maximum temperature | 84°F | 87°F | 1917 | |||
*NOTE: Records from 1910 through July 1951 are based on observations taken at the Texas Agricultural Experiment Station main farm located 7 miles SW of College Station. Records from August 1951 through the present are based on observations taken at Easterwood Field. |
March Normals for College Station
Beginning of the month: | 68°F/48°F | Monthly precipitation: | 3.17" | ||||
Middle of the month: | 72°F/51°F | Precipitation days: | 8 | ||||
End of the month: | 75°F/55°F | Days ≤ 32°F: | 1 |