College Station Monthly Summary: January 2016
Daily Temperature | Daily Precipitation | Monthly Temperature Summary | |||||
Day | Maximum | Minimum | *Departure | Total | Mean | Value | *Departure |
1 | 49°F | 44°F | ‑4°F | T | Maximum | 61.6°F | +0.6°F |
2 | 50°F | 44°F | ‑4°F | 0.01" | Minimum | 40.2°F | ‑1.0°F |
3 | 61°F | 42°F | +0°F | T | Average | 50.9°F | ‑0.2°F |
4 | 59°F | 34°F | ‑4°F | Degree Days | Total | *Departure | |
5 | 56°F | 35°F | ‑6°F | Heating | 431 | ‑11 | |
6 | 58°F | 44°F | 0°F | 0.93" | Cooling | 4 | ‑7 |
7 | 61°F | 49°F | +4°F | 0.03" | Numberof Days: | Total | *Departure |
8 | 61°F | 47°F | +3°F | 0.07" | Maximum ≥ 90°F | 0 | 0 |
9 | 58°F | 41°F | ‑2°F | 0.18" | Maximum ≤ 32°F | 0 | 0 |
10 | 49°F | 32°F | ‑10°F | Minimum ≤ 32°F | 5 | 0 | |
11 | 55°F | 32°F | ‑8°F | ||||
12 | 64°F | 33°F | ‑2°F | Monthly Precipitation Summary | |||
13 | 64°F | 37°F | 0°F | Precipitation | Value | *Departure | |
14 | 68°F | 43°F | +4°F | Monthly Total | 1.30" | ‑1.94" | |
15 | 68°F | 45°F | +6°F | Year-to-date Total | 1.30" | ‑1.94" | |
16 | 55°F | 41°F | ‑3°F | 0.05" | Days ≥ 0.01" | 8 | 0 |
17 | 57°F | 30°F | ‑8°F | ||||
18 | 59°F | 34°F | ‑4°F | Monthly Extremes | |||
19 | 69°F | 42°F | +4°F | T | Extreme | Value | Date(s) |
20 | 59°F | 43°F | 0°F | 0.02" | Highest Temperature | 80°F | 31st |
21 | 66°F | 41°F | +2°F | 0.01" | Lowest Temperature | 29°F | 28th |
22 | 51°F | 37°F | ‑7°F | Max. 24-hour Precip. | 0.96" | 6th-7th | |
23 | 54°F | 30°F | ‑9°F | Maximum Wind Gust | 40 mph | 9th | |
24 | 68°F | 35°F | +0°F | ||||
25 | 74°F | 56°F | +13°F | Record Book for January | |||
26 | 59°F | 43°F | ‑1°F | T | Highest Temperature | 86°F | 1972 |
27 | 59°F | 34°F | ‑6°F | Lowest Temperature | ‑3°F | 1949 | |
28 | 68°F | 29°F | ‑4°F | Highest Minimum | 70°F | 1950 | |
29 | 76°F | 39°F | +6°F | Lowest Maximum | 19°F | 1962 | |
30 | 76°F | 51°F | +12°F | Wettest Month | 15.60" | 1991 | |
31 | 80°F | 58°F | +17°F | Driest Month | 0.00" | 1910 | |
Wettest 24 Hours | 7.13" | 1896 | |||||
"T" indicates daily precipitation ≤ 0.005". BOLDFACE indicates an extreme daily value for the month. ITALICS indicates a daily record was set or tied. *Departure from the 1981‑2010 normal. |
*New Records Set
Day | Parameter | Value | Old Record | Year | |||
No new records were set or tied in January 2016. |
*Near Records Set
Day | Parameter | Value | Record | Year | |||
31st | Tied 2nd highest maximum temperature | 80°F | 84°F | 1911 | |||
*NOTE: Records from 1910 through July 1951 are based on observations taken at the Texas Agricultural Experiment Station main farm located 7 miles SW of College Station. Records from August 1951 through the present are based on observations taken at Easterwood Field. |
February Normals for College Station
Beginning of the month: | 63°F/43°F | Monthly precipitation: | 2.85" | ||||
Middle of the month: | 65°F/44°F | Precipitation days: | 8 | ||||
End of the month: | 68°F/48°F | Days ≤ 32°F: | 3 |