College Station Monthly Summary: January 2017
Daily Temperature | Daily Precipitation | Monthly Temperature Summary | |||||
Day | Maximum | Minimum | *Departure | Total | Mean | Value | *Departure |
1 | 70°F | 56°F | +12°F | Maximum | 66.9°F | +5.9°F | |
2 | 74°F | 50°F | +11°F | 0.51" | Minimum | 46.9°F | +5.7°F |
3 | 74°F | 42°F | +7°F | Average | 56.9°F | +5.8°F | |
4 | 47°F | 37°F | ‑9°F | Degree Days | Total | *Departure | |
5 | 64°F | 37°F | 0°F | Heating | 278 | ‑164 | |
6 | 37°F | 23°F | ‑21°F | T | Cooling | 35 | +24 |
7 | 42°F | 17°F | ‑22°F | Numberof Days: | Total | *Departure | |
8 | 51°F | 22°F | ‑14°F | Maximum ≥ 90°F | 0 | 0 | |
9 | 70°F | 41°F | +4°F | Maximum ≤ 32°F | 0 | 0 | |
10 | 79°F | 60°F | +18°F | Minimum ≤ 32°F | 3 | ‑2 | |
11 | 79°F | 65°F | +21°F | ||||
12 | 81°F | 68°F | +24°F | Monthly Precipitation Summary | |||
13 | 82°F | 67°F | +24°F | 0.01" | Precipitation | Value | *Departure |
14 | 71°F | 54°F | +12°F | 0.01" | Monthly Total | 3.74" | +0.50" |
15 | 71°F | 53°F | +11°F | 0.26" | Year-to-date Total | 3.74" | +0.50" |
16 | 73°F | 59°F | +15°F | 1.21" | Days ≥ 0.01" | 10 | +2 |
17 | 59°F | 53°F | +5°F | 0.64" | |||
18 | 54°F | 51°F | +2°F | 1.04" | Monthly Extremes | ||
19 | 61°F | 52°F | +6°F | 0.04" | Extreme | Value | Date(s) |
20 | 71°F | 58°F | +14°F | Highest Temperature | 82°F | 13th | |
21 | 77°F | 57°F | +16°F | 0.01" | Lowest Temperature | 17°F | 7th |
22 | 67°F | 51°F | +8°F | T | Max. 24-hour Precip. | 1.26" | 17th-18th |
23 | 71°F | 44°F | +6°F | Maximum Wind Gust | 48 mph | 22nd | |
24 | 80°F | 50°F | +14°F | ||||
25 | 70°F | 48°F | +7°F | 0.01" | Record Book for January | ||
26 | 60°F | 40°F | ‑2°F | Highest Temperature | 86°F | 1972 | |
27 | 57°F | 40°F | ‑4°F | T | Lowest Temperature | ‑3°F | 1949 |
28 | 61°F | 40°F | ‑2°F | Highest Minimum | 70°F | 1950 | |
29 | 68°F | 33°F | ‑2°F | Lowest Maximum | 19°F | 1962 | |
30 | 78°F | 39°F | +6°F | Wettest Month | 15.60" | 1991 | |
31 | 76°F | 46°F | +9°F | Driest Month | 0.00" | 1910 | |
Wettest 24 Hours | 7.13" | 1896 | |||||
"T" indicates daily precipitation ≤ 0.005". BOLDFACE indicates an extreme daily value for the month. ITALICS indicates a daily record was set or tied. *Departure from the 1981‑2010 normal. |
*New Records Set
Day | Parameter | Value | Old Record | Year | |||
12th | Highest minimum temperature | 68°F | 66°F | 1911 | |||
12th | Highest maximum temperature | 81°F | 80°F | 2000 | |||
13th | Tied highest minimum temperature | 67°F | 67°F | 1950 | |||
13th | Highest maximum temperature | 82°F | 79°F | 1952 |
*Near Records Set
Day | Parameter | Value | Record | Year | |||
6th | 4th lowest minimum temperature | 23°F | 21°F | 1970 | |||
7th | 4th lowest minimum temperature | 17°F | 15°F | 1912 | |||
10th | Tied 2nd highest maximum temperature | 79°F | 81°F | 1963 | |||
10th | Tied 3rd highest minimum temperature | 60°F | 66°F | 2005 | |||
11th | Tied 3rd highest minimum temperature | 65°F | 67°F | 1916 | |||
11th | Tied 4th highest maximum temperature | 79°F | 81°F | 1911 | |||
24th | 4th highest maximum temperature | 80°F | 84°F | 1943 | |||
*NOTE: Records from 1910 through July 1951 are based on observations taken at the Texas Agricultural Experiment Station main farm located 7 miles SW of College Station. Records from August 1951 through the present are based on observations taken at Easterwood Field. |
February Normals for College Station
Beginning of the month: | 63°F/43°F | Monthly precipitation: | 2.85" | ||||
Middle of the month: | 65°F/44°F | Precipitation days: | 8 | ||||
End of the month: | 68°F/48°F | Days ≤ 32°F: | 3 |