College Station Monthly Summary: July 2015
Daily Temperature | Daily Precipitation | Monthly Temperature Summary | |||||
Day | Maximum | Minimum | *Departure | Total | Mean | Value | *Departure |
1 | 89°F | 72°F | ‑4°F | 0.12" | Maximum | 94.7°F | ‑0.1°F |
2 | 91°F | 71°F | ‑3°F | Minimum | 75.5°F | +0.9°F | |
3 | 91°F | 75°F | ‑1°F | 0.08" | Average | 85.1°F | +0.4°F |
4 | 91°F | 76°F | 0°F | Degree Days | Total | *Departure | |
5 | 92°F | 78°F | +1°F | Heating | 0 | 0 | |
6 | 92°F | 78°F | +1°F | Cooling | 630 | +19 | |
7 | 92°F | 78°F | +1°F | T | Numberof Days: | Total | *Departure |
8 | 92°F | 78°F | +1°F | Maximum ≥ 90°F | 30 | +2 | |
9 | 93°F | 75°F | 0°F | Maximum ≤ 32°F | 0 | 0 | |
10 | 93°F | 74°F | 0°F | Minimum ≤ 32°F | 0 | 0 | |
11 | 93°F | 74°F | ‑2°F | ||||
12 | 94°F | 74°F | ‑1°F | Monthly Precipitation Summary | |||
13 | 94°F | 76°F | 0°F | Precipitation | Value | *Departure | |
14 | 94°F | 75°F | 0°F | Monthly Total | 0.31" | ‑1.83" | |
15 | 94°F | 74°F | ‑1°F | Year-to-date Total | 33.29" | +10.45" | |
16 | 95°F | 75°F | 0°F | Days ≥ 0.01" | 3 | ‑3 | |
17 | 96°F | 75°F | +0°F | ||||
18 | 96°F | 76°F | +1°F | Monthly Extremes | |||
19 | 96°F | 75°F | +0°F | Extreme | Value | Date(s) | |
20 | 95°F | 76°F | +0°F | Highest Temperature | 101°F | 30th | |
21 | 96°F | 75°F | +0°F | Lowest Temperature | 71°F | 2nd | |
22 | 97°F | 77°F | +2°F | Max. 24-hour Precip. | 0.12" | 30th-1st | |
23 | 97°F | 74°F | +0°F | Maximum Wind Gust | 50 mph | 1st | |
24 | 97°F | 74°F | +0°F | ||||
25 | 95°F | 76°F | +0°F | Record Book for July | |||
26 | 96°F | 76°F | +1°F | Highest Temperature | 110°F | 1917 | |
27 | 97°F | 77°F | +2°F | Lowest Temperature | 58°F | 1967 | |
28 | 98°F | 76°F | +2°F | Highest Minimum | 82°F | 1998 | |
29 | 99°F | 75°F | +2°F | Lowest Maximum | 73°F | 1929 | |
30 | 101°F | 77°F | +4°F | 0.11" | Wettest Month | 7.06" | 1958 |
31 | 100°F | 79°F | +4°F | Driest Month | Trace | 2000 | |
Wettest 24 Hours | 5.09" | 1968 | |||||
"T" indicates daily precipitation ≤ 0.005". BOLDFACE indicates an extreme daily value for the month. ITALICS indicates a daily record was set or tied. *Departure from the 1981‑2010 normal. |
*New Records Set
Day | Parameter | Value | Old Record | Year | |||
31st | Tied highest minimum temperature | 79°F | 79°F | 1966 |
*Near Records Set
Day | Parameter | Value | Record | Year | |||
5th | Tied 2nd highest minimum temperature | 78°F | 80°F | 2009 | |||
6th | Tied 2nd highest minimum temperature | 78°F | 80°F | 2009 | |||
7th | Tied 2nd highest minimum temperature | 78°F | 79°F | 2009 | |||
8th | Tied 2nd highest minimum temperature | 78°F | 80°F | 1935 | |||
*NOTE: Records from 1910 through July 1951 are based on observations taken at the Texas Agricultural Experiment Station main farm located 7 miles SW of College Station. Records from August 1951 through the present are based on observations taken at Easterwood Field. |
August Normals for College Station
Beginning of the month: | 96°F/75°F | Monthly precipitation: | 2.68" | ||||
Middle of the month: | 96°F/74°F | Precipitation days: | 6 | ||||
End of the month: | 93°F/72°F | Days ≥ 90°F: | 28 |