College Station Monthly Summary: July 2016
Daily Temperature | Daily Precipitation | Monthly Temperature Summary | |||||
Day | Maximum | Minimum | *Departure | Total | Mean | Value | *Departure |
1 | 94°F | 76°F | +1°F | Maximum | 96.6°F | +1.8°F | |
2 | 95°F | 76°F | +2°F | Minimum | 76.8°F | +2.2°F | |
3 | 95°F | 77°F | +2°F | Average | 86.7°F | +2.0°F | |
4 | 96°F | 80°F | +4°F | Degree Days | Total | *Departure | |
5 | 96°F | 80°F | +4°F | Heating | 0 | 0 | |
6 | 96°F | 80°F | +4°F | Cooling | 678 | +67 | |
7 | 97°F | 79°F | +4°F | Numberof Days: | Total | *Departure | |
8 | 97°F | 77°F | +3°F | Maximum ≥ 90°F | 31 | +3 | |
9 | 97°F | 75°F | +2°F | Maximum ≤ 32°F | 0 | 0 | |
10 | 95°F | 79°F | +3°F | Minimum ≤ 32°F | 0 | 0 | |
11 | 98°F | 79°F | +4°F | ||||
12 | 97°F | 77°F | +2°F | Monthly Precipitation Summary | |||
13 | 98°F | 79°F | +4°F | Precipitation | Value | *Departure | |
14 | 99°F | 79°F | +4°F | Monthly Total | 0.24" | ‑1.90" | |
15 | 98°F | 76°F | +2°F | Year-to-date Total | 28.22" | +5.38" | |
16 | 96°F | 75°F | +0°F | Days ≥ 0.01" | 2 | ‑4 | |
17 | 97°F | 74°F | +0°F | ||||
18 | 96°F | 76°F | +1°F | Monthly Extremes | |||
19 | 97°F | 77°F | +2°F | Extreme | Value | Date(s) | |
20 | 98°F | 76°F | +2°F | Highest Temperature | 99°F | 3 times | |
21 | 99°F | 76°F | +2°F | Lowest Temperature | 74°F | 3 times | |
22 | 98°F | 76°F | +2°F | Max. 24-hour Precip. | 0.24" | 26th-27th | |
23 | 98°F | 77°F | +2°F | Maximum Wind Gust | 41 mph | 28th | |
24 | 99°F | 78°F | +4°F | ||||
25 | 97°F | 74°F | +0°F | T | Record Book for July | ||
26 | 95°F | 74°F | 0°F | 0.06" | Highest Temperature | 110°F | 1917 |
27 | 91°F | 75°F | ‑2°F | 0.18" | Lowest Temperature | 58°F | 1967 |
28 | 95°F | 75°F | 0°F | T | Highest Minimum | 82°F | 1998 |
29 | 96°F | 76°F | +1°F | Lowest Maximum | 73°F | 1929 | |
30 | 97°F | 76°F | +2°F | Wettest Month | 7.06" | 1958 | |
31 | 97°F | 76°F | +2°F | Driest Month | Trace | 2000 | |
Wettest 24 Hours | 5.09" | 1968 | |||||
"T" indicates daily precipitation ≤ 0.005". BOLDFACE indicates an extreme daily value for the month. ITALICS indicates a daily record was set or tied. *Departure from the 1981‑2010 normal. |
*New Records Set
Day | Parameter | Value | Old Record | Year | |||
4th | Highest minimum temperature | 80°F | 79°F | 2009 | |||
5th | Tied highest minimum temperature | 80°F | 80°F | 2009 | |||
6th | Tied highest minimum temperature | 80°F | 80°F | 2009 | |||
7th | Tied highest minimum temperature | 79°F | 79°F | 2009 | |||
14th | Highest minimum temperature | 79°F | 78°F | 1925 |
*Near Records Set
Day | Parameter | Value | Record | Year | |||
3rd | Tied 2nd highest minimum temperature | 77°F | 78°F | 1972 | |||
10th | 2nd highest minimum temperature | 79°F | 80°F | 2009 | |||
11th | 2nd highest minimum temperature | 79°F | 81°F | 1915 | |||
13th | Tied 2nd highest minimum temperature | 79°F | 80°F | 1998 | |||
19th | Tied 3rd highest minimum temperature | 77°F | 81°F | 1915 | |||
*NOTE: Records from 1910 through July 1951 are based on observations taken at the Texas Agricultural Experiment Station main farm located 7 miles SW of College Station. Records from August 1951 through the present are based on observations taken at Easterwood Field. |
August Normals for College Station
Beginning of the month: | 96°F/75°F | Monthly precipitation: | 2.68" | ||||
Middle of the month: | 96°F/74°F | Precipitation days: | 6 | ||||
End of the month: | 93°F/72°F | Days ≥ 90°F: | 28 |