College Station Monthly Summary: June 2015
Daily Temperature | Daily Precipitation | Monthly Temperature Summary | |||||
Day | Maximum | Minimum | *Departure | Total | Mean | Value | *Departure |
1 | 87°F | 66°F | ‑4°F | Maximum | 90.2°F | ‑1.5°F | |
2 | 89°F | 69°F | ‑1°F | Minimum | 73.0°F | +0.3°F | |
3 | 89°F | 70°F | 0°F | Average | 81.6°F | ‑0.6°F | |
4 | 90°F | 69°F | ‑2°F | Degree Days | Total | *Departure | |
5 | 90°F | 71°F | 0°F | Heating | 0 | 0 | |
6 | 92°F | 72°F | +1°F | Cooling | 505 | ‑11 | |
7 | 92°F | 73°F | +2°F | Numberof Days: | Total | *Departure | |
8 | 91°F | 72°F | +0°F | Maximum ≥ 90°F | 22 | +1 | |
9 | 93°F | 72°F | +2°F | Maximum ≤ 32°F | 0 | 0 | |
10 | 93°F | 73°F | +1°F | Minimum ≤ 32°F | 0 | 0 | |
11 | 93°F | 73°F | +1°F | ||||
12 | 94°F | 74°F | +2°F | 0.16" | Monthly Precipitation Summary | ||
13 | 90°F | 75°F | +0°F | T | Precipitation | Value | *Departure |
14 | 88°F | 74°F | ‑1°F | 0.32" | Monthly Total | 5.21" | +0.76" |
15 | 90°F | 74°F | 0°F | 0.08" | Year-to-date Total | 32.98" | +12.28" |
16 | 81°F | 73°F | ‑5°F | 2.43" | Days ≥ 0.01" | 10 | +1 |
17 | 84°F | 75°F | ‑4°F | 0.33" | |||
18 | 85°F | 72°F | ‑4°F | 0.71" | Monthly Extremes | ||
19 | 88°F | 76°F | ‑1°F | Extreme | Value | Date(s) | |
20 | 90°F | 72°F | ‑2°F | 0.27" | Highest Temperature | 94°F | 12th |
21 | 91°F | 73°F | ‑1°F | T | Lowest Temperature | 66°F | 1st |
22 | 91°F | 77°F | +1°F | Max. 24-hour Precip. | 2.76" | 16th-17th | |
23 | 93°F | 75°F | +1°F | 0.06" | Maximum Wind Gust | 46 mph | 16th |
24 | 92°F | 74°F | 0°F | ||||
25 | 92°F | 75°F | +0°F | Record Book for June | |||
26 | 93°F | 76°F | +0°F | Highest Temperature | 107°F | 1998 | |
27 | 91°F | 74°F | ‑2°F | T | Lowest Temperature | 53°F | 1970 |
28 | 90°F | 74°F | ‑2°F | 0.61" | Highest Minimum | 82°F | 1915 |
29 | 92°F | 76°F | 0°F | Lowest Maximum | 69°F | 1912 | |
30 | 92°F | 72°F | ‑2°F | 0.24" | Wettest Month | 12.63" | 1968 |
Driest Month | Trace | 2009 | |||||
Wettest 24 Hours | 6.70" | 1905 | |||||
"T" indicates daily precipitation ≤ 0.005". BOLDFACE indicates an extreme daily value for the month. ITALICS indicates a daily record was set or tied. *Departure from the 1981‑2010 normal. |
*New Records Set
Day | Parameter | Value | Old Record | Year | |||
16th | Most daily precipitation | 2.43" | 1.91" | 1964 |
*Near Records Set
Day | Parameter | Value | Record | Year | |||
16th | 3rd lowest maximum temperature | 81°F | 75°F | 1919 | |||
17th | Tied 4th lowest maximum temperature | 84°F | 70°F | 1961 | |||
18th | Tied 3rd lowest maximum temperature | 85°F | 72°F | 1961 | |||
22nd | Tied 4th highest minimum temperature | 77°F | 81°F | 1915 | |||
*NOTE: Records from 1910 through July 1951 are based on observations taken at the Texas Agricultural Experiment Station main farm located 7 miles SW of College Station. Records from August 1951 through the present are based on observations taken at Easterwood Field. |
July Normals for College Station
Beginning of the month: | 93°F/74°F | Monthly precipitation: | 2.14" | ||||
Middle of the month: | 95°F/75°F | Precipitation days: | 6 | ||||
End of the month: | 96°F/75°F | Days ≥ 90°F: | 28 |