College Station Monthly Summary: March 2016
Daily Temperature | Daily Precipitation | Monthly Temperature Summary | |||||
Day | Maximum | Minimum | *Departure | Total | Mean | Value | *Departure |
1 | 81°F | 57°F | +11°F | Maximum | 75.7°F | +4.0°F | |
2 | 73°F | 47°F | +2°F | Minimum | 54.8°F | +3.8°F | |
3 | 83°F | 59°F | +13°F | Average | 65.2°F | +3.8°F | |
4 | 74°F | 45°F | +0°F | Degree Days | Total | *Departure | |
5 | 77°F | 50°F | +4°F | Heating | 76 | ‑96 | |
6 | 77°F | 52°F | +6°F | Cooling | 90 | +31 | |
7 | 78°F | 61°F | +10°F | T | Numberof Days: | Total | *Departure |
8 | 80°F | 68°F | +14°F | 0.11" | Maximum ≥ 90°F | 0 | 0 |
9 | 71°F | 59°F | +5°F | 1.83" | Maximum ≤ 32°F | 0 | 0 |
10 | 71°F | 61°F | +6°F | 1.14" | Minimum ≤ 32°F | 0 | ‑1 |
11 | 75°F | 61°F | +8°F | 0.37" | |||
12 | 72°F | 59°F | +6°F | 0.44" | Monthly Precipitation Summary | ||
13 | 84°F | 56°F | +9°F | Precipitation | Value | *Departure | |
14 | 89°F | 53°F | +10°F | Monthly Total | 4.43" | +1.26" | |
15 | 83°F | 65°F | +13°F | Year-to-date Total | 7.05" | ‑2.21" | |
16 | 80°F | 59°F | +8°F | Days ≥ 0.01" | 6 | ‑2 | |
17 | 78°F | 65°F | +10°F | T | |||
18 | 83°F | 59°F | +9°F | Monthly Extremes | |||
19 | 64°F | 47°F | ‑6°F | Extreme | Value | Date(s) | |
20 | 60°F | 40°F | ‑12°F | Highest Temperature | 89°F | 14th | |
21 | 65°F | 35°F | ‑13°F | Lowest Temperature | 35°F | 21st | |
22 | 75°F | 47°F | ‑2°F | Max. 24-hour Precip. | 2.77" | 9th-10th | |
23 | 77°F | 65°F | +8°F | T | Maximum Wind Gust | 49 mph | 24th |
24 | 70°F | 48°F | ‑4°F | 0.54" | |||
25 | 72°F | 44°F | ‑6°F | Record Book for March | |||
26 | 75°F | 48°F | ‑2°F | Highest Temperature | 96°F | 1946 | |
27 | 72°F | 53°F | ‑2°F | Lowest Temperature | 17°F | 2002 | |
28 | 74°F | 47°F | ‑4°F | Highest Minimum | 77°F | 1921 | |
29 | 72°F | 57°F | +0°F | T | Lowest Maximum | 30°F | 1932 |
30 | 75°F | 69°F | +7°F | T | Wettest Month | 8.66" | 2012 |
31 | 86°F | 63°F | +10°F | Driest Month | 0.29" | 1971 | |
Wettest 24 Hours | 4.20" | 1980 | |||||
"T" indicates daily precipitation ≤ 0.005". BOLDFACE indicates an extreme daily value for the month. ITALICS indicates a daily record was set or tied. *Departure from the 1981‑2010 normal. |
*New Records Set
Day | Parameter | Value | Old Record | Year | |||
No new records were set or tied in March 2016. |
*Near Records Set
Day | Parameter | Value | Record | Year | |||
3rd | 2nd highest maximum temperature | 83°F | 85°F | 1938 | |||
8th | Tied 2nd highest minimum temperature | 68°F | 69°F | 2009 | |||
14th | Tied 2nd highest maximum temperature | 89°F | 90°F | 1936 | |||
30th | Tied 4th highest minimum temperature | 69°F | 72°F | 1938 | |||
*NOTE: Records from 1910 through July 1951 are based on observations taken at the Texas Agricultural Experiment Station main farm located 7 miles SW of College Station. Records from August 1951 through the present are based on observations taken at Easterwood Field. |
April Normals for College Station
Beginning of the month: | 75°F/55°F | Monthly precipitation: | 2.66" | ||||
Middle of the month: | 79°F/58°F | Precipitation days: | 7 | ||||
End of the month: | 82°F/62°F | Days ≥ 90°F: | 1 |