College Station Monthly Summary: March 2017
Daily Temperature | Daily Precipitation | Monthly Temperature Summary | |||||
Day | Maximum | Minimum | *Departure | Total | Mean | Value | *Departure |
1 | 73°F | 52°F | +4°F | T | Maximum | 76.9°F | +5.2°F |
2 | 66°F | 45°F | ‑2°F | Minimum | 57.5°F | +6.5°F | |
3 | 71°F | 44°F | 0°F | Average | 67.2°F | +5.8°F | |
4 | 61°F | 51°F | ‑3°F | 0.27" | Degree Days | Total | *Departure |
5 | 71°F | 56°F | +4°F | 0.11" | Heating | 66 | ‑106 |
6 | 82°F | 68°F | +16°F | 0.01" | Cooling | 141 | +82 |
7 | 77°F | 59°F | +9°F | T | Numberof Days: | Total | *Departure |
8 | 76°F | 58°F | +7°F | Maximum ≥ 90°F | 0 | 0 | |
9 | 78°F | 65°F | +12°F | 0.04" | Maximum ≤ 32°F | 0 | 0 |
10 | 78°F | 63°F | +10°F | Minimum ≤ 32°F | 0 | ‑1 | |
11 | 72°F | 58°F | +5°F | 0.24" | |||
12 | 58°F | 45°F | ‑8°F | T | Monthly Precipitation Summary | ||
13 | 66°F | 46°F | ‑5°F | T | Precipitation | Value | *Departure |
14 | 68°F | 39°F | ‑8°F | Monthly Total | 1.76" | ‑1.41" | |
15 | 72°F | 47°F | ‑2°F | Year-to-date Total | 8.76" | ‑0.50" | |
16 | 78°F | 53°F | +4°F | T | Days ≥ 0.01" | 8 | 0 |
17 | 81°F | 67°F | +12°F | T | |||
18 | 83°F | 63°F | +11°F | Monthly Extremes | |||
19 | 83°F | 64°F | +12°F | Extreme | Value | Date(s) | |
20 | 84°F | 64°F | +12°F | Highest Temperature | 87°F | 28th | |
21 | 84°F | 62°F | +10°F | Lowest Temperature | 39°F | 14th | |
22 | 83°F | 66°F | +12°F | Max. 24-hour Precip. | 0.50" | 29th | |
23 | 86°F | 62°F | +11°F | Maximum Wind Gust | 41 mph | 23rd | |
24 | 76°F | 66°F | +8°F | 0.28" | |||
25 | 77°F | 57°F | +3°F | Record Book for March | |||
26 | 86°F | 58°F | +8°F | Highest Temperature | 96°F | 1946 | |
27 | 82°F | 67°F | +10°F | 0.31" | Lowest Temperature | 17°F | 2002 |
28 | 87°F | 67°F | +13°F | Highest Minimum | 77°F | 1921 | |
29 | 82°F | 62°F | +8°F | 0.50" | Lowest Maximum | 30°F | 1932 |
30 | 77°F | 54°F | +0°F | Wettest Month | 8.66" | 2012 | |
31 | 85°F | 55°F | +5°F | Driest Month | 0.29" | 1971 | |
Wettest 24 Hours | 4.20" | 1980 | |||||
"T" indicates daily precipitation ≤ 0.005". BOLDFACE indicates an extreme daily value for the month. ITALICS indicates a daily record was set or tied. *Departure from the 1981‑2010 normal. |
*New Records Set
Day | Parameter | Value | Old Record | Year | |||
No new records were set or tied in March 2017. |
*Near Records Set
Day | Parameter | Value | Record | Year | |||
6th | Tied 2nd highest minimum temperature | 68°F | 69°F | 1956 | |||
17th | Tied 4th highest minimum temperature | 67°F | 72°F | 1982 | |||
28th | Tied 4th highest maximum temperature | 87°F | 91°F | 1971 | |||
*NOTE: Records from 1910 through July 1951 are based on observations taken at the Texas Agricultural Experiment Station main farm located 7 miles SW of College Station. Records from August 1951 through the present are based on observations taken at Easterwood Field. |
April Normals for College Station
Beginning of the month: | 75°F/55°F | Monthly precipitation: | 2.66" | ||||
Middle of the month: | 79°F/58°F | Precipitation days: | 7 | ||||
End of the month: | 82°F/62°F | Days ≥ 90°F: | 1 |