College Station Monthly Summary: November 2015
Daily Temperature | Daily Precipitation | Monthly Temperature Summary | |||||
Day | Maximum | Minimum | *Departure | Total | Mean | Value | *Departure |
1 | 70°F | 58°F | ‑2°F | 0.06" | Maximum | 70.7°F | ‑0.3°F |
2 | 75°F | 57°F | 0°F | Minimum | 52.9°F | +2.4°F | |
3 | 78°F | 58°F | +3°F | Average | 61.8°F | +1.0°F | |
4 | 80°F | 64°F | +7°F | Degree Days | Total | *Departure | |
5 | 83°F | 72°F | +12°F | 0.01" | Heating | 145 | ‑43 |
6 | 77°F | 60°F | +4°F | 0.48" | Cooling | 56 | ‑5 |
7 | 65°F | 54°F | ‑4°F | 0.85" | Numberof Days: | Total | *Departure |
8 | 70°F | 54°F | ‑2°F | Maximum ≥ 90°F | 0 | 0 | |
9 | 73°F | 52°F | 0°F | Maximum ≤ 32°F | 0 | 0 | |
10 | 74°F | 58°F | +3°F | Minimum ≤ 32°F | 0 | ‑1 | |
11 | 83°F | 66°F | +12°F | 0.02" | |||
12 | 71°F | 53°F | 0°F | Monthly Precipitation Summary | |||
13 | 67°F | 53°F | ‑2°F | T | Precipitation | Value | *Departure |
14 | 69°F | 53°F | 0°F | Monthly Total | 5.03" | +1.81" | |
15 | 75°F | 56°F | +4°F | Year-to-date Total | 50.23" | +13.40" | |
16 | 78°F | 62°F | +9°F | 0.06" | Days ≥ 0.01" | 12 | +4 |
17 | 77°F | 50°F | +4°F | 2.28" | |||
18 | 70°F | 45°F | ‑2°F | Monthly Extremes | |||
19 | 78°F | 49°F | +4°F | Extreme | Value | Date(s) | |
20 | 76°F | 52°F | +5°F | Highest Temperature | 83°F | 5th, 11th | |
21 | 64°F | 42°F | ‑6°F | T | Lowest Temperature | 34°F | 23rd |
22 | 57°F | 35°F | ‑12°F | Max. 24-hour Precip. | 2.31" | 16th-17th | |
23 | 63°F | 34°F | ‑10°F | Maximum Wind Gust | 52 mph | 17th | |
24 | 72°F | 47°F | +2°F | ||||
25 | 77°F | 61°F | +12°F | T | Record Book for November | ||
26 | 76°F | 67°F | +14°F | 0.06" | Highest Temperature | 94°F | 1921 |
27 | 77°F | 45°F | +4°F | 0.56" | Lowest Temperature | 19°F | 1976 |
28 | 46°F | 42°F | ‑12°F | 0.30" | Highest Minimum | 75°F | 1994 |
29 | 49°F | 43°F | ‑10°F | 0.32" | Lowest Maximum | 36°F | 1976 |
30 | 51°F | 46°F | ‑8°F | 0.03" | Wettest Month | 9.29" | 2000 |
Driest Month | 0.00" | 1947 | |||||
Wettest 24 Hours | 5.56" | 1907 | |||||
"T" indicates daily precipitation ≤ 0.005". BOLDFACE indicates an extreme daily value for the month. ITALICS indicates a daily record was set or tied. *Departure from the 1981‑2010 normal. |
*New Records Set
Day | Parameter | Value | Old Record | Year | |||
5th | Highest minimum temperature | 72°F | 71°F | 1922 | |||
17th | Most daily precipitation | 2.28" | 1.89" | 2004 |
*Near Records Set
Day | Parameter | Value | Record | Year | |||
26th | Tied 4th highest minimum temperature | 67°F | 71°F | 1985 | |||
*NOTE: Records from 1910 through July 1951 are based on observations taken at the Texas Agricultural Experiment Station main farm located 7 miles SW of College Station. Records from August 1951 through the present are based on observations taken at Easterwood Field. |
December Normals for College Station
Beginning of the month: | 67°F/46°F | Monthly precipitation: | 3.23" | ||||
Middle of the month: | 62°F/42°F | Precipitation days: | 9 | ||||
End of the month: | 62/42°F | Days ≤ 32°F: | 5 |