College Station Monthly Summary: November 2016
Daily Temperature | Daily Precipitation | Monthly Temperature Summary | |||||
Day | Maximum | Minimum | *Departure | Total | Mean | Value | *Departure |
1 | 85°F | 69°F | +11°F | T | Maximum | 75.4°F | +4.4°F |
2 | 87°F | 71°F | +13°F | Minimum | 55.2°F | +4.7°F | |
3 | 85°F | 70°F | +12°F | 0.15" | Average | 65.3°F | +4.5°F |
4 | 74°F | 69°F | +6°F | 0.02" | Degree Days | Total | *Departure |
5 | 71°F | 61°F | +1°F | 0.43" | Heating | 66 | ‑122 |
6 | 81°F | 61°F | +7°F | 1.29" | Cooling | 85 | +24 |
7 | 73°F | 66°F | +6°F | Numberof Days: | Total | *Departure | |
8 | 70°F | 63°F | +2°F | 0.02" | Maximum ≥ 90°F | 0 | 0 |
9 | 69°F | 61°F | +2°F | 0.01" | Maximum ≤ 32°F | 0 | 0 |
10 | 72°F | 55°F | +0°F | Minimum ≤ 32°F | 0 | ‑1 | |
11 | 71°F | 52°F | 0°F | ||||
12 | 79°F | 55°F | +5°F | Monthly Precipitation Summary | |||
13 | 73°F | 55°F | +2°F | Precipitation | Value | *Departure | |
14 | 78°F | 55°F | +6°F | Monthly Total | 2.73" | ‑0.49" | |
15 | 83°F | 54°F | +8°F | Year-to-date Total | 44.02" | +7.19" | |
16 | 85°F | 53°F | +8°F | Days ≥ 0.01" | 12 | +4 | |
17 | 83°F | 60°F | +12°F | ||||
18 | 77°F | 50°F | +4°F | 0.03" | Monthly Extremes | ||
19 | 63°F | 42°F | ‑6°F | Extreme | Value | Date(s) | |
20 | 65°F | 34°F | ‑10°F | Highest Temperature | 87°F | 2nd | |
21 | 76°F | 45°F | +2°F | Lowest Temperature | 34°F | 20th | |
22 | 80°F | 58°F | +11°F | 0.02" | Max. 24-hour Precip. | 1.29" | 6th |
23 | 71°F | 49°F | +2°F | 0.45" | Maximum Wind Gust | 38 mph | 3rd |
24 | 74°F | 44°F | +1°F | ||||
25 | 67°F | 54°F | +4°F | 0.16" | Record Book for November | ||
26 | 72°F | 53°F | +6°F | Highest Temperature | 94°F | 1921 | |
27 | 73°F | 54°F | +6°F | T | Lowest Temperature | 19°F | 1976 |
28 | 81°F | 53°F | +11°F | 0.02" | Highest Minimum | 75°F | 1994 |
29 | 79°F | 50°F | +8°F | 0.13" | Lowest Maximum | 36°F | 1976 |
30 | 66°F | 41°F | ‑2°F | T | Wettest Month | 9.29" | 2000 |
Driest Month | 0.00" | 1947 | |||||
Wettest 24 Hours | 5.56" | 1907 | |||||
"T" indicates daily precipitation ≤ 0.005". BOLDFACE indicates an extreme daily value for the month. ITALICS indicates a daily record was set or tied. *Departure from the 1981‑2010 normal. |
*New Records Set
Day | Parameter | Value | Old Record | Year | |||
6th | Most daily precipitation | 1.29" | 0.88" | 1925 |
*Near Records Set
Day | Parameter | Value | Record | Year | |||
2nd | Tied 2nd highest minimum temperature | 71°F | 72°F | 1945 | |||
2nd | Tied 4th highest maximum temperature | 87°F | 89°F | 1955 | |||
3rd | Tied 3rd highest minimum temperature | 70°F | 74°F | 1994 | |||
4th | 4th highest minimum temperature | 69°F | 75°F | 1994 | |||
16th | Tied 3rd highest maximum temperature | 85°F | 90°F | 1921 | |||
*NOTE: Records from 1910 through July 1951 are based on observations taken at the Texas Agricultural Experiment Station main farm located 7 miles SW of College Station. Records from August 1951 through the present are based on observations taken at Easterwood Field. |
December Normals for College Station
Beginning of the month: | 67°F/46°F | Monthly precipitation: | 3.23" | ||||
Middle of the month: | 62°F/42°F | Precipitation days: | 9 | ||||
End of the month: | 62/42°F | Days ≤ 32°F: | 5 |