College Station Monthly Summary: October 2015
Daily Temperature | Daily Precipitation | Monthly Temperature Summary | |||||
Day | Maximum | Minimum | *Departure | Total | Mean | Value | *Departure |
1 | 91°F | 70°F | +6°F | Maximum | 85.2°F | +3.8°F | |
2 | 86°F | 63°F | 0°F | Minimum | 62.8°F | +2.5°F | |
3 | 85°F | 57°F | ‑4°F | Average | 74.0°F | +3.2°F | |
4 | 85°F | 58°F | ‑2°F | Degree Days | Total | *Departure | |
5 | 85°F | 62°F | 0°F | Heating | 2 | ‑33 | |
6 | 90°F | 62°F | +2°F | Cooling | 288 | +72 | |
7 | 90°F | 65°F | +4°F | Numberof Days: | Total | *Departure | |
8 | 89°F | 68°F | +6°F | Maximum ≥ 90°F | 11 | +8 | |
9 | 91°F | 69°F | +7°F | Maximum ≤ 32°F | 0 | 0 | |
10 | 90°F | 65°F | +4°F | Minimum ≤ 32°F | 0 | 0 | |
11 | 93°F | 64°F | +6°F | ||||
12 | 95°F | 71°F | +11°F | Monthly Precipitation Summary | |||
13 | 94°F | 68°F | +9°F | Precipitation | Value | *Departure | |
14 | 94°F | 57°F | +4°F | Monthly Total | 8.81" | +3.90" | |
15 | 94°F | 58°F | +5°F | Year-to-date Total | 45.20" | +11.59" | |
16 | 92°F | 59°F | +4°F | Days ≥ 0.01" | 5 | ‑3 | |
17 | 86°F | 62°F | +3°F | ||||
18 | 83°F | 54°F | ‑2°F | Monthly Extremes | |||
19 | 83°F | 55°F | ‑1°F | Extreme | Value | Date(s) | |
20 | 85°F | 59°F | +2°F | T | Highest Temperature | 95°F | 12th |
21 | 86°F | 70°F | +9°F | Lowest Temperature | 53°F | 29th | |
22 | 86°F | 70°F | +9°F | T | Max. 24-hour Precip. | 5.80" | 24th-25th |
23 | 79°F | 74°F | +8°F | 1.37" | Maximum Wind Gust | 41 mph | 30th |
24 | 75°F | 66°F | +2°F | 4.94" | |||
25 | 66°F | 60°F | ‑5°F | 1.39" | Record Book for October | ||
26 | 77°F | 59°F | 0°F | Highest Temperature | 102°F | 1938 | |
27 | 80°F | 58°F | +1°F | Lowest Temperature | 29°F | 1993 | |
28 | 79°F | 57°F | +1°F | Highest Minimum | 81°F | 2009 | |
29 | 81°F | 53°F | 0°F | Lowest Maximum | 40°F | 1925 | |
30 | 77°F | 68°F | +6°F | 0.21" | Wettest Month | 18.77" | 1994 |
31 | 74°F | 66°F | +4°F | 0.90" | Driest Month | 0.00" | 1952 |
Wettest 24 Hours | 13.39" | 1994 | |||||
"T" indicates daily precipitation ≤ 0.005". BOLDFACE indicates an extreme daily value for the month. ITALICS indicates a daily record was set or tied. *Departure from the 1981‑2010 normal. |
*New Records Set
Day | Parameter | Value | Old Record | Year | |||
24th | Most daily precipitation | 4.94" | 1.53" | 1949 |
*Near Records Set
Day | Parameter | Value | Record | Year | |||
11th | Tied 4th highest maximum temperature | 93°F | 96°F | 1912 | |||
12th | 3rd highest maximum temperature | 95°F | 96°F | 1931 | |||
13th | Tied 3rd highest maximum temperature | 94°F | 95°F | 1916 | |||
14th | 4th highest maximum temperature | 94°F | 95°F | 1910 | |||
15th | Tied 2nd highest maximum temperature | 94°F | 96°F | 1910 | |||
23rd | Tied 2nd highest minimum temperature | 74°F | 75°F | 1925 | |||
*NOTE: Records from 1910 through July 1951 are based on observations taken at the Texas Agricultural Experiment Station main farm located 7 miles SW of College Station. Records from August 1951 through the present are based on observations taken at Easterwood Field. |
November Normals for College Station
Beginning of the month: | 76°F/55°F | Monthly precipitation: | 3.22" | ||||
Middle of the month: | 71°F/50°F | Precipitation days: | 8 | ||||
End of the month: | 67°F/46°F | Days ≤ 32°F: | 1 |