College Station Monthly Summary: October 2016
Daily Temperature | Daily Precipitation | Monthly Temperature Summary | |||||
Day | Maximum | Minimum | *Departure | Total | Mean | Value | *Departure |
1 | 78°F | 60°F | ‑6°F | T | Maximum | 86.1°F | +4.7°F |
2 | 86°F | 62°F | ‑1°F | Minimum | 63.5°F | +3.2°F | |
3 | 86°F | 64°F | 0°F | Average | 74.8°F | +4.0°F | |
4 | 91°F | 66°F | +4°F | Degree Days | Total | *Departure | |
5 | 93°F | 72°F | +8°F | Heating | 3 | ‑32 | |
6 | 90°F | 73°F | +8°F | 0.01" | Cooling | 315 | +99 |
7 | 89°F | 65°F | +4°F | Numberof Days: | Total | *Departure | |
8 | 85°F | 61°F | 0°F | Maximum ≥ 90°F | 9 | +6 | |
9 | 81°F | 57°F | ‑4°F | Maximum ≤ 32°F | 0 | 0 | |
10 | 85°F | 50°F | ‑6°F | Minimum ≤ 32°F | 0 | 0 | |
11 | 87°F | 60°F | +2°F | ||||
12 | 92°F | 70°F | +9°F | Monthly Precipitation Summary | |||
13 | 89°F | 72°F | +8°F | 2.14" | Precipitation | Value | *Departure |
14 | 86°F | 70°F | +7°F | T | Monthly Total | 2.15" | ‑2.76" |
15 | 90°F | 68°F | +8°F | Year-to-date Total | 41.29" | +7.68" | |
16 | 91°F | 71°F | +10°F | Days ≥ 0.01" | 2 | ‑6 | |
17 | 92°F | 73°F | +12°F | ||||
18 | 93°F | 75°F | +14°F | Monthly Extremes | |||
19 | 90°F | 73°F | +12°F | T | Extreme | Value | Date(s) |
20 | 82°F | 62°F | +2°F | Highest Temperature | 93°F | 5th, 18th | |
21 | 75°F | 53°F | ‑5°F | Lowest Temperature | 47°F | 22nd | |
22 | 78°F | 47°F | ‑6°F | Max. 24-hour Precip. | 2.14" | 13th-14th | |
23 | 82°F | 53°F | ‑2°F | Maximum Wind Gust | 30 mph | 20th | |
24 | 84°F | 65°F | +6°F | ||||
25 | 82°F | 61°F | +4°F | Record Book for October | |||
26 | 85°F | 64°F | +6°F | Highest Temperature | 102°F | 1938 | |
27 | 86°F | 63°F | +6°F | Lowest Temperature | 29°F | 1993 | |
28 | 86°F | 60°F | +6°F | Highest Minimum | 81°F | 2009 | |
29 | 86°F | 60°F | +6°F | Lowest Maximum | 40°F | 1925 | |
30 | 85°F | 62°F | +6°F | Wettest Month | 18.77" | 1994 | |
31 | 84°F | 58°F | +5°F | Driest Month | 0.00" | 1952 | |
Wettest 24 Hours | 13.39" | 1994 | |||||
"T" indicates daily precipitation ≤ 0.005". BOLDFACE indicates an extreme daily value for the month. ITALICS indicates a daily record was set or tied. *Departure from the 1981‑2010 normal. |
*New Records Set
Day | Parameter | Value | Old Record | Year | |||
17th | Tied highest minimum temperature | 73°F | 73°F | 1971 | |||
17th | Tied highest maximum temperature | 92°F | 92°F | 1915 | |||
18th | Highest maximum temperature | 93°F | 92°F | 2004 |
*Near Records Set
Day | Parameter | Value | Record | Year | |||
13th | Tied 4th highest minimum temperature | 72°F | 76°F | 1981 | |||
18th | Tied 2nd highest minimum temperature | 75°F | 79°F | 2004 | |||
19th | 4th highest minimum temperature | 73°F | 76°F | 2004 | |||
19th | Tied 4th highest maximum temperature | 90°F | 97°F | 1921 | |||
*NOTE: Records from 1910 through July 1951 are based on observations taken at the Texas Agricultural Experiment Station main farm located 7 miles SW of College Station. Records from August 1951 through the present are based on observations taken at Easterwood Field. |
November Normals for College Station
Beginning of the month: | 76°F/55°F | Monthly precipitation: | 3.22" | ||||
Middle of the month: | 71°F/50°F | Precipitation days: | 8 | ||||
End of the month: | 67°F/46°F | Days ≤ 32°F: | 1 |