College Station Monthly Summary: September 2016
Daily Temperature | Daily Precipitation | Monthly Temperature Summary | |||||
Day | Maximum | Minimum | *Departure | Total | Mean | Value | *Departure |
1 | 95°F | 76°F | +2°F | Maximum | 91.2°F | +0.7°F | |
2 | 91°F | 75°F | ‑1°F | 0.02" | Minimum | 72.7°F | +3.3°F |
3 | 90°F | 74°F | ‑1°F | Average | 81.9°F | +1.9°F | |
4 | 93°F | 74°F | +0°F | 0.06" | Degree Days | Total | *Departure |
5 | 90°F | 75°F | 0°F | 0.30" | Heating | 0 | ‑2 |
6 | 93°F | 75°F | +1°F | Cooling | 516 | +66 | |
7 | 94°F | 75°F | +2°F | Numberof Days: | Total | *Departure | |
8 | 94°F | 76°F | +3°F | Maximum ≥ 90°F | 25 | +7 | |
9 | 92°F | 75°F | +2°F | Maximum ≤ 32°F | 0 | 0 | |
10 | 91°F | 74°F | +0°F | Minimum ≤ 32°F | 0 | 0 | |
11 | 90°F | 71°F | 0°F | ||||
12 | 92°F | 72°F | +1°F | Monthly Precipitation Summary | |||
13 | 92°F | 76°F | +3°F | 0.01" | Precipitation | Value | *Departure |
14 | 92°F | 76°F | +3°F | Monthly Total | 2.00" | ‑1.18" | |
15 | 94°F | 75°F | +4°F | Year-to-date Total | 39.14" | +10.44" | |
16 | 94°F | 75°F | +4°F | Days ≥ 0.01" | 6 | ‑1 | |
17 | 96°F | 76°F | +6°F | ||||
18 | 95°F | 76°F | +6°F | Monthly Extremes | |||
19 | 96°F | 77°F | +8°F | Extreme | Value | Date(s) | |
20 | 97°F | 75°F | +7°F | T | Highest Temperature | 97°F | 20th |
21 | 94°F | 73°F | +6°F | Lowest Temperature | 55°F | 30th | |
22 | 94°F | 72°F | +5°F | T | Max. 24-hour Precip. | 1.52" | 25th-26th |
23 | 92°F | 74°F | +5°F | Maximum Wind Gust | 36 mph | 25th | |
24 | 94°F | 75°F | +8°F | 0.09" | |||
25 | 90°F | 72°F | +4°F | 1.52" | Record Book for September | ||
26 | 78°F | 69°F | ‑4°F | T | Highest Temperature | 112°F | 2000 |
27 | 81°F | 67°F | ‑3°F | Lowest Temperature | 42°F | 1942 | |
28 | 87°F | 64°F | 0°F | Highest Minimum | 82°F | 1916 | |
29 | 83°F | 62°F | ‑4°F | Lowest Maximum | 62°F | 1985 | |
30 | 81°F | 55°F | ‑8°F | Wettest Month | 12.13" | 1958 | |
Driest Month | 0.00" | 1947 | |||||
Wettest 24 Hours | 6.83" | 1896 | |||||
"T" indicates daily precipitation ≤ 0.005". BOLDFACE indicates an extreme daily value for the month. ITALICS indicates a daily record was set or tied. *Departure from the 1981‑2010 normal. |
*New Records Set
Day | Parameter | Value | Old Record | Year | |||
19th | Tied highest minimum temperature | 77°F | 77°F | 1924 |
*Near Records Set
Day | Parameter | Value | Record | Year | |||
9th | Tied 4th highest minimum temperature | 75°F | 77°F | 2010 | |||
13th | Tied 4th highest minimum temperature | 76°F | 81°F | 1914 | |||
17th | Tied 4th highest minimum temperature | 76°F | 80°F | 1914 | |||
24th | Tied 2nd highest minimum temperature | 75°F | 76°F | 1984 | |||
*NOTE: Records from 1910 through July 1951 are based on observations taken at the Texas Agricultural Experiment Station main farm located 7 miles SW of College Station. Records from August 1951 through the present are based on observations taken at Easterwood Field. |
October Normals for College Station
Beginning of the month: | 86°F/65°F | Monthly precipitation: | 4.91" | ||||
Middle of the month: | 81°F/60°F | Precipitation days: | 8 | ||||
End of the month: | 76°F/55°F | Days ≥ 90°F: | 3 |