Skip Nav

Texas Climate Report: January 1996

This bulletin has been created on 06-01-2012 from historical climate data. No climate narrative is available.

Monthly Summary for Selected Cities

  TMAX (°F) TMIN (°F) TAVG (°F) PRCP *Deg. Days
Station Mean *Dep. Max. Mean *Dep. Min. Mean *Dep. Days ≥ 0.01" Mo. Total *Perc. Norm. Gr'st 24 hr. *HDD *CDD
Abilene 57.1 +2.3 76 29.2 ‑1.6 14 43.1 +0.3 2 0.70 68% 0.63 673 0
Amarillo 51.5 +2.5 71 18.3 ‑2.9 4 34.9 ‑0.2 2 0.07 14% 0.05 926 0
Austin 63.2 +4.3 79 37.8 ‑0.8 20 50.5 +1.7 2 0.06 4% 0.05 442 3
Brownsville 72.8 +3.9 83 48.8 ‑1.1 32 60.8 +1.4 2 0.07 4% 0.07 177 54
College Station 64.3 +5.9 82 37.5 ‑1.2 18 50.9 +2.4 4 0.26 10% 0.20 439 7
Corpus Christi 70.3 +5.3 86 43.3 ‑2.0 22 56.8 +1.7 1 0.01 1% 0.01 283 36
Dallas‑Fort Worth 55.2 +1.1 78 30.9 ‑1.8 15 43.1 ‑0.3 4 0.97 53% 0.49 671 0
Del Rio 68.4 +6.5 86 37.8 ‑0.7 24 53.1 +2.9 0 0.00 0% 0.00 365 5
El Paso 61.4 +5.3 73 31.6 +2.2 20 46.5 +3.7 1 0.11 28% 0.11 562 0
Galveston 64.1 +5.8 73 47.0 ‑0.1 24 55.5 +2.8 9 1.67 51% 0.83 284 1
Houston 64.5 +3.5 82 39.5 ‑0.2 19 52.0 +1.6 6 0.88 27% 0.49 408 15
Lubbock 55.5 +2.6 73 23.4 ‑1.2 10 39.5 +0.7 4 0.19 49% 0.15 785 0
Midland 60.9 +4.4 79 28.3 ‑0.2 16 44.6 +2.1 1 0.08 20% 0.08 626 0
Port Arthur 63.1 +2.8 76 41.0 ‑0.5 21 52.0 +1.1 9 2.45 51% 0.90 401 3
San Angelo 62.0 +5.2 80 28.9 ‑1.7 12 45.4 +1.7 1 0.06 7% 0.06 599 0
San Antonio 65.8 +5.0 81 36.3 ‑1.6 18 51.0 +1.7 0 0.00 0% 0.00 435 9
Victoria 66.2 +3.4 81 39.9 ‑2.6 21 53.0 +0.3 7 0.08 4% 0.02 373 9
Waco 58.7 +2.6 77 30.5 ‑3.7 14 44.6 ‑0.6 3 0.86 52% 0.45 623 0
Wichita Falls 53.5 +1.5 76 25.6 ‑2.0 11 39.6 ‑0.2 2 0.06 6% 0.05 783 0
Shreveport, LA 58.2 +2.8 76 34.3 ‑0.5 12 46.3 +1.2 3 1.74 45% 1.04 576 3
*Dep.: Departure of the monthly average temperature from the 1961-1990 monthly normal, which is provided by the National Climatic Data Center.
*Perc. Norm.: Monthly precipitation total divided by 1961-1990 monthly normal, which is provided by the National Climatic Data Center.
*Deg. Days: Computed daily as the departure of the daily average temperature from 65°F and aggregated over the entire month.
*Heating degree day (HDD): Each unit corresponds to a -1°F departure of a daily average temperature from 65°F.
*Cooling degree day (HDD): Each unit corresponds to a +1°F departure of a daily average temperature from 65°F.
jan 1996 average temperatures
jan 1996 average precipitation

Monthly Extremes

Least Precipitation Overall for the Month (inches)
Station County Value
SAN ANTONIO INTL AP BEXAR 0.00
COTULLA LA SALLE CO AP LA SALLE 0.00
MCALLEN MILLER INTL AP HIDALGO 0.00
HONDO MUNI AP MEDINA 0.00
DEL RIO INTL AP VAL VERDE 0.00
CLARENDON DONLEY 0.00
ACKER RCH MCMULLEN 0.00
ALICE JIM WELLS 0.00
AMISTAD DAM VAL VERDE 0.00
BAKERSFIELD PECOS 0.00
BANKERSMITH GILLESPIE 0.00
BATESVILLE ZAVALA 0.00
BENAVIDES 2 DUVAL 0.00
BOQUILLAS RS BREWSTER 0.00
BORGER HUTCHINSON 0.00
BRACKETTVILLE KINNEY 0.00
BRACKETTVILLE 22 N KINNEY 0.00
BULVERDE COMAL 0.00
CALLIHAM MCMULLEN 0.00
CAMP WOOD REAL 0.00
CANDELARIA PRESIDIO 0.00
CARRIZO SPRINGS 3W DIMMIT 0.00
CARTA VALLEY EDWARDS 0.00
CATARINA DIMMIT 0.00
CEDAR CREEK 5 S BASTROP 0.00
CHANNING 2 HARTLEY 0.00
CHAPMAN RCH NUECES 0.00
CHARLOTTE 5 NNW ATASCOSA 0.00
CHISOS BASIN BREWSTER 0.00
CHOKE CANYON DAM LIVE OAK 0.00
CLAUDE ARMSTRONG 0.00
COLORADO CITY MITCHELL 0.00
COPE RCH REAGAN 0.00
COTTONWOOD GILLESPIE 0.00
CRANE 2E CRANE 0.00
CRYSTAL CITY ZAVALA 0.00
CUERO DEWITT 0.00
DARROUZETT LIPSCOMB 0.00
DERBY 1 S FRIO 0.00
DILLEY FRIO 0.00
DUMAS MOORE 0.00
DUNCAN WILSON RCH SCHLEICHER 0.00
EAGLE PASS MAVERICK 0.00
ELGIN BASTROP 0.00
EL INDIO MAVERICK 0.00
ENCINAL WEBB 0.00
FALFURRIAS BROOKS 0.00
FALLS CITY 7 WSW WILSON 0.00
FISCHERS STORE COMAL 0.00
FLORENCE 3 SE WILLIAMSON 0.00
FLORESVILLE WILSON 0.00
FLOUR BLUFF NUECES 0.00
FOLLETT LIPSCOMB 0.00
FOWLERTON LA SALLE 0.00
FREER DUVAL 0.00
FREER 18 WNW WEBB 0.00
FUNK RCH IRION 0.00
GARDEN CITY GLASSCOCK 0.00
GOLD GILLESPIE 0.00
GOLIAD GOLIAD 0.00
GOLIAD 1 SE GOLIAD 0.00
GRANDFALLS 3 SSE WARD 0.00
HARLINGEN CAMERON 0.00
HARPER 1W GILLESPIE 0.00
HART CASTRO 0.00
HEBBRONVILLE JIM HOGG 0.00
HEREFORD DEAF SMITH 0.00
HIGGINS 1 N LIPSCOMB 0.00
HUDSPETH RIVER RANCH VAL VERDE 0.00
HUMBLE PUMP STN 5 WN SUTTON 0.00
HUNT 3 SW KERR 0.00
HUNT 10 W KERR 0.00
HYE BLANCO 0.00
INGRAM #2 KERR 0.00
JOURDANTON ATASCOSA 0.00
JUNO 4 S VAL VERDE 0.00
KARNES CITY 2 N KARNES 0.00
LA JOYA HIDALGO 0.00
LA PRYOR ZAVALA 0.00
LA TUNA 1 S EL PASO 0.00
LAJITAS BREWSTER 0.00
LANGTRY VAL VERDE 0.00
LAREDO 2 WEBB 0.00
LAWN TAYLOR 0.00
LEATHERWOOD RCH ERATH 0.00
LEXINGTON LEE 0.00
LIPSCOMB LIPSCOMB 0.00
LYTLE 3 W MEDINA 0.00
MARATHON BREWSTER 0.00
MCALLEN HIDALGO 0.00
MCCAMEY UPTON 0.00
MC LEAN GRAY 0.00
MEMPHIS HALL 0.00
MERCEDES 6 SSE HIDALGO 0.00
MIDWAY 4 NE MADISON 0.00
NORTHINGTON RCH KENDALL 0.00
NOTLA 3 SE OCHILTREE 0.00
OAK CREEK LAKE COKE 0.00
OLTON LAMB 0.00
PAMPA 2 GRAY 0.00
PANDALE 1 N VAL VERDE 0.00
PANDALE 11 NE VAL VERDE 0.00
PANHANDLE CARSON 0.00
PANTHER JUNCTION BREWSTER 0.00
PEARSALL FRIO 0.00
PERRYTON OCHILTREE 0.00
PERRYTON 21 S OCHILTREE 0.00
PERRYTON 11 WNW OCHILTREE 0.00
PLEASANTON ATASCOSA 0.00
PORT O CONNOR CALHOUN 0.00
POTEET ATASCOSA 0.00
PRADE RCH REAL 0.00
RAYMONDVILLE WILLACY 0.00
REFUGIO 3 SW REFUGIO 0.00
ROBSTOWN NUECES 0.00
ROCKSPRINGS 26SSW EDWARDS 0.00
ROUND MTN BLANCO 0.00
RUNGE KARNES 0.00
SABINAL UVALDE 0.00
SANDERSON TERRELL 0.00
SARITA 7 E KENEDY 0.00
SCHULENBURG FAYETTE 0.00
SAN ANTONIO/SEAWORLD BEXAR 0.00
SEGUIN 1 SSW GUADALUPE 0.00
SHEFFIELD PECOS 0.00
SINTON 3 NW SAN PATRICIO 0.00
SONORA SUTTON 0.00
SPICEWOOD BURNET 0.00
SPUR DICKENS 0.00
STRATFORD SHERMAN 0.00
STUDY BUTTE BREWSTER 0.00
TAYLOR WILLIAMSON 0.00
TEAGUE RCH GILLESPIE 0.00
TELEGRAPH KIMBLE 0.00
THREE RIVERS 8 NE LIVE OAK 0.00
TILDEN 4 SSE MCMULLEN 0.00
TULIA SWISHER 0.00
UTOPIA UVALDE 0.00
WASHINGTON SP WASHINGTON 0.00
WELLINGTON COLLINGSWORTH 0.00
WESLACO HIDALGO 0.00
WHEELER WHEELER 0.00
WIMBERLEY 1 NW HAYS 0.00
YORKTOWN DEWITT 0.00
Greatest Precipitation Overall for the Month (inches)
Station County Value
KIRBYVILLE JASPER 7.55
Greatest Precipitation in 24 Hours (inches)
Station County Value
BEAUMONT CITY JEFFERSON 5.20
Lowest Average Daily Temperature (°F)
Station County Value
FOLLETT LIPSCOMB 29.8
Highest Average Daily Temperature (°F)
Station County Value
MCALLEN MILLER INTL AP HIDALGO 62.3
Lowest Average Daily Maximum Temperature (°F)
Station County Value
FOLLETT LIPSCOMB 43.0
Highest Average Daily Maximum Temperature (°F)
Station County Value
LA JOYA HIDALGO 77.1
Highest Maximum Temperature  (°F)
Station County Value
LA JOYA HIDALGO 93
Lowest Maximum Temperature  (°F)
Station County Value
FOLLETT LIPSCOMB 15
Lowest Average Daily Minimum Temperature (°F)
Station County Value
DALHART 6 SW HARTLEY 13.5
Highest Average Daily Minimum Temperature (°F)
Station County Value
SOUTH PADRE ISLAND CAMERON 54.4
Highest Minimum Temperature (°F)
Station County Value
GOLIAD GOLIAD 68
PORT ISABEL CAMERON 68
Lowest Minimum Temperature (°F)
Station County Value
STRATFORD SHERMAN -3

New Monthly Records

Least Precipitation Overall for the Month (inches)
Station County Value Previous Record Yrs. Data
SAN ANTONIO INTL AP BEXAR 0.00 0.02 (1911) 111
CORPUS CHRISTI NAS NUECES 0.01 0.08 (1982) 50
COTULLA LA SALLE CO AP LA SALLE 0.00 0.00 (1978) 83
MCALLEN MILLER INTL AP HIDALGO 0.00 0.01 (1982) 33
HONDO MUNI AP MEDINA 0.00 0.26 (1976) 20
DEL RIO INTL AP VAL VERDE 0.00 0.00 (1971) 91
CLARENDON DONLEY 0.00 0.00 (1986) 86
ACKER RCH MCMULLEN 0.00 0.00 (1982) 12
ALICE JIM WELLS 0.00 0.01 (1971) 75
AMISTAD DAM VAL VERDE 0.00 0.00 (1971) 31
ARANSAS WR ARANSAS 0.04 0.21 (1942) 53
BAKERSFIELD PECOS 0.00 0.00 (1988) 50
BANKERSMITH GILLESPIE 0.00 0.00 (1951) 13
BATESVILLE ZAVALA 0.00 0.00 (1995) 28
BELLVILLE 6 NNE AUSTIN 0.56 0.64 (1988) 15
BENAVIDES 2 DUVAL 0.00 0.00 (1971) 24
BOQUILLAS RS BREWSTER 0.00 0.00 (1975) 41
BORGER HUTCHINSON 0.00 0.00 (1986) 47
BRACKETTVILLE KINNEY 0.00 0.00 (1995) 82
BRACKETTVILLE 22 N KINNEY 0.00 0.00 (1988) 16
BULVERDE COMAL 0.00 0.05 (1971) 48
CALLIHAM MCMULLEN 0.00 0.10 (1982) 17
CAMP WOOD REAL 0.00 0.00 (1971) 48
CANDELARIA PRESIDIO 0.00 0.00 (1980) 50
CANYON DAM COMAL 0.06 0.12 (1971) 33
CARRIZO SPRINGS 3W DIMMIT 0.00 0.00 (1971) 64
CARTA VALLEY EDWARDS 0.00 0.00 (1974) 27
CATARINA DIMMIT 0.00 0.00 (1976) 34
CEDAR CREEK 5 S BASTROP 0.00 0.74 (1988) 16
CHANNING 2 HARTLEY 0.00 0.00 (1981) 11
CHAPMAN RCH NUECES 0.00 0.00 (1982) 35
CHARLOTTE 5 NNW ATASCOSA 0.00 0.03 (1971) 34
CHISOS BASIN BREWSTER 0.00 0.00 (1953) 51
CHOKE CANYON DAM LIVE OAK 0.00 0.22 (1995) 12
CLAUDE ARMSTRONG 0.00 0.00 (1986) 67
COLORADO CITY MITCHELL 0.00 0.00 (1971) 62
COPE RCH REAGAN 0.00 0.00 (1971) 45
COTTONWOOD GILLESPIE 0.00 0.00 (1988) 70
CRANE 2E CRANE 0.00 0.00 (1988) 37
CRYSTAL CITY ZAVALA 0.00 0.00 (1976) 54
CUERO DEWITT 0.00 0.07 (1909) 91
DARROUZETT LIPSCOMB 0.00 0.00 (1986) 52
DERBY 1 S FRIO 0.00 0.20 (1982) 15
DILLEY FRIO 0.00 0.00 (1917) 82
DRIPPING SPRINGS 6 E HAYS 0.05 0.43 (1988) 12
DUMAS MOORE 0.00 0.00 (1986) 45
DUNCAN WILSON RCH SCHLEICHER 0.00 0.00 (1988) 28
EAGLE PASS MAVERICK 0.00 0.00 (1953) 94
ELGIN BASTROP 0.00 0.00 (1971) 34
EL INDIO MAVERICK 0.00 0.07 (1988) 16
ENCINAL WEBB 0.00 0.00 (1988) 80
FALFURRIAS BROOKS 0.00 0.00 (1918) 86
FALLS CITY 7 WSW WILSON 0.00 0.00 (1971) 47
FISCHERS STORE COMAL 0.00 0.00 (1988) 81
FLORENCE 3 SE WILLIAMSON 0.00 0.00 (1971) 29
FLORESVILLE WILSON 0.00 0.00 (1976) 74
FOLLETT LIPSCOMB 0.00 0.00 (1986) 56
FOWLERTON LA SALLE 0.00 0.00 (1971) 59
FREER DUVAL 0.00 0.00 (1995) 44
FREER 18 WNW WEBB 0.00 0.00 (1995) 17
FUNK RCH IRION 0.00 0.00 (1988) 47
GARDEN CITY GLASSCOCK 0.00 0.00 (1988) 78
GIDDINGS 5 E LEE 0.06 0.06 (1971) 52
GOLD GILLESPIE 0.00 0.00 (1963) 41
GOLIAD GOLIAD 0.00 0.00 (1918) 80
GOLIAD 1 SE GOLIAD 0.00 0.00 (1971) 40
GRANDFALLS 3 SSE WARD 0.00 0.00 (1988) 75
GRANGER DAM WILLIAMSON 0.08 0.48 (1988) 13
HARLINGEN CAMERON 0.00 0.01 (1956) 79
HARPER 1W GILLESPIE 0.00 0.00 (1963) 52
HART CASTRO 0.00 0.00 (1976) 34
HEBBRONVILLE JIM HOGG 0.00 0.00 (1971) 82
HEREFORD DEAF SMITH 0.00 0.00 (1986) 62
HIGGINS 1 N LIPSCOMB 0.00 0.00 (1986) 49
HOUSTON SAN JACINTO HARRIS 0.75 0.83 (1986) 38
HUMBLE PUMP STN 5 WN SUTTON 0.00 0.00 (1988) 41
HUNT 3 SW KERR 0.00 0.00 (1971) 51
HYE BLANCO 0.00 0.00 (1976) 45
JOURDANTON ATASCOSA 0.00 0.00 (1971) 52
KARNES CITY 2 N KARNES 0.00 0.05 (1971) 70
KERRVILLE 3 NNE KERR 0.01 0.15 (1976) 22
LA GRANGE FAYETTE 0.07 0.30 (1988) 78
LA PRYOR ZAVALA 0.00 0.00 (1953) 65
LA TUNA 1 S EL PASO 0.00 0.00 (1967) 47
LAJITAS BREWSTER 0.00 0.00 (1990) 17
LANGTRY VAL VERDE 0.00 0.00 (1971) 43
LAREDO 2 WEBB 0.00 0.00 (1948) 32
LAWN TAYLOR 0.00 0.00 (1988) 46
LEXINGTON LEE 0.00 0.00 (1971) 33
LIPSCOMB LIPSCOMB 0.00 0.00 (1986) 44
LULING CALDWELL 0.03 0.04 (1971) 92
LYTLE 3 W MEDINA 0.00 0.22 (1988) 20
MARATHON BREWSTER 0.00 0.00 (1994) 54
MATHIS 4 SSW JIM WELLS 0.01 0.08 (1982) 31
MCALLEN HIDALGO 0.00 0.04 (1956) 53
MCCAMEY UPTON 0.00 0.00 (1988) 59
MC COOK HIDALGO 0.03 0.04 (1956) 50
MC LEAN GRAY 0.00 0.00 (1986) 33
MEMPHIS HALL 0.00 0.00 (1986) 70
MERCEDES 6 SSE HIDALGO 0.00 0.00 (1982) 78
MIDWAY 4 NE MADISON 0.00 0.64 (1986) 17
GEORGETOWN LAKE WILLIAMSON 0.03 0.38 (1986) 16
NORTHINGTON RCH KENDALL 0.00 0.40 (1987) 11
NOTLA 3 SE OCHILTREE 0.00 0.00 (1986) 51
OAK CREEK LAKE COKE 0.00 0.00 (1976) 34
OLTON LAMB 0.00 0.00 (1989) 43
PAMPA 2 GRAY 0.00 0.00 (1986) 32
PANDALE 1 N VAL VERDE 0.00 0.00 (1988) 40
PANDALE 11 NE VAL VERDE 0.00 0.00 (1995) 11
PANHANDLE CARSON 0.00 0.00 (1986) 66
PANTHER JUNCTION BREWSTER 0.00 0.01 (1995) 41
PEARSALL FRIO 0.00 0.00 (1995) 83
PERRYTON OCHILTREE 0.00 0.00 (1986) 78
PERRYTON 21 S OCHILTREE 0.00 0.00 (1986) 17
PERRYTON 11 WNW OCHILTREE 0.00 0.00 (1986) 47
PINELAND SABINE 0.75 1.33 (1986) 18
PORT ARANSAS NUECES 0.07 0.96 (1990) 10
PORT O CONNOR CALHOUN 0.00 0.32 (1976) 41
POTEET ATASCOSA 0.00 0.00 (1971) 54
PRADE RCH REAL 0.00 0.01 (1963) 32
RAYMONDVILLE WILLACY 0.00 0.02 (1918) 83
REFUGIO 2 NW REFUGIO 0.05 0.60 (1988) 10
ROBSTOWN NUECES 0.00 0.00 (1971) 50
ROCKDALE MILAM 0.12 0.20 (1971) 32
ROCKPORT ARANSAS 0.03 0.10 (1971) 38
ROUND MTN BLANCO 0.00 0.00 (1995) 47
RUNGE KARNES 0.00 0.00 (1971) 92
SABINAL UVALDE 0.00 0.00 (1971) 84
SANDERSON TERRELL 0.00 0.00 (1987) 58
SARITA 7 E KENEDY 0.00 0.00 (1982) 88
SCHULENBURG FAYETTE 0.00 0.00 (1927) 53
SHEFFIELD PECOS 0.00 0.00 (1990) 35
SINTON 3 NW SAN PATRICIO 0.00 0.00 (1982) 61
SONORA SUTTON 0.00 0.00 (1971) 58
SPICEWOOD BURNET 0.00 0.00 (1971) 26
SPUR DICKENS 0.00 0.00 (1954) 58
STOCKDALE 6N WILSON 0.04 0.19 (1942) 22
STRATFORD SHERMAN 0.00 0.00 (1986) 70
TAYLOR WILLIAMSON 0.00 0.02 (1971) 63
TEAGUE RCH GILLESPIE 0.00 0.00 (1951) 45
TELEGRAPH KIMBLE 0.00 0.00 (1971) 44
TILDEN 4 SSE MCMULLEN 0.00 0.00 (1904) 43
TULIA SWISHER 0.00 0.00 (1986) 46
UVALDE 3 SW UVALDE 0.01 0.27 (1988) 11
WASHINGTON SP WASHINGTON 0.00 0.33 (1959) 44
WELLINGTON COLLINGSWORTH 0.00 0.00 (1986) 41
WESLACO HIDALGO 0.00 0.00 (1923) 81
WHEELER WHEELER 0.00 0.00 (1986) 16
WIMBERLEY 1 NW HAYS 0.00 0.59 (1988) 11
YORKTOWN DEWITT 0.00 0.01 (1971) 52
Greatest Precipitation in 24 Hours Ever in the Month (inches)
Station County Value Previous Record Yrs. Data
BEAUMONT CITY JEFFERSON 5.20 4.00 (1974) 74
Lowest Average Daily Temperature (°F)
Station County Value Previous Record Yrs. Data
CARTA VALLEY EDWARDS 44.9 45.0 (1977) 27
Highest Average Daily Maximum Temperature (°F)
Station County Value Previous Record Yrs. Data
MCALLEN MILLER INTL AP HIDALGO 75.7 75.6 (1972) 33
CANDELARIA PRESIDIO 71.6 70.6 (1971) 32
CASTOLON BREWSTER 72.0 70.7 (1986) 16
CHOKE CANYON DAM LIVE OAK 70.3 69.8 (1990) 12
FT DAVIS JEFF DAVIS 65.4 64.9 (1982) 19
FT HANCOCK 8 SSE HUDSPETH 65.6 65.6 (1986) 19
JOHNSON CITY BLANCO 66.6 65.6 (1965) 22
PERSIMMON GAP BREWSTER 67.9 67.1 (1990) 13
REFUGIO 2 NW REFUGIO 70.4 70.2 (1989) 11
UVALDE 3 SW UVALDE 69.0 68.3 (1990) 11
Highest Maximum Temperature Ever in the Month (°F)
Station County Value Previous Record Yrs. Data
BOQUILLAS RS BREWSTER 90 89 (1989) 16
CASTOLON BREWSTER 90 89 (1982) 16
CHOKE CANYON DAM LIVE OAK 85 85 (1994) 12
FT DAVIS JEFF DAVIS 81 77 (1990) 19
KARNES CITY 2 N KARNES 83 83 (1989) 15
KERRVILLE 3 NNE KERR 83 81 (1990) 21
LAJITAS BREWSTER 87 87 (1982) 17
PERSIMMON GAP BREWSTER 84 83 (1986) 13
VALENTINE JEFF DAVIS 77 76 (1995) 15
Lowest Average Daily Minimum Temperature (°F)
Station County Value Previous Record Yrs. Data
BAKERSFIELD PECOS 28.5 28.9 (1985) 30
BOQUILLAS RS BREWSTER 24.2 27.4 (1987) 15
BURLESON JOHNSON 30.2 31.6 (1988) 10
CAMP WOOD REAL 27.3 27.4 (1976) 34
CATARINA DIMMIT 35.7 37.0 (1962) 26
CHANNING 2 HARTLEY 18.5 18.7 (1970) 10
GLEN ROSE 2 W SOMERVELL 22.1 24.3 (1991) 32
HART CASTRO 18.3 19.6 (1988) 10
NEW BRAUNFELS COMAL 30.6 30.6 (1962) 95
SALT FLAT HUDSPETH 22.2 23.0 (1987) 14
SHEFFIELD PECOS 26.6 26.9 (1964) 31
SONORA SUTTON 21.4 23.0 (1963) 51
VERNON WILBARGER 21.2 21.3 (1977) 45
Highest Minimum Temperature Ever in the Month (°F)
Station County Value Previous Record Yrs. Data
EL PASO 32 ENE HUDSPETH 45 43 (1995) 12
Lowest Minimum Temperature Ever in the Month (°F)
Station County Value Previous Record Yrs. Data
BOQUILLAS RS BREWSTER 13 15 (1994) 15
CHOKE nbsp;CANYON DAM LIVE OAK 22 22 (1988) 12
JEFFERSON MARION 9 9 (1985) 16
LAJITAS BREWSTER 17 19 (1994) 17
REFUGIO 2 NW REFUGIO 20 23 (1988) 11
SIERRA BLANCA 2 E HUDSPETH 4 4 (1964) 30
VALENTINE JEFF DAVIS 3 6 (1979) 17

Climatic Averages for February

  TMAX (°F) TMIN (°F) PRCP (inches) No. Days in Month Deg. Days
Station Avg. Record Avg. Record Avg. Gr'st Mo. Gr'st 24 hr. ≥ 90°F ≤ 32°F PRCP ≥ 0.01" HDD CDD
Abilene 59.7 94 (1904) 35.1 ‑7 (1985) 1.16 4.07 (1903) 2.17 (1903) 0.0 11.6 5.1 493 0
Amarillo 52.8 88 (1963) 25.5 ‑16 (1899) 0.61 2.93 (1903) 1.89 (1911) 0.0 22.0 4.5 722 0
Austin 63.4 97 (1986) 42.1 7 (1951) 2.17 9.41 (1903) 3.73 (1958) 0.1 4.6 6.9 353 11
Brownsville 72.2 94 (1986) 52.5 12 (1899) 1.06 10.25 (1958) 4.98 (1958) 0.2 0.5 5.9 135 62
College Station 62.9 95 (1986) 41.9 1 (1899) 2.62 9.82 (1992) 3.82 (1898) 0.0 4.5 7.3 361 8
Corpus Christi 69.0 97 (1986) 48.0 11 (1899) 1.96 8.11 (1982) 5.80 (1893) 0.3 1.5 6.4 213 31
Dallas‑Fort Worth 58.9 96 (1904) 36.9 ‑8 (1899) 2.18 6.96 (1945) 4.06 (1965) 0.0 9.4 6.3 484 5
Del Rio 67.1 97 (1986) 42.9 11 (1951) 0.95 7.82 (1949) 5.62 (1921) 0.4 3.3 4.6 291 14
El Paso 62.2 86 (1904) 33.9 5 (1899) 0.41 1.88 (1905) 1.10 (1888) 0.0 12.4 3.0 473 0
Galveston 60.5 83 (1932) 49.9 8 (1899) 2.26 8.34 (1992) 6.55 (1952) 0.0 0.8 7.3 287 13
Houston 65.3 91 (1986) 42.6 6 (1899) 2.96 9.80 (1959) 3.89 (1959) 0.0 3.7 8.5 322 11
Lubbock 57.6 89 (1918) 28.6 ‑17 (1933) 0.68 5.83 (1911) 3.50 (1911) 0.0 19.1 4.4 613 0
Midland 61.6 90 (1986) 32.6 ‑11 (1985) 0.62 3.53 (1932) 1.22 (1965) 0.0 13.5 3.7 501 0
Port Arthur 64.3 90 (1906) 44.4 10 (1906) 3.38 13.15 (1952) 9.41 (1952) 0.0 3.7 8.6 307 10
San Angelo 62.0 91 (1986) 34.7 ‑1 (1985) 1.07 4.45 (1987) 3.16 (1987) 0.1 10.9 4.7 465 0
San Antonio 65.7 97 (1986) 41.3 4 (1899) 1.81 7.88 (1903) 3.38 (1903) 0.2 5.7 7.0 332 10
Victoria 66.8 96 (1940) 45.4 15 (1951) 2.00 9.08 (1992) 3.21 (1992) 0.1 2.5 6.8 266 17
Waco 60.8 95 (1918) 38.0 4 (1985) 2.09 6.29 (1992) 3.96 (1986) 0.0 7.5 6.5 441 0
Wichita Falls 57.2 92 (1979) 32.1 ‑8 (1985) 1.46 6.80 (1903) 3.00 (1981) 0.0 14.5 5.4 568 0
Shreveport, LA 60.6 89 (1986) 38.0 ‑5 (1899) 3.92 8.96 (1939) 3.57 (1939) 0.0 8.4 8.2 448 8
Climatic averages are based on 1961-1990 monthly normals, which are provided by the National Climatic Data Center.
College of Arts & Sciences

Be Here. Be ArtSci.