Skip Nav

Texas Climate Report: June 1998

Extremely dry and warm conditions continued to prevail throughout the entire state during the month of June. Mean monthly temperature departures from normal averaged about 4.4°F across the first-order stations in Texas, with the smallest departure occurring in El Paso (1.6°F) and the largest in Del Rio (6.3°F). Accompanying these positive temperature departures were small amounts of precipitation which averaged about 36% of normal across the first-order stations. The accumulated precipitation over the past three months has been the lowest on record in Texas for April through June (based on 104 years of data). Also, the statewide temperature for the past two months was the highest May 1st to June 30th temperature ever observed during the same 104-year period.

Even more temperature records were broken for June than were broken for May across the state. Of those, Brownsville and College Station established new mean monthly temperature records for June, with 87.3°F and 86.7°F respectively. During this month Brownsville recorded a record 17 days in which minimum temperatures failed to drop below 80°F. Also, Midland observed 14 consecutive days greater than 100°F, breaking their previous record of 13 consecutive days for June.

The extreme conditions added to those observed in the previous two months, making the already harsh agricultural conditions worse. Two indices currently reflect how serious the dry spell is across Texas. The Palmer Drought Severity Index (PDSI) is less than -3.0 for the entire state, indicating that most regions are experiencing severe drought while one climatic division (East) is experiencing extreme drought. Another index, the Crop Moisture Index, has values between -2.0 and -2.9 (excessively dry) in the Trans Pecos region, and less than -3.0 (severely dry) in all other regions of the state.

Such hot and dry conditions had other consequences as well. At least three Texans died throughout June due to extreme temperatures. Wildfires consumed numerous acres across the state, which varying amounts reported. The Texas Emergency Response Division reported that wildfires burned 143,000 acres of land in Texas from May 1st through the end of June, while the Texas Forest Service estimated that over 200,000 acres were affected by fires during this time period. Throughout the two months, 3,042 fires were reported in the state, with the bulk of the destruction occurring in East and Central Texas. Such conditions caused the federal government to step in and help to pay for the cost of fighting the fires. Three-quarters of the cost is being incurred by the federal government to reposition personnel and equipment in high risk areas.

Monthly Summary for Selected Cities

  TMAX (°F) TMIN (°F) TAVG (°F) PRCP *Deg. Days
Station Mean *Dep. Max. Mean *Dep. Min. Mean *Dep. Days ≥ 0.01" Mo. Total *Perc. Norm. Gr'st 24 hr. *HDD *CDD
Abilene 95.6 +4.2 106 71.9 +3.0 53 83.7 +3.5 4 1.97 69% 1.60 0 567
Amarillo 94.7 +7.1 108 60.1 ‑0.6 41 77.4 +3.3 2 0.12 3% 0.11 21 399
Austin 97.2 +6.1 108 75.5 +4.0 64 86.3 +5.0 4 1.56 42% 0.85 0 648
Brownsville 95.2 +4.2 101 79.3 +4.4 74 87.2 +4.2 2 0.30 11% 0.17 0 673
College Station 98.0 +7.7 107 75.3 +4.3 64 86.7 +6.0 0 0.00 0% 0.00 0 657
Corpus Christi 93.6 +3.2 106 78.0 +4.6 69 85.8 +3.9 2 0.26 8% 0.25 0 633
Dallas‑Fort Worth 95.9 +4.0 102 75.0 +5.0 58 85.5 +4.5 4 1.75 59% 1.10 0 623
Del Rio 100.9 +7.3 108 77.2 +5.5 67 89.0 +6.3 3 1.35 64% 1.33 0 728
El Paso 96.8 +0.3 107 67.6 +3.3 54 82.2 +1.8 1 0.27 40% 0.27 0 527
Galveston N/A N/A N/A N/A N/A N/A N/A N/A 7 9.43 212% 6.75 N/A N/A
Houston 95.1 +5.0 102 75.9 +5.3 67 85.5 +5.1 8 2.87 58% 0.96 0 621
Lubbock 96.8 +6.8 107 66.2 +1.9 48 81.5 +4.3 3 1.31 48% 0.91 7 510
Midland 100.2 +6.8 111 71.1 +5.4 55 85.6 +6.0 1 0.30 19% 0.30 0 626
Port Arthur 91.1 +1.7 95 76.2 +4.2 66 83.7 +3.0 6 4.50 81% 3.14 0 568
San Angelo 97.1 +4.4 106 71.4 +5.0 56 84.2 +4.7 4 0.88 38% 0.73 0 583
San Antonio 97.7 +5.9 107 74.9 +2.3 64 86.3 +4.1 2 0.81 21% 0.60 0 645
Victoria 95.7 +5.0 106 76.3 +3.6 68 86.0 +4.3 3 0.15 3% 0.06 0 637
Waco 97.9 +5.9 107 74.5 +3.6 58 86.2 +4.7 3 1.24 38% 1.05 0 645
Wichita Falls 97.4 +5.9 110 70.9 +2.9 53 84.2 +4.4 4 2.25 64% 1.53 0 584
Shreveport, LA 96.0 +6.3 102 73.7 +4.7 58 84.8 +5.4 4 1.35 31% 1.09 0 602
Bold-italics indicate a value broke or tied the record from a previous year.
*Dep.: Departure of the monthly average temperature from the 1961-1990 monthly normal, which is provided by the National Climatic Data Center.
*Perc. Norm.: Monthly precipitation total divided by 1961-1990 monthly normal, which is provided by the National Climatic Data Center.
*Deg. Days: Computed daily as the departure of the daily average temperature from 65°F and aggregated over the entire month.
*Heating degree day (HDD): Each unit corresponds to a -1°F departure of a daily average temperature from 65°F.
*Cooling degree day (HDD): Each unit corresponds to a +1°F departure of a daily average temperature from 65°F.

jun 1998 average temperatures
jun 1998 average precipitation

Monthly Extremes

Least Precipitation Overall for the Month (inches)
Station County Value
COLLEGE STN BRAZOS 0.00
ATLANTA CASS 0.00
ARANSAS WR ARANSAS 0.00
BELMONT GONZALES 0.00
CALDWELL BURLESON 0.00
CALLIHAM MCMULLEN 0.00
CATARINA DIMMIT 0.00
CENTERVILLE LEON 0.00
CHAPMAN RCH NUECES 0.00
CLARKSVILLE 2NE RED RIVER 0.00
CORNUDAS SVC STN HUDSPETH 0.00
CRANE 2E CRANE 0.00
DELL CITY 5 SSW HUDSPETH 0.00
ENCINAL WEBB 0.00
FALLS CITY 7 WSW WILSON 0.00
FLOUR BLUFF NUECES 0.00
FREER 18 WNW WEBB 0.00
GARDEN CITY GLASSCOCK 0.00
LA TUNA 1 S EL PASO 0.00
LAKE FORK RSVR WOOD 0.00
LAWN TAYLOR 0.00
LEXINGTON LEE 0.00
MERCEDES 6 SSE HIDALGO 0.00
MULESHOE #1 BAILEY 0.00
NORTHFIELD MOTLEY 0.00
NOTLA 3 SE OCHILTREE 0.00
PORT ARANSAS NUECES 0.00
PORT ISABEL CAMERON 0.00
PORT MANSFIELD WILLACY 0.00
PORT O CONNOR CALHOUN 0.00
RAYMONDVILLE WILLACY 0.00
REFUGIO 3 SW REFUGIO 0.00
RICHLAND SPRINGS SAN SABA 0.00
ROCKPORT ARANSAS 0.00
ROSEBUD FALLS 0.00
SANFORD DAM HUTCHINSON 0.00
SANTA ROSA 3 WNW HIDALGO 0.00
SINTON 3 NW SAN PATRICIO 0.00
SOUTH PADRE ISLAND CAMERON 0.00
STRATFORD SHERMAN 0.00
TILDEN 10 S MCMULLEN 0.00
UMBARGER RANDALL 0.00
WELDER W'LIFE FOUND SAN PATRICIO 0.00
WESLACO HIDALGO 0.00
WHEELER WHEELER 0.00
WHITSETT LIVE OAK 0.00
Greatest Precipitation Overall for the Month (inches)
Station County Value
GALVESTON GALVESTON 13.66
Greatest Precipitation in 24 Hours (inches)
Station County Value
FREEPORT 2 NW BRAZORIA 8.30
MATAGORDA 2 MATAGORDA 8.30
Lowest Average Daily Temperature (°F)
Station County Value
DALHART 6 SW HARTLEY 72.5
Highest Average Daily Temperature (°F)
Station County Value
HEATH CANYON BREWSTER 93.9
Lowest Average Daily Maximum Temperature (°F)
Station County Value
MATAGORDA 2 MATAGORDA 87.5
Highest Average Daily Maximum Temperature (°F)
Station County Value
HEATH CANYON BREWSTER 110.2
Highest Maximum Temperature  (°F)
Station County Value
BOQUILLAS RS BREWSTER 117
RED BLUFF DAM REEVES 117
Lowest Maximum Temperature  (°F)
Station County Value
FOLLETT LIPSCOMB 63
Lowest Average Daily Minimum Temperature (°F)
Station County Value
DALHART 6 SW HARTLEY 54.7
Highest Average Daily Minimum Temperature (°F)
Station County Value
CORPUS CHRISTI NAS NUECES 81.1
Highest Minimum Temperature (°F)
Station County Value
HASKELL HASKELL 86
HEATH CANYON BREWSTER 86
Lowest Minimum Temperature (°F)
Station County Value
DIMMITT 2 N CASTRO 40
PANHANDLE CARSON 40

New Monthly Records

Least Precipitation Overall for the Month (inches)
Station County Value Previous Record Yrs. Data
COLLEGE STN BRAZOS 0.00 0.04 (1934) 101
HARLINGEN RIO GRANDE AP CAMERON 0.01 0.06 (1953) 10
ATLANTA CASS 0.00 0.06 (1953) 50
ARANSAS WR ARANSAS 0.00 0.00 (1980) 54
BENJAMIN 15 W KING 0.20 0.90 (1980) 14
BOYS RANCH OLDHAM 0.15 0.28 (1990) 20
CALDWELL BURLESON 0.00 0.10 (1967) 35
CALLIHAM MCMULLEN 0.00 0.00 (1980) 19
CATARINA DIMMIT 0.00 0.00 (1990) 38
CEDAR CREEK 5 S BASTROP 0.15 0.95 (1994) 21
CENTERVILLE LEON 0.00 0.41 (1966) 58
CHANNING 2 HARTLEY 0.31 0.72 (1976) 20
CHAPMAN RCH NUECES 0.00 0.00 (1980) 39
CLARKSVILLE 2NE RED RIVER 0.00 0.06 (1933) 91
CORNUDAS SVC STN HUDSPETH 0.00 0.00 (1990) 54
CRANE 2E CRANE 0.00 0.00 (1993) 44
DARROUZETT LIPSCOMB 0.10 0.53 (1977) 54
DELL CITY 5 SSW HUDSPETH 0.00 0.00 (1990) 18
DUMAS MOORE 0.03 0.21 (1973) 59
DUMONT KING 0.28 0.29 (1994) 28
ENCINAL WEBB 0.00 0.00 (1994) 78
FALLS CITY 7 WSW WILSON 0.00 0.00 (1990) 49
FREER 18 WNW WEBB 0.00 0.00 (1990) 19
GARDEN CITY GLASSCOCK 0.00 0.00 (1973) 86
GRUVER HANSFORD 0.02 0.52 (1990) 54
HIGGINS 1 N LIPSCOMB 0.14 0.50 (1954) 51
JOE POOL LAKE DALLAS 0.92 1.17 (1984) 15
LA TUNA 1 S EL PASO 0.00 0.00 (1994) 53
LAKE FORK RSVR WOOD 0.00 1.03 (1990) 10
LAKE TAWAKONI RAINS 0.69 0.93 (1990) 22
LAWN TAYLOR 0.00 0.31 (1960) 49
LEXINGTON LEE 0.00 0.00 (1990) 40
LIPSCOMB LIPSCOMB 0.02 0.37 (1954) 48
LUFKIN 11 NW ANGELINA 0.40 1.11 (1985) 16
MARFA 2 PRESIDIO 0.07 0.23 (1971) 37
MCALLEN HIDALGO 0.03 0.04 (1953) 53
MC LEAN GRAY 0.15 0.20 (1980) 43
MERCEDES 6 SSE HIDALGO 0.00 0.00 (1982) 80
MULESHOE #1 BAILEY 0.00 0.00 (1990) 76
NORTHFIELD MOTLEY 0.00 0.00 (1994) 53
NOTLA 3 SE OCHILTREE 0.00 0.33 (1954) 53
PANHANDLE CARSON 0.05 0.14 (1973) 71
PERRYTON 21 S OCHILTREE 0.26 0.57 (1980) 21
PLEASANTON ATASCOSA 0.33 1.09 (1996) 10
PORT ARANSAS NUECES 0.00 0.62 (1990) 12
PORT ISABEL CAMERON 0.00 0.00 (1982) 66
PORT MANSFIELD WILLACY 0.00 0.04 (1982) 40
PORT O CONNOR CALHOUN 0.00 0.00 (1995) 42
RAYMONDVILLE WILLACY 0.00 0.00 (1953) 83
RICHLAND SPRINGS SAN SABA 0.00 0.00 (1967) 46
ROCKPORT ARANSAS 0.00 0.00 (1984) 39
ROSEBUD FALLS 0.00 0.00 (1967) 22
SANTA ROSA 3 WNW HIDALGO 0.00 0.58 (1995) 12
SHAMROCK 2 WHEELER 0.04 0.23 (1977) 33
SINTON 3 NW SAN PATRICIO 0.00 0.00 (1982) 64
STRATFORD SHERMAN 0.00 0.00 (1990) 71
THREE RIVERS 8 NE LIVE OAK 0.19 0.90 (1990) 11
UMBARGER RANDALL 0.00 0.05 (1990) 56
WELDER W'LIFE FOUND SAN PATRICIO 0.00 0.00 (1967) 33
WESLACO HIDALGO 0.00 0.00 (1982) 82
WHEELER WHEELER 0.00 0.08 (1980) 20
WHITSETT LIVE OAK 0.00 0.00 (1980) 33
WIMBERLEY 1 NW HAYS 0.84 1.25 (1990) 13
Greatest Precipitation in 24 Hours Ever in the Month (inches)
Station County Value Previous Record Yrs. Data
FREEPORT 2 NW BRAZORIA 8.30 7.91 (1960) 63
UVALDE 3 SW UVALDE 2.70 2.26 (1986) 12
Highest Average Daily Temperature (°F)
Station County Value Previous Record Yrs. Data
COLLEGE STN BRAZOS 86.7 86.7 (1902) 98
LONGVIEW 11 SE RUSK 84.5 81.0 (1994) 22
HARLINGEN RIO GRANDE AP CAMERON 88.3 86.1 (1953) 10
VICTORIA RGNL AP VICTORIA 86.0 85.3 (1990) 88
HOUSTON HOBBY AP HARRIS 86.2 85.0 (1990) 51
BROWNSVILLE INTL AP CAMERON 87.2 86.8 (1980) 110
CORPUS CHRISTI INTL AP NUECES 85.8 85.8 (1953) 112
BEEVILLE 5 NE BEE 87.2 86.9 (1916) 95
PALACIOS MUNI AP MATAGORDA 84.9 84.5 (1990) 55
COLUMBUS COLORADO 85.8 84.5 (1990) 37
AUSTIN BERGSTROM AP TRAVIS 86.5 86.2 (1953) 52
AUSTIN‑CAMP MABRY TRAVIS 86.3 86.2 (1925) 98
YOAKUM LAVACA 85.7 85.6 (1990) 48
PALESTINE ANDERSON 85.7 84.7 (1953) 59
ALICE JIM WELLS 88.2 87.0 (1916) 72
AMISTAD DAM VAL VERDE 88.0 87.8 (1994) 33
ANDREWS ANDREWS 85.8 85.6 (1990) 33
ANGLETON 2 W BRAZORIA 83.8 83.1 (1990) 82
ARCHER CITY ARCHER 84.8 84.0 (1994) 30
ARLINGTON SIX FLAGS TARRANT 84.5 82.3 (1994) 10
ATHENS HENDERSON 83.5 83.2 (1905) 41
ARANSAS WR ARANSAS 85.1 85.1 (1953) 34
BAKERSFIELD PECOS 86.2 86.2 (1980) 32
BALMORHEA REEVES 85.2 85.2 (1980) 66
BARDWELL DAM ELLIS 85.4 83.6 (1980) 34
BAY CITY WTR WKS MATAGORDA 85.6 84.5 (1953) 56
BAYTOWN HARRIS 85.6 83.6 (1990) 15
BEAUMONT RSCH CTR JEFFERSON 85.2 85.0 (1952) 33
BENAVIDES 2 DUVAL 89.4 87.1 (1991) 26
BENBROOK DAM TARRANT 85.4 84.3 (1980) 45
BIG LAKE 2 REAGAN 84.7 84.0 (1990) 34
BRACKETTVILLE KINNEY 86.9 85.9 (1996) 65
BRENHAM WASHINGTON 86.6 85.8 (1990) 99
BURLESON JOHNSON 85.0 83.0 (1990) 13
CARTHAGE PANOLA 84.7 83.9 (1953) 45
CATARINA DIMMIT 91.5 89.1 (1990) 22
CENTERVILLE LEON 85.2 83.8 (1953) 58
CHARLOTTE 5 NNW ATASCOSA 88.3 87.2 (1990) 34
CHOKE CANYON DAM LIVE OAK 89.3 88.3 (1990) 15
CLEVELAND LIBERTY 84.4 81.9 (1990) 35
COLDSPRING 5 SSW SAN JACINTO 85.0 82.2 (1990) 31
COPE RCH REAGAN 85.1 83.0 (1996) 34
COPPER BREAKS SP HARDEMAN 86.0 85.0 (1994) 10
CRANE 2E CRANE 87.5 86.9 (1980) 38
CROCKETT HOUSTON 85.4 84.2 (1911) 62
CRYSTAL CITY ZAVALA 90.0 88.5 (1990) 44
DAINGERFIELD 9 S MORRIS 85.2 83.9 (1971) 37
DEKALB BOWIE 83.4 81.5 (1990) 15
DEWEYVILLE NEWTON 82.5 81.3 (1990) 13
DRIPPING SPRINGS 6 E HAYS 84.9 84.0 (1990) 14
ELGIN BASTROP 85.7 85.3 (1990) 35
EMORY RAINS 82.7 82.2 (1990) 33
ENCINAL WEBB 90.5 89.9 (1953) 77
FAIRFIELD 3 W FREESTONE 85.0 83.8 (1993) 27
FALCON DAM STARR 92.0 89.9 (1990) 33
FALFURRIAS BROOKS 90.3 88.5 (1953) 83
FLORESVILLE WILSON 88.1 87.0 (1990) 35
FRANKLIN ROBERTSON 86.1 83.0 (1990) 32
FREER DUVAL 89.9 88.2 (1990) 27
GAIL BORDEN 85.5 85.2 (1990) 28
GAINESVILLE 5 ENE COOKE 81.8 80.6 (1990) 12
GOLIAD GOLIAD 87.8 86.5 (1990) 59
GONZALES 1N GONZALES 86.0 84.7 (1990) 33
GRANDFALLS 3 SSE WARD 87.0 86.2 (1994) 30
GROVETON TRINITY 85.0 84.1 (1990) 32
HALLETTSVILLE 2 N LAVACA 86.0 85.2 (1928) 100
HARLINGEN CAMERON 88.1 87.0 (1953) 74
HEBBRONVILLE JIM HOGG 88.6 87.2 (1928) 35
HENDERSON RUSK 85.2 83.4 (1953) 57
HOUSTON NWSO GALVESTON 83.5 80.9 (1908) 12
HUNTSVILLE WALKER 85.4 84.2 (1980) 88
JAYTON KENT 84.3 82.6 (1994) 29
JEFFERSON MARION 83.2 79.8 (1905) 16
JOHNSON CITY BLANCO 84.4 84.2 (1990) 30
KARNES CITY 2 N KARNES 87.9 85.9 (1980) 19
LA GRANGE FAYETTE 87.4 86.0 (1990) 36
LAJITAS BREWSTER 92.0 91.4 (1990) 16
LAKE KEMP BAYLOR 85.3 85.3 (1980) 24
LANGTRY VAL VERDE 89.6 88.8 (1996) 24
LAREDO 2 WEBB 92.7 91.3 (1990) 33
LIVINGSTON 2 NNE POLK 84.8 83.5 (1953) 62
LYTLE 3 W MEDINA 87.4 87.0 (1990) 21
MADISONVILLE MADISON 85.9 84.2 (1953) 51
MARLIN 3 NE FALLS 85.4 83.8 (1953) 55
MATHIS 4 SSW JIM WELLS 87.0 86.0 (1990) 32
MCALLEN HIDALGO 88.3 86.4 (1980) 54
MC COOK HIDALGO 90.0 86.9 (1953) 52
MIDLAND 4 ENE MIDLAND 86.4 86.0 (1990) 62
MINEOLA 8 ENE WOOD 83.3 82.2 (1996) 30
MT LOCKE JEFF DAVIS 77.9 77.5 (1990) 54
MT VERNON FRANKLIN 83.4 80.9 (1971) 31
NACOGDOCHES NACOGDOCHES 87.8 81.9 (1994) 26
NAVARRO MILLS DAM NAVARRO 85.2 83.2 (1980) 34
NEW GULF WHARTON 85.3 83.8 (1990) 49
NIXON GONZALES 86.7 85.2 (1990) 41
GEORGETOWN LAKE WILLIAMSON 84.5 84.0 (1990) 17
ORANGE 9 N ORANGE 82.5 81.3 (1990) 13
PANTHER JUNCTION BREWSTER 86.4 84.9 (1980) 38
PERSIMMON GAP BREWSTER 88.7 86.1 (1994) 14
PILOT POINT ISL DU BOI DENTON 83.9 83.6 (1990) 35
POINT COMFORT CALHOUN 85.8 84.8 (1990) 34
PORT ARANSAS NUECES 84.8 84.1 (1990) 11
PORT ISABEL CAMERON 85.3 85.3 (1980) 61
PORT MANSFIELD WILLACY 83.7 83.7 (1958) 35
POST GARZA 83.7 83.4 (1990) 28
RED ROCK BASTROP 86.7 83.9 (1990) 32
REFUGIO 2 NW REFUGIO 86.0 85.2 (1990) 11
RIO GRANDE CITY STARR 91.8 89.6 (1953) 70
ROBSTOWN NUECES 86.3 85.5 (1990) 39
ROTAN FISHER 85.7 85.1 (1980) 36
RUSK CHEROKEE 83.8 82.0 (1948) 53
SAM RAYBURN DAM JASPER 82.4 81.8 (1980) 31
O C FISHER DAM TOM GREEN 85.4 84.4 (1990) 44
SANTA ROSA 3 WNW HIDALGO 88.1 85.1 (1990) 12
SEALY AUSTIN 86.5 84.7 (1934) 69
SAN ANTONIO/SEAWORLD BEXAR 85.8 85.2 (1990) 10
SHEFFIELD PECOS 86.6 86.3 (1980) 33
SINTON 3 NW SAN PATRICIO 85.7 85.0 (1984) 30
SMITHVILLE BASTROP 86.5 86.2 (1990) 62
SOMERVILLE DAM BURLESON 86.0 84.9 (1990) 32
TOWN BLUFF DAM TYLER 84.3 81.9 (1980) 43
STAMFORD 1 JONES 85.4 85.3 (1980) 22
STERLING CITY STERLING 84.1 83.4 (1980) 29
STILLHOUSE HOLLOW DAM BELL 84.5 83.2 (1980) 31
TAYLOR WILLIAMSON 85.2 85.0 (1934) 67
TEXARKANA BOWIE 83.5 82.2 (1971) 27
WRIGHT PATMAN DAM CASS 83.0 81.1 (1994) 27
THOMPSONS 3 WSW FORT BEND 86.2 84.7 (1990) 35
TILDEN 4 SSE MCMULLEN 89.6 87.6 (1990) 39
TOLEDO BEND DAM NEWTON 84.1 82.5 (1990) 23
TYLER SMITH 85.8 81.8 (1990) 15
WASHINGTON SP WASHINGTON 86.1 83.7 (1990) 45
WESLACO HIDALGO 87.6 87.1 (1953) 73
ZAPATA 1 S ZAPATA 91.7 90.0 (1990) 29
Highest Average Daily Maximum Temperature (°F)
Station County Value Previous Record Yrs. Data
LONGVIEW 11 SE RUSK 96.0 92.2 (1980) 22
HARLINGEN RIO GRANDE AP CAMERON 98.3 95.2 (1953) 10
HOUSTON HOBBY AP HARRIS 95.0 93.9 (1953) 51
COLUMBUS COLORADO 99.1 98.5 (1990) 37
AUSTIN BERGSTROM AP TRAVIS 98.7 97.9 (1953) 52
PRESIDIO PRESIDIO 108.0 108.0 (1980) 60
BIG SPRING HOWARD 99.4 99.1 (1953) 38
PALESTINE ANDERSON 97.0 96.4 (1953) 59
ALICE JIM WELLS 99.5 99.3 (1916) 72
ANDREWS ANDREWS 100.9 99.8 (1990) 34
ANSON JONES 98.0 98.0 (1980) 38
ARCHER CITY ARCHER 98.0 97.3 (1994) 31
ARLINGTON SIX FLAGS TARRANT 96.4 94.0 (1996) 10
BAKERSFIELD PECOS 100.2 100.2 (1994) 33
BARDWELL DAM ELLIS 97.1 94.4 (1996) 34
BAYTOWN HARRIS 92.8 91.6 (1985) 15
BEAUMONT RSCH CTR JEFFERSON 93.7 93.5 (1953) 33
BENAVIDES 2 DUVAL 104.2 99.1 (1980) 27
BENBROOK DAM TARRANT 96.8 95.8 (1980) 45
BIG LAKE 2 REAGAN 99.1 97.3 (1994) 34
BIG SPRING HOWARD 99.4 98.6 (1990) 41
BURLESON JOHNSON 95.7 94.3 (1990) 13
CANYON RANDALL 98.0 97.3 (1953) 45
CASTOLON BREWSTER 109.1 108.8 (1980) 22
CATARINA DIMMIT 106.4 102.7 (1990) 23
CENTERVILLE LEON 97.6 96.9 (1948) 58
CHARLOTTE 5 NNW ATASCOSA 101.2 100.1 (1990) 34
CLEVELAND LIBERTY 94.8 93.0 (1990) 35
COLDSPRING 5 SSW SAN JACINTO 97.1 93.9 (1980) 31
COPE RCH REAGAN 100.1 98.8 (1994) 34
COPPER BREAKS SP HARDEMAN 101.0 99.7 (1994) 10
CRANE 2E CRANE 101.7 101.0 (1980) 38
CRYSTAL CITY ZAVALA 102.1 101.9 (1953) 47
DAINGERFIELD 9 S MORRIS 97.1 95.2 (1971) 38
DEKALB BOWIE 93.9 92.7 (1988) 15
DEWEYVILLE NEWTON 90.8 90.0 (1990) 13
DRIPPING SPRINGS 6 E HAYS 97.3 96.5 (1990) 14
ENCINAL WEBB 105.6 104.7 (1916) 78
FAIRFIELD 3 W FREESTONE 96.2 95.3 (1990) 27
FALCON DAM STARR 106.1 104.2 (1990) 33
FALFURRIAS BROOKS 103.1 102.0 (1953) 86
FLORESVILLE WILSON 100.4 98.7 (1990) 35
FT DAVIS JEFF DAVIS 98.1 96.3 (1990) 22
FRANKLIN ROBERTSON 98.4 94.7 (1980) 32
FREER DUVAL 104.6 101.9 (1990) 33
GAIL BORDEN 100.7 98.6 (1990) 28
GAINESVILLE 5 ENE COOKE 92.7 91.0 (1996) 12
GARDEN CITY GLASSCOCK 98.5 98.5 (1994) 29
GOLIAD GOLIAD 99.1 98.6 (1990) 59
GONZALES 1N GONZALES 96.9 96.5 (1980) 33
GRANDFALLS 3 SSE WARD 104.3 101.8 (1994) 31
GUTHRIE KING 100.3 99.6 (1994) 34
HENDERSON RUSK 98.0 94.4 (1953) 58
HOUSTON NWSO GALVESTON 91.2 91.0 (1906) 12
HUDSPETH RIVER RANCH VAL VERDE 99.0 98.6 (1994) 11
HUNTSVILLE WALKER 96.1 96.1 (1980) 90
JAYTON KENT 99.5 97.0 (1994) 29
JEFFERSON MARION 94.8 91.6 (1988) 17
JOHNSON CITY BLANCO 97.8 96.6 (1980) 30
KARNES CITY 2 N KARNES 100.6 98.1 (1980) 20
LA GRANGE FAYETTE 99.0 98.7 (1990) 36
LAJITAS BREWSTER 107.8 104.8 (1990) 19
LAKE TAWAKONI RAINS 94.1 92.0 (1996) 22
LAKE KEMP BAYLOR 99.0 98.2 (1980) 24
LANGTRY VAL VERDE 102.5 101.5 (1994) 24
LAREDO 2 WEBB 106.7 104.8 (1990) 34
LIVINGSTON 2 NNE POLK 97.1 94.7 (1953) 62
LYTLE 3 W MEDINA 99.8 99.8 (1990) 22
MADISONVILLE MADISON 97.5 96.8 (1953) 51
MATHIS 4 SSW JIM WELLS 97.3 96.6 (1990) 32
MC COOK HIDALGO 102.3 100.8 (1953) 54
MC LEAN GRAY 95.0 94.7 (1980) 32
MINEOLA 8 ENE WOOD 95.5 95.0 (1971) 30
MONAHANS WARD 105.6 105.2 (1990) 32
MT VERNON FRANKLIN 94.3 93.2 (1971) 31
NACOGDOCHES NACOGDOCHES 97.9 93.4 (1990) 26
NAVARRO MILLS DAM NAVARRO 97.8 94.3 (1980) 34
NEW GULF WHARTON 94.7 93.7 (1958) 49
GEORGETOWN LAKE WILLIAMSON 96.3 96.2 (1990) 18
ORANGE 9 N ORANGE 90.8 90.0 (1990) 13
PANDALE 11 NE VAL VERDE 98.4 96.3 (1990) 16
PANTHER JUNCTION BREWSTER 100.5 99.3 (1980) 39
PEARSALL FRIO 100.6 99.1 (1967) 42
PENWELL ECTOR 101.9 100.9 (1994) 25
PERSIMMON GAP BREWSTER 104.1 100.9 (1994) 14
PIERCE 1 E WHARTON 97.1 95.7 (1990) 89
PILOT POINT ISL DU BOI DENTON 96.4 95.0 (1977) 36
PORT ARANSAS NUECES 88.9 88.5 (1996) 11
POST GARZA 98.2 96.8 (1990) 28
RIO GRANDE CITY STARR 105.4 103.7 (1953) 71
ROTAN FISHER 100.4 99.5 (1994) 36
SAM RAYBURN DAM JASPER 96.7 93.4 (1980) 31
O C FISHER DAM TOM GREEN 99.0 97.9 (1990) 45
SANTA ROSA 3 WNW HIDALGO 98.0 95.5 (1996) 12
SEALY AUSTIN 98.9 96.6 (1953) 69
SAN ANTONIO/SEAWORLD BEXAR 97.8 97.0 (1990) 10
SEMINOLE GAINES 100.1 100.0 (1990) 70
SHEFFIELD PECOS 100.0 99.7 (1974) 33
SOMERVILLE DAM BURLESON 99.0 96.2 (1990) 32
TOWN BLUFF DAM TYLER 94.8 93.5 (1980) 43
STERLING CITY STERLING 98.4 97.1 (1980) 29
WRIGHT PATMAN DAM CASS 94.5 92.6 (1988) 27
THOMPSONS 3 WSW FORT BEND 96.6 95.5 (1990) 37
TOLEDO BEND DAM NEWTON 96.8 94.4 (1990) 23
TYLER SMITH 96.8 91.9 (1990) 15
UVALDE 3 SW UVALDE 101.0 100.2 (1990) 12
WASHINGTON SP WASHINGTON 97.4 95.6 (1960) 46
WATER VALLEY TOM GREEN 98.1 97.7 (1990) 32
WELLINGTON COLLINGSWORTH 100.9 99.9 (1994) 37
ZAPATA 1 S ZAPATA 104.7 104.4 (1980) 33
Highest Maximum Temperature Ever in the Month (°F)
Station County Value Previous Record Yrs. Data
LONGVIEW 11 SE RUSK 102 100 (1988) 22
HARLINGEN RIO GRANDE AP CAMERON 104 100 (1956) 10
