Skip Nav

Texas Climate Report: February 1999

February 1999 turned out to be another warm month for the residents of Texas. All of the first-order stations in Texas reported above normal mean temperatures for the month. Departures from normal ranged from +5.5°F in El Paso to +9.5°F in Austin. On the other hand, precipitation was way below normal for almost all of Texas during February. Brownsville was the only first-order station to report above normal precipitation with a monthly total of 1.50". Abilene received no precipitation in February equaling the all time record for the driest February. College Station broke the 25-year-old record for the driest February ever with a precipitation total of only 0.14".

The month began with above normal temperatures and little in the way of storm systems for the Lone Star State. The night of February 6th did however bring a low-pressure system that triggered strong thunderstorms in northeastern Texas. Denton, Dallas, Tarrant, and Collin Counties had numerous reports of 0.75" size hail and damaging winds from the eastward moving thunderstorms. As soon as the low-pressure systems trailing cold front passed through Texas the skies once again cleared and dried out.

Temperatures were quite warm from the 6th to the 11th throughout Texas causing many temperature records to be broken around the state. For instance, five new highest minimum temperature records were set for Austin (67°F), San Antonio (67°F), College Station (67°F), Houston (69°F) and Midland (49°F) on the 6th alone. On the 8th, San Angelo set a new record high temperature with the mercury reaching as high as 87°F. Houston also broke the high temperature record for the 11th with 82°F.

The second half of February continued to bring little in the form of precipitation to the cities and towns of Texas. Temperatures remained above normal with storm systems opting for the northern route leaving Texas to deal with persistent dry weather. Concern began to deepen for the extremely dry topsoil in southern Texas, where corn, cotton, and sorghum planting was underway. With February ending, San Antonio has only reported 0.09" of rain for the year-to-date. San Antonio and Midland also experienced their warmest February since 1976.

Monthly Summary for Selected Cities

  TMAX (°F) TMIN (°F) TAVG (°F) PRCP *Deg. Days
Station Mean *Dep. Max. Mean *Dep. Min. Mean *Dep. Days ≥ 0.01" Mo. Total *Perc. Norm. Gr'st 24 hr. *HDD *CDD
Abilene 70.4 +10.7 83 40.9 +5.8 24 55.6 +8.2 0 0.00 0% 0.00 269 13
Amarillo 63.5 +10.7 80 31.1 +5.6 17 47.3 +8.1 0 0.00 0% 0.00 490 0
Austin 73.3 +9.9 87 51.2 +9.1 33 62.3 +9.5 2 0.03 1% 0.02 126 56
Brownsville 79.0 +6.8 84 58.9 +6.4 41 68.9 +6.5 2 1.49 141% 1.44 43 159
College Station 73.1 +10.2 83 49.7 +7.8 33 61.4 +9.0 7 0.16 6% 0.08 142 53
Corpus Christi 77.1 +8.1 86 55.4 +7.4 31 66.2 +7.7 4 0.33 17% 0.27 69 111
Dallas‑Fort Worth 67.3 +8.4 77 43.6 +6.7 33 55.5 +7.6 2 0.48 22% 0.44 266 5
Del Rio 77.1 +10.0 89 48.7 +5.8 28 62.9 +7.8 1 0.01 1% 0.01 106 55
El Paso 68.7 +6.5 77 38.4 +4.5 20 53.6 +5.5 0 0.00 0% 0.00 315 0
Galveston 69.9 +9.4 77 57.0 +7.1 44 63.5 +8.3 6 1.14 50% 0.88 85 50
Houston 73.5 +8.2 83 49.4 +6.8 31 61.4 +7.5 4 0.80 27% 0.29 153 60
Lubbock 67.6 +10.0 83 32.9 +4.3 18 50.2 +7.1 0 0.00 0% 0.00 405 0
Midland 71.2 +9.6 82 38.4 +5.8 18 54.8 +7.7 0 0.00 0% 0.00 282 5
Port Arthur 70.9 +6.6 80 51.9 +7.5 35 61.4 +7.0 6 1.13 33% 0.75 147 53
San Angelo 72.1 +10.1 87 39.2 +4.5 22 55.7 +7.3 1 0.01 1% 0.01 262 8
San Antonio 74.2 +8.5 89 49.4 +8.1 29 61.8 +8.3 1 0.01 1% 0.01 137 56
Victoria 73.2 +6.4 81 52.1 +6.7 32 62.7 +6.6 6 1.94 97% 1.72 115 58
Waco 70.2 +9.4 84 45.1 +7.1 32 57.7 +8.3 2 0.07 3% 0.06 227 30
Wichita Falls 67.1 +9.9 81 38.4 +6.3 28 52.8 +8.1 1 0.19 13% 0.19 343 6
Shreveport, LA 68.9 +8.3 81 45.0 +7.0 30 56.9 +7.6 3 0.42 11% 0.30 250 29
*Dep.: Departure of the monthly average temperature from the 1961-1990 monthly normal, which is provided by the National Climatic Data Center.
*Perc. Norm.: Monthly precipitation total divided by 1961-1990 monthly normal, which is provided by the National Climatic Data Center.
*Deg. Days: Computed daily as the departure of the daily average temperature from 65°F and aggregated over the entire month.
*Heating degree day (HDD): Each unit corresponds to a -1°F departure of a daily average temperature from 65°F.
*Cooling degree day (HDD): Each unit corresponds to a +1°F departure of a daily average temperature from 65°F.

feb 1999 average temperatures
feb 1999 average precipitation

Monthly Extremes

Least Precipitation Overall for the Month (inches)
Station County Value
ODESSA SCHLEMEYER FLD ECTOR 0.00
EASTLAND EASTLAND 0.00
GRAHAM YOUNG 0.00
COTULLA LA SALLE CO AP LA SALLE 0.00
ABILENE RGNL AP TAYLOR 0.00
PRESIDIO PRESIDIO 0.00
MIDLAND INTL AP MIDLAND 0.00
WINKLER CO AP WINKLER 0.00
BIG SPRING HOWARD 0.00
LUBBOCK INTL AP LUBBOCK 0.00
EL PASO INTL AP EL PASO 0.00
AMARILLO INTL AP POTTER 0.00
VAN HORN CULBERSON 0.00
ABERNATHY HALE 0.00
ACKERLY 4SE HOWARD 0.00
ALBANY SHACKELFORD 0.00
ALICE JIM WELLS 0.00
ALPINE BREWSTER 0.00
ANDREWS ANDREWS 0.00
ANSON JONES 0.00
BAKERSFIELD PECOS 0.00
BALLINGER 2 NW RUNNELS 0.00
BALMORHEA REEVES 0.00
BANKERSMITH GILLESPIE 0.00
BATESVILLE ZAVALA 0.00
BELMONT GONZALES 0.00
BENBROOK DAM TARRANT 0.00
BIG BEND RCH SP PRESIDIO 0.00
BIG SPRING HOWARD 0.00
BIG WELLS 2W DIMMIT 0.00
BOQUILLAS RS BREWSTER 0.00
BORGER HUTCHINSON 0.00
BOYS RANCH OLDHAM 0.00
BRACKETTVILLE KINNEY 0.00
BRAVO HARTLEY 0.00
BRECKENRIDGE STEPHENS 0.00
BROWNFIELD 2 TERRY 0.00
BULVERDE COMAL 0.00
BURKETT COLEMAN 0.00
CAMP WOOD REAL 0.00
CANDELARIA PRESIDIO 0.00
CANYON DAM #1 COMAL 0.00
CARRIZO SPRINGS 3W DIMMIT 0.00
CARTA VALLEY EDWARDS 0.00
CATARINA DIMMIT 0.00
CHALK MTN ERATH 0.00
CHANNING 2 HARTLEY 0.00
CHARLOTTE 5 NNW ATASCOSA 0.00
CHOKE CANYON DAM LIVE OAK 0.00
COLEMAN COLEMAN 0.00
COLORADO CITY MITCHELL 0.00
COMANCHE COMANCHE 0.00
COMFORT 2 KENDALL 0.00
CONLEN DALLAM 0.00
COPE RCH REAGAN 0.00
CORNUDAS SVC STN HUDSPETH 0.00
COTTONWOOD GILLESPIE 0.00
CRANE 2E CRANE 0.00
DALHART 6 SW HARTLEY 0.00
DAVILLA MILAM 0.00
DE LEON 5 SW COMANCHE 0.00
DELL CITY 5 SSW HUDSPETH 0.00
DERBY 1 S FRIO 0.00
DIALVILLE 2 W CHEROKEE 0.00
DUBLIN 2SE ERATH 0.00
DUMAS MOORE 0.00
DUNDEE 6 NNW ARCHER 0.00
EAGLE PASS MAVERICK 0.00
EL PASO 32 ENE HUDSPETH 0.00
ELGIN BASTROP 0.00
EL INDIO MAVERICK 0.00
ENCINAL WEBB 0.00
EXXON GAS PLANT KLEBERG 0.00
FEDOR LEE 0.00
FERRIS ELLIS 0.00
FISCHERS STORE COMAL 0.00
FLORENCE 3 SE WILLIAMSON 0.00
FLOYDADA FLOYD 0.00
FORSAN HOWARD 0.00
FT DAVIS JEFF DAVIS 0.00
FT STOCKTON PECOS 0.00
FREER DUVAL 0.00
FREER 18 WNW WEBB 0.00
FRIONA PARMER 0.00
FUNK RCH IRION 0.00
GAIL BORDEN 0.00
GARDEN CITY GLASSCOCK 0.00
GATESVILLE 4 SSE CORYELL 0.00
GOLIAD 1 SE GOLIAD 0.00
GORMAN 2 NNE EASTLAND 0.00
GRANDFALLS 3 SSE WARD 0.00
GRANGER WILLIAMSON 0.00
HAMLIN 1 SW JONES 0.00
HARPER 1W GILLESPIE 0.00
HARTLEY 4 ESE HARTLEY 0.00
HASKELL HASKELL 0.00
HEREFORD DEAF SMITH 0.00
HICO HAMILTON 0.00
HORDS CREEK DAM COLEMAN 0.00
HUMBLE PUMP STN 5 WN SUTTON 0.00
HUNT 10 W KERR 0.00
HYE BLANCO 0.00
INGRAM #2 KERR 0.00
JAYTON KENT 0.00
KENDALIA KENDALL 0.00
KENT 8 SE JEFF DAVIS 0.00
KINGSBURY GUADALUPE 0.00
KNAPP 2 SW SCURRY 0.00
KOPPERL 5 NNE HILL 0.00
LAGUNA 3N UVALDE 0.00
LA TUNA 1 S EL PASO 0.00
LAJITAS BREWSTER 0.00
LAKE ABILENE STATE PARK TAYLOR 0.00
LAKE ALAN HENRY GARZA 0.00
LAMESA 1 SSE DAWSON 0.00
LAWN TAYLOR 0.00
LEAKEY REAL 0.00
LENORAH MARTIN 0.00
LEVELLAND HOCKLEY 0.00
LEXINGTON LEE 0.00
LIPAN PALO PINTO 0.00
LOCKHART 2 SW CALDWELL 0.00
LOS ANGELES 4 WSW LA SALLE 0.00
LUBBOCK 6 NNE LUBBOCK 0.00
LULING CALDWELL 0.00
LULING 12 NE CALDWELL 0.00
MARFA 2 PRESIDIO 0.00
MCALLEN HIDALGO 0.00
MCCAMEY UPTON 0.00
MEDINA LAKE MEDINA 0.00
MC LEAN GRAY 0.00
MEXIA LIMESTONE 0.00
MIAMI ROBERTS 0.00
MIDLAND 4 ENE MIDLAND 0.00
MONAHANS WARD 0.00
MORGAN 3 WNW BOSQUE 0.00
MORTON COCHRAN 0.00
MT LOCKE JEFF DAVIS 0.00
MUNDAY KNOX 0.00
NEW BRAUNFELS COMAL 0.00
NOTLA 3 SE OCHILTREE 0.00
OAK CREEK LAKE COKE 0.00
ODESSA ECTOR 0.00
PANHANDLE CARSON 0.00
PEARSALL FRIO 0.00
PECOS REEVES 0.00
PENWELL ECTOR 0.00
PERRYTON OCHILTREE 0.00
PERRYTON 21 S OCHILTREE 0.00
PERRYTON 11 WNW OCHILTREE 0.00
PERSIMMON GAP BREWSTER 0.00
PINE SPRINGS CULBERSON 0.00
PLAINS YOAKUM 0.00
PLAINVIEW HALE 0.00
POST GARZA 0.00
POTEET ATASCOSA 0.00
PRADE RCH REAL 0.00
PROCTOR RSVR COMANCHE 0.00
PUTNAM CALLAHAN 0.00
RANSOM CANYON LUBBOCK 0.00
RED BLUFF DAM REEVES 0.00
RIO GRANDE CITY STARR 0.00
RIOMEDINA MEDINA 0.00
RISING STAR 1 S EASTLAND 0.00
RISING STAR 5 NNE EASTLAND 0.00
ROBERT LEE COKE 0.00
ROCKSPRINGS 26SSW EDWARDS 0.00
ROSCOE NOLAN 0.00
ROTAN FISHER 0.00
ROUND MTN BLANCO 0.00
ROUND ROCK 3 NE WILLIAMSON 0.00
SANDERSON TERRELL 0.00
SANFORD DAM HUTCHINSON 0.00
SEMINOLE GAINES 0.00
SHEFFIELD PECOS 0.00
SIERRA BLANCA 2 E HUDSPETH 0.00
SILVER VALLEY COLEMAN 0.00
SISTERDALE KENDALL 0.00
SLATON LUBBOCK 0.00
SNYDER SCURRY 0.00
SPUR DICKENS 0.00
STAMFORD 1 JONES 0.00
STERLING CITY STERLING 0.00
STERLING CITY 8 NE STERLING 0.00
STRATFORD SHERMAN 0.00
STUDY BUTTE BREWSTER 0.00
TAHOKA LYNN 0.00
TAYLOR WILLIAMSON 0.00
THREE RIVERS 8 NE LIVE OAK 0.00
THROCKMORTON THROCKMORTON 0.00
TILDEN 4 SSE MCMULLEN 0.00
TORNILLO 2 SSE EL PASO 0.00
TRENT TAYLOR 0.00
TRUSCOTT 3 W KNOX 0.00
TULIA SWISHER 0.00
TURKEY HALL 0.00
UMBARGER RANDALL 0.00
UTOPIA UVALDE 0.00
VALENTINE JEFF DAVIS 0.00
VALENTINE 10 WSW PRESIDIO 0.00
VALLEY MILLS BOSQUE 0.00
VANDERPOOL 10 N BANDERA 0.00
WACO MCLENNAN 0.00
WATER VALLEY TOM GREEN 0.00
WATER VALLEY 11 NNE COKE 0.00
WESLACO HIDALGO 0.00
WIMBERLEY 1 NW HAYS 0.00
WINTERS 1 NNE RUNNELS 0.00
YSLETA EL PASO 0.00
Greatest Precipitation Overall for the Month (inches)
Station County Value
GREENVILLE KGVL RADIO HUNT 4.00
Greatest Precipitation in 24 Hours (inches)
Station County Value
GREENVILLE KGVL RADIO HUNT 4.00
Lowest Average Daily Temperature (°F)
Station County Value
DALHART 6 SW HARTLEY 41.9
Highest Average Daily Temperature (°F)
Station County Value
MCALLEN MILLER INTL AP HIDALGO 71.4
Lowest Average Daily Maximum Temperature (°F)
Station County Value
PERRYTON OCHILTREE 58.8
Highest Average Daily Maximum Temperature (°F)
Station County Value
LA JOYA HIDALGO 84.1
Highest Maximum Temperature  (°F)
Station County Value
MC COOK HIDALGO 95
Lowest Maximum Temperature  (°F)
Station County Value
GRUVER HANSFORD 34
Lowest Average Daily Minimum Temperature (°F)
Station County Value
DALHART 6 SW HARTLEY 22.1
Highest Average Daily Minimum Temperature (°F)
Station County Value
PORT ISABEL CAMERON 63.6
Highest Minimum Temperature (°F)
Station County Value
MCALLEN MILLER INTL AP HIDALGO 72
SANTA ROSA 3 WNW HIDALGO 72
Lowest Minimum Temperature (°F)
Station County Value
DALHART 6 SW HARTLEY 10
GLEN ROSE 2 W SOMERVELL 10

New Monthly Records

Least Precipitation Overall for the Month (inches)
Station County Value Previous Record Yrs. Data
EASTLAND EASTLAND 0.00 0.00 (1947) 83
GRAHAM YOUNG 0.00 0.00 (1937) 88
LONGVIEW 11 SE RUSK 0.25 1.57 (1976) 22
SAN ANTONIO INTL AP BEXAR 0.01 0.01 (1916) 114
COTULLA LA SALLE CO AP LA SALLE 0.00 0.00 (1984) 82
AUSTIN BERGSTROM AP TRAVIS 0.02 0.09 (1974) 50
ABILENE RGNL AP TAYLOR 0.00 0.00 (1926) 114
TYLER POUNDS FLD SMITH 0.20 0.40 (1943) 18
JUNCTION KIMBLE CO AP KIMBLE 0.02 0.17 (1953) 22
PRESIDIO PRESIDIO 0.00 0.00 (1996) 68
MIDLAND INTL AP MIDLAND 0.00 0.00 (1996) 69
WINKLER CO AP WINKLER 0.00 0.00 (1996) 54
BIG SPRING HOWARD 0.00 0.00 (1976) 47
LUBBOCK INTL AP LUBBOCK 0.00 0.00 (1955) 87
EL PASO INTL AP EL PASO 0.00 0.00 (1984) 121
AMARILLO INTL AP POTTER 0.00 0.00 (1995) 108
VAN HORN CULBERSON 0.00 0.00 (1996) 55
PALESTINE ANDERSON 0.21 0.26 (1996) 63
ABERNATHY HALE 0.00 0.00 (1976) 53
ACKER RCH MCMULLEN 0.07 0.40 (1988) 15
ACKERLY 4SE HOWARD 0.00 0.00 (1994) 51
ALBANY SHACKELFORD 0.00 0.00 (1926) 93
ALICE JIM WELLS 0.00 0.00 (1996) 79
ALPINE BREWSTER 0.00 0.00 (1974) 70
ALVARADO 4NE JOHNSON 0.06 0.13 (1996) 12
ANDICE 2 SW WILLIAMSON 0.09 0.30 (1972) 30
ANDREWS ANDREWS 0.00 0.00 (1996) 39
ANSON JONES 0.00 0.00 (1976) 38
BAKERSFIELD PECOS 0.00 0.00 (1994) 56
BALLINGER 2 NW RUNNELS 0.00 0.00 (1954) 95
BALMORHEA REEVES 0.00 0.00 (1998) 75
BANKERSMITH GILLESPIE 0.00 0.12 (1996) 16
BATESVILLE ZAVALA 0.00 0.00 (1976) 28
BELLVILLE 6 NNE AUSTIN 0.18 0.70 (1996) 18
BENBROOK DAM TARRANT 0.00 0.01 (1963) 46
BIG SPRING HOWARD 0.00 0.00 (1976) 48
BIG WELLS 2W DIMMIT 0.00 0.00 (1984) 75
BOQUILLAS RS BREWSTER 0.00 0.00 (1976) 47
BORGER HUTCHINSON 0.00 0.00 (1991) 49
BOXELDER 3 NNE RED RIVER 0.40 0.70 (1963) 49
BOYS RANCH OLDHAM 0.00 0.00 (1995) 20
BRACKETTVILLE KINNEY 0.00 0.00 (1980) 90
BRAVO HARTLEY 0.00 0.00 (1994) 55
BRECKENRIDGE STEPHENS 0.00 0.00 (1996) 68
BREMOND ROBERTSON 0.08 0.11 (1996) 36
BROWNFIELD 2 TERRY 0.00 0.00 (1996) 46
BULVERDE COMAL 0.00 0.10 (1954) 56
BURKETT COLEMAN 0.00 0.18 (1996) 41
BURLESON JOHNSON 0.15 0.46 (1995) 14
CALDWELL BURLESON 0.25 0.25 (1996) 35
CALLIHAM MCMULLEN 0.05 0.06 (1996) 20
CAMP WOOD REAL 0.00 0.00 (1976) 52
CANDELARIA PRESIDIO 0.00 0.00 (1996) 57
CANTON 5 W VAN ZANDT 0.09 0.28 (1972) 45
CARRIZO SPRINGS 3W DIMMIT 0.00 0.00 (1976) 70
CARTA VALLEY EDWARDS 0.00 0.00 (1984) 32
CATARINA DIMMIT 0.00 0.00 (1996) 35
CENTER CITY MILLS 0.19 0.21 (1972) 34
CENTERVILLE LEON 0.06 0.20 (1943) 59
CHALK MTN ERATH 0.00 0.29 (1996) 36
CHANNING 2 HARTLEY 0.00 0.00 (1995) 15
CHARLOTTE 5 NNW ATASCOSA 0.00 0.00 (1976) 37
CHOKE CANYON DAM LIVE OAK 0.00 0.08 (1996) 16
CLARKSVILLE 2NE RED RIVER 0.36 0.53 (1963) 87
COLDSPRING 5 SSW SAN JACINTO 0.70 0.94 (1976) 45
COLEMAN COLEMAN 0.00 0.00 (1926) 99
COLORADO CITY MITCHELL 0.00 0.00 (1996) 67
COMANCHE COMANCHE 0.00 0.00 (1926) 81
CONLEN DALLAM 0.00 0.00 (1994) 53
COPE RCH REAGAN 0.00 0.00 (1996) 50
COPPERAS COVE 5 NW CORYELL 0.01 0.02 (1996) 15
CORNUDAS SVC STN HUDSPETH 0.00 0.00 (1998) 53
COTTONWOOD GILLESPIE 0.00 0.00 (1937) 69
CRANE 2E CRANE 0.00 0.00 (1996) 42
DACUS MONTGOMERY 0.50 0.63 (1996) 45
DAINGERFIELD 9 S MORRIS 0.16 0.28 (1996) 52
DAVILLA MILAM 0.00 0.22 (1989) 48
DELL CITY 5 SSW HUDSPETH 0.00 0.00 (1984) 17
DEPORT 4 NW LAMAR 0.58 0.85 (1996) 14
DERBY 1 S FRIO 0.00 0.00 (1996) 18
DIALVILLE 2 W CHEROKEE 0.00 0.00 (1916) 95
DRIPPING SPRINGS 6 E HAYS 0.06 0.20 (1996) 15
DUBLIN 2SE ERATH 0.00 0.00 (1926) 89
DUMAS MOORE 0.00 0.00 (1994) 50
DUNDEE 6 NNW ARCHER 0.00 0.00 (1996) 69
EAGLE MTN LAKE TARRANT 0.05 0.60 (1981) 18
EAGLE PASS MAVERICK 0.00 0.00 (1974) 97
EL PASO 32 ENE HUDSPETH 0.00 0.00 (1984) 16
ELGIN BASTROP 0.00 0.11 (1996) 37
EL INDIO MAVERICK 0.00 0.00 (1996) 21
ENCINAL WEBB 0.00 0.00 (1996) 83
FAIRFIELD 3 W FREESTONE 0.13 0.16 (1996) 49
FEDOR LEE 0.00 0.00 (1974) 30
FERRIS ELLIS 0.00 0.02 (1963) 45
FISCHERS STORE COMAL 0.00 0.05 (1893) 86
FLORENCE 3 SE WILLIAMSON 0.00 0.10 (1996) 34
FLOYDADA FLOYD 0.00 0.00 (1974) 54
FORSAN HOWARD 0.00 0.00 (1991) 47
FT DAVIS JEFF DAVIS 0.00 0.00 (1984) 81
FT STOCKTON PECOS 0.00 0.00 (1971) 56
FRANKLIN ROBERTSON 0.08 0.18 (1996) 33
FREDERICKSBURG GILLESPIE 0.01 0.05 (1897) 74
FREER DUVAL 0.00 0.00 (1996) 47
FREER 18 WNW WEBB 0.00 0.00 (1996) 19
FRIONA PARMER 0.00 0.00 (1972) 56
FUNK RCH IRION 0.00 0.00 (1996) 49
GAIL BORDEN 0.00 0.00 (1996) 58
GARDEN CITY GLASSCOCK 0.00 0.00 (1996) 80
GATESVILLE 4 SSE CORYELL 0.00 0.00 (1926) 83
GLEN ROSE 2 W SOMERVELL 0.03 0.38 (1972) 35
GOLD GILLESPIE 0.09 0.11 (1984) 48
GOLIAD 1 SE GOLIAD 0.00 0.00 (1989) 45
GRANDFALLS 3 SSE WARD 0.00 0.00 (1974) 77
GRANGER WILLIAMSON 0.00 0.52 (1974) 30
GRANGER DAM WILLIAMSON 0.04 0.67 (1988) 16
HAMLIN 1 SW JONES 0.00 0.00 (1976) 65
HARLETON HARRISON 0.10 0.60 (1972) 48
HARPER 1W GILLESPIE 0.00 0.00 (1996) 52
HARTLEY 4 ESE HARTLEY 0.00 0.00 (1991) 56
HASKELL HASKELL 0.00 0.00 (1976) 97
HAWKINS WOOD 0.12 0.67 (1972) 44
HEREFORD DEAF SMITH 0.00 0.00 (1994) 66
HICO HAMILTON 0.00 0.00 (1926) 86
HILLSBORO HILL 0.05 0.08 (1943) 88
HORDS CREEK DAM COLEMAN 0.00 0.14 (1962) 44
HUCKABAY ERATH 0.15 0.21 (1996) 29
HUMBLE PUMP STN 5 WN SUTTON 0.00 0.00 (1974) 43
HURST SPRINGS CORYELL 0.05 0.14 (1996) 36
HYE BLANCO 0.00 0.00 (1996) 49
INGRAM #2 KERR 0.00 0.43 (1995) 12
ITASCA HILL 0.04 0.44 (1943) 14
JASPER JASPER 0.49 0.49 (1996) 49
JAYTON KENT 0.00 0.00 (1996) 43
KERRVILLE 3 NNE KERR 0.03 0.13 (1976) 25
KNAPP 2 SW SCURRY 0.00 0.00 (1996) 59
LA TUNA 1 S EL PASO 0.00 0.00 (1984) 51
LAJITAS BREWSTER 0.00 0.00 (1998) 21
LAKE ABILENE STATE PARK TAYLOR 0.00 0.02 (1996) 36
LAKE FORK RSVR WOOD 0.12 0.21 (1996) 11
LAMESA 1 SSE DAWSON 0.00 0.00 (1996) 85
LAWN TAYLOR 0.00 0.00 (1996) 49
LEAKEY REAL 0.00 0.10 (1976) 12
LENORAH MARTIN 0.00 0.00 (1996) 51
LEVELLAND HOCKLEY 0.00 0.00 (1955) 59
LEXINGTON LEE 0.00 0.00 (1996) 38
LINDEN CASS 0.24 0.80 (1996) 53
LIPAN PALO PINTO 0.00 0.00 (1995) 47
LOCKHART CALDWELL 0.07 0.09 (1954) 55
LONG LAKE ANDERSON 0.20 0.40 (1996) 26
LONGVIEW GREGG 0.15 0.18 (1916) 87
LULING CALDWELL 0.00 0.00 (1916) 97
LYTLE 3 W MEDINA 0.06 0.34 (1989) 23
MARFA 2 PRESIDIO 0.00 0.00 (1984) 40
MARLIN 3 NE FALLS 0.08 0.14 (1996) 65
MCALLEN HIDALGO 0.00 0.00 (1976) 56
MCCAMEY UPTON 0.00 0.00 (1994) 67
MC LEAN GRAY 0.00 0.00 (1991) 38
MERIDIAN BOSQUE 0.14 0.16 (1996) 16
MEXIA LIMESTONE 0.00 0.00 (1916) 87
MIAMI ROBERTS 0.00 0.00 (1991) 91
MIDLAND 4 ENE MIDLAND 0.00 0.00 (1996) 75
MILLER RCH SAN SABA 0.11 0.17 (1996) 37
MINEOLA 8 ENE WOOD 0.21 0.39 (1972) 30
MONAHANS WARD 0.00 0.00 (1996) 38
MORGAN 3 WNW BOSQUE 0.00 0.37 (1972) 32
MORTON COCHRAN 0.00 0.00 (1994) 50
MT LOCKE JEFF DAVIS 0.00 0.00 (1972) 63
MULLIN MILLS 0.05 0.13 (1954) 49
MUNDAY KNOX 0.00 0.00 (1991) 85
NEW BOSTON BOWIE 0.57 0.65 (1996) 15
NEW BRAUNFELS COMAL 0.00 0.00 (1916) 95
GEORGETOWN LAKE WILLIAMSON 0.10 0.23 (1996) 19
NORTHINGTON RCH KENDALL 0.04 0.21 (1996) 14
NOTLA 3 SE OCHILTREE 0.00 0.00 (1981) 49
OAK CREEK LAKE COKE 0.00 0.01 (1976) 36
OAKWOOD FREESTONE 0.20 0.40 (1996) 26
ODESSA ECTOR 0.00 0.00 (1996) 45
PANHANDLE CARSON 0.00 0.00 (1991) 68
PEARSALL FRIO 0.00 0.00 (1996) 89
PECOS REEVES 0.00 0.00 (1996) 66
PENWELL ECTOR 0.00 0.00 (1996) 43
PERRYTON OCHILTREE 0.00 0.00 (1991) 86
PERRYTON 21 S OCHILTREE 0.00 0.00 (1996) 21
PERRYTON 11 WNW OCHILTREE 0.00 0.00 (1991) 45
PERSIMMON GAP BREWSTER 0.00 0.00 (1985) 16
PIDCOKE CORYELL 0.07 0.09 (1996) 14
PINE SPRINGS CULBERSON 0.00 0.00 (1945) 17
PITTSBURG 5 SSE CAMP 0.32 0.45 (1972) 48
PLAINS YOAKUM 0.00 0.00 (1996) 53
PLAINVIEW HALE 0.00 0.00 (1976) 89
PLEASANTON ATASCOSA 0.08 0.83 (1996) 10
POST GARZA 0.00 0.00 (1976) 79
POTEET ATASCOSA 0.00 0.00 (1976) 58
PRADE RCH REAL 0.00 0.03 (1974) 34
PROCTOR RSVR COMANCHE 0.00 0.17 (1996) 36
PUTNAM CALLAHAN 0.00 0.00 (1937) 84
RAINBOW SOMERVELL 0.01 0.18 (1936) 62
RANSOM CANYON LUBBOCK 0.00 0.11 (1996) 11
RED BLUFF DAM REEVES 0.00 0.00 (1996) 49
RED ROCK BASTROP 0.06 0.15 (1974) 30
RIO GRANDE CITY STARR 0.00 0.00 (1976) 93
RIOMEDINA MEDINA 0.00 0.00 (1943) 66
RISING STAR 1 S EASTLAND 0.00 0.25 (1947) 54
ROBERT LEE COKE 0.00 0.00 (1976) 53
ROCKDALE MILAM 0.04 0.28 (1996) 36
ROSCOE NOLAN 0.00 0.00 (1991) 62
ROSEBUD FALLS 0.05 0.28 (1996) 23
ROTAN FISHER 0.00 0.00 (1991) 66
ROUND MTN BLANCO 0.00 0.00 (1996) 50
ROUND ROCK 3 NE WILLIAMSON 0.00 0.00 (1996) 31
SANDERSON TERRELL 0.00 0.00 (1976) 63
SAN ANTONIO/SEAWORLD BEXAR 0.03 0.63 (1996) 11
SEMINOLE GAINES 0.00 0.00 (1955) 69
SHEFFIELD PECOS 0.00 0.00 (1996) 39
SIERRA BLANCA 2 E HUDSPETH 0.00 0.00 (1984) 32
SILVER VALLEY COLEMAN 0.00 0.22 (1991) 26
SLATON LUBBOCK 0.00 0.00 (1974) 50
SLIDELL WISE 0.16 0.19 (1996) 48
SNYDER SCURRY 0.00 0.00 (1996) 83
SOMERVILLE DAM BURLESON 0.18 0.30 (1974) 33
SPICEWOOD BURNET 0.06 0.16 (1984) 29
SPRING BRANCH 2SE COMAL 0.10 0.20 (1974) 40
SPUR DICKENS 0.00 0.00 (1954) 62
STAMFORD 1 JONES 0.00 0.00 (1976) 76
STERLING CITY STERLING 0.00 0.00 (1983) 70
STERLING CITY 8 NE STERLING 0.00 0.00 (1996) 18
STRATFORD SHERMAN 0.00 0.00 (1996) 71
STRAWN 8 NNE PALO PINTO 0.03 0.17 (1963) 47
TAHOKA LYNN 0.00 0.00 (1984) 65
TAYLOR WILLIAMSON 0.00 0.14 (1943) 68
