Skip Nav

Texas Climate Report: August 2000

August continued the hot and dry pattern that has developed over the summer. With the exception of Brownsville, every first-order station in Texas recorded greater-than-normal mean monthly temperatures. Wichita Falls was the hottest station in the state with an average maximum temperature of 104.2°F (8.3°F above normal) and an average monthly temperature of 90.3°F (6.7°F above normal). On the 31st, two stations (College Station, 109°F, Port Arthur, 108°F) broke and three more (Corpus Christi, 103°F; Galveston, 100°F; Houston, 107°F) tied their all-time August maximum temperature records.

Again, with the exception of Brownsville, every first-order station in Texas received significantly less-than-normal precipitation. Abilene, Dallas/Fort Worth, San Angelo, and Wichita Falls all recorded no rainfall for the month (as did Shreveport, LA). This has further pushed the state into severe drought conditions. According to the Palmer Drought Severity Index (from the Climate Prediction Center, NOAA), far West Texas and the Edwards Plateau region are both classified as extreme drought areas. The Panhandle and the Lower Valley are classified as moderate drought areas, while the rest of the state is experiencing severe drought conditions. However, these conditions are not predicted to worsen as the Climate Prediction Center has forecasted near-normal precipitation for September through November.

Only one cold front entered Texas during August, reaching just north of Dallas/Fort Worth on the 18th and 19th before moving out of the state. During the remainder of the month, high pressure air masses dominated the weather patterns. Air descends and warms in areas of high pressure, keeping the skies relatively clear and effectively preventing the formation of widespread showers and thunderstorms. As August continued, the lack of rain caused ground moisture to steadily decrease, allowing the energy from the sun to warm the earth rather than evaporate water. This resulted in the extreme high temperatures experienced towards the end of the month, which climaxed on the 31st when eight stations set or tied maximum temperature records.

Monthly Summary for Selected Cities

  TMAX (°F) TMIN (°F) TAVG (°F) PRCP *Deg. Days
Station Mean *Dep. Max. Mean *Dep. Min. Mean *Dep. Days ≥ 0.01" Mo. Total *Perc. Norm. Gr'st 24 hr. *HDD *CDD
Abilene 99.2 +4.7 104 74.5 +2.8 63 86.8 +3.6 0 0.00 0% 0.00 0 685
Amarillo 96.9 +7.8 102 66.7 +2.9 59 81.8 +5.3 1 0.29 9% 0.29 0 529
Austin 100.1 +4.6 107 74.2 +0.3 71 87.2 +2.4 2 0.13 6% 0.10 0 694
Brownsville 93.1 ‑0.5 98 74.8 ‑0.6 71 84.0 ‑0.5 10 4.29 155% 2.11 0 597
College Station 101.3 +6.5 109 71.7 ‑1.5 67 86.5 +2.5 3 0.22 9% 0.11 0 676
Corpus Christi 95.9 +2.5 103 73.6 ‑1.4 70 84.7 +0.5 3 0.96 29% 0.80 0 619
Dallas‑Fort Worth 101.9 +5.7 108 78.5 +4.9 73 90.2 +5.3 0 0.00 0% 0.00 0 787
Del Rio 99.9 +3.9 104 77.1 +3.5 73 88.5 +3.7 N/A N/A N/A 0.11 0 737
El Paso 93.5 99 69.4 +2.8 60 81.5 +1.4 6 0.70 44% 0.30 0 517
Galveston 91.5 +3.8 100 79.3 +0.1 76 85.4 +1.9 4 1.26 28% 0.51 0 639
Houston 97.4 +4.9 107 72.2 +0.2 69 84.8 +2.5 3 2.11 60% 1.17 0 622
Lubbock 95.3 +5.7 100 67.2 +1.0 59 81.2 +3.3 1 0.01 0% 0.01 0 512
Midland 95.6 +1.5 99 70.7 +3.2 63 83.2 +2.4 1 0.06 4% 0.06 0 570
Port Arthur 95.3 +3.6 108 73.0 ‑0.3 69 84.1 +1.5 3 0.87 16% 0.46 0 603
San Angelo 98.5 +3.2 102 73.1 +4.7 66 85.8 +3.9 0 0.00 0% 0.00 0 651
San Antonio 98.1 +2.8 103 74.5 70 86.3 +1.4 1 0.16 6% 0.16 0 668
Victoria 97.9 +4.0 105 72.9 ‑1.3 69 85.4 +1.3 6 0.94 31% 0.55 0 643
Waco 100.2 +3.0 108 75.1 +1.1 67 87.6 +2.0 1 0.05 3% 0.05 0 710
Wichita Falls 104.2 +8.3 107 76.4 +5.0 69 90.3 +6.7 0 0.00 0% 0.00 0 793
Shreveport, LA 100.2 +7.1 109 73.6 +2.3 67 86.9 +4.7 0 0.00 0% 0.00 0 689
Bold-italics indicate a value broke or tied the record from a previous year.
*Dep.: Departure of the monthly average temperature from the 1961-1990 monthly normal, which is provided by the National Climatic Data Center.
*Perc. Norm.: Monthly precipitation total divided by 1961-1990 monthly normal, which is provided by the National Climatic Data Center.
*Deg. Days: Computed daily as the departure of the daily average temperature from 65°F and aggregated over the entire month.
*Heating degree day (HDD): Each unit corresponds to a -1°F departure of a daily average temperature from 65°F.
*Cooling degree day (HDD): Each unit corresponds to a +1°F departure of a daily average temperature from 65°F.

aug 2000 average temperatures
aug 2000 average precipitation

Monthly Extremes

Least Precipitation Overall for the Month (inches)
Station County Value
DRYDEN TERRELL CO AP TERRELL 0.00
EASTLAND EASTLAND 0.00
GRAHAM YOUNG 0.00
DALLAS FT WORTH AP TARRANT 0.00
LONGVIEW 11 SE RUSK 0.00
STEPHENVILLE CLARK FLD ERATH 0.00
DALLAS LOVE FLD DALLAS 0.00
FT WORTH MEACHAM FLD TARRANT 0.00
ABILENE RGNL AP TAYLOR 0.00
WICHITA FALLS MUNI AP WICHITA 0.00
CHILDRESS MUNI AP CHILDRESS 0.00
SAN ANGELO MATHIS FLD TOM GREEN 0.00
SULPHUR SPRINGS HOPKINS 0.00
FT WORTH ALLIANCE AP TARRANT 0.00
MINERAL WELLS AP PALO PINTO 0.00
ACKERLY 4SE HOWARD 0.00
ACTON RCH CROCKETT 0.00
ALBANY SHACKELFORD 0.00
ALEDO 4 SE PARKER 0.00
ALVARADO 4NE JOHNSON 0.00
ANSON JONES 0.00
ANTELOPE JACK 0.00
ARCHER CITY ARCHER 0.00
ARLINGTON SIX FLAGS TARRANT 0.00
ASPERMONT STONEWALL 0.00
AVALON ELLIS 0.00
BALLINGER 2 NW RUNNELS 0.00
BATESVILLE ZAVALA 0.00
BELMONT GONZALES 0.00
BENBROOK DAM TARRANT 0.00
BENJAMIN 15 W KING 0.00
BIG LAKE 2 REAGAN 0.00
BIG WELLS 2W DIMMIT 0.00
BONHAM 3NNE FANNIN 0.00
BOWIE MONTAGUE 0.00
BOXELDER 3 NNE RED RIVER 0.00
BRANDON HILL 0.00
BRAZOS PALO PINTO 0.00
BRIDGEPORT WISE 0.00
BROWNWOOD 2ENE BROWN 0.00
BURKBURNETT 2 NE WICHITA 0.00
BURKETT COLEMAN 0.00
BURLESON JOHNSON 0.00
CAMERON MILAM 0.00
CANYON RANDALL 0.00
CANYON DAM #1 COMAL 0.00
CARROLLTON DALLAS 0.00
CARTHAGE PANOLA 0.00
CATARINA DIMMIT 0.00
CENTER CITY MILLS 0.00
CENTERVILLE LEON 0.00
CHALK MTN ERATH 0.00
CHARLIE CLAY 0.00
CHILDRESS 2 CHILDRESS 0.00
CLARKSVILLE 1 W RED RIVER 0.00
CLEBURNE JOHNSON 0.00
CLEBURNE 7 SE JOHNSON 0.00
COLEMAN COLEMAN 0.00
COLORADO CITY MITCHELL 0.00
COMANCHE COMANCHE 0.00
COMMERCE 4SW HUNT 0.00
CONCHO PARK IVIE RSVR CONCHO 0.00
COPE RCH REAGAN 0.00
COPPERAS COVE 5 NW CORYELL 0.00
COPPER BREAKS SP HARDEMAN 0.00
CORSICANA NAVARRO 0.00
CORSICANA 8 E NAVARRO 0.00
COTTONWOOD GILLESPIE 0.00
CRANFILLS GAP BOSQUE 0.00
CRESSON 3NW HOOD 0.00
CROSBYTON CROSBY 0.00
CROWELL FOARD 0.00
DAVILLA MILAM 0.00
DECATUR WISE 0.00
DENTON 2 SE DENTON 0.00
DEPORT 4 NW LAMAR 0.00
DERBY 1 S FRIO 0.00
DIME BOX LEE 0.00
DUMONT KING 0.00
DUNDEE 6 NNW ARCHER 0.00
EDOM VAN ZANDT 0.00
ELDORADO 12 N SCHLEICHER 0.00
ELECTRA WICHITA 0.00
EL INDIO MAVERICK 0.00
EMORY RAINS 0.00
ENCINAL WEBB 0.00
EVANT 1 SSW CORYELL 0.00
FARMERSVILLE HUNT 0.00
FERRIS ELLIS 0.00
FLOMOT 4 NE MOTLEY 0.00
FLORENCE 3 SE WILLIAMSON 0.00
FLOYDADA 9 SE FLOYD 0.00
FOLLETT LIPSCOMB 0.00
FORESTBURG 5 S MONTAGUE 0.00
FORSAN HOWARD 0.00
FT STOCKTON PECOS 0.00
FT WORTH WSFO TARRANT 0.00
FREER 18 WNW WEBB 0.00
FRIONA PARMER 0.00
FRISCO COLLIN 0.00
FUNK RCH IRION 0.00
GAINESVILLE 5 ENE COOKE 0.00
GARDEN CITY GLASSCOCK 0.00
LEWISVILLE DAM DENTON 0.00
GATESVILLE 4 SSE CORYELL 0.00
GORDONVILLE GRAYSON 0.00
GRAND PRAIRIE DALLAS 0.00
GRANGER WILLIAMSON 0.00
GRAPEVINE DAM TARRANT 0.00
GREENVILLE KGVL RADIO HUNT 0.00
GRUVER HANSFORD 0.00
GUNTER 5 S COLLIN 0.00
GUTHRIE KING 0.00
HARLETON HARRISON 0.00
HASKELL HASKELL 0.00
HENRIETTA CLAY 0.00
HIGGINS 1 N LIPSCOMB 0.00
HONEY GROVE FANNIN 0.00
HORDS CREEK DAM COLEMAN 0.00
HUCKABAY ERATH 0.00
HUDSPETH RIVER RANCH VAL VERDE 0.00
HUMBLE PUMP STN 5 WN SUTTON 0.00
HURST SPRINGS CORYELL 0.00
ITASCA HILL 0.00
JACKSBORO JACK 0.00
JAYTON KENT 0.00
JOE POOL LAKE DALLAS 0.00
KANAWHA RED RIVER 0.00
KAUFMAN 3 SE KAUFMAN 0.00
KINGSBURY GUADALUPE 0.00
KNAPP 2 SW SCURRY 0.00
KOPPERL 5 NNE HILL 0.00
LAKE ABILENE STATE PARK TAYLOR 0.00
LAKE ALAN HENRY GARZA 0.00
LAKE PALO PINTO PALO PINTO 0.00
LAKE TAWAKONI RAINS 0.00
LAKE KEMP BAYLOR 0.00
LAVON DAM COLLIN 0.00
LEATHERWOOD RCH ERATH 0.00
LENORAH MARTIN 0.00
LIPAN PALO PINTO 0.00
LIPSCOMB LIPSCOMB 0.00
LLANO 18 S LLANO 0.00
LOCKHART 2 SW CALDWELL 0.00
LONG LAKE ANDERSON 0.00
LOS ANGELES 4 WSW LA SALLE 0.00
LUBBOCK 6 NNE LUBBOCK 0.00
MARATHON BREWSTER 0.00
MATADOR MOTLEY 0.00
MC GREGOR MCLENNAN 0.00
MCKINNEY  MUNICIPAL AIRPORT COLLIN 0.00
MEMPHIS HALL 0.00
MERIDIAN BOSQUE 0.00
MIDLOTHIAN ELLIS 0.00
MIDWAY 4 NE MADISON 0.00
MONAHANS WARD 0.00
MORGAN 3 WNW BOSQUE 0.00
MORGAN MILL ERATH 0.00
MUENSTER COOKE 0.00
MULLIN MILLS 0.00
MUNDAY KNOX 0.00
NEW BRAUNFELS COMAL 0.00
NEWPORT 1SW JACK 0.00
NORTHFIELD MOTLEY 0.00
NOTLA 3 SE OCHILTREE 0.00
OAK CREEK LAKE COKE 0.00
OAKWOOD FREESTONE 0.00
OLD 8 CAMP 6666 KING 0.00
OLNEY YOUNG 0.00
OLNEY 5 NNW ARCHER 0.00
OZONA CROCKETT 0.00
PADUCAH COTTLE 0.00
PADUCAH 15 S KING 0.00
PAINT ROCK CONCHO 0.00
PALO PINTO PALO PINTO 0.00
PARIS LAMAR 0.00
PEARSALL FRIO 0.00
PENWELL ECTOR 0.00
PERRYTON 21 S OCHILTREE 0.00
PERRYTON 11 WNW OCHILTREE 0.00
PIDCOKE CORYELL 0.00
PILOT POINT ISL DU BOI DENTON 0.00
PITCHFORK RCH DICKENS 0.00
PLAINVIEW HALE 0.00
PORT O CONNOR CALHOUN 0.00
PROCTOR RSVR COMANCHE 0.00
PUTNAM CALLAHAN 0.00
QUANAH 2 SW HARDEMAN 0.00
RAINBOW SOMERVELL 0.00
RICHARDSON DALLAS 0.00
RICHLAND SPRINGS SAN SABA 0.00
RISING STAR 1 S EASTLAND 0.00
RISING STAR 5 NNE EASTLAND 0.00
ROANOKE DENTON 0.00
ROBERT LEE COKE 0.00
ROCKWALL ROCKWALL 0.00
ROSCOE NOLAN 0.00
ROSSER KAUFMAN 0.00
ROTAN FISHER 0.00
SAN SABA 7 NW SAN SABA 0.00
SCOTLAND ARCHER 0.00
SAN ANTONIO/SEAWORLD BEXAR 0.00
SHAMROCK 2 WHEELER 0.00
SHEFFIELD PECOS 0.00
SHERMAN GRAYSON 0.00
SILVERTON BRISCOE 0.00
SILVER VALLEY COLEMAN 0.00
SLATON LUBBOCK 0.00
SNYDER SCURRY 0.00
SONORA SUTTON 0.00
SOUTH CAMP 6666 KING 0.00
SPUR DICKENS 0.00
STAMFORD 1 JONES 0.00
STEPHENVILLE 1 N ERATH 0.00
STERLING CITY 8 NE STERLING 0.00
STRATFORD SHERMAN 0.00
STRAWN 8 NNE PALO PINTO 0.00
TELEGRAPH KIMBLE 0.00
TERRELL KAUFMAN 0.00
GORDON 1 SW PALO PINTO 0.00
THROCKMORTON 7 NE THROCKMORTON 0.00
TOW LLANO 0.00
TRENT TAYLOR 0.00
TRENTON FANNIN 0.00
TRUSCOTT 3 W KNOX 0.00
TURKEY HALL 0.00
UMBARGER RANDALL 0.00
VALLEY VIEW COOKE 0.00
VANDERPOOL 10 N BANDERA 0.00
VERNON WILBARGER 0.00
WACO MCLENNAN 0.00
WATER VALLEY TOM GREEN 0.00
WATER VALLEY 11 NNE COKE 0.00
WAXAHACHIE ELLIS 0.00
WEATHERFORD PARKER 0.00
WELLINGTON COLLINGSWORTH 0.00
WHEELER WHEELER 0.00
WHITEHOUSE 2 SE SMITH 0.00
WHITE RIVER RESERVOIR CROSBY 0.00
WHITNEY DAM BOSQUE 0.00
WICHITA FALLS 6 SW WICHITA 0.00
WILLS POINT VAN ZANDT 0.00
WINNSBORO 6 SW WOOD 0.00
WINTERS 1 NNE RUNNELS 0.00
WOLFE CITY HUNT 0.00
WOODSON THROCKMORTON 0.00
YOUNGSPORT BELL 0.00
Greatest Precipitation Overall for the Month (inches)
Station County Value
ORANGE ORANGE 4.88
Greatest Precipitation in 24 Hours (inches)
Station County Value
ORANGE ORANGE 3.55
Lowest Average Daily Temperature (°F)
Station County Value
PINE SPRINGS CULBERSON 73.0
Highest Average Daily Temperature (°F)
Station County Value
DALLAS LOVE FLD DALLAS 90.5
Lowest Average Daily Maximum Temperature (°F)
Station County Value
CHISOS BASIN BREWSTER 83.5
Highest Average Daily Maximum Temperature (°F)
Station County Value
HEATH CANYON BREWSTER 104.5
Highest Maximum Temperature  (°F)
Station County Value
PROCTOR RSVR COMANCHE 113
Lowest Maximum Temperature  (°F)
Station County Value
CHISOS BASIN BREWSTER 75
Lowest Average Daily Minimum Temperature (°F)
Station County Value
PINE SPRINGS CULBERSON 58.7
Highest Average Daily Minimum Temperature (°F)
Station County Value
PORT ARANSAS NUECES 80.5
Highest Minimum Temperature (°F)
Station County Value
DALLAS LOVE FLD DALLAS 85
Lowest Minimum Temperature (°F)
Station County Value
SAN ANTONIO/SEAWORLD BEXAR 46

New Monthly Records

Least Precipitation Overall for the Month (inches)
Station County Value Previous Record Yrs. Data
EASTLAND EASTLAND 0.00 0.00 (1967) 83
GRAHAM YOUNG 0.00 0.00 (1957) 92
DALLAS FT WORTH AP TARRANT 0.00 0.00 (1980) 102
LONGVIEW 11 SE RUSK 0.00 0.61 (1992) 25
STEPHENVILLE&nbsnbsp;CLARK FLD ERATH 0.00 0.00 (1999) 61
DALLAS LOVE FLD DALLAS 0.00 0.00 (1999) 87
FT WORTH MEACHAM FLD TARRANT 0.00 0.00 (1943) 21
ABILENE RGNL AP TAYLOR 0.00 0.02 (1952) 115
WICHITA FALLS MUNI AP WICHITA 0.00 0.00 (1943) 96
CHILDRESS MUNI AP CHILDRESS 0.00 0.00 (1936) 92
SAN ANGELO MATHIS FLD TOM GREEN 0.00 0.00 (1959) 55
SULPHUR SPRINGS HOPKINS 0.00 0.00 (1999) 90
MINERAL WELLS AP PALO PINTO 0.00 0.14 (1999) 46
ABERNATHY HALE 0.08 0.11 (1955) 55
ACKERLY 4SE HOWARD 0.00 0.00 (1994) 56
ALBANY SHACKELFORD 0.00 0.00 (1943) 96
ALEDO 4 SE PARKER 0.00 0.00 (1973) 40
ALVARADO 4NE JOHNSON 0.00 0.00 (1999) 14
ANSON JONES 0.00 0.00 (1902) 45
ANTELOPE JACK 0.00 0.10 (1988) 62
ARCHER CITY ARCHER 0.00 0.00 (1967) 59
ARLINGTON SIX FLAGS TARRANT 0.00 0.00 (1973) 54
ASPERMONT STONEWALL 0.00 0.00 (1985) 83
AVALON ELLIS 0.00 0.00 (1999) 36
BALLINGER 2 NW RUNNELS 0.00 0.00 (1985) 99
BATESVILLE ZAVALA 0.00 0.00 (1997) 34
BENBROOK DAM TARRANT 0.00 0.00 (1999) 51
BENJAMIN 15 W KING 0.00 0.00 (1983) 17
BIG LAKE 2 REAGAN 0.00 0.00 (1994) 35
BIG WELLS 2W DIMMIT 0.00 0.00 (1984) 76
BONHAM 3NNE FANNIN 0.00 0.00 (1943) 93
BOWIE MONTAGUE 0.00 0.00 (1999) 73
BOXELDER 3 NNE RED RIVER 0.00 0.12 (1985) 52
BRAZOS PALO PINTO 0.00 0.00 (1999) 57
BRIDGEPORT WISE 0.00 0.00 (1985) 90
BROWNWOOD 2ENE BROWN 0.00 0.00 (1973) 99
BURKETT COLEMAN 0.00 0.00 (1965) 42
BURLESON JOHNSON 0.00 0.00 (1999) 16
CALLIHAM MCMULLEN 0.09 0.17 (1993) 21
CAMERON MILAM 0.00 0.00 (1993) 84
CANYON RANDALL 0.00 0.15 (1936) 74
CARROLLTON DALLAS 0.00 0.00 (1973) 71
CARTHAGE PANOLA 0.00 0.00 (1999) 48
CATARINA DIMMIT 0.00 0.00 (1997) 38
CENTER CITY MILLS 0.00 0.00 (1999) 38
CENTERVILLE LEON 0.00 0.08 (1951) 62
CHALK MTN ERATH 0.00 0.00 (1999) 37
CLEBURNE JOHNSON 0.00 0.00 (1948) 86
CLODINE FORT BEND 0.54 0.73 (1978) 47
COLEMAN COLEMAN 0.00 0.00 (1943) 101
COLORADO CITY MITCHELL 0.00 0.04 (1955) 70
COMANCHE COMANCHE 0.00 0.00 (1999) 84
CONLEN DALLAM 0.10 0.18 (1983) 55
COPE RCH REAGAN 0.00 0.00 (1994) 53
COPPERAS COVE 5 NW CORYELL 0.00 0.00 (1999) 16
COPPER BREAKS SP HARDEMAN 0.00 0.85 (1999) 11
CORSICANA NAVARRO 0.00 0.00 (1943) 98
COTTONWOOD GILLESPIE 0.00 0.00 (1993) 80
CRANFILLS GAP BOSQUE 0.00 0.08 (1993) 12
CRESSON 3NW HOOD 0.00 0.00 (1999) 50
CROSBYTON CROSBY 0.00 0.00 (1936) 101
CROWELL FOARD 0.00 0.00 (1999) 80
DALHART 6 SW HARTLEY 0.12 0.96 (1999) 12
DARROUZETT LIPSCOMB 0.01 0.27 (1982) 55
DAVILLA MILAM 0.00 0.00 (1999) 50
DECATUR WISE 0.00 0.00 (1980) 49
DEKALB BOWIE 0.03 0.05 (1980) 51
DENTON 2 SE DENTON 0.00 0.00 (1973) 84
DEPORT 4 NW LAMAR 0.00 0.24 (1992) 15
DERBY 1 S FRIO 0.00 0.00 (1985) 22
DIME BOX LEE 0.00 0.00 (1993) 56
DIMMITT 2 N CASTRO 0.15 0.31 (1983) 41
DUMAS MOORE 0.08 0.50 (1937) 58
DUMONT KING 0.00 0.21 (1983) 30
DUNDEE 6 NNW ARCHER 0.00 0.00 (1983) 74
EDOM VAN ZANDT 0.00 0.00 (1999) 59
ELECTRA WICHITA 0.00 0.09 (1952) 53
EL INDIO MAVERICK 0.00 0.00 (1985) 21
EMORY RAINS 0.00 0.00 (1985) 51
ENCINAL WEBB 0.00 0.00 (1997) 86
EVANT 1 SSW CORYELL 0.00 0.00 (1973) 38
FARMERSVILLE HUNT 0.00 0.00 (1985) 51
FERRIS ELLIS 0.00 0.00 (1999) 52
FLOMOT 4 NE MOTLEY 0.00 0.00 (1956) 50
FLORENCE 3 SE WILLIAMSON 0.00 0.00 (1990) 37
FLOYDADA 9 SE FLOYD 0.00 0.00 (1982) 50
FOLLETT LIPSCOMB 0.00 0.00 (1952) 67
FORESTBURG 5 S MONTAGUE 0.00 0.00 (1943) 60
FORSAN HOWARD 0.00 0.00 (1983) 52
FT STOCKTON PECOS 0.00 0.01 (1983) 56
FT WORTH WSFO TARRANT 0.00 0.16 (1999) 10
FREER 18 WNW WEBB 0.00 0.00 (1985) 22
FRIONA PARMER 0.00 0.27 (1936) 64
FRISCO COLLIN 0.00 0.00 (1980) 34
FUNK RCH IRION 0.00 0.00 (1959) 52
GAINESVILLE 5 ENE COOKE 0.00 0.40 (1998) 14
GARDEN CITY GLASSCOCK 0.00 0.00 (1999) 86
LEWISVILLE DAM DENTON 0.00 0.00 (1999) 46
GATESVILLE 4 SSE CORYELL 0.00 0.00 (1952) 89
GRANGER WILLIAMSON 0.00 0.00 (1999) 32
GRAPEVINE DAM TARRANT 0.00 0.00 (1999) 67
GREENVILLE KGVL RADIO HUNT 0.00 0.00 (1999) 95
GRUVER HANSFORD 0.00 0.35 (1983) 53
GUNTER 5 S COLLIN 0.00 0.00 (1980) 51
GUTHRIE KING 0.00 0.00 (1983) 47
HARLETON HARRISON 0.00 0.00 (1952) 50
HASKELL HASKELL 0.00 0.00 (1943) 99
HENRIETTA CLAY 0.00 0.00 (1982) 99
HIGGINS 1 N LIPSCOMB 0.00 0.01 (1983) 50
HONEY GROVE FANNIN 0.00 0.00 (1943) 85
HORDS CREEK DAM COLEMAN 0.00 0.00 (1982) 47
HUCKABAY ERATH 0.00 0.00 (1985) 36
HUDSPETH RIVER RANCH VAL VERDE 0.00 0.00 (1989) 12
HUMBLE PUMP STN 5 WN SUTTON 0.00 0.00 (1973) 46
HURST SPRINGS CORYELL 0.00 0.10 (1980) 37
ITASCA HILL 0.00 0.00 (1999) 17
JACKSBORO JACK 0.00 0.00 (1988) 58
JAYTON KENT 0.00 0.00 (1967) 42
JOE POOL LAKE DALLAS 0.00 0.00 (1985) 17
KAUFMAN 3 SE KAUFMAN 0.00 0.00 (1999) 97
KNAPP 2 SW SCURRY 0.00 0.00 (1985) 66
KOPPERL 5 NNE HILL 0.00 0.33 (1994) 12
LAKE ABILENE STATE PARK TAYLOR 0.00 0.00 (1983) 38
LAKE TAWAKONI RAINS 0.00 0.00 (1999) 24
LAKE KEMP BAYLOR 0.00 0.00 (1983) 31
LAVON DAM COLLIN 0.00 0.02 (1985) 52
LENORAH MARTIN 0.00 0.00 (1983) 55
LIPAN PALO PINTO 0.00 0.00 (1999) 52
LIPSCOMB LIPSCOMB 0.00 0.12 (1964) 50
LONG LAKE ANDERSON 0.00 0.00 (1985) 30
MARATHON BREWSTER 0.00 0.00 (1896) 63
MATADOR MOTLEY 0.00 0.09 (1956) 52
MC GREGOR MCLENNAN 0.00 0.00 (1957) 89
MCKINNEY  MUNICIPAL AIRPORT COLLIN 0.00 0.00 (1963) 87
MC LEAN GRAY 0.25 0.56 (1951) 43
MEMPHIS HALL 0.00 0.00 (1956) 87
MERIDIAN BOSQUE 0.00 0.00 (1999) 18
MIAMI ROBERTS 0.10 0.13 (1983) 93
MIDWAY 4 NE MADISON 0.00 0.00 (1999) 23
MINEOLA 8 ENE WOOD 0.13 0.16 (1999) 32
MONAHANS WARD 0.00 0.07 (1975) 41
MORGAN 3 WNW BOSQUE 0.00 0.00 (1999) 36
MORGAN MILL ERATH 0.00 0.00 (1962) 48
MT PLEASANT TITUS 0.05 0.21&nnbsp;(1951) 57
MUENSTER COOKE 0.00 0.00 (1943) 59
MULLIN MILLS 0.00 0.00 (1973) 53
MUNDAY KNOX 0.00 0.00 (1967) 88
NEW BOSTON BOWIE 0.07 0.08 (1985) 18
NEW BRAUNFELS COMAL 0.00 0.00 (1943) 98
NEWPORT 1SW JACK 0.00 0.00 (1999) 46
NORTHFIELD MOTLEY 0.00 0.16 (1955) 53
NOTLA 3 SE OCHILTREE 0.00 0.36 (1964) 55
OAK CREEK LAKE COKE 0.00 0.00 (1982) 39
OAKWOOD FREESTONE 0.00 0.00 (1985) 30
OLNEY YOUNG 0.00 0.02 (1961) 44
OLNEY 5 NNW ARCHER 0.00 0.00 (1994) 56
OZONA CROCKETT 0.00 0.00 (1994) 49
PADUCAH COTTLE 0.00 0.00 (1999) 51
PADUCAH 15 S KING 0.00 0.17 (1983) 28
PAINT ROCK CONCHO 0.00 0.00 (1957) 79
PALO PINTO PALO PINTO 0.00 0.00 (1999) 49
PAMPA 2 GRAY 0.36 0.40 (1973) 37
PARIS LAMAR 0.00 0.10 (1902) 94
PEARSALL FRIO 0.00 0.00 (1994) 90
PENWELL ECTOR 0.00 0.03 (1961) 42
PERRYTON 21 S OCHILTREE 0.00 0.51 (1993) 23
PERRYTON 11 WNW OCHILTREE 0.00 0.08 (1988) 56
PIDCOKE CORYELL 0.00 0.00 (1993) 20
PILOT POINT ISL DU BOI DENTON 0.00 0.00 (1999) 69
PITCHFORK RCH DICKENS 0.00 0.00 (1983) 25
PLAINVIEW HALE 0.00 0.03 (1943) 90
PORT O CONNOR CALHOUN 0.00 0.00 (1999) 42
PROCTOR RSVR COMANCHE 0.00 0.00 (1967) 38
PUTNAM CALLAHAN 0.00 0.00 (1973) 88
QUANAH 2 SW HARDEMAN 0.00 0.00 (1936) 93
RAINBOW SOMERVELL 0.00 0.00 (1999) 63
RANSOM CANYON LUBBOCK 0.01 0.97 (1995) 13
RICHARDSON DALLAS 0.00 0.00 (1985) 51
RICHLAND SPRINGS SAN SABA 0.00 0.00 (1999) 50
RISING STAR 1 S EASTLAND 0.00 0.00 (1999) 58
ROANOKE DENTON 0.00 0.00 (1999) 58
ROBERT LEE COKE 0.00 0.00 (1999) 55
ROCKWALL ROCKWALL 0.00 0.00 (1999) 58
ROSCOE NOLAN 0.00 0.00 (1943) 65
ROSSER KAUFMAN 0.00 0.00 (1987) 54
ROTAN FISHER 0.00 0.00 (1988) 72
SAN ANTONIO/SEAWORLD BEXAR 0.00 0.00 (1993) 13
SHAMROCK 2 WHEELER 0.00 0.28 (1994) 34
SHEFFIELD PECOS 0.00 0.00 (1973) 40
SHERMAN GRAYSON 0.00 0.00 (1980) 99
SILVERTON BRISCOE 0.00 0.09 (1952) 61
SILVER VALLEY COLEMAN 0.00 0.00 (1983) 26
SLATON LUBBOCK 0.00 0.22 (1970) 52
SNYDER SCURRY 0.00 0.00 (1973) 84
SONORA SUTTON 0.00 0.04 (1997) 58
SPUR DICKENS 0.00 0.00 (1943) 66
STAMFORD 1 JONES 0.00 0.00 (1983) 83
STEPHENVILLE 1 N ERATH 0.00 0.00 (1999) 61
STERLING CITY 8 NE STERLING 0.00 0.00 (1999) 25
STRATFORD SHERMAN 0.00 0.06 (1988) 73
STRAWN 8 NNE PALO PINTO 0.00 0.00 (1957) 52
TELEGRAPH KIMBLE 0.00 0.00 (1995) 49
TERRELL KAUFMAN 0.00 0.00 (1988) 56
THREE RIVERS 8 NE LIVE OAK 0.36 0.54 (1993) 11
GORDON 1 SW PALO PINTO 0.00 0.00 (1967) 40
TOW LLANO 0.00 0.00 (1999) 23
TRENT TAYLOR 0.00 0.00 (1988) 54
TRENTON FANNIN 0.00 0.00 (1985) 51
TRUSCOTT 3 W KNOX 0.00 0.00 (1983) 38
TURKEY HALL 0.00 0.00 (1982) 46
UMBARGER RANDALL 0.00 0.14 (1983) 59
UVALDE 3 SW UVALDE 0.05 0.14 (1985) 16
VALLEY VIEW COOKE 0.00 0.00 (1980) 52
VERNON WILBARGER 0.00 0.00 (1980) 66
WATER VALLEY TOM GREEN 0.00 0.00 (1959) 53
WATER VALLEY 11 NNE COKE 0.00 0.00 (1985) 42
