Texas Climate Report: January 2014
January was overall cooler than usual for most of the state thanks to powerful arctic cold front that moved across the state on a regular basis throughout the month. unfortunately, the atmosphere was incredibly dry with the whole state receiving less than normal rainfall. The biggest story over the month was the bitter cold that accompanied several cold fronts that pushed into the south, the strongest of which occurred on January 6th. The front brought down bitter chill all the way from the Polar regions and brought dozens of locations all across the state record lows. The front was also bone dry here in Texas with dew point temperatures dropping below zero in the northern parts of the state. Air temperatures were in the teens in DFW, single digits in the Panhandle, and low 20's in South Texas with wind chills near zero anywhere north of Waco. Another strong cold front pushed across the state on the 23rd to the 24th, yet this one did have a little bit of moisture with it. Warm air rising above the cold front gave just enough moisture for precipitation to fall in Southeast and Central Texas, and temperatures were cold enough for a Winter Storm Warning to be issued for the Houston area. Sleet and freezing rain were the main effects for College Station and south, while areas such as Walker County saw as much as four inches of snow! Another less potent ice event took place on the 28th for Southeast Texas where freezing rain fell between the Brazos Valley and Houston.
Drought conditions deteriorated all across the state from the beginning to the end of the month. By the end of the month extreme drought had begun to take more territory in the Panhandle, and official drought status has been re-declared for the Texas coast from Corpus Christi to Beaumont. Abnormally dry conditions filled in the territory from Houston to Dallas as drought will slowly regain lost ground if the dry conditions continue.
Monthly Summary for Selected Cities
Monthly Extremes New Monthly Records Climatic Averages for FebruaryTMAX (°F) | TMIN (°F) | TAVG (°F) | PRCP | *Deg. Days | |||||||||||
Station | Mean | *Dep. | Max. | Mean | *Dep. | Min. | Mean | *Dep. | Days ≥ 0.01" | Mo. Total | *Perc. Norm. | Gr'st 24 hr. | *HDD | *CDD | |
Abilene | 59.5 | +2.7 | 83 | 29.9 | ‑3.1 | 10 | 44.7 | ‑0.2 | 0 | 0.00 | 0% | 0.00 | 623 | 0 | |
Amarillo | 52.3 | +1.7 | 71 | 21.8 | ‑1.6 | 4 | 37.0 | 0.0 | 2 | 0.03 | 4% | 0.02 | 857 | 0 | |
Austin | 63.6 | +2.1 | 82 | 37.6 | ‑3.9 | 22 | 50.6 | ‑0.9 | 7 | 0.45 | 20% | 0.16 | 441 | 3 | |
Brownsville | 69.7 | ‑0.9 | 84 | 46.1 | ‑5.5 | 32 | 57.9 | ‑3.2 | 7 | 0.68 | 54% | 0.52 | 233 | 21 | |
College Station | 59.6 | ‑1.4 | 76 | 35.7 | ‑5.5 | 19 | 47.7 | ‑3.4 | 7 | 1.29 | 40% | 0.77 | 531 | 0 | |
Corpus Christi | 67.8 | +0.9 | 83 | 41.8 | ‑5.4 | 29 | 54.8 | ‑2.3 | 6 | 0.67 | 44% | 0.33 | 310 | 2 | |
Dallas‑Fort Worth | 58.1 | +1.7 | 74 | 32.5 | ‑3.0 | 15 | 45.3 | ‑0.6 | 3 | 0.33 | 15% | 0.14 | 603 | 0 | |
Del Rio | 63.9 | +0.1 | 87 | 35.9 | ‑4.7 | 21 | 49.9 | ‑2.3 | 0 | 0.00 | 0% | 0.00 | 459 | 0 | |
El Paso | 61.5 | +3.8 | 73 | 32.6 | +0.1 | 19 | 47.0 | +1.9 | 0 | 0.00 | 0% | 0.00 | 552 | 0 | |
Galveston | 60.1 | ‑1.7 | 73 | 43.8 | ‑4.8 | 28 | 52.0 | ‑3.2 | 9 | 1.36 | 32% | 0.65 | 398 | 0 | |
Houston | 61.9 | ‑1.0 | 77 | 37.1 | ‑6.1 | 21 | 49.5 | ‑3.6 | 7 | 0.96 | 28% | 0.30 | 473 | 0 | |
Lubbock | 57.5 | +3.4 | 78 | 22.3 | ‑4.1 | 6 | 39.9 | ‑0.3 | 0 | 0.00 | 0% | 0.00 | 771 | 0 | |
Midland | 59.8 | +2.4 | 79 | 29.4 | ‑0.9 | 14 | 44.6 | +0.7 | 0 | 0.00 | 0% | 0.00 | 624 | 0 | |
Port Arthur | 61.1 | ‑1.0 | 76 | 36.1 | ‑7.1 | 23 | 48.6 | ‑4.1 | 9 | 1.15 | 22% | 0.32 | 501 | 0 | |
San Angelo | 62.1 | +2.6 | 85 | 29.5 | ‑3.8 | 9 | 45.8 | ‑0.6 | 0 | 0.00 | 0% | 0.00 | 589 | 0 | |
San Antonio | 64.4 | +1.5 | 82 | 37.8 | ‑2.9 | 22 | 51.1 | ‑0.7 | 4 | 0.23 | 13% | 0.08 | 428 | 3 | |
Victoria | 65.6 | +0.9 | 81 | 39.4 | ‑3.7 | 24 | 52.5 | ‑1.4 | 7 | 1.14 | 45% | 0.59 | 385 | 3 | |
Waco | 59.7 | +1.5 | 80 | 30.9 | ‑5.2 | 16 | 45.3 | ‑1.9 | 4 | 0.30 | 14% | 0.18 | 604 | 0 | |
Wichita Falls | 55.9 | +1.7 | 80 | 26.9 | ‑2.9 | 8 | 41.4 | ‑0.6 | 0 | 0.00 | 0% | 0.00 | 724 | 0 | |
Shreveport, LA | 56.6 | ‑0.7 | 74 | 30.5 | ‑5.7 | 15 | 43.5 | ‑3.3 | 6 | 0.82 | 20% | 0.59 | 659 | 0 | |
*Dep.: Departure of the monthly average temperature from the 1981-2010 monthly normal, which is provided by the National Climatic Data Center. *Perc. Norm.: Monthly precipitation total divided by 1981-2010 monthly normal, which is provided by the National Climatic Data Center. *Deg. Days: Computed daily as the departure of the daily average temperature from 65°F and aggregated over the entire month. *Heating degree day (HDD): Each unit corresponds to a -1°F departure of a daily average temperature from 65°F. *Cooling degree day (HDD): Each unit corresponds to a +1°F departure of a daily average temperature from 65°F. |
|||||||||||||||
Least Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
ABERNATHY | HALE | 0.00 | |||||||||||||
ABILENE RGNL AP | TAYLOR | 0.00 | |||||||||||||
AGUA FRIA | BREWSTER | 0.00 | |||||||||||||
ALPINE | BREWSTER | 0.00 | |||||||||||||
ALPINE 7NW | BREWSTER | 0.00 | |||||||||||||
ALPINE CASPARIS AP | BREWSTER | 0.00 | |||||||||||||
ANDREWS 2 | ANDREWS | 0.00 | |||||||||||||
ASPERMONT | STONEWALL | 0.00 | |||||||||||||
BAKERSFIELD | PECOS | 0.00 | |||||||||||||
BALLINGER 2 NW | RUNNELS | 0.00 | |||||||||||||
BIG BEND RCH SP | PRESIDIO | 0.00 | |||||||||||||
BIG SPRING 5 NE | HOWARD | 0.00 | |||||||||||||
BIG SPRING FLD STN | HOWARD | 0.00 | |||||||||||||
BIG SPRING WRINKLE AP | HOWARD | 0.00 | |||||||||||||
BRIDGEPORT | WISE | 0.00 | |||||||||||||
BROWNFIELD 2 | TERRY | 0.00 | |||||||||||||
BROWNWOOD 2ENE | BROWN | 0.00 | |||||||||||||
CANYON | RANDALL | 0.00 | |||||||||||||
CAPROCK CANYON SP | BRISCOE | 0.00 | |||||||||||||
CHILDRESS 2 | CHILDRESS | 0.00 | |||||||||||||
CHILDRESS MUNI AP | CHILDRESS | 0.00 | |||||||||||||
CHISOS BASIN | BREWSTER | 0.00 | |||||||||||||
CLARENDON | DONLEY | 0.00 | |||||||||||||
CLEBURNE | JOHNSON | 0.00 | |||||||||||||
COMANCHE CO CITY AP | COMANCHE | 0.00 | |||||||||||||
CROSBYTON | CROSBY | 0.00 | |||||||||||||
CROWELL | FOARD | 0.00 | |||||||||||||
DELL CITY 5 SSW | HUDSPETH | 0.00 | |||||||||||||
DEL RIO 2 NW | VAL VERDE | 0.00 | |||||||||||||
DEL RIO INTL AP | VAL VERDE | 0.00 | |||||||||||||
DENVER CITY | YOAKUM | 0.00 | |||||||||||||
DIMMITT 2 N | CASTRO | 0.00 | |||||||||||||
DRYDEN TERRELL CO AP | TERRELL | 0.00 | |||||||||||||
DUMONT | KING | 0.00 | |||||||||||||
ELDORADO | SCHLEICHER | 0.00 | |||||||||||||
EL PASO INTL AP | EL PASO | 0.00 | |||||||||||||
FLOMOT 2E | MOTLEY | 0.00 | |||||||||||||
FLOMOT 4 NE | MOTLEY | 0.00 | |||||||||||||
FLOYDADA | FLOYD | 0.00 | |||||||||||||
FLOYDADA 9 SE | FLOYD | 0.00 | |||||||||||||
FORT STOCKTON 38SE | PECOS | 0.00 | |||||||||||||
FRIONA | PARMER | 0.00 | |||||||||||||
FT STOCKTON | PECOS | 0.00 | |||||||||||||
FT STOCKTON PECOS AP | PECOS | 0.00 | |||||||||||||
GAINES CO AP | GAINES | 0.00 | |||||||||||||
GRANBURY | HOOD | 0.00 | |||||||||||||
GRANBURY MUNI AP | HOOD | 0.00 | |||||||||||||
GUTHRIE | KING | 0.00 | |||||||||||||
HART | CASTRO | 0.00 | |||||||||||||
HONDO MUNI AP | MEDINA | 0.00 | |||||||||||||
JAYTON | KENT | 0.00 | |||||||||||||
JUNCTION KIMBLE CO AP | KIMBLE | 0.00 | |||||||||||||
K‑BAR RCH | ECTOR | 0.00 | |||||||||||||
KENT 8 SE | JEFF DAVIS | 0.00 | |||||||||||||
LAJITAS | BREWSTER | 0.00 | |||||||||||||
LAKE ALAN HENRY | GARZA | 0.00 | |||||||||||||
LAKE AMENT | BREWSTER | 0.00 | |||||||||||||
LAKE KEMP | BAYLOR | 0.00 | |||||||||||||
LAMESA 1 SSE | DAWSON | 0.00 | |||||||||||||
LANGTRY | VAL VERDE | 0.00 | |||||||||||||
LEVELLAND | HOCKLEY | 0.00 | |||||||||||||
LITTLEFIELD | LAMB | 0.00 | |||||||||||||
LUBBOCK 9 N | LUBBOCK | 0.00 | |||||||||||||
LUBBOCK INTL AP | LUBBOCK | 0.00 | |||||||||||||
LUBBOCK WFO | LUBBOCK | 0.00 | |||||||||||||
MARATHON 40SSE | BREWSTER | 0.00 | |||||||||||||
MARFA MUNI AP | PECOS | 0.00 | |||||||||||||
MATADOR | MOTLEY | 0.00 | |||||||||||||
MCCAMEY | UPTON | 0.00 | |||||||||||||
MEMPHIS | HALL | 0.00 | |||||||||||||
MIDLAND AIRPARK | MIDLAND | 0.00 | |||||||||||||
MIDLAND INTL AP | MIDLAND | 0.00 | |||||||||||||
MOBEETIE 7 N | HEMPHILL | 0.00 | |||||||||||||
MT LOCKE | JEFF DAVIS | 0.00 | |||||||||||||
MULESHOE #1 | BAILEY | 0.00 | |||||||||||||
MULESHOE NWR | BAILEY | 0.00 | |||||||||||||
MUNDAY 1W | KNOX | 0.00 | |||||||||||||
NORTHFIELD | MOTLEY | 0.00 | |||||||||||||
ODESSA 5WSW | ECTOR | 0.00 | |||||||||||||
ODESSA SCHLEMEYER FLD | ECTOR | 0.00 | |||||||||||||
OLTON | LAMB | 0.00 | |||||||||||||
PADUCAH | COTTLE | 0.00 | |||||||||||||
PADUCAH 10S | COTTLE | 0.00 | |||||||||||||
PADUCAH 15 S | KING | 0.00 | |||||||||||||
PANTHER JUNCTION | BREWSTER | 0.00 | |||||||||||||
PECOS MUNI AP | REEVES | 0.00 | |||||||||||||
PERSIMMON GAP | BREWSTER | 0.00 | |||||||||||||
PITCHFORK RCH | DICKENS | 0.00 | |||||||||||||
PLAINS | YOAKUM | 0.00 | |||||||||||||
PLAINVIEW | HALE | 0.00 | |||||||||||||
PLAINVIEW WATER PRODUCTION | HALE | 0.00 | |||||||||||||
POST | GARZA | 0.00 | |||||||||||||
PRESIDIO 2 | PRESIDIO | 0.00 | |||||||||||||
ROARING SPRINGS | MOTLEY | 0.00 | |||||||||||||
ROSCOE | NOLAN | 0.00 | |||||||||||||
SAN ANGELO MATHIS FLD | TOM GREEN | 0.00 | |||||||||||||
SAN ANGELO WFO | TOM GREEN | 0.00 | |||||||||||||
SCOTLAND | ARCHER | 0.00 | |||||||||||||
SEMINOLE | GAINES | 0.00 | |||||||||||||
SEYMOUR | BAYLOR | 0.00 | |||||||||||||
SHALLOWATER | LUBBOCK | 0.00 | |||||||||||||
SILVERTON | BRISCOE | 0.00 | |||||||||||||
SLATON | LUBBOCK | 0.00 | |||||||||||||
SNYDER WINSTON FLD AP | SCURRY | 0.00 | |||||||||||||
SOUTHLAND | GARZA | 0.00 | |||||||||||||
SPICEWOOD | BURNET | 0.00 | |||||||||||||
SPUR | DICKENS | 0.00 | |||||||||||||
STAMFORD 1 | JONES | 0.00 | |||||||||||||
TAHOKA | LYNN | 0.00 | |||||||||||||
TERLINGUA | BREWSTER | 0.00 | |||||||||||||
TULIA | SWISHER | 0.00 | |||||||||||||
TURKEY | HALL | 0.00 | |||||||||||||
VALENTINE 20 WNW | JEFF DAVIS | 0.00 | |||||||||||||
VIGO PARK | SWISHER | 0.00 | |||||||||||||
WHITE RIVER RESERVOIR | CROSBY | 0.00 | |||||||||||||
WICHITA FALLS MUNI AP | WICHITA | 0.00 | |||||||||||||
WINKLER CO AP | WINKLER | 0.00 | |||||||||||||
Greatest Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
CENTERVILLE | LEON | 4.39 | |||||||||||||
Greatest Precipitation in 24 Hours (inches) | |||||||||||||||
Station | County | Value | |||||||||||||
CENTERVILLE | LEON | 3.86 | |||||||||||||
Lowest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
GRUVER | HANSFORD | 33.2 | |||||||||||||
Highest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
PORT ISABEL CAMERON AP | CAMERON | 58.9 | |||||||||||||
Lowest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
PERRYTON | OCHILTREE | 49.9 | |||||||||||||
Highest Average Daily Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MCALLEN MILLER INTL AP | HIDALGO | 70.1 | |||||||||||||
Highest Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
ANAHUAC | CHAMBERS | 94 | |||||||||||||
Lowest Maximum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
GRUVER | HANSFORD | 14 | |||||||||||||
PAMPA 2 | GRAY | 14 | |||||||||||||
Lowest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
MULESHOE #1 | BAILEY | 15.2 | |||||||||||||
Highest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
PORT ISABEL CAMERON AP | CAMERON | 48.2 | |||||||||||||
Highest Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
ANAHUAC | CHAMBERS | 67 | |||||||||||||
Lowest Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | |||||||||||||
GRUVER | HANSFORD | -4 | |||||||||||||
Least Precipitation Overall for the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
AQUILLA 1 SSE | HILL | 0.25 | 0.36 (2002) | 22 | |||||||||||
ASPERMONT | STONEWALL | 0.00 | 0.00 (1988) | 102 | |||||||||||
BAKERSFIELD | PECOS | 0.00 | 0.00 (1996) | 66 | |||||||||||
BALLINGER 2 NW | RUNNELS | 0.00 | 0.00 (1976) | 104 | |||||||||||
BIG BEND RCH SP | PRESIDIO | 0.00 | 0.00 (2009) | 18 | |||||||||||
BIG SPRING 5 NE | HOWARD | 0.00 | 0.00 (2011) | 11 | |||||||||||
BRIDGEPORT | WISE | 0.00 | 0.00 (1967) | 98 | |||||||||||
BROWNFIELD 2 | TERRY | 0.00 | 0.00 (2008) | 61 | |||||||||||
BROWNWOOD 2ENE | BROWN | 0.00 | 0.00 (1986) | 104 | |||||||||||
BURNET MUNI AP | BURNET | 0.03 | 0.11 (1999) | 14 | |||||||||||
CANYON | RANDALL | 0.00 | 0.00 (2011) | 83 | |||||||||||
CHILDRESS 2 | CHILDRESS | 0.00 | 0.00 (2003) | 15 | |||||||||||
CHILDRESS MUNI AP | CHILDRESS | 0.00 | 0.00 (2003) | 65 | |||||||||||
CHISOS BASIN | BREWSTER | 0.00 | 0.00 (2000) | 67 | |||||||||||
CLARENDON | DONLEY | 0.00 | 0.00 (2003) | 104 | |||||||||||
CLEBURNE | JOHNSON | 0.00 | 0.01 (1986) | 103 | |||||||||||
CORSICANA CAMPBELL FLD | NAVARRO | 0.96 | 1.10 (2008) | 13 | |||||||||||
CRAWFORD | MCLENNAN | 0.25 | 0.62 (2003) | 15 | |||||||||||
CROSBYTON | CROSBY | 0.00 | 0.00 (2012) | 118 | |||||||||||
CROWELL | FOARD | 0.00 | 0.00 (2008) | 95 | |||||||||||
DALLAS REDBIRD AP | DALLAS | 0.23 | 0.40 (2003) | 15 | |||||||||||
DELL CITY 5 SSW | HUDSPETH | 0.00 | 0.00 (2012) | 29 | |||||||||||
DEL RIO 2 NW | VAL VERDE | 0.00 | 0.00 (1999) | 17 | |||||||||||
DEL RIO INTL AP | VAL VERDE | 0.00 | 0.00 (1996) | 51 | |||||||||||
DENVER CITY | YOAKUM | 0.00 | 0.00 (2006) | 19 | |||||||||||
DIMMITT 2 N | CASTRO | 0.00 | 0.00 (2011) | 49 | |||||||||||
DUMONT | KING | 0.00 | 0.00 (2008) | 40 | |||||||||||
EL PASO INTL AP | EL PASO | 0.00 | 0.00 (2003) | 72 | |||||||||||
FLOMOT 4 NE | MOTLEY | 0.00 | 0.00 (2008) | 60 | |||||||||||
FLOYDADA | FLOYD | 0.00 | 0.00 (2012) | 65 | |||||||||||
FLOYDADA 9 SE | FLOYD | 0.00 | 0.00 (2012) | 61 | |||||||||||
FRIONA | PARMER | 0.00 | 0.00 (2011) | 76 | |||||||||||
FT HOOD | BELL | 0.13 | 0.32 (1963) | 14 | |||||||||||
FT STOCKTON | PECOS | 0.00 | 0.00 (2009) | 60 | |||||||||||
FT STOCKTON PECOS AP | PECOS | 0.00 | 0.00 (2009) | 16 | |||||||||||
FT WORTH ALLIANCE AP | TARRANT | 0.01 | 0.15 (2008) | 14 | |||||||||||
FT WORTH MEACHAM FLD | TARRANT | 0.13 | 0.20 (1943) | 34 | |||||||||||
FT WORTH NAS | TARRANT | 0.10 | 0.10 (1959) | 33 | |||||||||||
FT WORTH NATURE CTR | TARRANT | 0.17 | 0.25 (2003) | 10 | |||||||||||
FT WORTH WSFO | TARRANT | 0.17 | 0.28 (2008) | 20 | |||||||||||
GUTHRIE | KING | 0.00 | 0.00 (1986) | 57 | |||||||||||
HART | CASTRO | 0.00 | 0.00 (2011) | 50 | |||||||||||
HOLLY LAKE RCH | WOOD | 0.98 | 1.62 (2009) | 10 | |||||||||||
HONDO MUNI AP | MEDINA | 0.00 | 0.00 (1996) | 36 | |||||||||||
ITASCA | HILL | 0.27 | 0.34 (1943) | 27 | |||||||||||
JAYTON | KENT | 0.00 | 0.00 (2009) | 48 | |||||||||||
JEFFERSON | MARION | 0.55 | 0.68 (1971) | 93 | |||||||||||
JUNCTION KIMBLE CO AP | KIMBLE | 0.00 | 0.00 (1963) | 38 | |||||||||||
K‑BAR RCH | ECTOR | 0.00 | 0.00 (2011) | 10 | |||||||||||
KENT 8 SE | JEFF DAVIS | 0.00 | 0.00 (2008) | 25 | |||||||||||
LAJITAS | BREWSTER | 0.00 | 0.00 (2012) | 34 | |||||||||||
LAKE ALAN HENRY | GARZA | 0.00 | 0.00 (2011) | 20 | |||||||||||
LAKE KEMP | BAYLOR | 0.00 | 0.00 (2008) | 44 | |||||||||||
LAMESA 1 SSE | DAWSON | 0.00 | 0.00 (2011) | 96 | |||||||||||
LANGTRY | VAL VERDE | 0.00 | 0.00 (2012) | 61 | |||||||||||
LEVELLAND | HOCKLEY | 0.00 | 0.00 (2012) | 73 | |||||||||||
LITTLEFIELD | LAMB | 0.00 | 0.00 (2012) | 41 | |||||||||||
LONGVIEW | GREGG | 0.36 | 0.36 (2003) | 12 | |||||||||||
LONGVIEW E TX RGNL AP | GREGG | 0.47 | 0.59 (2003) | 15 | |||||||||||
LUBBOCK 9 N | LUBBOCK | 0.00 | 0.00 (2012) | 53 | |||||||||||
LUBBOCK INTL AP | LUBBOCK | 0.00 | 0.00 (2006) | 68 | |||||||||||
MATADOR | MOTLEY | 0.00 | 0.00 (2009) | 62 | |||||||||||
MCCAMEY | UPTON | 0.00 | 0.00 (2011) | 72 | |||||||||||
MEMPHIS | HALL | 0.00 | 0.00 (2008) | 85 | |||||||||||
MIDLAND INTL AP | MIDLAND | 0.00 | 0.00 (1971) | 84 | |||||||||||
MT LOCKE | JEFF DAVIS | 0.00 | 0.00 (2009) | 76 | |||||||||||
MULESHOE #1 | BAILEY | 0.00 | 0.00 (2012) | 85 | |||||||||||
MULESHOE NWR | BAILEY | 0.00 | 0.00 (2012) | 31 | |||||||||||
NEW BRAUNFELS MUNI AP | GUADALUPE | 0.06 | 0.38 (2009) | 16 | |||||||||||
NEW SUMMERFIELD 2W | CHEROKEE | 0.70 | 1.28 (1996) | 12 | |||||||||||
NORTHFIELD | MOTLEY | 0.00 | 0.00 (2008) | 66 | |||||||||||
ODESSA SCHLEMEYER FLD | ECTOR | 0.00 | 0.03 (2011) | 11 | |||||||||||
OLTON | LAMB | 0.00 | 0.00 (2011) | 56 | |||||||||||
PADUCAH | COTTLE | 0.00 | 0.00 (2011) | 51 | |||||||||||
PADUCAH 10S | COTTLE | 0.00 | 0.00 (2008) | 35 | |||||||||||
PADUCAH 15 S | KING | 0.00 | 0.00 (2008) | 37 | |||||||||||
PANTHER JUNCTION | BREWSTER | 0.00 | 0.00 (2011) | 59 | |||||||||||
PERSIMMON GAP | BREWSTER | 0.00 | 0.00 (2011) | 29 | |||||||||||
PITCHFORK RCH | DICKENS | 0.00 | 0.00 (2008) | 29 | |||||||||||
PLAINS | YOAKUM | 0.00 | 0.00 (2011) | 65 | |||||||||||
PLAINVIEW | HALE | 0.00 | 0.00 (2012) | 103 | |||||||||||
PLAINVIEW WATER PRODUCTION | HALE | 0.00 | 0.00 (2012) | 14 | |||||||||||
POST | GARZA | 0.00 | 0.00 (2011) | 94 | |||||||||||
ROCKPORT ARANSAS CO AP | ARANSAS | 0.11 | 0.11 (2009) | 15 | |||||||||||
ROSCOE | NOLAN | 0.00 | 0.00 (2011) | 76 | |||||||||||
SAN ANGELO MATHIS FLD | TOM GREEN | 0.00 | 0.00 (1971) | 70 | |||||||||||
SAN ANGELO WFO | TOM GREEN | 0.00 | 0.06 (2009) | 12 | |||||||||||
SAN ANTONIO STINSON AP | BEXAR | 0.05 | 0.10 (1999) | 17 | |||||||||||
SCOTLAND | ARCHER | 0.00 | 0.00 (2008) | 15 | |||||||||||
SEMINOLE | GAINES | 0.00 | 0.00 (2011) | 82 | |||||||||||
SEYMOUR | BAYLOR | 0.00 | 0.00 (1986) | 86 | |||||||||||
SILVERTON | BRISCOE | 0.00 | 0.00 (2012) | 72 | |||||||||||
SLATON | LUBBOCK | 0.00 | 0.00 (2008) | 61 | |||||||||||
SOUTHLAND | GARZA | 0.00 | 0.00 (2009) | 12 | |||||||||||
SPICEWOOD | BURNET | 0.00 | 0.00 (1996) | 43 | |||||||||||
SPUR | DICKENS | 0.00 | 0.00 (2009) | 75 | |||||||||||
STAMFORD 1 | JONES | 0.00 | 0.00 (2011) | 85 | |||||||||||
TAHOKA | LYNN | 0.00 | 0.00 (2008) | 80 | |||||||||||
TERLINGUA | BREWSTER | 0.00 | 0.00 (2012) | 10 | |||||||||||
TERRELL MUNI AP | KAUFMAN | 0.84 | 1.33 (2008) | 13 | |||||||||||
TULIA | SWISHER | 0.00 | 0.00 (2006) | 63 | |||||||||||
TURKEY | HALL | 0.00 | 0.00 (2011) | 57 | |||||||||||
VIGO PARK | SWISHER | 0.00 | 0.00 (2011) | 11 | |||||||||||
WHITE RIVER RESERVOIR | CROSBY | 0.00 | 0.00 (2008) | 17 | |||||||||||
WICHITA FALLS MUNI AP | WICHITA | 0.00 | 0.00 (1986) | 112 | |||||||||||
WINKLER CO AP | WINKLER | 0.00 | 0.00 (1971) | 70 | |||||||||||
Greatest Precipitation in 24 Hours Ever in the Month (inches) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
CENTERVILLE | LEON | 3.86 | 3.77 (1991) | 74 | |||||||||||
Lowest Average Daily Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ATLANTA | CASS | 40.2 | 41.0 (2010) | 14 | |||||||||||
COLETO CREEK RSVR | GOLIAD | 49.3 | 50.1 (2007) | 10 | |||||||||||
CORPUS CHRISTI NWS | NUECES | 51.9 | 52.6 (2007) | 10 | |||||||||||
C C BOTANICAL GARDENS | NUECES | 53.3 | 54.0 (2007) | 11 | |||||||||||
EDINBURG | HIDALGO | 54.8 | 55.4 (2007) | 11 | |||||||||||
LA JOYA | HIDALGO | 55.3 | 55.5 (2007) | 15 | |||||||||||
LONGVIEW | GREGG | 42.8 | 43.0 (2010) | 12 | |||||||||||
LUFKIN 11 NW | ANGELINA | 42.0 | 42.8 (2001) | 16 | |||||||||||
WILDWOOD | TYLER | 44.7 | 46.1 (2010) | 12 | |||||||||||
Highest Maximum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANAHUAC | CHAMBERS | 94 | 86 (1946) | 73 | |||||||||||
Lowest Maximum Temperature Ever in the Month (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ATLANTA | CASS | 29 | 30 (2010) | 14 | |||||||||||
BUSHLAND 1 WSW | POTTER | 15 | 18 (2007) | 12 | |||||||||||
CALLIHAM | MCMULLEN | 35 | 35 (2007) | 13 | |||||||||||
COLETO CREEK RSVR | GOLIAD | 33 | 34 (2010) | 10 | |||||||||||
CORPUS CHRISTI NWS | NUECES | 35 | 37 (2010) | 10 | |||||||||||
C C BOTANICAL GARDENS | NUECES | 37 | 39 (2007) | 11 | |||||||||||
DRYDEN 10 NE | TERRELL | 30 | 30 (2010) | 11 | |||||||||||
HOUSTON CLOVER FLD | BRAZORIA | 36 | 37 (2010) | 12 | |||||||||||
PLAINVIEW WATER PRODUCTION | HALE | 22 | 22 (2010) | 14 | |||||||||||
SAM RAYBURN DAM | JASPER | 25 | 28 (1982) | 45 | |||||||||||
Lowest Average Daily Minimum Temperature (°F) | |||||||||||||||
Station | County | Value | Previous Record | Yrs. Data | |||||||||||
ANGLETON BRAZORIA AP | BRAZORIA | 36.3 | 39.1 (2010) | 15 | |||||||||||
ARLINGTON MUNI AP | TARRANT | 30.4 | 31.2 (2011) | 15 | |||||||||||
ATLANTA | CASS | 26.7 | 30.4 (2010) | 14 | |||||||||||
AUSTIN BERGSTROM AP | TRAVIS | 31.1 | 31.5 (1963) | 67 | |||||||||||
BONITA 4 NW | MONTAGUE | 26.3 | 26.3 (2011) | 12 | |||||||||||
BRACKETTVILLE 22 N | KINNEY | 29.8 | 31.8 (1996) | 17 | |||||||||||
BURLESON | JOHNSON | 30.0 | 30.2 (1996) | 26 | |||||||||||
BURNET MUNI AP | BURNET | 33.3 | 34.4 (2011) | 16 | |||||||||||
BUSHLAND 1 WSW | POTTER | 16.2 | 16.9 (2011) | 12 | |||||||||||
CALLIHAM | MCMULLEN | 36.4 | 41.4 (2001) | 12 | |||||||||||
CARRIZO SPRINGS 3W | DIMMIT | 31.3 | 33.3 (2008) | 74 | |||||||||||
CHOKE CANYON DAM | LIVE OAK | 36.2 | 37.5 (1988) | 30 | |||||||||||
